Full results from round 4 of the 2016 Pirelli British Masters at Preston Docks.

Small Wheel 85cc

1 511 Jack Lindsay 174 43 43 43 45
2 99 Jack Grayson 168 39 45 45 39
3 127 Sam Atkinson 162 37 41 41 43
4 76 Aaron Brown 160 41 39 39 41
5 589 Bradd Timmis 135 33 34 34 34
6 134 Owen Taylor 134 34 32 33 35
7 12 Mitchell Raine 133 26 33 37 37
8 1. Jake Sharkey W/C 121 29 35 29 28
9 101 Cameron Jackson 120 31 31 31 27
10 08 Charlie Palmer 119 32 27 28 32
11 7 Myles Taylor 114 23 30 30 31
12 333 Braydon Ferguson 107 28 29 24 26
13 1 Arai Alcock 106 24 26 26 30
14 11 Callum Clarke W/C 103 21 28 25 29
15 24 Oliver Barr 102 30 37 35 0
16 22 Travis Steel 97 15 17 32 33
17 12. Jude Turton 88 18 25 21 24
18 62 James Hargreaves W/C 85 20 21 22 22
19 922 Ozzie Murray W/C 83 17 18 23 25
20 4 Tommy Firth W/C 81 19 19 20 23
21 105 Matthew Beattie 76 25 24 27 0
22 5 Jack Worth 76 16 20 19 21
23 7. Jack Stirzaker 50 27 23 0 0
24 277 Ben Clark W/C 45 45 0 0 0
25 30 Taylor Roberts 44 22 22 0 0
26 123 Jason Bancroft W/C 35 35 0 0 0
27 05 George Pickford 20 0 0 0 20

Pro MX1 & MX2

1 5 Graeme Irwin 90 45 45
2 121 Bryan McKenzie 90 45 45
3 227 Kristian Whatley 86 43 43
4 50 Martin Barr 84 43 41
5 714 Brad Todd 82 39 43
6 95 Dan Thornhill 82 41 41
7 511 Steven Clarke 80 41 39
8 11. Matt Burrows 76 37 39
9 38 Gavin Stevenson W/C 74 39 35
10 295 Ross Rutherford W/C 72 35 37
11 177 Jay Hague W/C 72 35 37
12 17 Luke Smith 72 37 35
13 3 Tony Craig W/C 68 34 34
14 111 Alex Bucannon W/C 64 32 32
15 200 James Dunn W/C 34 34 0
16 957 Jake Preston 33 0 33
17 44 Corie Southwood 33 33 0
18 6 Carlton Husband W/C 0 0 0
19 447 Simon Booth 0 0 0

MXY2 Youth

1 23 John Joe Wright 172 45 45 39 43
2 99 Howard Wainwright 168 41 37 45 45
3 360 Aaron Gordon W/C 160 39 43 41 37
4 79 Dylan Carnegie 156 43 39 33 41
5 41 Mitchell Warhurst 144 34 41 34 35
6 33 Josh Greedy W/C 139 35 35 35 34
7 412 Drew Roe 136 37 17 43 39
8 66 Jake Parker 129 28 31 37 33
9 59. Deon Thomas 125 32 34 27 32
10 161 Aidan Williams 122 33 29 30 30
11 850 Michael Watson W/C 122 30 32 32 28
12 27 Ben Talbot 121 29 30 31 31
13 22 Ben Burridge 116 31 33 25 27
14 208 Kieran yorke 112 26 28 29 29
15 187 Tom Daniels 102 25 26 26 25
16 87 Brandon Baker 98 19 25 28 26
17 230 Sam Smith 94 24 23 23 24
18 16 Liam Somerville W/C 92 23 24 22 23
19 444 Max Smith 88 22 21 24 21
20 80 Adam Hallyburton 86 21 22 21 22
21 59 Charlie Norris 78 20 20 19 19
22 702 Adam Treen W/C 74 18 19 20 17
23 121 Connor Bullivant W/C 71 17 18 18 18
24 9 Kane Rumble 54 27 27 0 0
25 19 Harry Pickford 37 0 0 17 20

Junior 65cc

1 11 Alfie Jones 180 45 45 45 45
2 72 Billy Moriarty 172 43 43 43 43
3 48 Joe Howard W/C 145 34 41 41 29
4 31 Ben Zeale 143 41 33 34 35
5 698 Ollie Addy 140 28 39 32 41
6 84 Ashton Phillips W/C 140 37 29 37 37
7 911 Jack Mackinson W/C 139 30 35 35 39
8 95 Harry West 139 33 34 39 33
9 50 Charlie Irwin 136 35 37 30 34
10 06 Tristan Daniels 127 32 32 31 32
11 1 Thomas Shaw W/C 125 31 31 33 30
12 785 Ethan Tyson W/C 117 29 28 29 31
13 282 Ellie Cadman 110 27 27 28 28
14 441 Billy Askew W/C 69 39 30 0 0

Clubman

1 55 Ross Neville 155 41 39 32 43
2 48 Scott Broadbent 152 43 43 43 23
3 613 James Griffiths W/C 149 37 41 34 37
4 121 Dean Mackenzie 146 30 34 41 41
5 91 Cameron Marco 136 34 35 35 32
6 107 Sean Barnsdale W/C 135 45 45 45 0
7 381 Ben Southward W/C 134 35 21 39 39
8 259 Michael Green 129 33 33 37 26
9 295 Jamie Isherwood 127 31 37 31 28
10 461 Nadiya Jones W/C 119 32 29 28 30
11 228 Christopher Rose 117 29 32 23 33
12 41 Scott Isherwood 114 23 24 33 34
13 46 Wayne Curry W/C 110 28 28 29 25
14 50 Charlie Sutton 108 17 30 26 35
15 444 Graham Clark 104 22 27 24 31
16 24. Lee Tolan 102 27 0 30 45
17 403 Ben Hughes 102 26 20 27 29
18 4 Nieve Holmes 94 24 26 22 22
19 151 Lewis Wigger 89 21 23 21 24
20 150 Aaron Crane 84 12 25 20 27
21 181 Stephen Goodwin 76 19 19 18 20
22 14 Kristian Barry 70 39 31 0 0
23 92 Tom Matthews W/C 68 16 17 16 19
24 32 James Johnson 65 20 16 11 18
25 243 Joshua Boseley 59 18 22 19 0
26 60 Mervyn Hemphill W/C 54 11 13 13 17
27 33. Thomas Coyne W/C 50 25 0 25 0
28 724 Callan Stone 47 0 11 15 21
29 487 Ross Miller 44 15 15 14 0
30 318 Ben Ingram 42 13 12 17 0
31 82 John Card 40 14 14 12 0
32 957 Harry Eccles 34 0 18 0 16

Big Wheel 85cc

1 123 Rossi Beard W/C 180 45 45 45 45
2 912 Joel Rizzi W/C 172 43 43 43 43
3 90 Dominic Lancett 164 41 41 41 41
4 03 Luke Goodwin W/C 154 39 39 39 37
5 75 Declan Hunter 141 37 32 33 39
6 126 Danny Clarke 140 31 37 37 35
7 307 Ethan Tollet W/C 138 34 35 35 34
8 86 Taylor Arnold W/C 131 33 31 34 33
9 22 Aaron McLoughlin 122 30 33 29 30
10 7 Oliver Beamish W/C 119 25 30 32 32
11 911 Adam Slevin W/C 111 26 28 28 29
12 23 Ryan Mundell 110 29 29 25 27
13 2 Jacob Russell 105 27 20 30 28
14 46 Connor Sharpe W/C 103 28 25 26 24
15 69. Jamie Smith 102 32 15 24 31
16 69 Alex Thornton W/C 93 24 23 27 19
17 44 Keelan Southwood 90 22 26 19 23
18 9 Jacob Bell 88 16 24 23 25
19 18 Jake Parker 88 23 22 22 21
20 122 Tyrone Brown 85 21 27 15 22
21 121 Joe Winnard W/C 76 14 21 21 20
22 18. Jack Abbott 72 20 18 17 17
23 49 Andrew Pohlen 69 35 34 0 0
24 6 Tom Garness 66 13 19 18 16
25 8 Jason Browne 66 18 17 16 15
26 85 Joshua Main 59 17 16 13 13
27 33 James Sinclair 57 0 0 31 26
28 14 Laney Monaghan 57 19 0 20 18
29 13 Harvey Jackson W/C 43 15 0 14 14

Amateur MX2

1 102 Michael Ellis 164 45 41 39 39
2 63 Oliver Benton 162 43 35 43 41
3 122 Jake Sheridan W/C 160 35 45 37 43
4 300 Ben Franklin 160 39 43 41 37
5 36 Gareth Artus 140 37 37 34 32
6 294 Neil Roe 130 34 33 32 31
7 15 Olly Jones 123 33 28 29 33
8 77 Charlie Way 122 29 30 33 30
9 171 Dexter Douglas W/C 109 0 39 35 35
10 111 Greg Fisher 109 25 27 28 29
11 0 Ashley Wheelhouse 108 23 34 31 20
12 114 Jack Marshall 106 28 25 27 26
13 69 Kieran Gregory 106 20 32 30 24
14 10 Dan Whitehead 100 24 23 25 28
15 129 Allan Sheilds 93 26 26 22 19
16 282 Tony Cadman 92 21 18 26 27
17 41 Alexander Brown W/C 90 0 0 45 45
18 8 Robbie Hollis 86 19 24 21 22
19 82 Dan Marshall W/C 85 17 20 23 25
20 71 Daniel Lawler 84 18 19 24 23
21 16 Chubbie Hammond 75 41 0 0 34
22 3 Tod Thompson 73 16 16 20 21
23 381 Scooter Webster W/C 63 32 31 0 0
24 116 David Blackburn 59 30 29 0 0
25 6 Matt Smith W/C 48 27 21 0 0
26 101 Jake Thompson 44 22 22 0 0
27 400 Andy Hull W/C 31 31 0 0 0
28 56 Matt Bowen 17 0 17 0 0
29 17 Luke Smith 0 0 0 0 0
30 56 Matt Bowen 0 0 0 0 0

Amateur MX1

1 723 Ashley Smith 180 45 45 45 45
2 14 Brad Cavill 170 41 43 43 43
3 66 Josh Coleman W/C 164 43 41 39 41
4 69 Jacob Joyce 144 35 37 33 39
5 64 Cory Nemeth 142 37 35 35 35
6 131 Henry Siddiqui 140 23 39 41 37
7 27 Jack Seaborne 136 39 32 31 34
8 40 Kyle Lane W/C 134 34 33 37 30
9 16 Dale Brockhurst 129 31 31 34 33
10 313 Daniel Townsend 128 33 34 32 29
11 169 Matt Lomas 122 32 29 29 32
12 26 Harry Hinson 114 29 30 27 28
13 936 Aaron Nicholls W/C 105 27 25 26 27
14 101. Ben Crane 102 24 24 28 26
15 103 Thomas Card 95 25 22 24 24
16 86 Ben Daniels 91 22 21 23 25
17 222 Edward Bailey 74 26 23 25 0
18 155 Ben Parkinson W/C 61 0 0 30 31
19 102 Tom Shepherd W/C 58 30 28 0 0
20 46 Jamie Thompstone 54 28 26 0 0
21 80 Tim Burrows 27 0 27 0 0
22 957 Jake Preston 0 0 0 0 0
23 44 Corie Southwood 0 0 0 0 0

125 Class

1 54. Corey Hockey 180 45 45 45 45
2 611 Thomas Kirk 172 43 43 43 43
3 170 Charlie Beamish W/C 164 41 41 41 41
4 54 Dylan Spencer 148 37 37 35 39
5 2. Daniel Shepherd 148 39 35 37 37
6 222 Jake Winnard W/C 145 32 39 39 35
7 48 Aaron Colly 135 35 34 32 34
8 111. Richie roberts 133 33 33 34 33
9 95 Brad Thornhill 131 34 32 33 32
10 436 Daniel Roberts 121 29 31 30 31
11 581 Casey Lambley 118 31 29 31 27
12 19 Ben Grayson 115 30 27 29 29
13 168 Harvey Huckstepp 114 28 28 28 30
14 102 Nick Gray 85 27 30 0 28
15 56 Matt Bowen 0 0 0 0 0
16 116 David Blackburn 0 0 0 0 0

Similar Articles

Leave a Reply