MXY2 Qualifying

1 10 Michael Ellis 01:53.191 1 47.707 km/h 6
2 184 James Carpenter 01:53.682 1 47.501 km/h 00.491 00.491 6
3 60 Dylan Woodcock 01:54.539 1 47.146 km/h 01.348 00.857 2
4 12 George Grigg-Pettitt 01:54.540 1 47.145 km/h 01.349 00.001 5
5 15 Henry Williams 01:54.904 1 46.996 km/h 01.713 00.364 5
6 171 Dexter Douglas 01:55.270 2 46.847 km/h 02.079 00.366 5
7 199 Jake Edey 01:55.286 1 46.84 km/h 02.095 00.016 7
8 111 Jack Bintcliffe 01:56.950 1 46.174 km/h 03.759 01.664 3
9 41 Alexander Brown 01:58.231 3 45.673 km/h 05.040 01.281 3
10 172 Connor Hughes 01:58.395 4 45.61 km/h 05.204 00.164 4
11 99 Howard Waywright 01:58.488 4 45.574 km/h 05.297 00.093 7
12 21 Jake Deacon 01:58.980 3 45.386 km/h 05.789 00.492 4
13 72 Joe Cadwallader 01:59.010 1 45.374 km/h 05.819 00.030 5
14 195 Dylan Stynes 01:59.030 5 45.367 km/h 05.839 00.020 7
15 360 Aaron Gordon 01:59.159 1 45.318 km/h 05.968 00.129 7
16 102 Ben Clark 01:59.203 1 45.301 km/h 06.012 00.044 7
17 79 Dylan Carnegie 01:59.208 1 45.299 km/h 06.017 00.005 6
18 77 Charlie Way 01:59.298 6 45.265 km/h 06.107 00.090 6
19 217 Josh Bunter 02:00.934 5 44.652 km/h 07.743 01.636 5
20 23 Johnjoe Wright 02:00.969 4 44.64 km/h 07.778 00.035 6
21 211 Kyde Marlows 02:01.003 1 44.627 km/h 07.812 00.034 5
22 170 Charles Beamish 02:01.078 5 44.599 km/h 07.887 00.075 6
23 49 Callum Green 02:01.095 1 44.593 km/h 07.904 00.017 6
24 71 Myles Saunders 02:01.279 2 44.525 km/h 08.088 00.184 4
25 918 Tommie Schofield 02:01.333 4 44.506 km/h 08.142 00.054 5
26 303 Joshua Keeble 02:02.198 1 44.191 km/h 09.007 00.865 5
27 66 Jake Parker 02:02.246 1 44.173 km/h 09.055 00.048 4
28 75 Aaron Ongley 02:03.197 1 43.832 km/h 10.006 00.951 6
29 844 Harvey Thomas 02:03.806 2 43.617 km/h 10.615 00.609 6
30 103 Max Broadbelt 02:03.882 5 43.59 km/h 10.691 00.076 5
31 83 Matt Maxted 02:08.101 4 42.154 km/h 14.910 04.219 5
32 422 Charlie Caudwell 02:08.164 6 42.134 km/h 14.973 00.063 6
33 17 Tom Sidell 02:10.725 1 41.308 km/h 17.534 02.561 4
34 27 Ryan Alison 02:27.920 1 36.506 km/h 34.729 17.195 3

MX1 Qualifying

1 100 Tommy Searle 01:41.886 4 53 km/h 8
2 227 Kristian Whatley 01:43.599 1 52.124 km/h 01.713 01.713 7
3 5 Graeme Irwin 01:43.736 1 52.055 km/h 01.850 00.137 7
4 1 Shaun Simpson 01:43.919 4 51.964 km/h 02.033 00.183 6
5 45 Jake Nicholls 01:44.599 6 51.626 km/h 02.713 00.680 7
6 40 Tanel Leok 01:44.849 1 51.503 km/h 02.963 00.250 7
7 37 Gert Krestinov 01:45.132 5 51.364 km/h 03.246 00.283 6
8 60 Brad Anderson 01:45.424 1 51.222 km/h 03.538 00.292 6
9 685 Steven Lenoir 01:46.282 1 50.808 km/h 04.396 00.858 7
10 21 Ryan Houghton 01:46.672 1 50.622 km/h 04.786 00.390 6
11 44 Elliott Banks Browne 01:47.010 1 50.463 km/h 05.124 00.338 6
12 162 Stuart Edmonds 01:47.497 4 50.234 km/h 05.611 00.487 6
13 731 Jake Shipton 01:47.857 1 50.066 km/h 05.971 00.360 8
14 31 Alex Snow 01:47.898 1 50.047 km/h 06.012 00.041 7
15 25 Jamie Law 01:48.519 6 49.761 km/h 06.633 00.621 6
16 3 Tony Craig 01:48.566 2 49.739 km/h 06.680 00.047 5
17 95 Dan Thornhill 01:48.772 1 49.645 km/h 06.886 00.206 6
18 36 Matthew Moffat 01:48.853 4 49.608 km/h 06.967 00.081 7
19 153 James Harrison 01:49.719 4 49.217 km/h 07.833 00.866 7
20 38 Gavin Stevenson 01:49.911 1 49.131 km/h 08.025 00.192 7
21 4 Gary Gibson 01:49.928 7 49.123 km/h 08.042 00.017 8
22 180 Josh Spinks 01:50.285 3 48.964 km/h 08.399 00.357 7
23 14 Luke Burton 01:50.403 4 48.912 km/h 08.517 00.118 7
24 190 Luke Benstead 01:50.557 1 48.844 km/h 08.671 00.154 3
25 177 Sunny Thompson 01:50.905 7 48.69 km/h 09.019 00.348 7
26 33 Aston Bird 01:51.284 1 48.524 km/h 09.398 00.379 6
27 295 Ross Rutherford 01:51.555 5 48.407 km/h 09.669 00.271 5
28 556 Brady Kiesel 01:51.598 5 48.388 km/h 09.712 00.043 8
29 302 Brad Woodroffe 01:51.729 7 48.331 km/h 09.843 00.131 7
30 11 Matt Burrows 01:51.763 1 48.317 km/h 09.877 00.034 7
31 301 Shaun Southgate 01:51.884 1 48.264 km/h 09.998 00.121 5
32 49 Luke Parker 01:52.161 2 48.145 km/h 10.275 00.277 7
33 63 Will Orritt 01:52.207 1 48.125 km/h 10.321 00.046 7
34 411 Declan Whittle 01:53.108 5 47.742 km/h 11.222 00.901 7
35 172 Robert Holyoake 01:54.189 5 47.29 km/h 12.303 00.088 7
36 101 James Rutter 01:55.868 1 46.605 km/h 13.982 01.679 7
37 499 Ben Cole 01:57.380 7 46.004 km/h 15.494 01.512 7
38 118 Keiran Clarke 01:57.916 1 45.795 km/h 16.030 00.536 4
39 30 Jason Morland 01:58.066 1 45.737 km/h 16.180 00.150 6
40 371 David Frankland 02:01.923 1 44.29 km/h 20.037 03.857 5
41 28R John Robson 01:54.101 4 47.326 km/h 12.215 00.993 6
42 111R Alex Buchanan 02:03.220 1 43.824 km/h 21.334 01.297 4

First results from Blaxhall Pits – MX2 Qualifying. Adam Sterry takes the top spot, can’t wait for the racing.

1 811 Adam Sterry 01:43.707 7 52.07 km/h 8
2 121 Bryan MacKenzie 01:44.420 5 51.714 km/h 00.713 00.713 6
3 119 Mel Pocock 01:45.034 6 51.412 km/h 01.327 00.614 7
4 50 Martin Barr 01:45.793 3 51.043 km/h 02.086 00.759 7
5 711 James Cottrell 01:45.827 1 51.027 km/h 02.120 00.034 6
6 134 Liam Knight 01:46.240 6 50.828 km/h 02.533 00.413 8
7 511 Steven Clarke 01:46.240 1 50.828 km/h 02.533 5
8 114 Jordan Booker 01:46.260 5 50.819 km/h 02.553 00.020 6
9 303 Jake Millward 01:46.316 1 50.792 km/h 02.609 00.056 7
10 148 Michael Eccles 01:46.607 1 50.653 km/h 02.900 00.291 6
11 66 Lewis Tombs 01:46.933 5 50.499 km/h 03.226 00.326 8
12 360 Nathan Dixon 01:47.038 1 50.449 km/h 03.331 00.105 7
13 714 Brad Todd 01:47.260 3 50.345 km/h 03.553 00.222 7
14 177 Jay Hague 01:47.373 7 50.292 km/h 03.666 00.113 8
15 63 Jordan Divall 01:47.423 5 50.269 km/h 03.716 00.050 7
16 27 Neville Bradshaw 01:47.679 1 50.149 km/h 03.972 00.256 7
17 173 Luke Norris 01:47.685 1 50.146 km/h 03.978 00.006 8
18 151 Matt Bayliss 01:47.734 5 50.123 km/h 04.027 00.049 8
19 14 Rob Davidson 01:47.774 1 50.105 km/h 04.067 00.040 7
20 274 Keiran Banks 01:47.906 4 50.044 km/h 04.199 00.132 7
21 3 Josh Gilbert 01:47.973 7 50.013 km/h 04.266 00.067 7
22 98 Todd Kellett 01:48.083 1 49.962 km/h 04.376 00.110 2
23 6 Carlton Husband 01:48.600 3 49.724 km/h 04.893 00.517 6
24 17 Luke Smith 01:48.674 1 49.69 km/h 04.967 00.074 8
25 331 Jordan Eccles 01:48.773 3 49.645 km/h 05.066 00.099 7
26 16 Chubbie Hammond 01:48.865 1 49.603 km/h 05.158 00.092 6
27 33 Robbie Dowson 01:49.585 2 49.277 km/h 05.878 00.720 7
28 19 Tom Neal 01:49.817 2 49.173 km/h 06.110 00.232 8
29 631 Oli Benton 01:50.587 1 48.83 km/h 06.880 00.770 6
30 111 Ben Putnam 01:51.186 1 48.567 km/h 07.479 00.599 6
31 122 Jake Sheridan 01:52.023 5 48.204 km/h 08.316 00.837 7
32 117 Loukas Maggio 01:52.539 2 47.983 km/h 08.832 00.516 6
33 140 Charlie Hamlet 01:53.096 1 47.747 km/h 09.389 00.557 7
34 300 Ben Franklin 01:53.614 1 47.529 km/h 09.907 00.518 6
35 981 Jordan Moxey 01:54.068 1 47.34 km/h 10.361 00.454 6
36 166 Josh Coleman 01:54.605 2 47.118 km/h 10.898 00.537 5
37 447 Simon Booth 01:55.518 1 46.746 km/h 11.811 00.913 6
38 752 Alex Fountain 01:59.701 2 45.112 km/h 15.994 04.183 5
39 214 Lewis Trickett

Similar Articles

Leave a Reply