Small Wheel 85cc

1 79 Bobbie Bruce W/C 178 45 43 45 45
2 511 Jack Lindsay 174 43 45 43 43
3 76 Adam Brown 158 41 35 41 41
4 18. Jack Parker 148 37 41 31 39
5 101 Cameron Jackson 148 39 39 35 35
6 22 Travis Steel 143 35 37 34 37
7 17 Tom Sedgwick 140 34 34 39 33
8 08 Charlie Palmer 124 28 33 33 30
9 7 Myles Taylor 122 33 31 27 31
10 333 Braydon Ferguson 117 30 30 29 28
11 10 Harvey Cashmore W/C 115 27 24 32 32
12 8 Jack Raybould 115 32 32 30 21
13 105 Matthew Beattie 114 31 29 28 26
14 12 Mitchell Raine 112 29 26 23 34
15 6 Luke Pearon- Turner 111 24 28 37 22
16 134 Owen Taylor 107 26 27 25 29
17 18 Jack Abbott 101 25 25 24 27
18 1 Arai Alcock 97 23 23 26 25
19 5 Jack Worth 89 22 22 21 24
20 67 Brook Jenner 45 0 0 22 23

Pro MX1 & MX2

1 227 Kristian Whatley 90 45 45
2 511 Steven Clarke 88 45 43
3 121 Bryan McKenzie 86 41 45
4 50 Martin Barr 84 43 41
5 144 Elliott Banks Brown W/C 82 41 41
6 60 Brad Anderson 82 43 39
7 5 Graham Irwin 78 35 43
8 214 Lewis Tricket 74 35 39
9 63 Jordan Divall 74 39 35
10 114 Jordan Booker W/C 71 34 37
11 714 Brad Todd 71 37 34
12 162 Stuart Edmonds 70 33 37
13 11 Matt Burrows 67 33 34
14 44 Corie Southwood 66 34 32
15 274 Kieran Banks W/C 65 32 33
16 17 Luke Smith 63 31 32
17 63 Will Orritt W/C 63 32 31
18 447 Simon Booth 60 29 31
19 95 Dan Thornhill 39 39 0
20 153 James Harrison W/C 37 37 0
21 21 Ryan Houghton 35 0 35
22 3 Josh Gilbert 33 0 33
23 300 Ben Franklin 30 30 0
24 957 Jake Preston 0 0 0
25 103 Ollie Osmaston 0 0 0
26 23 Luke Newman 0 0 0

MXY2 Youth

1 99 Howard Wainwright 168 43 37 45 43
2 412 Drew Roe 160 45 43 27 45
3 33 Josh Greedy W/C 160 41 39 39 41
4 23 John Joe Wright 156 37 41 41 37
5 41 Mitchell Warhurst 156 39 45 37 35
6 101 Lee Perfect W/C 151 35 34 43 39
7 22 Ben Burridge 131 33 35 32 31
8 551 Kristian Hutchings W/C 128 32 29 33 34
9 59 Deon Thomas 127 34 30 31 32
10 79 Dylan Carnegie 123 29 32 29 33
11 66 Jake Parker 118 30 33 25 30
12 211 Kyde Marlow W/C 112 26 25 34 27
13 113 Charlie Wood W/C 101 21 31 21 28
14 134 Jamie Dixon 101 27 28 24 22
15 6 Troy James W/C 99 28 23 22 26
16 208 Kieran yorke 93 15 19 35 24
17 187 Tom Daniels 92 23 21 23 25
18 27 Ben Talbot 88 25 20 20 23
19 2 Jack Booker W/C 84 31 24 0 29
20 198 Shane Lock W/C 77 24 27 26 0
21 702 Adam Treen W/C 71 18 16 18 19
22 59X Charlie Noris 69 19 14 16 20
23 850 Michael Watson W/C 68 16 22 30 0
24 28 Charlie Bennett W/C 64 17 12 17 18
25 80 Adam Hallyburton 61 14 15 15 17
26 444 Max Smith 57 0 17 19 21
27 160 Jack Jones W/C 54 0 26 28 0
28 230 Sam Smith 40 22 18 0 0
29 182 Tom mills 33 20 13 0 0
30 703 Matthew Treen 0 0 0 0 0
31 161 Aidan Williams 0 0 0 0 0

Junior 65cc

1 11 Alfie Jones 180 45 45 45 45
2 72 Billy Moriarty 170 41 43 43 43
3 17 Kayde Rayns 162 39 41 41 41
4 12 Jude Turton 146 43 39 35 29
5 06 Tristan Daniels 145 32 37 39 37
6 50 Charlie Irwin 139 33 34 33 39
7 31 Ben Zeale 139 35 35 34 35
8 95 Harry West 137 34 32 37 34
9 44 Beau Laurence W/C 128 30 33 32 33
10 785 Ethan Tyson W/C 125 31 31 31 32
11 112 Casey Laurence W/C 120 29 30 30 31
12 282 Ellie Cadman 116 28 29 29 30
13 19 Syd Putman 37 37 0 0 0

Clubman

1 24. Lee Tolan 168 43 41 43 41
2 48 Scott Broadbent 153 35 32 41 45
3 14 Kristian Barry 152 37 43 39 33
4 56 Nathan Buckland 144 45 35 34 30
5 714 Darren Brassington 136 33 37 31 35
6 214 Jack Scarlett 133 0 45 45 43
7 121 Dean Mackenzie 133 34 28 37 34
8 50 Charlie Sutton 132 25 33 35 39
9 318 Ben Ingram 129 41 39 29 20
10 403 Ben Hughes 117 27 26 32 32
11 32 James Johnson 117 39 29 26 23
12 295 Jamie Isherwood 115 26 27 25 37
13 41 Scott Isherwood 112 24 31 28 29
14 228 Simon Huntley 110 31 34 24 21
15 243 Joshua Boseley 107 29 23 27 28
16 259. Michael Green 94 0 30 33 31
17 2 Thomas Watson 90 30 24 14 22
18 69 Stuart Perry 88 28 25 17 18
19 181 Stephen Goodwin 83 21 22 21 19
20 444 Graham Clark 82 16 21 20 25
21 724 Callan Stone 80 20 12 22 26
22 91 Cameron Macro 77 32 11 23 11
23 461 Nadiya Jones W/C 72 23 19 30 0
24 150 Aaron Crane 69 22 9 11 27
25 487 Ross Miller 67 17 17 16 17
26 84 Scott Hooper W/C 62 19 20 13 10
27 4 Neive Holmes 58 0 16 18 24
28 92 Tom Matthews W/C 57 13 18 12 14
29 414 Harrison Buckeley 56 14 14 15 13
30 127 Chris Stemp 53 18 0 19 16
31 82 John Card 45 15 15 7 8
32 326 Matthew Thorpe W/C 41 12 8 9 12
33 60 Mervyn Hemphill W/C 39 9 13 8 9
34 33 Jack Walker 35 8 6 6 15
35 98 Kyle Reeves 31 11 10 5 5
36 119 Jason Mills 26 10 7 3 6
37 15 Aaron Devalda 11 0 0 4 7
38 3 Lee Egmore 10 0 0 10 0

Big Wheel 85cc

1 90 Dominic Lancett 180 45 45 45 45
2 69 Jamie Smith 162 41 43 37 41
3 23 Ryan Mundell 151 37 39 41 34
4 126 Danny Clarke 149 39 34 43 33
5 19 Billy Wilson 135 33 33 30 39
6 7 Oliver Beamish W/C 130 31 35 35 29
7 2 Jacob Russell 127 29 32 31 35
8 377 Preston Williams W/C 125 43 0 39 43
9 338 Ben White W/C 125 30 31 32 32
10 5 Callum Watson 121 34 37 19 31
11 70 Reece Poxon 120 32 17 34 37
12 22 Aaron McLoughlin 119 28 30 33 28
13 24 Sam Roberts W/C 111 27 29 29 26
14 9 Jacob Bell 102 23 27 25 27
15 04 Benny Harrison 97 17 23 27 30
16 441 Jack Hawkins 97 22 25 26 24
17 4 Matt Lloyd W/C 95 26 28 16 25
18 6 Tom Garness 89 24 22 22 21
19 14 Laney Monaghan 83 18 21 21 23
20 101 Callum Rogers W/C 81 21 18 23 19
21 8 Jason Browne 80 20 20 18 22
22 49 Lewis Townsend 77 16 19 24 18
23 31 Sam Howland 77 25 24 28 0
24 91 Louis Thomas 76 35 41 0 0
25 85 Joshua Main 56 19 0 17 20
26 44 Keelan Southwood 46 0 26 20 0

Amateur MX2

1 161 George Clark 172 45 43 45 39
2 63 Oliver Benton 170 43 39 43 45
3 122 Jake Sheridan W/C 162 39 41 39 43
4 751 Joe Jeffries W/C 150 41 45 35 29
5 16 Chubbie Hammond 149 37 34 41 37
6 102 Michael Ellis 147 32 37 37 41
7 36 Gareth Artus 137 35 33 34 35
8 7 Tyron Cleaver 128 33 32 33 30
9 294 Neil Roe 125 31 30 32 32
10 69 Kieran Gregory 124 30 31 30 33
11 101 Jake Thompson 112 29 21 31 31
12 114 Jack Marshall 107 27 29 26 25
13 177 Charlie Way 105 28 22 27 28
14 10 Dan Whitehead 104 22 27 29 26
15 64 Jach Hunt 102 25 28 25 24
16 15 Olly Jones 97 0 35 28 34
17 8 Robbie Hollis 87 20 26 21 20
18 91 Charlie Putman 84 34 23 0 27
19 96 Maxwell Leech 80 26 14 18 22
20 94 Lewis Kerr 80 19 20 20 21
21 19 Brodie Rogers 74 15 24 23 12
22 282 Tony Cadman 71 24 0 24 23
23 194 Adrian Whitcombe 67 17 15 19 16
24 56 Matt Bowen 66 18 18 16 14
25 0 Ashley Wheelhouse 65 21 25 0 19
26 3 Tod Thompson 65 14 19 17 15
27 129 Allan Sheilds 64 16 16 15 17
28 71 Daniel Lawler 63 23 0 22 18
29 1 Connor Barnett W/C 54 12 17 12 13
30 818 Carl Hessy Heslop W/C 40 13 13 14 0
31 99 Sam Gee 36 0 12 13 11

125cc

1 54. Corey Hockey 180 45 45 45 45
2 1 Lewis Dowdeswell 170 43 43 41 43
3 611 Thomas Kirk 166 41 41 43 41
4 170 Charlie Beamish W/C 149 39 39 39 32
5 734 Jack Drogan W/C 147 34 37 37 39
6 54 Dylan Spencer 134 37 33 33 31
7 100 Jordan Moyle 130 33 30 34 33
8 2 Daniel Shepherd 128 32 35 24 37
9 195 Jack Gribble 127 30 31 31 35
10 48 Aaron Colly 122 35 34 35 18
11 772 Elliot Reeves 116 31 28 28 29
12 95 Brad Thornhill 111 29 25 27 30
13 11 Richie roberts 106 20 29 29 28
14 165 Scott Davidson 101 28 27 22 24
15 581 Casey Lambley 99 25 23 26 25
16 222 Edward Bailey 98 26 22 23 27
17 321 Ashley Surridge W/C 96 24 24 25 23
18 436 Daniel Roberts 96 27 26 21 22
19 132 Ben Thompson 88 23 20 19 26
20 06 Hayden Stevens 81 22 18 20 21
21 168 Harvey Huckstepp 80 21 21 18 20
22 19 Ben Grayson 74 19 19 17 19
23 289 Danny Lanfear 66 0 0 32 34
24 707 Ricky Lethaby 30 0 0 30 0
25 23 Luke Newman (No Points) 0 0 0 0 0
26 102 Nicholas Gray 0 0 0 0 0

Amateur MX1

1 723 Ashley Smith 176 45 43 45 43
2 14 Brad Civill 166 43 45 33 45
3 29 Zac Alsop W/C 162 41 41 41 39
4 600 Darryl Maxwell W/C 160 39 37 43 41
5 64 Cory Nemeth 145 35 39 34 37
6 131 Henry Siddiqui 136 37 30 37 32
7 69 Jacob Joyce 124 26 28 35 35
8 561 Toby Harkness 121 32 16 39 34
9 143 Luke Bull 121 33 35 22 31
10 313 Daniel Townsend 117 29 29 31 28
11 26 Harry Hinson 115 28 34 29 24
12 16 Dale Brockhurst 114 30 31 27 26
13 31 Scott Meredith 100 19 23 28 30
14 368 Richard Gray 98 31 26 23 18
15 169 Matt Lomas 97 22 20 26 29
16 27 Jack Seaborne 95 0 32 30 33
17 92 Riley Lowe W/C 95 20 25 25 25
18 185 Peter Wainwright 92 27 22 16 27
19 80 Tim Burrows 90 25 33 32 0
20 116 Ben Margetson 86 21 18 24 23
21 101 Ben Crane 79 18 19 20 22
22 133 Ben James 70 15 15 19 21
23 333 Vinny Branch 68 14 17 17 20
24 103 Thomas Card 67 16 14 18 19
25 100 Scott Bates 61 34 27 0 0
26 222 Edward Bailey 50 17 12 21 0
27 46 Jamie Thompstone 48 24 24 0 0
28 855 Ash Cotterell 44 23 21 0 0
29 711 Guy Langmead W/C 26 13 13 0 0
30 15 Aaron Devalda W/C 23 12 11 0 0
31 44 Corie Southwood (NO Point) 0 0 0 0 0

Leave a Reply