We are on the final countdown to the 2020 Hawkstone International in the UK on Sunday February 9th. Here is all the information you need to know from entry list to timetable and much more for the event.
MX1 Current Entry List
No | Name | Machine |
6 | Benoit Paturel | JM Racing Honda |
7 | Will Hughes | SRH Husqvarna |
10 | Calvin Vlaanderen | Gebben van Venrooy Yamaha Racing |
13 | Aaron-Lee Hanson | Geoff Westerby M/Cycles Honda |
15 | Jake Millward | Chambers Racing Husqvarna |
20 | Yentel Martens | JM Racing Honda |
22 | Kevin Strijbos | KSRTMX Suzuki |
24 | Shaun Simpson | SS24 KTM Racing Team |
32 | Brent van Doninck | ASA United Husqvarna |
33 | Julien Lieber | JM Racing Honda |
34 | Micha Boy De Waal | BT Racing Husqvarna |
44 | Corie Southwood | Langmead & Hay Race Team Kawasaki |
45 | Jake Nicholls | Buildbase Honda |
49 | John Adamson | Gabriel Insulation KTM |
50 | Martin Barr | BRT KTM |
53 | Greg Smets | KTM |
57 | Tony Craig | RHR Racing / Drysdale Yamaha |
64 | Thomas Covington | Gebben van Venrooy Yamaha Racing |
65 | James Mackrel | Lyons Bros Peugeot/Watt KTM |
68 | Josh Bentley | DRT Kawasaki |
84 | Jeffrey Herlings | Red Bull KTM Factory Racing |
95 | Dan Thornhill | Cab Screens Deos Group Honda |
100 | Tommy Searle | Buildbase Honda |
119 | Mel Pocock | MSR Redline Honda |
134 | Liam Knight | Gabriel Insulation KTM |
149 | Callum Green | Yamaha |
151 | Harri Kullas | Cab Screens Deos Group Honda |
152 | Petar Petrov | VHR Nordpesca KTM |
259 | Glenn Coldenhoff | Standing Construct Gas Gas Factory Racing |
263 | Luke Parker | Matt Pope M/Cycles/HRM Boilers Kawasaki |
297 | Anton Gole | JWR Racing Honda |
360 | Nathan Dixon | PAR Homes RFX Husqvarna |
361 | Pip Davies | Wildmoor Grabaway/Neil R Davies/Atoz Lloyd Yamaha |
411 | Erki Kahro | Kahro Racing KTM |
555 | Artem Guryev | JM Racing Honda |
777 | Evgeny Bobryshev | PAR Homes RFX Husqvarna |
811 | Adam Sterry | JD GUNNEX KTM RACING TEAM |
911 | Jordi Tixier | Team VHR KTM Racing |
994 | Harry Bradley | Hydrogarden/K Tech/Oakley/Thor/Off Road World Suzuki |
MX2 Current Entry List
No | Name | Machine |
3 | Josh Gilbert | PAR Homes RFX Husqvarna |
4 | Rob Yates | IDS Transport/Goggle Shop.com Yamaha |
9 | Lewis Hall | Team Green Kawasaki |
11 | Mikkel Haarup | F & H Racing Team Kawasaki |
14 | Jed Beaton | Rockstar Energy Husqvarna Factory Racing MX2 |
16 | Tom Grimshaw | Chambers Racing Husqvarna |
19 | Thomas Kjer Olsen | Rockstar Energy Husqvarna Factory Racing MX2 |
22 | Gianluca Facchetti | Hutten Metaal Yamaha Racing |
25 | Jamie Law | Apico Husqvarna |
28 | Tom Vialle | Red Bull KTM Factory Racing |
32 | Calum Mitchell | SF Racing/Stebbings Car S/Market/Fabrican Eng KTM |
39 | Roan van de Moosdijk | F & H Racing Team Kawasaki |
40 | Jamie Wainwright | Pure Building SVS/SBE Sabine Brother/Wainwright Plant & Haulage KTM |
52 | Jack Bintcliffe | Yamaha |
60 | Brad Anderson | Verde Substance KTM Racing |
77 | Jay Hague | Chambers Racing Husqvarna |
91 | Charlie Putnam | PAR Homes RFX Husqvarna |
99 | Howard Wainwright | RHR Yamaha Racing |
100 | Rob Wood | MI Design Associates Yamaha |
102 | Richard Sikyna | JD GUNNEX KTM RACING TEAM |
104 | Jeremy Sydow | DIGA PROCROSS KTM |
111 | Max Ingham | HCR Yamaha/Elas Business Support/1664 Developments |
114 | Kay de Wolf | Rockstar Energy Husqvarna Factory Racing MX2 |
115 | Ashton Dickinson | Craigs Templant Multi-Tek KTM |
180 | Leopold Ambjornsson | Husqvarna |
184 | James Carpenter | POL Motors Husqvarna |
193 | Jago Geerts | Monster Energy Yamaha Factory Racing MX2 |
198 | Thibault Benistant | Hutten Metaal Yamaha Racing |
199 | Lars Griekspoor | Griekspoor Racing KTM |
261 | Jorgen Matthias Talviku | ASA United Husqvarna |
272 | Neville Bradshaw | Husqvarna |
365 | Sam Nunn | RHR Yamaha Racing |
511 | Steven Clarke | Buildbase Honda |
516 | Simon Laengenfelder | DIGA PROCROSS KTM |
575 | Taylor Hammal | RHR Yamaha Racing |
601 | Kelton Gwyther | Motor 2000/JG Bricklaying/Allen Ford/SC Sporthomes KTM |
711 | Rene Hofer | Red Bull KTM Factory Racing |
772 | Jarni Kooij | TBS Conversions KTM |
919 | Ben Watson | Monster Energy Yamaha Factory Racing MX2 – NO LONGER COMPETING |
Tickets & Camping
Tickets can now be purchased on the gate on your arrival to the event on Sunday 9th February.
£30 Adults
£5 kids 5 – 15
Under 5’s free
There are a small amount of camping pitches available on a first come first serve basis, camping opens at 10am and it is £30 per pitch
Free Parking
Free access to the riders paddock
Timetable
Saturday
2.00 – 4.00pm Technical Control
Sunday
7.45 – 8.45am Technical Control
8.55 – 9.20 EMX 125cc Practice & Qualifying
Up to 5 minutes start, 5 minutes free 15 minutes timed.
9.25 – 10.00 MX2 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.05 – 10.40 MX1 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.45 EMX 125cc Race 1 15 minutes + 1 lap
Interval
12.00 MX2 International Race 1 25 minutes + 1 lap
12.40 MX1 International Race 1 25 minutes + 1 lap
1.20 EMX 125cc Race 2 15 minutes + 1 lap
1.45 MX2 International Race 2 25 minutes + 1 lap
2.25 MX1 International Race 2 25 minutes + 1 lap
3.10 EMX 125cc Race 3 15 minutes + 1 lap
3.50 MX1/MX2 Superfinal 25 minutes + 2 laps
PRESENTATION Top 3 MX1 & MX2, Top 3 Superfinal – Georges Jobe Trophy – Winner, Vaughan Semmens Memorial Trophy – Best British Rider & Top 5 EMX125
Words: Live Motocross / Photo: Ray Archer