The countdown is on to the eleventh round of the 2020 Monster Energy Supercross at Salt Lake City following a break to the COVID-19 outbreak across the world. Check out the current entry list for the 250 & 450 classes.
Listen to The Live Motocross Podcast here
450SX
RIDER | # | HOMETOWN | BIKE | SPONSORS |
---|---|---|---|---|
Cooper Webb | 1 | Clermont, FL | KTM 450SX-F FE | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
Eli Tomac | 3 | Cortez, CO | Kawasaki KX450 | MONSTER ENERGY KAWASAKI |
Blake Baggett | 4 | Grand Terrace, CA | KTM 450SX-F FE | Team rocky mountain/WPS/KTM |
Aaron Plessinger | 7 | Hamilton, OH | Yamaha YZ450F | Monster Energy Yamaha Factory Racing |
Adam Cianciarulo | 9 | New Smyrna Beach, FL | Kawasaki KX450 | MONSTER ENERGY KAWASAKI |
Justin Brayton | 10 | Charlotte, NC | Honda CRF450R | Honda HRC |
Kyle Chisholm | 11 | Valrico, FL | Yamaha YZ450F | TEAM CHZ, TILUBE, ROCKRIVER, RICKIEFOWLER.COM, PUREKANA, YAMAHA |
Dean Wilson | 15 | Murrieta, CA | Husqvarna FC450 FE | Rockstar Energy Husqvarna Factory Racing |
Zach Osborne | 16 | Clermont, FL | Husqvarna FC450 FE | Rockstar Energy Husqvarna Factory Racing |
Broc Tickle | 20 | Holly, MI | Suzuki RMZ450 | JGR/Yoshimura/Suzuki Factory Racing |
Jason Anderson | 21 | Rio Rancho, NM | Husqvarna FC450 FE | Rockstar Energy Husqvarna Factory Racing |
Chad Reed | 22 | Cornelius, NC | KTM 450SX-F | Mountain Motorsports, cbdMD, Fox, Arma, Boost, Knobby |
Malcolm Stewart | 27 | Haines City, FL | Honda CRF450R | Smartop/Bullfrog Spas/Motoconcept Honda, Seven, Shoei,Scott Goggles, Garnae Boots, Toyota Escondido |
Fredrik Noren | 31 | Indian Trail, NC | Suzuki RMZ450 | JGR/Yoshimura/Suzuki Factory Racing |
Tyler Bowers | 34 | Lake Elsinore, CA | Kawasaki KX450 | Triggr/RAK Racing/AHM Factory Services/Kawasaki |
Martin Davalos | 37 | Tallahassee, FL | KTM 450SX-F FE | Team Tedder / Monster Energy Racing |
Kyle Cunningham | 44 | WIllow Park, TX | Suzuki RMZ450 | HEP Motorsports Suzuki |
Justin Hill | 46 | Yoncalla, OR | Honda CRF450R | Smartop/MotoConcepts/Bullfrog Spas Honda |
Benny Bloss | 50 | Oak Grove, MO | KTM 450SX-F FE | Rocky Mountain WPS KTM |
Justin Barcia | 51 | Greenville, FL | Yamaha YZ450F | Monster Energy Yamaha Factory Racing |
Alex Ray | 61 | Milan, TN | Kawasaki KX450 | SGB_Racing, Maxxis, Babbitts Kawasaki |
Vince Friese | 64 | Menifee, CA | Honda CRF450R | Smartop BullFrog Honda |
Carlen Gardner | 69 | Paso Robles, CA | Honda CRF450R | BWR -LTEC-SSI-FLY- Honda |
Ryan Breece | 71 | Athol, ID | Suzuki RMZ450 | HEP Motorsports Suzuki |
Joshua Cartwright | 86 | Tallahassee, FL | Kawasaki KX450 | Team PR-MX / Pelletier Kawasaki / Just 1 / Wossner |
Logan Karnow | 88 | Amherst, OH | Team PR-MX Just1 Wossner Pelletier Kawasaki | |
Ken Roczen | 94 | Clermont, FL | Honda CRF450R WE | Team Honda HRC, Red Bull, Fox Racing, GoPro, Art of Sport, Breitling |
Nick Schmidt | 114 | Lake Elsinore, CA | Husqvarna FC450 | TeamAllSouth AEOPowersports flyracing |
Tevin Tapia | 211 | Lake Elsinore, CA | Yamaha YZ450F | Trust implants |
Cade Clason | 280 | Tucson, AZ | Kawasaki KX450 | Team PR-MX, Pelletier Kawasaki, Just 1 Racing, Wossner pistons |
Theodore Pauli | 282 | Edwardsville, IL | Kawasaki KX450 | TXS Productions. Madd Parts. Ronnie Prado Company. Jonesboro Cylce &ATV. Double Eagle MX. FXR Racing. Patriot Mergers. Top Secret Designs. DCS Equipment. Blud Lubricants. Dedicated Ride Co. St. Louis Tattoo. Accuaire Heating & Air. Pirelli. LS2 Helmets. T |
Deven Raper | 447 | Mesa, AZ | Kawasaki KX450 | RJC Racing, Kelly�s Kawasaki, Extreme Recycling |
Scotty Wennerstrom | 501 | Jefferson, TX | Kawasaki KX450 | TXS Productions. Madd Parts. Ronnie Prado Company. Jonesboro Cylce &ATV. Double Eagle MX. FXR Racing. Patriot Mergers. Top Secret Designs. DCS Equipment. Blud Lubricants. Dedicated Ride Co. St. Louis Tattoo. Accuaire Heating & Air. Pirelli. LS2 Helmets. T |
Alexander Nagy | 509 | Richmond, IL | KTM 450SX-F | SKVI, Cyclegear, Like You Live, Shoei, SPY, ODI, Rekluse, FLO, RK Chain, Alpine Stars, EVS, Simi Spine and Wellness, MotoXXX, Metal Mulisha, Racetech, Motoseat, Galfer, Topples Tree Service, Motographics, Ravencrest Tactical, |
Mason Kerr | 597 | Altoona, IA | Kawasaki KX450 | Sportland 2, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension, Advanced Electric Inc. |
Jake Hogan | 651 | Acton, CA | Yamaha YZ450F | Jake Hogan Racing |
Adam Enticknap | 722 | Lompoc, CA | Suzuki RMZ450 | HEP Motorsports Suzuki, Mayhem Wheels, Thor. Redline Oil |
Carter Stephenson | 824 | Saint Ann, MO | Kawasaki KX450 | 365MX |
Josh Greco | 976 | Lucerne Valley, CA | KTM 450SX-F | CtRacing, Mototech trailers, strikt, sidi, asterisk, atlas, Just1, Rekluse, Mika, flo motorsports, dirt tricks, motoseat, mototape, motographix, Rec Mx, hammerhead designs, Fuel clothing, crushedmx, vertex, Cometic, J&k leather co, Notoil, sxs slideplate, |
Preston Taylor | 996 | Hastings, NE | Kawasaki KX450 | Yankton Motorsports, Race Tech, Ride Engineering, FMF, Rekluse, X Brand, Tamer Holeshot, FXR |
250SX
RIDER | # | HOMETOWN | BIKE | SPONSORS |
---|---|---|---|---|
Chase Sexton | 1E | Clermont, FL | Honda CRF250R | Geico Honda |
Jeremy Martin | 6 | Rochester, MN | Honda CRF250R | GIECO Honda -Factory Connection |
Shane Mcelrath | 12 | Murrieta, CA | Yamaha YZ250F | Monster Energy/STAR Racing/Yamaha |
Colt Nichols | 13 | Murrieta, CA | Yamaha YZ250F | Monster Energy/ Star Racing Yamaha |
Garrett Marchbanks | 36 | Coalville, UT | Kawasaki KX250 | MONSTER ENERGY PRO CIRCUIT KAWASAKI |
Kyle Peters | 38 | Greensboro, NC | Honda CRF250R | Phoenix Racing Honda |
Jordan Bailey | 39 | Orlando, FL | Honda CRF250R | TiLUBE Honda Racing |
John Short | 43 | Pilot Point, TX | Honda CRF250R | Manluk Racing, Fly Racing |
Lorenzo Locurcio | 47 | Groveland, FL | Kawasaki KX250 | TEAM PR-MX |
Chris Blose | 49 | Phoenix, AZ | Honda CRF250R | Chaparral, FXR Racing, Honda |
Justin Starling | 56 | Deland, FL | Husqvarna FC250 | Gas Monkey Energy/AJE Motorsports/ Law Tigers |
Joshua Osby | 59 | Valparaiso, IN | Yamaha YZ250F | ClubMx, Jeffery Homes, ATVs & More |
Enzo Lopes | 66 | Huntersville, NC | Yamaha YZ250F | ClubMX | FXR | Atv’s & More | Jeffrey Homes |
Jerry Robin | 67 | Hamel, MN | Husqvarna FC250 | Fcc Motosports |
Nick Gaines | 68 | Ringgold, GA | Yamaha YZ250F | 3D Racing Yamaha, FMF, Alpinestars, Enzo Racing KYB, O’Neal, EVS, Atlanta Cycling, Scott. Hi-Tech Controls, Delaney Protective Coating, strenGTh fitness, Hammer Nutrition, Kriegner Group, SYD |
Chase Marquier | 73 | Newcastle, OK | Honda CRF250R | Manluk Racing, K&R Racing |
Coty Schock | 75 | Dover, DE | Honda CRF250R | FXR, Chaparral, 6D, Honda, Yoshimura, Sunstar, ODI, Racetech, VP, Alpinestars, Oakley, Dunlop, Epoxy it, DT1 Filters, SLFmotion, DCMXtools, Galfer, Engine Ice, Motul, RK Excel, Dubya, JEPistons, Xtrig, Hinson, Guts Racing, Viscid Design, Tech Touches |
Kevin Moranz | 77 | Topeka, KS | KTM 250SX-F | Team TPJ/FLY Racing , Monarch Heavy Haul, Plumbing Plus, Mika Metals, FMF, Pirelli |
Jo Shimoda | 84 | Irvine, CA | Honda CRF250R | GEICO Honda -Factory Connection |
Lane Shaw | 124 | Alvin, TX | KTM 250SX-F | TPJ RACING |
Luke Neese | 125 | Jamestown, NC | Honda CRF250R | Phoenix Racing Honda Team |
Carter Halpain | 128 | Lubbock, TX | Yamaha YZ250F | 3D Racing, Yamaha, Family PowerSports, O’Neal, 100%, Shoei, AlpineStar, Ethika, D&K Hunt Electric, and Amarillo Thermo King |
Darian Sanayei | 157 | Murrieta , CA | Kawasaki KX250 | Monster Energy |
Jace Owen | 159 | Mattoon, IL | Honda CRF250R | Phoenix Racing Honda |
Vincent Murphy | 160 | New Hyde Park, NY | Husqvarna FC250 | Fasthouse, Gaerne, R-Jerky, Factory Connection, Spy, GP Decals, Dunlop, Precision Pharmacy |
Maxwell Sanford | 162 | Pasadena, MD | Yamaha YZ250F | Concrete Plants Inc |
Pierce Brown | 163 | Sandy, UT | KTM 250SX-F FE | Troy Lee Designs- Red Bull- KTM |
Wilson Fleming | 185 | Jacksonville, FL | Honda CRF250R | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
Dillon Cloyed | 197 | Papillion, NE | Yamaha YZ250F | Edwards Motorsports, JJT Transportation, Hetzel Racing, O’neal Racing, Arai, Backyard Designs, Works Connection |
Logan Leitzel | 208 | Dillsburg, PA | KTM 250SX-F | Shift, Fox, TractionMX, 100 Percent, Engine Ice, EVS, ODI, SOBMX, Hoosier, RaceTech |
Travis Delnicki | 248 | Woodstock Valley, CT | Yamaha YZ250F | CSC Hood & Duct Services, Johnson Heating & Cooling, FXR, Motorsports Nation, TCD Racing, TLR Performance, Ride Engineering, STS Motorsports, Mika Metals, Guts Racing, EKS Brand, Works Connection, Rekluse, |
Justin Rodbell | 258 | Prince Frederick, MD | Yamaha YZ250F | MXS, SGB Racing |
Dustin Winter | 332 | Clearwater, KS | KTM 250SX-F | Reynard Raceway, EBR Team |
Grant Harlan | 349 | Justin, TX | Honda CRF250R | Tilube Stormlake Honda |
Jalek Swoll | 352 | Belleview, FL | Husqvarna FC250 | Rockstar Energy Husqvarna Factory Racing |
Kameron Barboa | 357 | Bosque Farms, NM | Yamaha YZ250F | Bobby J’s Yamaha, Joplin Racing, Black Snout Brewhouse, Leatt, Shoei, |
Chad Saultz | 364 | Batavia, IL | Yamaha YZ250F | Rock River Racing |
Hunter Sayles | 367 | Chassell, MI | KTM 250SX-F FE | Race Driven KTM Polaris, TZR, Hoosier, EVS, Ryno Power, Kirk Sayles, DC Motors |
Kyle Dillin | 675 | Middletown, NY | KTM 250SX-F | James A Dillin PLS, Matthews Heating & Cooling, Faint Obsession, Flow Vision, LS2 Helmer�s, Risk Racing, Blud Lubricants, Guts Racing, Original Privateer, Mika Metals, DT1 Filters, Ohlins, Mavrix Motorsports |
Curren Thurman | 981 | Rosharon, TX | KTM 250SX-F | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
Lead Image Credit – Simon Cudby