This is the page you need to be on for all the results from Salt Lake City for the twelfth round of the Monster Energy Supercross at Salt Lake City.
450SX Results
Group A Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 46.2680 | 8 | 46.4420 | 10 |
2 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 46.3520 | 3 | 46.6740 | 7 |
3 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 46.3840 | 3 | 47.3240 | 9 |
4 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 46.5150 | 5 | 46.6590 | 7 |
5 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 46.6410 | 3 | 47.0770 | 5 |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 46.6490 | 2 | 46.8130 | 4 |
7 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 47.2240 | 7 | 47.3960 | 9 |
8 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 47.2720 | 5 | 47.6930 | 7 |
9 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 47.4860 | 8 | 48.3830 | 3 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 47.5070 | 4 | 47.9390 | 6 |
11 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 48.0000 | 8 | 48.3160 | 4 |
12 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 48.3760 | 2 | 48.9800 | 8 |
13 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 48.4110 | 5 | 48.9170 | 3 |
14 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 48.6680 | 8 | 49.1510 | 2 |
15 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 48.7600 | 2 | 56.7370 | 8 |
16 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 48.8200 | 6 | 48.8690 | 3 |
17 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 48.9290 | 6 | 01:02.9210 | 1 |
18 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 48.9630 | 5 | 49.1270 | 1 |
19 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 49.2730 | 6 | 58.8310 | 1 |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 51.2620 | 4 | 51.4430 | 9 |
Group B Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 48.9810 | 7 | 49.7250 | 3 |
2 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 49.0510 | 6 | 49.9720 | 3 |
3 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 49.5410 | 6 | 50.4720 | 4 |
4 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 49.7880 | 8 | 49.8630 | 10 |
5 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 50.0850 | 7 | 50.6350 | 2 |
6 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 50.1880 | 8 | 50.4770 | 2 |
7 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 50.7610 | 5 | 51.0650 | 7 |
8 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 50.8140 | 9 | 50.8830 | 7 |
9 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 50.9380 | 8 | 50.9850 | 6 |
10 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 51.5740 | 7 | 51.9730 | 5 |
11 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 51.7390 | 2 | 01:01.8880 | 5 |
12 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 51.9260 | 5 | 52.8850 | 8 |
13 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 52.0430 | 6 | 52.1880 | 8 |
14 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 52.1580 | 7 | 52.8780 | 5 |
15 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 52.3950 | 7 | 52.5470 | 9 |
16 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 52.5850 | 7 | 52.6010 | 5 |
17 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 53.3520 | 7 | 54.1110 | 6 |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 53.4110 | 6 | 53.6290 | 8 |
19 | 651 | Jake Hogan | Acton, CA | Yamaha YZ450F | 01:02.8680 | 5 | 01:06.5170 | 2 |
Group A Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 44.7700 | 10 | 45.4490 | 7 |
2 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 44.9610 | 9 | 45.3940 | 6 |
3 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 44.9890 | 4 | 45.5280 | 6 |
4 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 44.9930 | 11 | 45.1900 | 6 |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 45.1180 | 7 | 45.6220 | 2 |
6 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 45.2610 | 9 | 45.6240 | 7 |
7 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 45.4740 | 9 | 47.1280 | 3 |
8 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 45.4870 | 7 | 45.6060 | 5 |
9 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 45.6810 | 9 | 45.7030 | 6 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 45.8510 | 5 | 46.3490 | 9 |
11 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 46.4360 | 10 | 46.8260 | 8 |
12 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 46.4370 | 6 | 46.7390 | 8 |
13 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 46.7090 | 8 | 46.9770 | 4 |
14 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 47.1060 | 4 | 47.1200 | 6 |
15 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 47.1860 | 7 | 47.3050 | 5 |
16 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 47.2600 | 4 | 47.4960 | 5 |
17 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 48.1150 | 3 | 48.2520 | 9 |
18 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 48.1320 | 7 | 48.3810 | 5 |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 48.4230 | 7 | 48.4270 | 4 |
Group B Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 46.4840 | 7 | 47.0320 | 5 |
2 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 47.0160 | 6 | 47.3110 | 4 |
3 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 47.1180 | 8 | 47.5080 | 2 |
4 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 47.4920 | 8 | 47.9230 | 5 |
5 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 47.7250 | 9 | 48.2360 | 7 |
6 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 47.9430 | 2 | 48.1710 | 7 |
7 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 48.3060 | 6 | 48.3860 | 4 |
8 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 48.4000 | 4 | 48.6160 | 6 |
9 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 48.5850 | 3 | 48.6060 | 9 |
10 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 48.9860 | 6 | 49.2920 | 4 |
11 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 49.8100 | 7 | 50.1080 | 5 |
12 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 49.8440 | 9 | 50.6220 | 7 |
13 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 50.0240 | 7 | 51.7970 | 4 |
14 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 50.1320 | 2 | 50.5510 | 4 |
15 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 50.6070 | 9 | 50.8280 | 7 |
16 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 50.7840 | 8 | 51.0970 | 6 |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 50.8570 | 4 | 50.9470 | 8 |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 51.2500 | 3 | 51.3690 | 2 |
19 | 651 | Jake Hogan | Acton, CA | Yamaha YZ450F | 54.3600 | 2 | 01:01.9700 | 6 |
Heat 1
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 9 Laps | 0:45.849 |
2 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 0.990 | 0:45.493 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 1.812 | 0:45.219 |
4 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 7.815 | 0:46.546 |
5 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 11.064 | 0:46.793 |
6 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 12.817 | 0:46.259 |
7 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 15.481 | 0:47.000 |
8 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 17.068 | 0:46.839 |
9 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 18.280 | 0:47.487 |
10 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 18.502 | 0:47.243 |
11 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 29.449 | 0:48.471 |
12 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 31.149 | 0:48.493 |
13 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 34.964 | 0:49.218 |
14 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 45.508 | 0:49.782 |
15 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 53.311 | 0:50.165 |
16 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 8 Laps | 0:51.463 |
17 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 4.571 | 0:51.763 |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 6 Laps | 0:50.275 |
19 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | DNS |
Heat 2
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 9 Laps | 0:45.867 |
2 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 6.752 | 0:46.020 |
3 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 7.020 | 0:45.659 |
4 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 13.520 | 0:46.664 |
5 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 20.896 | 0:46.969 |
6 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 23.114 | 0:48.117 |
7 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 24.170 | 0:46.808 |
8 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 24.992 | 0:47.713 |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 25.386 | 0:48.078 |
10 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 26.955 | 0:48.044 |
11 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 37.162 | 0:48.837 |
12 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 39.884 | 0:48.048 |
13 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 43.549 | 0:49.353 |
14 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 51.240 | 0:50.542 |
15 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 8 Laps | 0:49.444 |
16 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 1.265 | 0:51.242 |
17 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 2.269 | 0:51.307 |
18 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 8.704 | 0:51.168 |
19 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 13.844 | 0:52.007 |
20 | 651 | Jake Hogan | Acton, CA | Yamaha YZ450F | 54.729 | 0:52.588 |
LCQ
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 8 Laps | 0:46.806 |
2 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 7.463 | 0:47.834 |
3 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 9.406 | 0:47.379 |
4 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 10.401 | 0:47.913 |
5 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 13.066 | 0:48.584 |
6 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 14.228 | 0:47.963 |
7 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 24.055 | 0:50.081 |
8 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 25.505 | 0:49.163 |
9 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 27.271 | 0:50.085 |
10 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 28.311 | 0:48.079 |
11 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 31.269 | 0:50.063 |
12 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 32.011 | 0:50.184 |
13 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 35.178 | 0:50.800 |
14 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 35.800 | 0:50.029 |
15 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 37.933 | 0:51.005 |
16 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 38.516 | 0:50.927 |
17 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 40.379 | 0:51.038 |
18 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 42.601 | 0:50.732 |
19 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 43.616 | 0:50.676 |
20 | 651 | Jake Hogan | Acton, CA | Yamaha YZ450F | 2 Laps | 0:54.515 |
21 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | DNS |
Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 3 | – | 7 | 1 | 26 |
2 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 4 | – | 0 | 2 | 23 |
3 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 6 | X | 20 | 3 | 21 |
4 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 5 | – | 0 | 4 | 19 |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 2 | – | 0 | 5 | 18 |
6 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 7 | – | 0 | 6 | 17 |
7 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 1 | – | 0 | 7 | 16 |
8 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 11 | – | 0 | 8 | 15 |
9 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 9 | – | 0 | 9 | 14 |
10 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 19 | – | 0 | 10 | 13 |
11 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 10 | – | 0 | 11 | 12 |
12 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 15 | – | 0 | 12 | 11 |
13 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 8 | – | 0 | 13 | 10 |
14 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 14 | – | 0 | 14 | 9 |
15 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 12 | – | 0 | 15 | 8 |
16 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 17 | – | 0 | 16 | 7 |
17 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 13 | – | 0 | 17 | 6 |
18 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 18 | – | 0 | 18 | 5 |
19 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 21 | – | 0 | 19 | 4 |
20 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 20 | – | 0 | 20 | 3 |
21 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 16 | – | 0 | 21 | 2 |
22 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 22 | – | 0 | 22 | 1 |
250SX Results
Group A Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 46.2670 | 7 | 46.9550 | 9 |
2 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 46.5040 | 11 | 46.6110 | 5 |
3 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 47.1000 | 6 | 47.8890 | 7 |
4 | 36 | Garrett Marchbanks | Coalville, UT | Kawasaki KX250 | 47.4050 | 8 | 47.6420 | 6 |
5 | 6 | Jeremy Martin | Rochester, MN | Honda CRF250R | 47.5540 | 9 | 47.6830 | 4 |
6 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 47.8400 | 6 | 48.2710 | 4 |
7 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F FE | 48.1660 | 3 | 48.2970 | 5 |
8 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 48.2210 | 8 | 49.4340 | 6 |
9 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 48.2880 | 5 | 49.0950 | 3 |
10 | 39 | Jordan Bailey | Orlando, FL | Honda CRF250R | 48.7280 | 4 | 49.4740 | 3 |
11 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 48.7650 | 8 | 49.0130 | 3 |
12 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 48.9110 | 7 | 49.1650 | 5 |
13 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 48.9940 | 5 | 49.0000 | 4 |
14 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 49.4430 | 7 | 49.8530 | 9 |
15 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 49.6730 | 4 | 49.7970 | 7 |
16 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 49.8830 | 6 | 50.0730 | 4 |
17 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 49.9710 | 3 | 50.0450 | 6 |
18 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 50.0240 | 7 | 50.6770 | 4 |
19 | 68 | Nick Gaines | Ringgold, GA | Yamaha YZ250F | 50.3920 | 4 | 52.1440 | 2 |
20 | 349 | Grant Harlan | Justin, TX | Honda CRF250R | 50.9000 | 6 | 51.0480 | 5 |
Group B Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 49.7510 | 8 | 51.3510 | 6 |
2 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | 49.8880 | 6 | 50.0070 | 8 |
3 | 128 | Carter Halpain | Lubbock, TX | Yamaha YZ250F | 50.1790 | 9 | 50.4920 | 6 |
4 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 50.3040 | 10 | 50.5150 | 8 |
5 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 50.6140 | 11 | 51.3760 | 4 |
6 | 75 | Coty Schock | Dover, DE | Honda CRF250R | 50.6550 | 11 | 52.0570 | 5 |
7 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 50.9270 | 5 | 50.9650 | 10 |
8 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 51.0930 | 10 | 51.3790 | 5 |
9 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 51.2660 | 7 | 52.6460 | 5 |
10 | 124 | Lane Shaw | Alvin, TX | KTM 250SX-F | 51.6350 | 5 | 52.1180 | 4 |
11 | 258 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 51.7490 | 10 | 52.3750 | 8 |
12 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 51.7610 | 6 | 51.9850 | 3 |
13 | 364 | Chad Saultz | Batavia, IL | Yamaha YZ250F | 51.9460 | 4 | 53.3430 | 3 |
14 | 248 | Travis Delnicki | Woodstock Valley, CT | Yamaha YZ250F | 52.9380 | 7 | 53.4770 | 5 |
15 | 197 | Dillon Cloyed | Papillion, NE | Yamaha YZ250F | 53.3170 | 10 | 53.9680 | 5 |
16 | 357 | Kameron Barboa | Bosque Farms, NM | Yamaha YZ250F | 54.1590 | 6 | 54.4680 | 9 |
17 | 675 | Kyle Dillin | Middletown, NY | KTM 250SX-F | 54.2680 | 7 | 55.7300 | 5 |
18 | 162 | Maxwell Sanford | Pasadena, MD | Yamaha YZ250F | 54.2890 | 8 | 56.0270 | 6 |
19 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC250 | 55.6260 | 7 | 56.5410 | 3 |
20 | 208 | Logan Leitzel | Dillsburg, PA | KTM 250SX-F | 55.7060 | 9 | 57.3290 | 2 |
Group A Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 44.9720 | 10 | 45.2590 | 6 |
2 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 45.4270 | 11 | 45.6260 | 10 |
3 | 6 | Jeremy Martin | Rochester, MN | Honda CRF250R | 46.1140 | 12 | 46.2290 | 8 |
4 | 36 | Garrett Marchbanks | Coalville, UT | Kawasaki KX250 | 46.5580 | 7 | 47.2000 | 9 |
5 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 46.7310 | 10 | 46.7640 | 9 |
6 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 47.0410 | 7 | 47.5310 | 9 |
7 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F FE | 47.0610 | 8 | 48.1230 | 6 |
8 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 47.4390 | 9 | 47.6900 | 11 |
9 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 47.8820 | 10 | 48.4610 | 6 |
10 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 48.0110 | 9 | 48.0650 | 4 |
11 | 39 | Jordan Bailey | Orlando, FL | Honda CRF250R | 48.1250 | 7 | 48.1570 | 3 |
12 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 48.5330 | 7 | 49.2840 | 2 |
13 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 48.5390 | 5 | 48.8100 | 8 |
14 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 48.6200 | 4 | 49.0800 | 8 |
15 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 48.6590 | 7 | 49.5670 | 2 |
16 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 48.6990 | 9 | 48.7010 | 5 |
17 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 48.9550 | 10 | 49.5240 | 8 |
18 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 49.1850 | 7 | 49.3270 | 2 |
19 | 68 | Nick Gaines | Ringgold, GA | Yamaha YZ250F | 50.1800 | 5 | 50.4630 | 2 |
20 | 349 | Grant Harlan | Justin, TX | Honda CRF250R | 50.9940 | 2 | 56.5060 | 3 |
Group B Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | . | . | ||
2 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | . | . | ||
3 | 128 | Carter Halpain | Lubbock, TX | Yamaha YZ250F | . | . | ||
4 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | . | . | ||
5 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | . | . | ||
6 | 75 | Coty Schock | Dover, DE | Honda CRF250R | . | . | ||
7 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | . | . | ||
8 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | . | . | ||
9 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | . | . | ||
10 | 124 | Lane Shaw | Alvin, TX | KTM 250SX-F | . | . | ||
11 | 258 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | . | . | ||
12 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | . | . | ||
13 | 364 | Chad Saultz | Batavia, IL | Yamaha YZ250F | . | . | ||
14 | 248 | Travis Delnicki | Woodstock Valley, CT | Yamaha YZ250F | . | . | ||
