Round 13 of the Monster Energy Supercross takes place at Salt Lake City 3 with a new layout and one thing which stands out is the short start straight, but that’s not the only thing as the weather has been completely different from the previous rounds.
Get all the latest results here with Live Motocross by class with Qualifying showing first followed by Heats and Main event results.
Listen to The Live Motocross Podcast here
250SX
Qualifying | Group B
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 59.0730 | 8 | 01:05.9840 | 5 |
2 | 128 | Carter Halpain | Lubbock, TX | Yamaha YZ250F | 01:00.8680 | 9 | 01:02.6060 | 7 |
3 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 01:02.3840 | 9 | 01:02.6340 | 7 |
4 | 75 | Coty Schock | Dover, DE | Honda CRF250R | 01:03.1770 | 9 | 01:03.2320 | 3 |
5 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 01:03.4900 | 7 | 01:04.8200 | 2 |
6 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | 01:04.0190 | 5 | 01:04.3250 | 8 |
7 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 01:04.5620 | 2 | 01:06.6000 | 4 |
8 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 01:04.8020 | 8 | 01:05.0860 | 6 |
9 | 258 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 01:04.9670 | 8 | 01:05.9990 | 4 |
10 | 364 | Chad Saultz | Batavia, IL | Yamaha YZ250F | 01:05.8330 | 8 | 01:06.1760 | 6 |
11 | 162 | Maxwell Sanford | Pasadena, MD | Yamaha YZ250F | 01:07.4500 | 8 | 01:09.0650 | 6 |
12 | 248 | Travis Delnicki | Woodstock Valley, CT | Yamaha YZ250F | 01:07.8460 | 6 | 01:10.0280 | 4 |
13 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 01:08.1350 | 5 | 01:08.2180 | 7 |
14 | 208 | Logan Leitzel | Dillsburg, PA | KTM 250SX-F | 01:10.5320 | 8 | 01:12.1000 | 2 |
15 | 124 | Lane Shaw | Alvin, TX | KTM 250SX-F | 01:10.9040 | 2 | 01:40.4460 | 4 |
16 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC250 | 01:16.3470 | 2 | 01:20.4800 | 4 |
17 | 357 | Kameron Barboa | Bosque Farms, NM | Yamaha YZ250F | 01:18.0980 | 5 | 01:19.9480 | 3 |
Qualifying | Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 56.0160 | 8 | 56.2260 | 5 |
2 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 56.1990 | 6 | 58.3140 | 3 |
3 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 57.3310 | 7 | 58.4000 | 5 |
4 | 36 | Garrett Marchbanks | Coalville, UT | Kawasaki KX250 | 58.1720 | 4 | 01:01.6830 | 8 |
5 | 39 | Jordan Bailey | Orlando, FL | Honda CRF250R | 59.3740 | 8 | 59.7950 | 7 |
6 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 59.5230 | 5 | 59.9330 | 4 |
7 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 01:01.2680 | 4 | 01:01.8860 | 2 |
8 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 01:04.1310 | 8 | 01:06.0510 | 6 |
9 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 01:04.3380 | 5 | 01:07.1700 | 3 |
10 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 01:04.6570 | 2 | 01:06.0080 | 5 |
11 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 01:04.9260 | 5 | 01:06.2550 | 3 |
12 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 01:06.0830 | 3 | 01:06.0920 | 5 |
13 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 01:07.7300 | 3 | 01:11.3440 | 5 |
14 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 01:07.7850 | 7 | 01:08.1590 | 2 |
15 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 01:07.9140 | 6 | 01:08.8960 | 4 |
16 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 01:08.1740 | 5 | 01:18.4300 | 2 |
17 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 01:08.3310 | 5 | 01:09.3270 | 3 |
18 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 01:11.4800 | 3 | 01:12.9260 | 6 |
Combined Qualifying
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 |
---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Honda CRF250R | 56.0160 | –.— | 56.0160 |
2 | 12 | Shane Mcelrath | Yamaha YZ250F | 56.1990 | –.— | 56.1990 |
3 | 13 | Colt Nichols | Yamaha YZ250F | 57.3310 | –.— | 57.3310 |
4 | 36 | Garrett Marchbanks | Kawasaki KX250 | 58.1720 | –.— | 58.1720 |
5 | 332 | Dustin Winter | KTM 250SX-F | 59.0730 | 59.0730 | –.— |
6 | 39 | Jordan Bailey | Honda CRF250R | 59.3740 | –.— | 59.3740 |
7 | 84 | Jo Shimoda | Honda CRF250R | 59.5230 | –.— | 59.5230 |
8 | 128 | Carter Halpain | Yamaha YZ250F | 01:00.8680 | 01:00.8680 | –.— |
9 | 163 | Pierce Brown | KTM 250SX-F | 01:01.2680 | –.— | 01:01.2680 |
10 | 73 | Chase Marquier | Honda CRF250R | 01:02.3840 | 01:02.3840 | –.— |
11 | 75 | Coty Schock | Honda CRF250R | 01:03.1770 | 01:03.1770 | –.— |
12 | 185 | Wilson Fleming | Honda CRF250R | 01:03.4900 | 01:03.4900 | –.— |
13 | 67 | Jerry Robin | Husqvarna FC250 | 01:04.0190 | 01:04.0190 | –.— |
14 | 59 | Joshua Osby | Yamaha YZ250F | 01:04.1310 | –.— | 01:04.1310 |
15 | 159 | Jace Owen | Honda CRF250R | 01:04.3380 | –.— | 01:04.3380 |
16 | 77 | Kevin Moranz | KTM 250SX-F | 01:04.5620 | 01:04.5620 | –.— |
17 | 49 | Chris Blose | Honda CRF250R | 01:04.6570 | –.— | 01:04.6570 |
18 | 367 | Hunter Sayles | KTM 250SX-F | 01:04.8020 | 01:04.8020 | –.— |
19 | 47 | Lorenzo Locurcio | Kawasaki KX250 | 01:04.9260 | –.— | 01:04.9260 |
20 | 258 | Justin Rodbell | Kawasaki KX250 | 01:04.9670 | 01:04.9670 | –.— |
21 | 364 | Chad Saultz | Yamaha YZ250F | 01:05.8330 | 01:05.8330 | –.— |
22 | 66 | Enzo Lopes | Yamaha YZ250F | 01:06.0830 | –.— | 01:06.0830 |
23 | 162 | Maxwell Sanford | Yamaha YZ250F | 01:07.4500 | 01:07.4500 | –.— |
24 | 352 | Jalek Swoll | Husqvarna FC250 | 01:07.7300 | –.— | 01:07.7300 |
25 | 38 | Kyle Peters | Honda CRF250R | 01:07.7850 | –.— | 01:07.7850 |
26 | 248 | Travis Delnicki | Yamaha YZ250F | 01:07.8460 | 01:07.8460 | –.— |
27 | 56 | Justin Starling | Husqvarna FC250 | 01:07.9140 | –.— | 01:07.9140 |
28 | 125 | Luke Neese | Honda CRF250R | 01:08.1350 | 01:08.1350 | –.— |
29 | 157 | Darian Sanayei | Kawasaki KX250 | 01:08.1740 | –.— | 01:08.1740 |
30 | 43 | John Short | Honda CRF250R | 01:08.3310 | –.— | 01:08.3310 |
31 | 208 | Logan Leitzel | KTM 250SX-F | 01:10.5320 | 01:10.5320 | –.— |
32 | 124 | Lane Shaw | KTM 250SX-F | 01:10.9040 | 01:10.9040 | –.— |
33 | 981 | Curren Thurman | KTM 250SX-F | 01:11.4800 | –.— | 01:11.4800 |
34 | 160 | Vincent Murphy | Husqvarna FC250 | 01:16.3470 | 01:16.3470 | –.— |
35 | 357 | Kameron Barboa | Yamaha YZ250F | 01:18.0980 | 01:18.0980 | –.— |
Heat 1
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 8 Laps | 0:54.899 |
2 | 36 | Garrett Marchbanks | Coalville, UT | Kawasaki KX250 | 7.902 | 0:56.048 |
3 | 128 | Carter Halpain | Lubbock, TX | Yamaha YZ250F | 1:04.779 | 1:04.057 |
4 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 7 Laps | 1:05.474 |
5 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 1.045 | 1:03.716 |
6 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 6.659 | 1:05.112 |
7 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 10.273 | 1:06.585 |
8 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 12.795 | 1:06.185 |
9 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 16.967 | 1:05.632 |
10 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 26.788 | 1:07.657 |
11 | 248 | Travis Delnicki | Woodstock Valley, CT | Yamaha YZ250F | 29.197 | 1:08.911 |
12 | 258 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 57.850 | 1:09.054 |
13 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 6 Laps | 1:09.370 |
14 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 12.274 | 1:07.763 |
15 | 124 | Lane Shaw | Alvin, TX | KTM 250SX-F | 21.137 | 1:17.206 |
16 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC250 | 3 Laps | 1:19.443 |
17 | 39 | Jordan Bailey | Orlando, FL | Honda CRF250R | DNS |
Heat 2
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 8 Laps | 0:54.175 |
2 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 9.688 | 0:55.183 |
3 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 29.874 | 0:57.237 |
4 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 47.345 | 0:58.938 |
5 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 51.739 | 0:59.108 |
6 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 1:02.034 | 1:00.807 |
7 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 7 Laps | 0:59.543 |
8 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 7.251 | 1:00.762 |
9 | 75 | Coty Schock | Dover, DE | Honda CRF250R | 23.687 | 1:05.100 |
10 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 24.792 | 1:03.447 |
11 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 31.956 | 1:04.357 |
12 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | 57.068 | 1:05.004 |
13 | 162 | Maxwell Sanford | Pasadena, MD | Yamaha YZ250F | 59.084 | 1:10.427 |
14 | 208 | Logan Leitzel | Dillsburg, PA | KTM 250SX-F | 6 Laps | 1:07.643 |
15 | 357 | Kameron Barboa | Bosque Farms, NM | Yamaha YZ250F | 2 Laps | 6:39.485 |
16 | 364 | Chad Saultz | Batavia, IL | Yamaha YZ250F | DNS | |
17 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | DNS | |
18 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | DNS |
LCQ
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 7 Laps | 0:58.109 |
2 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 5.485 | 0:57.195 |
3 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 7.046 | 0:58.541 |
4 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 9.436 | 0:58.775 |
5 | 258 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 11.293 | 0:57.590 |
6 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 18.517 | 0:57.533 |
7 | 248 | Travis Delnicki | Woodstock Valley, CT | Yamaha YZ250F | 29.516 | 1:01.063 |
8 | 208 | Logan Leitzel | Dillsburg, PA | KTM 250SX-F | 58.679 | 1:03.133 |
9 | 124 | Lane Shaw | Alvin, TX | KTM 250SX-F | 6 Laps | 1:06.863 |
10 | 162 | Maxwell Sanford | Pasadena, MD | Yamaha YZ250F | 7.619 | 1:04.232 |
11 | 357 | Kameron Barboa | Bosque Farms, NM | Yamaha YZ250F | 2 Laps | 6:10.331 |
12 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC250 | DNF | |
13 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | DNS | |
14 | 364 | Chad Saultz | Batavia, IL | Yamaha YZ250F | DNS | |
15 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | DNS | |
16 | 39 | Jordan Bailey | Orlando, FL | Honda CRF250R | DNS | |
17 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | DNS |
Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 1 | X | 12 | 1 | 26 |
2 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 2 | – | 5 | 2 | 23 |
3 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 3 | – | 0 | 3 | 21 |
4 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 5 | – | 0 | 4 | 19 |
5 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 7 | – | 0 | 5 | 18 |
6 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 16 | – | 0 | 6 | 17 |
7 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 15 | – | 0 | 7 | 16 |
8 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 10 | – | 0 | 8 | 15 |
9 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 9 | – | 0 | 9 | 14 |
10 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 14 | – | 0 | 10 | 13 |
11 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 13 | – | 0 | 11 | 12 |
12 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 22 | – | 0 | 12 | 11 |
13 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 19 | – | 0 | 13 | 10 |
14 | 128 | Carter Halpain | Lubbock, TX | Yamaha YZ250F | 6 | – | 0 | 14 | 9 |
15 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 21 | – | 0 | 15 | 8 |
16 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 12 | – | 0 | 16 | 7 |
17 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 18 | – | 0 | 17 | 6 |
18 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 20 | – | 0 | 18 | 5 |
19 | 75 | Coty Schock | Dover, DE | Honda CRF250R | 17 | – | 0 | 19 | 4 |
20 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 11 | – | 0 | 20 | 3 |
450SX
Qualifying | Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 57.6290 | 5 | 01:00.0220 | 3 |
2 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 58.0760 | 8 | 59.8870 | 6 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 58.1920 | 3 | 58.3710 | 7 |
4 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 58.5310 | 6 | 58.7290 | 4 |
5 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 59.6780 | 6 | 01:05.3020 | 4 |
6 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 59.9880 | 9 | 01:00.0650 | 6 |
7 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 01:00.5210 | 7 | 01:01.0020 | 5 |
8 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 01:00.8550 | 9 | 01:00.9390 | 6 |
9 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 01:01.1340 | 3 | 01:01.1560 | 6 |
10 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 01:01.1690 | 2 | 07:49.4720 | 3 |
11 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 01:01.3540 | 5 | 01:01.4470 | 3 |
12 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 01:01.4180 | 4 | 01:02.1360 | 3 |
13 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 01:01.8700 | 6 | 01:03.9590 | 2 |
14 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 01:02.0940 | 2 | 01:15.7930 | 4 |
15 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 01:02.4120 | 6 | 01:03.9660 | 2 |
16 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 01:02.8110 | 5 | 01:06.6700 | 3 |
17 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 01:04.7290 | 5 | 01:07.9620 | 7 |
18 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 01:06.1320 | 8 | 01:09.5600 | 7 |
19 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 01:11.0390 | 2 | 01:35.9150 | 3 |
Qualifying | Group B
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 651 | Jake Hogan | Acton, CA | Yamaha YZ450F | 01:02.0680 | 6 | 01:25.9940 | 5 |
2 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 01:02.3780 | 5 | 01:05.0970 | 2 |
3 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 01:04.4820 | 6 | 01:08.7590 | 3 |
4 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 01:05.8730 | 3 | 01:13.0730 | 5 |
5 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 01:06.4720 | 2 | 01:08.5480 | 4 |
6 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 01:08.1180 | 6 | 01:10.2110 | 4 |
7 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 01:09.8800 | 4 | 01:12.3780 | 2 |
8 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 01:11.6820 | 5 | 01:12.3860 | 7 |
9 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 01:12.9120 | 5 | 01:15.1990 | 2 |
10 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 01:13.1130 | 4 | 01:17.3160 | 2 |
11 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 01:13.7940 | 5 | 01:15.6030 | 2 |
12 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 01:14.6090 | 7 | 01:14.7830 | 5 |
13 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 01:14.6630 | 4 | 01:17.2220 | 6 |
14 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 01:14.7840 | 6 | 01:17.9430 | 4 |
15 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 01:14.9130 | 6 | 01:18.2490 | 4 |
16 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 01:15.8710 | 5 | 01:18.0800 | 2 |
17 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 01:16.2630 | 5 | 01:20.8510 | 2 |
18 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 01:17.1070 | 5 | 01:18.4350 | 3 |
19 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 01:17.2350 | 4 | 01:21.2030 | 2 |
20 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 01:17.3360 | 5 | 01:23.1960 | 3 |
Combined Qualifying
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 |
---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Kawasaki KX450 | 57.6290 | 57.6290 | –.— |
2 | 15 | Dean Wilson | Husqvarna FC450 FE | 58.0760 | 58.0760 | –.— |
3 | 21 | Jason Anderson | Husqvarna FC450 FE | 58.1920 | 58.1920 | –.— |
4 | 1 | Cooper Webb | KTM 450SX-F FE | 58.5310 | 58.5310 | –.— |
5 | 16 | Zach Osborne | Husqvarna FC450 FE | 59.6780 | 59.6780 | –.— |
6 | 27 | Malcolm Stewart | Honda CRF450R | 59.9880 | 59.9880 | –.— |
7 | 37 | Martin Davalos | KTM 450SX-F FE | 01:00.5210 | 01:00.5210 | –.— |
8 | 94 | Ken Roczen | Honda CRF450R WE | 01:00.8550 | 01:00.8550 | –.— |
9 | 7 | Aaron Plessinger | Yamaha YZ450F | 01:01.1340 | 01:01.1340 | –.— |
10 | 22 | Chad Reed | Honda CRF450R | 01:01.1690 | 01:01.1690 | –.— |
11 | 4 | Blake Baggett | KTM 450SX-F FE | 01:01.3540 | 01:01.3540 | –.— |
12 | 10 | Justin Brayton | Honda CRF450R | 01:01.4180 | 01:01.4180 | –.— |
13 | 46 | Justin Hill | Honda CRF450R | 01:01.8700 | 01:01.8700 | –.— |
14 | 651 | Jake Hogan | Yamaha YZ450F | 01:02.0680 | –.— | 01:02.0680 |
15 | 34 | Tyler Bowers | Kawasaki KX450 | 01:02.0940 | 01:02.0940 | –.— |
16 | 20 | Broc Tickle | Suzuki RMZ450 | 01:02.3780 | –.— | 01:02.3780 |
17 | 50 | Benny Bloss | KTM 450SX-F FE | 01:02.4120 | 01:02.4120 | –.— |
18 | 51 | Justin Barcia | Yamaha YZ450F | 01:02.8110 | 01:02.8110 | –.— |
19 | 61 | Alex Ray | Kawasaki KX450 | 01:04.4820 | –.— | 01:04.4820 |
20 | 44 | Kyle Cunningham | Suzuki RMZ450 | 01:04.7290 | 01:04.7290 | –.— |
21 | 31 | Fredrik Noren | Suzuki RMZ450 | 01:05.8730 | –.— | 01:05.8730 |
22 | 11 | Kyle Chisholm | Yamaha YZ450F | 01:06.1320 | 01:06.1320 | –.— |
23 | 71 | Ryan Breece | Suzuki RMZ450 | 01:06.4720 | –.— | 01:06.4720 |
24 | 280 | Cade Clason | Kawasaki KX450 | 01:08.1180 | –.— | 01:08.1180 |
25 | 88 | Logan Karnow | Kawasaki KX250 | 01:09.8800 | –.— | 01:09.8800 |
26 | 64 | Vince Friese | Honda CRF450R | 01:11.0390 | 01:11.0390 | –.— |
27 | 69 | Carlen Gardner | Honda CRF450R | 01:11.6820 | –.— | 01:11.6820 |
28 | 722 | Adam Enticknap | Suzuki RMZ450 | 01:12.9120 | –.— | 01:12.9120 |
29 | 996 | Preston Taylor | Kawasaki KX450 | 01:13.1130 | –.— | 01:13.1130 |
30 | 114 | Nick Schmidt | Husqvarna FC450 | 01:13.7940 | –.— | 01:13.7940 |
31 | 824 | Carter Stephenson | Yamaha YZ450F | 01:14.6090 | –.— | 01:14.6090 |
32 | 509 | Alexander Nagy | KTM 450SX-F | 01:14.6630 | –.— | 01:14.6630 |
33 | 597 | Mason Kerr | Kawasaki KX450 | 01:14.7840 | –.— | 01:14.7840 |
34 | 976 | Josh Greco | KTM 450SX-F | 01:14.9130 | –.— | 01:14.9130 |
35 | 447 | Deven Raper | Kawasaki KX450 | 01:15.8710 | –.— | 01:15.8710 |
36 | 282 | Theodore Pauli | Kawasaki KX450 | 01:16.2630 | –.— | 01:16.2630 |
37 | 86 | Joshua Cartwright | Kawasaki KX450 | 01:17.1070 | –.— | 01:17.1070 |
38 | 211 | Tevin Tapia | Yamaha YZ450F | 01:17.2350 | –.— | 01:17.2350 |
39 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 01:17.3360 | –.— | 01:17.3360 |
Heat 1
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 8 Laps | 0:52.101 |
2 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 12.768 | 0:52.780 |
3 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 14.571 | 0:55.189 |
4 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 16.335 | 0:53.277 |
5 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 21.432 | 0:54.860 |
6 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 29.648 | 0:53.570 |
7 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 42.172 | 0:56.733 |
8 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 48.989 | 0:58.072 |
9 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 1:01.879 | 0:59.122 |
10 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 7 Laps | 0:58.677 |
11 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 11.320 | 1:00.086 |
12 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 40.077 | 0:59.816 |
13 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 46.166 | 1:03.189 |
14 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 48.978 | 1:05.623 |
15 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 1:18.064 | 1:06.068 |
16 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 6 Laps | 1:07.805 |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 42.627 | 1:11.139 |
18 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 4 Laps | 1:00.376 |
19 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | DNF |
Heat 2
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 8 Laps | 0:52.191 |
2 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 13.120 | 0:52.965 |
3 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 19.944 | 0:54.223 |
4 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 22.361 | 0:54.455 |
5 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 27.896 | 0:54.197 |
6 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 28.760 | 0:54.692 |
