The second round of the 2022 Monster Energy AMA Supercross at Oakland results can be found below with the Live Motocross Results Hub.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 3 | – | 18 | 1 | 26 |
2 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 5 | – | 0 | 2 | 23 |
3 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 6 | – | 0 | 3 | 21 |
4 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | – | 0 | 4 | 19 |
5 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 7 | – | 0 | 5 | 18 |
6 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 9 | – | 0 | 6 | 17 |
7 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 10 | – | 0 | 7 | 16 |
8 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 12 | – | 0 | 8 | 15 |
9 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 1 | – | 0 | 9 | 14 |
10 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 11 | – | 0 | 10 | 13 |
11 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 16 | – | 0 | 11 | 12 |
12 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 8 | X | 3 | 12 | 11 |
13 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 4 | – | 0 | 13 | 10 |
14 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 14 | – | 0 | 14 | 9 |
15 | 34 | Max Anstie | Murrieta, CA | KTM 450 SX-F | 17 | – | 0 | 15 | 8 |
16 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 18 | – | 0 | 16 | 7 |
17 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 19 | – | 0 | 17 | 6 |
18 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 15 | – | 0 | 18 | 5 |
19 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 21 | – | 0 | 19 | 4 |
20 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 20 | – | 0 | 20 | 3 |
21 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 22 | – | 0 | 21 | 2 |
22 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 13 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 2 | – | 15 | 1 | 26 |
2 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 4 | – | 0 | 2 | 23 |
3 | 47 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 5 | – | 0 | 3 | 21 |
4 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 1 | – | 0 | 4 | 19 |
5 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 10 | – | 0 | 5 | 18 |
6 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 8 | – | 0 | 6 | 17 |
7 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 3 | X | 1 | 7 | 16 |
8 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 6 | – | 0 | 8 | 15 |
9 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 7 | – | 0 | 9 | 14 |
10 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 19 | – | 0 | 10 | 13 |
11 | 40 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 20 | – | 0 | 11 | 12 |
12 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 9 | – | 0 | 12 | 11 |
13 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 14 | – | 0 | 13 | 10 |
14 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 11 | – | 0 | 14 | 9 |
15 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 16 | – | 0 | 15 | 8 |
16 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 13 | – | 0 | 16 | 7 |
17 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 15 | – | 0 | 17 | 6 |
18 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 17 | – | 0 | 18 | 5 |
19 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 21 | – | 0 | 19 | 4 |
20 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 12 | – | 0 | 20 | 3 |
21 | 726 | Gared Steinke | Klamath Falls, OR | KTM 125 SX | 18 | – | 0 | 21 | 2 |
22 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 22 | – | 0 | 22 | 1 |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 6 Laps | 1:02.739 | Muc-Off FXR ClubMX |
2 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 4.928 | 1:03.260 | Team Tedder Monster Energy Lucas Oil KTM Racing |
3 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 10.561 | 1:03.008 | FXR, SKDA, JSR Motorsports |
4 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 14.110 | 1:04.306 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
5 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 14.220 | 1:05.061 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
6 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 25.215 | 1:05.948 | RJC Racing, Kelly�s Kawasaki |
7 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 28.524 | 1:05.101 | Next Level Racing, Gree, Fitz Roofing, Kansas Rally Team |
8 | 509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | 32.528 | 1:06.953 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
9 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 36.232 | 1:07.887 | Ronnie Prado Company, Jones Powersports Kawasaki |
10 | 99 | RJ Wageman | Newhall, CA | Yamaha YZ450F | 38.296 | 1:07.910 | R-Jerky, Gasper Transportation, Fasthouse |
11 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 46.047 | 1:09.741 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
12 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 46.286 | 1:03.207 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
13 | 204 | Kyle Greeson | Sun City, CA | KTM 350 SX-F | 47.516 | 1:09.156 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
14 | 542 | JB Buller | Dinuba, CA | Husqvarna FC 450 | 1:09.276 | 1:11.586 | DT1, MIKA, Vivid Designs, Coppersmith, Oneal, ODI Grips, Acerbis |
15 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 5 Laps | 1:07.248 | Team AllSouth, AEO Powersports, Fly Racing |
16 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 20.917 | 1:03.722 | Twisted Tea Suzuki |
17 | 421 | Vann Martin | Montgomery, TX | Yamaha YZ450F | 1 Lap | 2:01.187 | TTMX, Next Level Racing, Hitman Racing, Ronnie Prado Company |
18 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | DNF | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki | |
19 | 87 | Alex Ray | Milan, TN | Honda CRF450R | DNF | SGB Unlimited Honda | |
20 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC 450 RE | DNS | AEO Powersports, Maxima, Pirelli, Motocutz, Thrill Seekers, EVS | |
21 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | DNS | SGB Unlimited Honda | |
22 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | DNS | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 6 Laps | 1:03.154 | Team Solitaire Nuclear Blast Records Yamaha |
2 | 40 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 7.915 | 1:04.643 | BarX Suzuki |
3 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 10.025 | 1:05.196 | Stunt Flying, California MX Holidays, Seven, Pod, Bell |
4 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 11.065 | 1:05.035 | SKDA, FCC Motosports |
5 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 11.915 | 1:04.976 | Revo Seven Kawasaki UK |
6 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 17.031 | 1:06.082 | Geran Stapleton |
7 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 19.956 | 1:05.402 | AJE Motorsport MOTUL GAS GAS |
8 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 20.048 | 1:06.366 | Team Tedder Monster Energy Lucas Oil KTM Racing |
9 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 22.485 | 1:06.435 | Yankton Motorsports, Pro Circuit, Rekluse, EKS Googles, Tamer |
10 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 23.165 | 1:06.200 | Concrete Plants Inc |
11 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 25.697 | 1:06.884 | Partzilla PRMX Racing |
12 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 26.631 | 1:06.492 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
13 | 141 | Richard Taylor | Woodland Hills, CA | Yamaha YZ250F | 33.216 | 1:07.097 | EKS Brand, Simi Valley Cycles, FXR, Dunlop, McCarthy Electric |
14 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 37.016 | 1:07.289 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
15 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 38.301 | 1:08.369 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
16 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | 40.265 | 1:07.394 | Sominium, Northern Chill, DMP Motorsport, TBS Construction |
17 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 43.969 | 1:08.684 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
18 | 246 | Chance Blackburn | Newman Lake, WA | GASGAS MC 250F | 51.695 | 1:10.973 | Epcon Partners, Spy, Shoei, Fusion Graphix |
19 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF250R | 5 Laps | 1:06.215 | STR Racing, Shawneemotors.com |
20 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 1 Lap | 1:47.512 | AEO Powersports KTM Racing |
21 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | DNF | Westside Motorsports, Fly Racing, WPS, Integrity Electric | |
22 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | DNS | Rides Unlimited, Mr. Beast, Buca |
Qualifying 1
450SX – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 01:00.0020 | 9 | 01:01.0980 | 6 | Monster Energy Star Racing Yamaha |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 01:00.1020 | 6 | 01:00.5250 | 10 | Team Honda HRC |
3 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 01:00.3520 | 9 | 01:00.8170 | 6 | Monster Energy Star Racing Yamaha |
4 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 01:00.5060 | 8 | 01:01.1710 | 6 | Rockstar Energy Husqvarna Factory Racing |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 01:00.5330 | 8 | 01:00.9920 | 5 | Team Honda HRC |
6 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 01:00.7350 | 7 | 01:00.8850 | 5 | Red Bull KTM |
7 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 01:00.9910 | 6 | 01:01.5110 | 4 | Rockstar Energy Husqvarna Factory Racing |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 01:01.1690 | 6 | 01:01.5170 | 4 | Monster Energy Kawasaki |
9 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 01:01.2300 | 8 | 01:01.4820 | 6 | Red Bull KTM |
10 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 01:01.3990 | 7 | 01:04.1590 | 4 | Monster Energy Kawasaki |
11 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 01:01.4170 | 7 | 01:01.5700 | 5 | Troy Lee Designs Red Bull GASGAS Factory Racing |
12 | 34 | Max Anstie | Murrieta, CA | KTM 450 SX-F | 01:01.6340 | 6 | 01:02.4030 | 9 | Rocky Mountain ATV/MC WPS KTM |
13 | 7 | Aaron Plessinger | Leesburg, FL | KTM 450 SX-F FE | 01:02.0070 | 6 | 01:02.5020 | 8 | Red Bull KTM |
14 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 01:02.2430 | 6 | 01:03.6930 | 4 | Muc-Off FXR ClubMX |
15 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 01:02.7620 | 3 | 01:02.8140 | 5 | Twisted Tea Suzuki |
16 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 01:02.8600 | 5 | 01:02.8640 | 7 | Rocky Mountain ATV/MC WPS KTM |
17 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 01:02.9850 | 8 | 01:03.5100 | 5 | Rocky Mountain ATV/MC WPS KTM |
18 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 01:03.9640 | 6 | 01:04.3980 | 4 | SGB Unlimited Honda |
19 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 01:04.5660 | 3 | 01:04.7170 | 8 | Twisted Tea Suzuki |
20 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 01:04.8500 | 8 | 01:04.9150 | 3 | FXR, SKDA, JSR Motorsports |
21 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 01:05.0940 | 8 | 01:05.1870 | 6 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
450SX – Group B
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 01:03.5090 | 8 | 01:04.2460 | 5 | SGB Unlimited Honda |
2 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 01:04.8770 | 3 | 01:05.6210 | 8 | Team Tedder Monster Energy Lucas Oil KTM Racing |
3 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 01:05.4990 | 8 | 01:06.1250 | 3 | Twisted Tea Suzuki |
4 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 01:05.8850 | 4 | 01:19.3470 | 6 | Team Chiz, Yamaha, LS2, FXR, Rock River |
5 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 01:05.9880 | 6 | 01:06.7090 | 3 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
6 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 01:06.3390 | 7 | 01:06.6250 | 3 | RJC Racing, Kelly�s Kawasaki |
7 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 01:06.6950 | 7 | 01:06.7380 | 3 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
8 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 01:06.7840 | 8 | 01:07.0570 | 4 | Next Level Racing, Gree, Fitz Roofing, Kansas Rally Team |
9 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 01:07.7330 | 5 | 01:08.1120 | 3 | Team AllSouth, AEO Powersports, Fly Racing |
10 | 509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | 01:07.7740 | 3 | 01:09.1910 | 6 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
11 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 01:08.5980 | 6 | 01:09.6150 | 3 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
12 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC 450 RE | 01:08.7710 | 8 | 01:08.9840 | 5 | AEO Powersports, Maxima, Pirelli, Motocutz, Thrill Seekers, EVS |
13 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 01:08.8270 | 7 | 01:09.4490 | 3 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
14 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 01:08.8930 | 7 | 01:09.2320 | 3 | Ronnie Prado Company, Jones Powersports Kawasaki |
15 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 01:09.4180 | 3 | 01:09.4800 | 5 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
16 | 99 | RJ Wageman | Newhall, CA | Yamaha YZ450F | 01:09.7740 | 8 | 01:10.1610 | 6 | R-Jerky, Gasper Transportation, Fasthouse |
17 | 421 | Vann Martin | Montgomery, TX | Yamaha YZ450F | 01:10.1480 | 6 | 01:10.7900 | 4 | TTMX, Next Level Racing, Hitman Racing, Ronnie Prado Company |
18 | 204 | Kyle Greeson | Sun City, CA | KTM 350 SX-F | 01:10.6590 | 7 | 01:11.1510 | 4 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
19 | 542 | JB Buller | Dinuba, CA | Husqvarna FC 450 | 01:11.6060 | 6 | 01:12.7430 | 4 | DT1, MIKA, Vivid Designs, Coppersmith, Oneal, ODI Grips, Acerbis |
20 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 01:12.7050 | 7 | 01:13.0930 | 4 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
250SX – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 01:00.9450 | 6 | 01:01.4580 | 4 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 01:01.3030 | 6 | 01:01.3300 | 3 | Monster Energy Star Racing Yamaha |
3 | 47 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 01:01.4360 | 9 | 01:01.6340 | 7 | Monster Energy Pro Circuit Kawasaki |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 01:01.6970 | 5 | 01:02.4290 | 9 | Monster energy ProCircuit Kawasaki |
5 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 01:02.9600 | 9 | 01:03.2720 | 6 | Monster Energy Star Racing Yamaha |
6 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 01:03.0660 | 5 | 01:03.2510 | 9 | Team Honda HRC |
7 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 01:03.1310 | 3 | 01:04.0330 | 9 | Smartop Bullfrog Spas MotoConcepts Honda |
8 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 01:03.3360 | 5 | 01:04.0450 | 4 | AJE Motorsport MOTUL GAS GAS |
9 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 01:03.5230 | 5 | 01:03.7310 | 8 | Team Solitaire Nuclear Blast Records Yamaha |
10 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 01:04.2380 | 8 | 01:05.8810 | 3 | Muc-Off FXR ClubMX |
11 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 01:04.7760 | 6 | 01:05.1220 | 8 | BarX Suzuki |
12 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 01:04.9440 | 5 | 01:05.5730 | 6 | Parts Canada, Thor |
13 | 40 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 01:04.9530 | 6 | 01:05.8630 | 4 | BarX Suzuki |
14 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 01:05.0480 | 9 | 01:05.0890 | 7 | AEO Powersports KTM Racing |
15 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 01:05.3050 | 3 | 01:05.4790 | 5 | Motorsport Hillsboro, Fusion Graphics, Legacy Raceway |
16 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 01:06.0720 | 3 | 01:06.2510 | 5 | Motozone, CMS Roofing and Restoration, Namura Pistons |
17 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 01:06.7700 | 6 | 01:07.5300 | 4 | Revo Seven Kawasaki UK |
18 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 01:07.1150 | 8 | 01:07.4030 | 5 | Hugh Ridley, Aektiv,SC Service,Lenco,MotoElPaso,Leatt,Blendzall |
19 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 01:07.7540 | 8 | 01:07.8960 | 5 | Team Solitaire Nuclear Blast Records Yamaha |
20 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 01:09.0110 | 3 | 01:09.4170 | 5 | Team Tedder Monster Energy Lucas Oil KTM Racing |
21 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 01:09.4350 | 6 | 01:09.4650 | 3 | AJE Motorsport MOTUL GAS GAS |
22 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 01:43.1820 | 2 | 01:51.0200 | 3 | Muc-Off FXR ClubMX |
250SX – Group B
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 01:05.1060 | 3 | 01:05.3550 | 2 | AEO Powersports KTM Racing |
2 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 01:06.0910 | 3 | 01:27.1460 | 2 | SKDA, FCC Motosports |
3 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF250R | 01:06.9510 | 5 | 01:07.1980 | 8 | STR Racing, Shawneemotors.com |
4 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 01:07.1090 | 8 | 01:07.6490 | 5 | Concrete Plants Inc |
5 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 01:07.1750 | 5 | 01:07.8620 | 7 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
6 | 60 | Thomas do | Murrieta, CA | KTM 250 SX-F | 01:07.1880 | 6 | 01:20.3400 | 3 | Tech 32 |
7 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 01:07.2740 | 9 | 01:08.4940 | 6 | Geran Stapleton |
8 | 726 | Gared Steinke | Klamath Falls, OR | KTM 125 SX | 01:07.3360 | 7 | 01:07.9280 | 5 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
9 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 01:07.4550 | 5 | 01:08.3820 | 7 | Stunt Flying, California MX Holidays, Seven, Pod, Bell |
10 | 85 | Hunter Sayles | Chassell, MI | Kawasaki KX250 | 01:07.6210 | 6 | 01:14.1920 | 8 | Team PRMX, Partzilla, SOBMX.com, MX Tech Suspension |
11 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 01:08.3840 | 7 | 01:09.0970 | 8 | Yankton Motorsports, Pro Circuit, Rekluse, EKS Googles, Tamer |
12 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 01:08.4060 | 6 | 01:08.7010 | 8 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
13 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 01:08.5410 | 9 | 01:09.7950 | 7 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
14 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 01:08.6110 | 8 | 01:10.3780 | 4 | Partzilla PRMX Racing |
15 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 01:08.9840 | 4 | 01:09.7940 | 3 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
16 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | 01:09.2320 | 7 | 01:12.8890 | 5 | Sominium, Northern Chill, DMP Motorsport, TBS Construction |
17 | 141 | Richard Taylor | Woodland Hills, CA | Yamaha YZ250F | 01:09.3860 | 3 | 01:09.4300 | 6 | EKS Brand, Simi Valley Cycles, FXR, Dunlop, McCarthy Electric |
18 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 01:09.6300 | 6 | 01:09.7430 | 8 | Rides Unlimited, Mr. Beast, Buca |
19 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 01:09.8440 | 6 | 01:16.0080 | 5 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
20 | 246 | Chance Blackburn | Newman Lake, WA | GASGAS MC 250F | 01:10.2050 | 7 | 01:10.4870 | 5 | Epcon Partners, Spy, Shoei, Fusion Graphix |
21 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 01:11.3500 | 5 | 01:27.4650 | 4 | Rock River Yamaha Fox Racing, Shift MX, 100 Percent |
22 | 120 | Todd Bannister | Colorado Springs, CO | Kawasaki KX250 | 01:12.8440 | 5 | 01:14.8140 | 3 | Team Faith, Fly Racing, MX-Tech, Pirelli Tires, MotoAdventure |