Round eight of the Monster Energy AMA Supercross took place at Arlington on Saturday 26th February 2022. Check out the main event results below.
Overall Results
450SX
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 3 | 2 | 2 | 26 | Monster Energy Yamaha Star Racing |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 6 | 1 | 1 | 23 | Monster Energy Kawasaki |
3 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 1 | 4 | 4 | 21 | Red Bull KTM |
4 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 4 | 3 | 5 | 19 | Team Honda HRC |
5 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 5 | 6 | 3 | 18 | Rockstar Energy Husqvarna Factory Racing |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 2 | 7 | 6 | 17 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 9 | 5 | 8 | 16 | Monster Energy Yamaha Star Racing |
8 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 7 | 10 | 11 | 15 | Smartop Bullfrog Spas MotoConcepts Honda |
9 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 10 | 12 | 7 | 14 | Rocky Mountain ATV/MC WPS KTM |
10 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 8 | 13 | 9 | 13 | Rockstar Energy Husqvarna Factory Racing |
11 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 12 | 8 | 10 | 12 | Smartop Bullfrog Spas MotoConcepts Honda |
12 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 13 | 14 | 12 | 11 | H.E.P. Suzuki |
13 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 16 | 9 | 16 | 10 | Team Honda HRC |
14 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 11 | 11 | 22 | 9 | Red Bull KTM |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 17 | 15 | 13 | 8 | Team Chiz, Yamaha, LS2, FXR, Rock River |
16 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 20 | 16 | 14 | 7 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
17 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 19 | 18 | 15 | 6 | Next Level, DRYT, Fitz Roofing Racing Team |
18 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 18 | 17 | 17 | 5 | FXR, SKDA, JSR Motorsports |
19 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 15 | 22 | 18 | 4 | H.E.P. Suzuki |
20 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 14 | 20 | 21 | 3 | SGB Unlimited Honda |
21 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 22 | 19 | 19 | 2 | Motozone, CMS Roofing and Restoration, Namura Pistons |
22 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 21 | 21 | 20 | 1 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 2 | 3 | 1 | 26 | Monster Energy Pro Circuit Kawasaki |
2 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 9 | 2 | 3 | 23 | Monster Energy Yamaha Star Racing |
3 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 4 | 1 | 10 | 21 | Team Honda HRC |
4 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 5 | 6 | 5 | 19 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 6 | 10 | 7 | 18 | Fire Power Honda |
6 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 11 | 7 | 6 | 17 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
7 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 1 | 4 | 19 | 16 | Monster Energy Pro Circuit Kawasaki |
8 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 10 | 9 | 8 | 15 | Phoenix Racing Honda |
9 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 7 | 5 | 15 | 14 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
10 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 8 | 8 | 12 | 13 | Rockstar Energy Husqvarna Factory Racing |
11 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 14 | 13 | 4 | 12 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
12 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 15 | 19 | 2 | 11 | Troy Lee Designs Red Bull GASGAS Factory Racing |
13 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 16 | 12 | 9 | 10 | Bar X Suzuki |
14 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 13 | 15 | 11 | 9 | Volkswagen of Waco, Jones Powersports |
15 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 19 | 11 | 13 | 8 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
16 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 3 | 20 | 20 | 7 | Rockstar Energy Husqvarna Factory Racing |
17 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 17 | 14 | 14 | 6 | Innovation Concrete Inc., Stussy Construction, FXR |
18 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 12 | 17 | 18 | 5 | SRS |
19 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 18 | 16 | 17 | 4 | Fire Power Honda |
20 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 21 | 18 | 16 | 3 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
21 | 37 | Coty Schock | Dover, DE | Honda CRF250R | 20 | 21 | 21 | 2 | Phoenix Honda Racing |
22 | 59 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 22 | 22 | 22 | 1 | Monster Energy Yamaha Star Racing |
Main Event 3
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 16 Laps | 0:48.041 | Monster Energy Kawasaki |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2.566 | 0:48.439 | Monster Energy Yamaha Star Racing |
3 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 16.806 | 0:49.371 | Rockstar Energy Husqvarna Factory Racing |
4 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 17.963 | 0:49.322 | Red Bull KTM |
5 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 21.191 | 0:48.966 | Team Honda HRC |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 30.100 | 0:49.438 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 38.234 | 0:49.990 | Rocky Mountain ATV/MC WPS KTM |
8 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 39.650 | 0:49.808 | Monster Energy Yamaha Star Racing |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 40.386 | 0:50.939 | Rockstar Energy Husqvarna Factory Racing |
10 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 42.581 | 0:50.162 | Smartop Bullfrog Spas MotoConcepts Honda |
11 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 52.456 | 0:50.316 | Smartop Bullfrog Spas MotoConcepts Honda |
12 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 15 Laps | 0:50.986 | H.E.P. Suzuki |
13 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 6.731 | 0:51.781 | Team Chiz, Yamaha, LS2, FXR, Rock River |
14 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 8.877 | 0:52.336 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
15 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 17.271 | 0:52.252 | Next Level, DRYT, Fitz Roofing Racing Team |
16 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 18.553 | 0:49.933 | Team Honda HRC |
17 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 32.613 | 0:52.575 | FXR, SKDA, JSR Motorsports |
18 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 14 Laps | 0:52.241 | H.E.P. Suzuki |
19 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 5.382 | 0:54.840 | Motozone, CMS Roofing and Restoration, Namura Pistons |
20 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 28.480 | 0:54.630 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
21 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 4 Laps | 0:53.543 | SGB Unlimited Honda |
22 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | DNF | Red Bull KTM |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 13 Laps | 0:49.954 | Monster Energy Pro Circuit Kawasaki |
2 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 6.450 | 0:50.501 | Troy Lee Designs Red Bull GASGAS Factory Racing |
3 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 10.918 | 0:49.507 | Monster Energy Yamaha Star Racing |
4 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 14.104 | 0:51.739 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
5 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 15.415 | 0:51.123 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 16.100 | 0:50.811 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
7 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 25.279 | 0:51.396 | Fire Power Honda |
8 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 32.059 | 0:52.135 | Phoenix Racing Honda |
9 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 35.311 | 0:52.805 | Bar X Suzuki |
10 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 37.457 | 0:48.740 | Team Honda HRC |
11 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 40.664 | 0:52.411 | Volkswagen of Waco, Jones Powersports |
12 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 42.012 | 0:51.823 | Rockstar Energy Husqvarna Factory Racing |
13 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 42.813 | 0:52.652 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
14 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 42.978 | 0:52.875 | Innovation Concrete Inc., Stussy Construction, FXR |
15 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 47.523 | 0:51.780 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
16 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 48.181 | 0:52.759 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
17 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 49.670 | 0:52.955 | Fire Power Honda |
18 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 59.092 | 0:53.783 | SRS |
19 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 8 Laps | 0:50.444 | Monster Energy Pro Circuit Kawasaki |
20 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | DNS | Rockstar Energy Husqvarna Factory Racing | |
21 | 37 | Coty Schock | Dover, DE | Honda CRF250R | DNS | Phoenix Honda Racing | |
22 | 59 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | DNS | Monster Energy Yamaha Star Racing |
Main Event 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 16 Laps | 0:48.373 | Monster Energy Kawasaki |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2.749 | 0:48.372 | Monster Energy Yamaha Star Racing |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 3.919 | 0:48.537 | Team Honda HRC |
4 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 4.967 | 0:48.767 | Red Bull KTM |
5 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 17.243 | 0:49.309 | Monster Energy Yamaha Star Racing |
6 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 19.637 | 0:49.347 | Rockstar Energy Husqvarna Factory Racing |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 23.392 | 0:49.649 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 30.657 | 0:50.142 | Smartop Bullfrog Spas MotoConcepts Honda |
9 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 33.294 | 0:50.318 | Team Honda HRC |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 35.457 | 0:50.331 | Smartop Bullfrog Spas MotoConcepts Honda |
11 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 37.396 | 0:49.912 | Red Bull KTM |
12 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 45.070 | 0:50.694 | Rocky Mountain ATV/MC WPS KTM |
13 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 54.604 | 0:50.639 | Rockstar Energy Husqvarna Factory Racing |
14 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 57.012 | 0:50.810 | H.E.P. Suzuki |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 15 Laps | 0:51.721 | Team Chiz, Yamaha, LS2, FXR, Rock River |
16 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 5.948 | 0:50.963 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
17 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 32.527 | 0:52.211 | FXR, SKDA, JSR Motorsports |
18 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 44.574 | 0:52.718 | Next Level, DRYT, Fitz Roofing Racing Team |
19 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 14 Laps | 0:53.840 | Motozone, CMS Roofing and Restoration, Namura Pistons |
20 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 40.376 | 0:52.403 | SGB Unlimited Honda |
21 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 9 Laps | 0:55.964 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
22 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 6 Laps | 0:51.809 | H.E.P. Suzuki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 14 Laps | 0:49.151 | Team Honda HRC |
2 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 4.571 | 0:49.371 | Monster Energy Yamaha Star Racing |
3 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 9.475 | 0:49.561 | Monster Energy Pro Circuit Kawasaki |
4 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 12.897 | 0:49.894 | Monster Energy Pro Circuit Kawasaki |
5 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 27.087 | 0:50.652 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
6 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 29.304 | 0:50.454 | Smartop Bullfrog Spas MotoConcepts Honda |
7 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 37.680 | 0:50.455 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
8 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 41.053 | 0:50.505 | Rockstar Energy Husqvarna Factory Racing |
9 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 48.215 | 0:51.468 | Phoenix Racing Honda |
10 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 58.435 | 0:50.611 | Fire Power Honda |
11 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 13 Laps | 0:51.992 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
12 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 1.327 | 0:52.417 | Bar X Suzuki |
13 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 3.055 | 0:52.508 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
14 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 6.887 | 0:53.301 | Innovation Concrete Inc., Stussy Construction, FXR |
15 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 10.523 | 0:52.494 | Volkswagen of Waco, Jones Powersports |
16 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 16.231 | 0:52.146 | Fire Power Honda |
17 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 43.194 | 0:52.764 | SRS |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 47.043 | 0:52.786 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
19 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 12 Laps | 0:52.078 | Troy Lee Designs Red Bull GASGAS Factory Racing |
20 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 11 Laps | 0:49.813 | Rockstar Energy Husqvarna Factory Racing |
21 | 37 | Coty Schock | Dover, DE | Honda CRF250R | DNF | Phoenix Honda Racing | |
22 | 59 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | DNS | Monster Energy Yamaha Star Racing |
Main Event 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 16 Laps | 0:49.093 | Red Bull KTM |
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 0.735 | 0:48.832 | Troy Lee Designs Red Bull GASGAS Factory Racing |
3 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 9.721 | 0:49.297 | Monster Energy Yamaha Star Racing |
4 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 11.627 | 0:49.322 | Team Honda HRC |
5 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 13.217 | 0:49.130 | Rockstar Energy Husqvarna Factory Racing |
6 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 15.839 | 0:48.906 | Monster Energy Kawasaki |
7 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 17.692 | 0:49.986 | Smartop Bullfrog Spas MotoConcepts Honda |
8 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 18.071 | 0:50.182 | Rockstar Energy Husqvarna Factory Racing |
9 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 28.046 | 0:49.611 | Monster Energy Yamaha Star Racing |
10 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 28.972 | 0:50.673 | Rocky Mountain ATV/MC WPS KTM |
11 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 30.914 | 0:50.132 | Red Bull KTM |
12 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 35.443 | 0:50.953 | Smartop Bullfrog Spas MotoConcepts Honda |
13 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 51.421 | 0:51.680 | H.E.P. Suzuki |
14 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 52.979 | 0:51.882 | SGB Unlimited Honda |
15 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 15 Laps | 0:52.109 | H.E.P. Suzuki |
16 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 3.449 | 0:49.912 | Team Honda HRC |
17 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 11.518 | 0:52.760 | Team Chiz, Yamaha, LS2, FXR, Rock River |
18 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 16.353 | 0:53.232 | FXR, SKDA, JSR Motorsports |
19 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 20.528 | 0:53.467 | Next Level, DRYT, Fitz Roofing Racing Team |
20 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 38.243 | 0:52.203 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
21 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 54.805 | 0:53.787 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
22 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 14 Laps | 0:55.550 | Motozone, CMS Roofing and Restoration, Namura Pistons |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 13 Laps | 0:49.418 | Monster Energy Pro Circuit Kawasaki |
2 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 1.045 | 0:49.292 | Monster Energy Pro Circuit Kawasaki |
3 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 2.800 | 0:49.285 | Rockstar Energy Husqvarna Factory Racing |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 3.083 | 0:48.643 | Team Honda HRC |
5 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 11.934 | 0:50.054 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 19.497 | 0:50.396 | Fire Power Honda |
7 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 26.670 | 0:50.702 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
8 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 28.180 | 0:50.421 | Rockstar Energy Husqvarna Factory Racing |
9 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 28.780 | 0:50.606 | Monster Energy Yamaha Star Racing |
10 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 31.162 | 0:51.025 | Phoenix Racing Honda |
11 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 45.708 | 0:51.367 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
12 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 48.690 | 0:52.368 | SRS |
13 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 50.445 | 0:52.298 | Volkswagen of Waco, Jones Powersports |
14 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 52.141 | 0:52.466 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
15 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 52.545 | 0:50.989 | Troy Lee Designs Red Bull GASGAS Factory Racing |
16 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 53.245 | 0:52.447 | Bar X Suzuki |
17 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 54.407 | 0:53.088 | Innovation Concrete Inc., Stussy Construction, FXR |
18 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 12 Laps | 0:52.690 | Fire Power Honda |
19 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 2.363 | 0:53.437 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
20 | 37 | Coty Schock | Dover, DE | Honda CRF250R | 5.875 | 0:52.233 | Phoenix Honda Racing |
21 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 28.986 | 0:53.403 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
22 | 59 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 10 Laps | 0:49.976 | Monster Energy Yamaha Star Racing |
Photo Credit – Jeff Kardas / Live Motocross