Check out the results from the Fastest 40 class at the Michelin MX Nationals UK at Landrake Moto Parc in Cornwall for the second round.
Pro MX1 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 151 | Harri Kullas | 47 | 25 | 22 |
2 | 326 | Josh Gilbert | 45 | 20 | 25 |
3 | 100 | Tommy Searle | 40 | 22 | 18 |
4 | 162 | Stuart Edmunds | 38 | 18 | 20 |
5 | 50 | Martin Barr | 32 | 16 | 16 |
6 | 714 | Brad Todd | 28 | 14 | 14 |
7 | 337 | Glen McCormick | 27 | 12 | 15 |
8 | 95 | Dan Thornhill | 27 | 15 | 12 |
9 | 2 | John Adamson | 23 | 10 | 13 |
10 | 10 | Jason Meara | 16 | 6 | 10 |
11 | 3 | Ben Edwards | 15 | 7 | 8 |
12 | 511 | Steven Clarke | 13 | 13 | 0 |
13 | 152 | Petar Petrov | 11 | 0 | 11 |
14 | 303 | Jake Millward | 11 | 11 | 0 |
15 | 17 | Alfie Smith *W* | 9 | 0 | 9 |
16 | 134 | Liam Knight | 9 | 9 | 0 |
17 | 166 | Joshua Taylor | 8 | 8 | 0 |
Pro MX2 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 16 | Tom Grimshaw | 47 | 25 | 22 |
2 | 247 | Florien Miot | 45 | 20 | 25 |
3 | 277 | Jay Hague | 42 | 22 | 20 |
4 | 6 | Calton Husband | 33 | 18 | 15 |
5 | 123 | Rossi Beard | 27 | 13 | 14 |
6 | 25 | Jamie Law | 26 | 8 | 18 |
7 | 419 | Lewis Hall | 25 | 12 | 13 |
8 | 122 | Jake Sheridan | 25 | 14 | 11 |
9 | 32 | Calum Mitchell | 23 | 7 | 16 |
10 | 48 | Adam Collings | 22 | 10 | 12 |
11 | 731 | Alfie Jones | 21 | 11 | 10 |
12 | 74 | Tom Murphy | 18 | 9 | 9 |
13 | 184 | Jamie Carpenter | 16 | 16 | 0 |
14 | 10* | Michael Ellis | 15 | 15 | 0 |
Fastest 40 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 151 | Harri Kullas | 47 | 25 | 22 |
2 | 326 | Josh Gilbert | 45 | 20 | 25 |
3 | 100 | Tommy Searle | 40 | 22 | 18 |
4 | 162 | Stuart Edmunds | 38 | 18 | 20 |
5 | 50 | Martin Barr | 32 | 16 | 16 |
6 | 337 | Glen McCormick | 26 | 12 | 14 |
7 | 714 | Brad Todd | 24 | 14 | 10 |
8 | 16 | Tom Grimshaw | 23 | 10 | 13 |
9 | 95 | Dan Thornhill | 23 | 15 | 8 |
10 | 247 | Florien Miot | 21 | 6 | 15 |
11 | 277 | Jay Hague | 19 | 7 | 12 |
12 | 2 | John Adamson | 18 | 9 | 9 |
13 | 511 | Steven Clarke | 13 | 13 | 0 |
14 | 25 | Jamie Law | 11 | 0 | 11 |
15 | 303 | Jake Millward | 11 | 11 | 0 |
16 | 6 | Calton Husband | 10 | 5 | 5 |
17 | 134 | Liam Knight | 8 | 8 | 0 |
18 | 152 | Petar Petrov | 7 | 0 | 7 |
19 | 32 | Calum Mitchell | 6 | 0 | 6 |
20 | 184 | Jamie Carpenter | 4 | 4 | 0 |
21 | 123 | Rossi Beard | 4 | 0 | 4 |
22 | 419 | Lewis Hall | 3 | 0 | 3 |
23 | 166 | Joshua Taylor | 3 | 3 | 0 |
24 | 10* | Michael Ellis | 2 | 2 | 0 |
25 | 10 | Jason Meara | 2 | 0 | 2 |
26 | 48 | Adam Collings | 1 | 0 | 1 |
27 | 122 | Jake Sheridan | 1 | 1 | 0 |
28 | 17 | Alfie Smith *W* | 0 | 0 | 0 |
29 | 731 | Alfie Jones | 0 | 0 | 0 |
30 | 74 | Tom Murphy | 0 | 0 | 0 |
31 | 3 | Ben Edwards | 0 | 0 | 0 |
Race 2
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 326 | Josh Gilbert | 12 | 30:07.576 | 02:19.351 | 10 | 49.085 | |
2 | 151 | Harri Kullas | 12 | 30:10.326 | 00:02.750 | 02:18.861 | 8 | 49.258 |
3 | 162 | Stuart Edmunds | 12 | 30:40.006 | 00:32.430 | 02:19.273 | 12 | 49.112 |
4 | 100 | Tommy Searle | 12 | 30:52.350 | 00:44.774 | 02:19.882 | 10 | 48.898 |
5 | 50 | Martin Barr | 12 | 31:49.889 | 01:42.313 | 02:26.708 | 2 | 46.623 |
6 | 247 | Florien Miot | 12 | 32:00.902 | 01:53.326 | 02:28.101 | 10 | 46.185 |
7 | 337 | Glen McCormick | 12 | 32:02.064 | 01:54.488 | 02:27.180 | 10 | 46.474 |
8 | 16 | Tom Grimshaw | 12 | 32:02.658 | 01:55.082 | 02:26.890 | 9 | 46.565 |
9 | 277 | Jay Hague | 12 | 32:03.058 | 01:55.482 | 02:26.427 | 10 | 46.713 |
10 | 25 | Jamie Law | 12 | 32:04.495 | 01:56.919 | 02:27.482 | 11 | 46.379 |
11 | 714 | Brad Todd | 12 | 32:27.367 | 02:19.791 | 02:24.241 | 11 | 47.421 |
12 | 2 | John Adamson | 11 | 30:10.256 | 1 Lap | 02:26.079 | 10 | 46.824 |
13 | 95 | Dan Thornhill | 11 | 30:19.544 | 00:09.288 | 02:29.656 | 8 | 45.705 |
14 | 152 | Petar Petrov | 11 | 30:30.521 | 00:20.265 | 02:28.543 | 7 | 46.047 |
15 | 32 | Calum Mitchell | 11 | 30:42.386 | 00:32.130 | 02:30.224 | 10 | 45.532 |
16 | 6 | Calton Husband | 11 | 30:54.189 | 00:43.933 | 02:30.120 | 10 | 45.564 |
17 | 123 | Rossi Beard | 11 | 31:01.344 | 00:51.088 | 02:33.958 | 5 | 44.428 |
18 | 419 | Lewis Hall | 11 | 31:06.260 | 00:56.004 | 02:31.763 | 9 | 45.070 |
19 | 10 | Jason Meara | 11 | 31:08.988 | 00:58.732 | 02:29.145 | 8 | 45.861 |
20 | 48 | Adam Collings | 11 | 31:20.135 | 01:09.879 | 02:28.649 | 11 | 46.014 |
21 | 122 | Jake Sheridan | 11 | 31:24.832 | 01:14.576 | 02:34.296 | 11 | 44.330 |
22 | 17 | Alfie Smith *W* | 11 | 31:49.242 | 01:38.986 | 02:32.941 | 5 | 44.723 |
23 | 731 | Alfie Jones | 11 | 32:06.985 | 01:56.729 | 02:33.948 | 9 | 44.431 |
24 | 74 | Tom Murphy | 11 | 32:11.728 | 02:01.472 | 02:34.622 | 10 | 44.237 |
25 | 3 | Ben Edwards | 10 | 30:25.020 | 2 Laps | 02:36.090 | 8 | 43.821 |
Not classified (75% = 9 Laps) | ||||||||
DNF | 303 | Jake Millward | 5 | 15:19.697 | 00:00.000 | 02:32.639 | 4 | 44.812 |
DNF | 511 | Steven Clarke | 3 | 10:01.900 | 00:00.000 | 02:32.996 | 2 | 44.707 |
DNF | 166 | Joshua Taylor | 3 | 10:31.251 | 00:00.000 | 02:39.892 | 3 | 42.779 |
DNF | 134 | Liam Knight | 0 | 03:00.764 | 00:00.000 | –:–:–.— | 0 | 0.000 |
Race 1
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 151 | Harri Kullas | 12 | 30:02.602 | 02:18.693 | 3 | 49.318 | |
2 | 100 | Tommy Searle | 12 | 30:15.230 | 00:12.628 | 02:20.132 | 8 | 48.811 |
3 | 326 | Josh Gilbert | 12 | 30:15.967 | 00:13.365 | 02:20.564 | 4 | 48.661 |
4 | 162 | Stuart Edmunds | 12 | 30:47.235 | 00:44.633 | 02:21.767 | 4 | 48.248 |
5 | 50 | Martin Barr | 12 | 31:10.864 | 01:08.262 | 02:23.574 | 6 | 47.641 |
6 | 95 | Dan Thornhill | 12 | 31:20.833 | 01:18.231 | 02:24.686 | 1 | 47.275 |
7 | 714 | Brad Todd | 12 | 31:37.085 | 01:34.483 | 02:24.791 | 2 | 47.241 |
8 | 511 | Steven Clarke | 12 | 31:41.998 | 01:39.396 | 02:25.115 | 12 | 47.135 |
9 | 337 | Glen McCormick | 12 | 31:43.775 | 01:41.173 | 02:22.756 | 1 | 47.914 |
10 | 303 | Jake Millward | 12 | 31:48.679 | 01:46.077 | 02:24.798 | 1 | 47.238 |
11 | 16 | Tom Grimshaw | 12 | 31:50.157 | 01:47.555 | 02:24.144 | 2 | 47.453 |
12 | 2 | John Adamson | 12 | 31:52.805 | 01:50.203 | 02:26.610 | 5 | 46.654 |
13 | 134 | Liam Knight | 12 | 31:54.667 | 01:52.065 | 02:26.401 | 6 | 46.721 |
14 | 277 | Jay Hague | 12 | 32:00.486 | 01:57.884 | 02:24.558 | 3 | 47.317 |
15 | 247 | Florien Miot | 12 | 32:11.367 | 02:08.765 | 02:27.257 | 2 | 46.449 |
16 | 6 | Calton Husband | 12 | 32:50.491 | 02:47.889 | 02:26.637 | 1 | 46.646 |
17 | 184 | Jamie Carpenter | 11 | 30:06.557 | 1 Lap | 02:27.484 | 3 | 46.378 |
18 | 166 | Joshua Taylor | 11 | 30:17.015 | 00:10.458 | 02:27.966 | 1 | 46.227 |
19 | 10* | Michael Ellis | 11 | 30:17.451 | 00:10.894 | 02:30.396 | 4 | 45.480 |
20 | 122 | Jake Sheridan | 11 | 30:17.887 | 00:11.330 | 02:30.606 | 8 | 45.417 |
21 | 123 | Rossi Beard | 11 | 30:27.483 | 00:20.926 | 02:29.256 | 3 | 45.827 |
22 | 3 | Ben Edwards | 11 | 30:28.767 | 00:22.210 | 02:30.813 | 1 | 45.354 |
23 | 419 | Lewis Hall | 11 | 30:32.068 | 00:25.511 | 02:29.997 | 5 | 45.601 |
24 | 731 | Alfie Jones | 11 | 30:33.940 | 00:27.383 | 02:30.827 | 5 | 45.350 |
25 | 48 | Adam Collings | 11 | 30:50.701 | 00:44.144 | 02:30.791 | 6 | 45.361 |
26 | 74 | Tom Murphy | 11 | 30:51.053 | 00:44.496 | 02:33.516 | 2 | 44.556 |
27 | 25 | Jamie Law | 11 | 31:39.732 | 01:33.175 | 02:28.348 | 7 | 46.108 |
28 | 32 | Calum Mitchell | 10 | 30:35.096 | 2 Laps | 02:29.286 | 1 | 45.818 |
29 | 10 | Jason Meara | 9 | 32:05.096 | 3 Laps | 02:31.961 | 1 | 45.012 |
Not classified (75% = 9 Laps) | ||||||||
DNF | 17 | Alfie Smith *W* | 1 | 04:48.299 | 00:00.000 | 02:35.826 | 1 | 43.895 |
DNF | 152 | Petar Petrov | 1 | 05:48.776 | 00:00.000 | 03:42.339 | 1 | 30.764 |
Timed Practice
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 326 | Josh Gilbert | 02:00.064 | 1 | 56.970 | 6 | ||
2 | 162 | Stuart Edmunds | 02:00.934 | 3 | 56.560 | 00:00.870 | 00:00.870 | 5 |
3 | 151 | Harri Kullas | 02:01.597 | 5 | 56.251 | 00:01.533 | 00:00.663 | 7 |
4 | 100 | Tommy Searle | 02:02.150 | 3 | 55.997 | 00:02.086 | 00:00.553 | 7 |
5 | 337 | Glen McCormick | 02:02.685 | 1 | 55.753 | 00:02.621 | 00:00.535 | 6 |
6 | 50 | Martin Barr | 02:02.891 | 3 | 55.659 | 00:02.827 | 00:00.206 | 6 |
7 | 303 | Jake Millward | 02:02.933 | 6 | 55.640 | 00:02.869 | 00:00.042 | 6 |
8 | 152 | Petar Petrov | 02:03.285 | 4 | 55.481 | 00:03.221 | 00:00.352 | 7 |
9 | 2 | John Adamson | 02:03.464 | 5 | 55.401 | 00:03.400 | 00:00.179 | 7 |
10 | 714 | Brad Todd | 02:03.693 | 4 | 55.298 | 00:03.629 | 00:00.229 | 6 |
11 | 16 | Tom Grimshaw | 02:03.707 | 3 | 55.292 | 00:03.643 | 00:00.014 | 6 |
12 | 511 | Steven Clarke | 02:03.835 | 7 | 55.235 | 00:03.771 | 00:00.128 | 7 |
13 | 95 | Dan Thornhill | 02:04.011 | 1 | 55.156 | 00:03.947 | 00:00.176 | 5 |
14 | 10 | Jason Meara | 02:04.024 | 6 | 55.151 | 00:03.960 | 00:00.013 | 6 |
15 | 184 | Jamie Carpenter | 02:04.293 | 5 | 55.031 | 00:04.229 | 00:00.269 | 7 |
16 | 277 | Jay Hague | 02:04.311 | 3 | 55.023 | 00:04.247 | 00:00.018 | 7 |
17 | 134 | Liam Knight | 02:04.345 | 4 | 55.008 | 00:04.281 | 00:00.034 | 7 |
18 | 32 | Calum Mitchell | 02:05.178 | 2 | 54.642 | 00:05.114 | 00:00.833 | 6 |
19 | 6 | Calton Husband | 02:05.458 | 4 | 54.520 | 00:05.394 | 00:00.280 | 6 |
20 | 10* | Michael Ellis | 02:05.893 | 2 | 54.332 | 00:05.829 | 00:00.435 | 6 |
21 | 247 | Florien Miot | 02:06.144 | 6 | 54.224 | 00:06.080 | 00:00.251 | 6 |
22 | 419 | Lewis Hall | 02:06.304 | 3 | 54.155 | 00:06.240 | 00:00.160 | 6 |
23 | 48 | Adam Collings | 02:06.538 | 1 | 54.055 | 00:06.474 | 00:00.234 | 6 |
24 | 17 | Alfie Smith *W* | 02:06.694 | 1 | 53.988 | 00:06.630 | 00:00.156 | 6 |
25 | 3 | Ben Edwards | 02:07.102 | 2 | 53.815 | 00:07.038 | 00:00.408 | 6 |
26 | 25 | Jamie Law | 02:07.245 | 4 | 53.755 | 00:07.181 | 00:00.143 | 6 |
27 | 123 | Rossi Beard | 02:07.376 | 2 | 53.699 | 00:07.312 | 00:00.131 | 6 |
28 | 122 | Jake Sheridan | 02:07.672 | 4 | 53.575 | 00:07.608 | 00:00.296 | 6 |
29 | 731 | Alfie Jones | 02:08.384 | 4 | 53.278 | 00:08.320 | 00:00.712 | 5 |
30 | 74 | Tom Murphy | 02:09.448 | 3 | 52.840 | 00:09.384 | 00:01.064 | 6 |
31 | 166 | Joshua Taylor | 02:09.685 | 5 | 52.743 | 00:09.621 | 00:00.237 | 6 |
Photo Credit – MX Nationals UK / Elliot Spencer