The fourth stop of the 2022 Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels takes place at Canada Heights, Swanley, Kent this Sunday (22nd May).
Check out the current entry lists and timetable below with the Live Motocross Race Hub.
MX1 Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
17E – MX1 | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | COUNTY DOWN | KAW | |
21W – MX1 | JAYDEN BOYD ASHWELL | AJP GASGAS | AJP GASGAS | SHROPSHIRE | GAS |
22 – MX1 | RICHARD MCKEOWN | CO ANTRIM | HUS | ||
24 – MX1 | SHAUN SIMPSON | SS24 KTM | SS24 KTM | FIFE | KTM |
45E – MX1 | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
69E – MX1 | AIDAN WIGGER | SPH GROUNDWORKS LTD/GEM SERVICES | NORFOLK | HUS | |
91E – MX1 | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
95E – MX1 | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
100 – MX1 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
103E – MX1 | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HON | |
134E – MX1 | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
151 – MX1 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | YAM |
152 – MX1 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | KAW |
155 – MX1 | JACK BRUNELL | ASA UNITED GASGAS | ASA UNITED GASGAS | WINDSOR | GAS |
211E – MX1 | BILLY MACKENZIE | MODU KAWASAKI | STIRLINGSHIRE | KAW | |
303 – MX1 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
326 – MX1 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | HUS |
337E – MX1 | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | HUS |
425E – MX1 | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
491E – MX1 | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | YAM | |
511 – MX1 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | HON | |
714 – MX1 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
LUKE BENSTEAD | CAMBRIDGESHIRE |
MX2 Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
6E – MX2 | CARLTON HUSBAND | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | TYNE AND WEAR | KAW |
7E – MX2 | LOUIE KESSELL | KES COMMERCIALS\ST BLAZEY\HONDA | CORNWALL | HON | |
10E – MX2 | MICHAEL ELLIS | STORE 114\HARRIS GRAB KTM | WEST SUSSEX | KTM | |
16 – MX2 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING | HERTFORDSHIRE | GAS |
20E – MX2 | WILLIAM FARROW | SOUTHSIDE MX | SUFFOLK | KTM | |
22 – MX2 | TRAVIS STEELS | TALK TEMPLANT RACING TEAM | BDR Racing ANSA Tech | NOTTINGHAMSHIRE | KTM |
25 – MX2 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA | CUMBRIA | HUS |
32E – MX2 | CALUM MITCHELL | FABRICAN RACE TEAM | NORFOLK | KTM | |
33 – MX2 | KAY KARSSEMAKERS | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGUIM | KTM |
40E – MX2 | JAMIE WAINWRIGHT | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | LEICESTERSHIRE | KAW |
48E – MX2 | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | BERKSHIRE | KTM | |
53 – MX2 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
54E – MX2 | DYLAN SPENCER | CPS MOTORCYCLES\CHAMBERS RACING | CHAMBERS RACING | LEICESTERSHIRE | HUS |
74E – MX2 | TOM MURPHY | GABRIEL KTM | ESSEX | KTM | |
75E – MX2 | AARON ONGLEY | 723 RACEBIKES\WESTOLE FENCING | KENT | KTM | |
82E – MX2 | CHARLIE COLE | BLADES BIKES | HAMPSHIRE | KAW | |
99E – MX2 | HOWARD WAINWRIGHT | HRW RACING\WULFSPORT | WARWICKSHIRE | YAM | |
119E – MX2 | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM | YORKSHIRE | KTM |
120 – MX2 | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
123 – MX2 | ROSSI BEARD | RFX RACING | LANCASHIRE | KTM | |
127E – MX2 | SAM ATKINSON | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | NORTHUMBERLAND | KAW |
131E – MX2 | HENRY SIDDIQUI | HOLESHOT MX\SE RACING | SURREY | KTM | |
184E – MX2 | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM | DORSET | KTM |
247 – MX2 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | LEICESTERSHIRE | HUS |
277 – MX2 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
326E – MX2 | WAL BEANEY | STORE 114\DESTINATION MX\KTM | CAMBRIDGESHIRE | KTM | |
365E – MX2 | SAM NUNN | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SUFFOLK | YAM |
426 – MX2 | CONRAD MEWSE | 426 MOTORSPORT STEBBINGS KTM | 426 MOTORSPORT STEBBINGS KTM | SOMERSET | KTM |
433E – MX2 | JACK LINDSAY | APICO HUSQVARNA | APICO HUSQVARNA | WEST MIDLANDS | HUS |
517 – MX2 | ISAK GIFTING | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGIUM | KTM |
771E – MX2 | OLLIE BEAMISH | MV HAULAGE\STEBBINGS | WEST SUSSEX | KTM | |
470W – MX2 | TOM HUGHES | MOTOXCHANGE | PEN-Y-BONT AR OGWR | HUS | |
JOSH SPINKS | DERBYSHIRE | ||||
MATT BAYLISS | BERKSHIRE | ||||
DYLAN WOODCOCK | ESSEX | ||||
NOAH CHAMBERS | PA | ||||
BRAD ANDERSON | GLOUCESTERSHIRE | ||||
SHAUN SPRINGER | KENT |
250cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
10 – 250cc | HARVEY CASHMORE | CHAMBERS RACING | CHAMBERS RACING | SURREY | HUS |
22 – 250cc | JAK TAYLOR | TEAM GREEN KAWASAKI UK | TEAM GREEN KAWASAKI | MID GLAMORGAN | KAW |
31 – 250cc | BEN ZEALE | BRIDGESTONE\MOTO33\JD RACING | DEVON | GAS | |
34 – 250cc | JOSH BASSETT | X-CAST MEDIA | KENT | GAS | |
36 – 250cc | HUDSON ROPER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | WEST YORKSHIRE | KAW |
47 – 250cc | LEON WILLIAMS | S W COMMERCIALS | CORNWALL | HUS | |
128 – 250cc | CHARLIE PALMER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | GLOUCESTERSHIRE | KAW |
202 – 250cc | TYLER WESTCOTT | HJA MOTORCYCLES\PLANETMOTO HOLIDAYS | DEVON | KTM | |
404 – 250cc | DOMONIC NEWBURY | MOTOXTREME\X RUTTED MEDIA\JMR | WILTSHIRE | GAS | |
421W – 250cc | BAYLISS UTTING | GIBBONS PLANT HIRE | NORFOLK | HUS | |
500 – 250cc | CALLUM MURFITT | CAMBRIDGESHIRE | KTM | ||
555 – 250cc | MCKENZIE MARSHALL | DK OFFROAD\OASIS CONSTRUCTION | STAFFORDSHIRE | KAW | |
JAKE RACKHAM | SUFFOLK | ||||
FRANKIE WEST | KENT | ||||
EIDUR ORRI PALMARSSON | ICELAND | ||||
LENNY ASHLEY | KENT |
125cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
4 – 125cc | GEORGE HOPKINS | PASSION RACING | DEVON | GAS | |
5 – 125cc | LIAM BENNETT | APICO\KAS\LEATT | ESSEX | HUS | |
9 – 125cc | CARL HARRIS | SMR | NORTH YORKSHIRE | KTM | |
10 – 125cc | LEVI SAUNDERS | BLUE-3 (UK) LTD | KENT | KTM | |
14 – 125cc | JON WAGHORN | SMART SERVICES\ELEVATION | SHEERNESS | YAM | |
18 – 125cc | MAX SMITH | REDLINE MOTORCYCLES | NORTHAMPTONSHIRE | KTM | |
19 – 125cc | SYDNEY PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
28 – 125cc | CHARLIE GRIFFITHS | RFX WHITES TRANSPORT | SHROPSHIRE | KTM | |
40 – 125cc | EZRA BLACKWELL | MEREDITH MX | SOMERSET | FAN | |
41 – 125cc | MATT TOLLEY | 426 MOTORSPORT | WORCESTERSHIRE | GAS | |
55 – 125cc | COLE MCCULLOUGH | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | COUNTY ANTRIM | KTM |
63 – 125cc | DAN ARKELL | PSU DESIGNS LTD | WORCESTERSHIRE | KTM | |
72 – 125cc | RAIFE BROADLEY | DEP\CI SPORT | KENT | GAS | |
77W – 125cc | EREZ MELMAN | UK | KTM | ||
82 – 125cc | ASHDEN BARLOW | JIM AIMS KTM | ESSEX | KTM | |
89 – 125cc | JACOB RANDALL | CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM | |
128 – 125cc | BENNY BRADLEY | MXR MX RACING LTD | LINCOLNSHIRE | YAM | |
191 – 125cc | KAYDEN SMITH | DESTINATION MX | SUFFOLK | KTM | |
281 – 125cc | LIAM WARE | HEREFORDSHIRE | FAN | ||
323 – 125cc | BEAU BROWN | AGR MOTORSPORT IOM | ISLE OF MAN | KTM | |
410 – 125cc | JAMES BARKER | EAST YORKSHIRE | KTM | ||
417 – 125cc | HARRISON GREENOUGH | MADISON 3FLO\DIRT WORX MX&ENDURO | DORSET | KTM | |
419 – 125cc | JOE BROOKES | GRT IMPACT KTM | GRT IMPACT KTM | SHROPSHIRE | KTM |
422 – 125cc | CHARLIE HEYMAN | SJPMOTO | NOTTINGHAMSHIRE | KTM | |
456 – 125cc | OLLIE COLMER | GRT IMPACT KTM | GRT IMPACT KTM | SOUTH YORKSHIRE | KTM |
472 – 125cc | LEON ONGLEY | 723 RACEBIKES\FANTIC | KENT | FAN | |
480 – 125cc | KASIMIR HINDERSSON | MOTO X CHANGE LTD | MERTHYR TYDFIL | YAM | |
490 – 125cc | JACK PEACEY | MOTO X CHANGE LTD | CASTELL-NEDD PORT TALBOT | YAM | |
711 – 125cc | JOEL FISHER | AD MODULAR\BEER TRADER | CHESHIRE | KTM | |
712 – 125cc | WILLIAM MURPHY | DIRTSHIFTER | LEXA MX | ESSEX | HUS |
LUKE RICHARDSON | WEST SUSSEX |
Big Wheel 85cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
3 – 85BW | LUCY BARKER | YORKSHIRE | KTM | ||
5 – 85BW | JACK BREAREY | NBERACING | WEST YORKSHIRE | GAS | |
14 – 85BW | FREDDIE GARDINER | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
17 – 85BW | TYLER JONES | HAMPSHIRE | KTM | ||
18 – 85BW | DREW STOCK | 3 FLO\MADISON | NOTHAMPTONSHIRE | GAS | |
21 – 85BW | LEWIS SPRATT | MCCULLAGH CENTRA | COUNTY TYRONE | KTM | |
30 – 85BW | CHARLIE RICHMOND | TEAM MATT GARDINER MX | MATT GARDINER MX | BERKSHIRE | KTM |
31 – 85BW | WILL HADDOCK | BUDGIE\CHABBY RACING\SHOCKTEC\MJW | SOUTH YORKSHIRE | KTM | |
44 – 85BW | OLLIE BUBB | PASSION RACING | GLOUCESTERSHIRE | GAS | |
55 – 85BW | BEN MCCONVILLE | THOMPSON LEISURE\RYNO POWER\GOGGL | CO DOWN | HUS | |
57W – 85BW | CHESTER HYDE | MATT POPE MOTORCYCLES\SANDBOX | SUFFOLK | GAS | |
65 – 85BW | RILEY SMALL | DIRTWHEELZ | CAERPHILLY | KTM | |
87 – 85BW | ALFIE PAYNE | JDP DEVELOPMENTS\RJP MOTORCYCLES | BERKSHIRE | KTM | |
99 – 85BW | JAKE WALKER | MR TS RACING\CMR SUPPLIES\MH RACING | MERSEYSIDE | GAS | |
107 – 85BW | WILL TURNER | MIDWEST RACING TEAM | SOMERSET | HUS | |
145 – 85BW | BRAIDY TUCKER | TUCKER & SONS\BUILDING DIRTWHEELZ | GWENT | KTM | |
184 – 85BW | JAMIE KEITH | MBR\PX MCGUIGAN | CUMBRIA | KTM | |
241 – 85BW | AUSTIN BEASTY | DENNIS WINTERS\CUSTOM MX\G VERDE | YORK | HUS | |
479 – 85BW | JOSH VAIL | SJP MOTO | NORTH LINCOLNSHIRE | HUS | |
551 – 85BW | RYAN WAGGOTT | RADGIE RY RACING | CUMBRIA | HUS | |
ALFIE OSBORN | ESSEX |
Timetable
Class | Race/Practice | Free Practice | Timed Qualification | Start Practice |
Start Time | ||||
MX1 | 08:30 | 10 mins | 15 mins | 3 mins |
125 | 09:03 | 10 mins | 15 mins | 3 mins |
250 | 09:31 | 10 mins | 15 mins | 3 mins |
MX2 | 10:04 | 10 mins | 15 mins | 3 mins |
85BW | 10:37 | 5 mins | 10 mins | 3 mins |
Class | Waiting Zone Closes | Race Start Time | Race 1 |
MX1 | 10:50 | 11:00 | 25 mins + 2 lap |
125 | 11:32 | 11:42 | 20 mins + 1 lap |
250 | 12:06 | 12:16 | 20 mins + 1 lap |
MX2 | 12:40 | 12:50 | 25 mins + 2 lap |
85BW | 13:22 | 13:32 | 14 mins + 1 lap |
Class | Waiting Zone Closes | Race Start Time | Race 2 |
MX1 | 13:51 | 14:01 | 25 mins + 2 lap |
125 | 14:33 | 14:43 | 20 mins + 1 lap |
250 | 15:07 | 15:17 | 20 mins + 1 lap |
MX2 | 15:41 | 15:51 | 25 mins + 2 lap |
85BW | 16:23 | 16:33 | 14 mins + 1 lap |
Photo Credit – Live Motocross