Round 3 of the 2022 Lucas Oil AMA Pro Motocross Championship will take place this weekend at Thunder Valley. Check out the results below.
Overalls
450cc
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Ken Roczen | Mattstedt, Germany | 2 – 1 | Honda CRF450R |
2 | Eli Tomac | Cortez, CO | 1 – 3 | Yamaha YZ450F |
3 | Chase Sexton | La Moille, IL | 4 – 2 | Honda CRF450R |
4 | Jason Anderson | Edgewood, NM | 3 – 6 | KAW KX450SR |
5 | Antonio Cairoli | Patti, Sicily, Italy | 5 – 4 | KTM 450 SX-F |
6 | Ryan Dungey | Belle Plaine, MN | 7 – 7 | KTM 450 SX-F |
7 | Justin Barcia | Monroe, NY | 6 – 8 | GasGas MC 450F |
8 | Shane McElrath | Canton, NC | 12 – 5 | Husqvarna FC 450 |
9 | Joey Savatgy | Thomasville, GA | 8 – 9 | KAW KX450SR |
10 | Garrett Marchbanks | Coalville, UT | 9 – 11 | Yamaha YZ450F |
11 | Aaron Plessinger | Hamilton, OH | 11 – 10 | KTM 450 SX-F |
12 | Christian Craig | El Cajon, CA | 10 – 12 | Yamaha YZ450F |
13 | Marshal Weltin | Ubly, MI | 15 – 13 | GasGas MC 450F |
14 | Brandon Hartranft | Brick, NJ | 14 – 14 | Suzuki RM-Z450 |
15 | Henry Miller | Rochester, MN | 17 – 15 | KTM 450 SX-F |
16 | Justin Rodbell | Prince Frederick, MD | 16 – 16 | Husqvarna FC 450 |
17 | Alex Martin | Millville, MN | 13 – 32 | Yamaha YZ450F |
18 | Tristan Lane | Deland, FL | 27 – 17 | KTM 450 SX-F |
19 | Bryson Gardner | Paso Robles, CA | 20 – 18 | Honda CRF450R |
20 | Josh Gilbert | United Kingdom | 18 – 20 | Husqvarna FC 450 |
21 | Grant Harlan | Justin, TX | 22 – 19 | Kawasaki KX450 |
22 | Tyler Stepek | Mount Airy, MD | 19 – 21 | KTM 450 SX-F |
23 | McCoy Brough | Kaysville, UT | 25 – 22 | Kawasaki KX450 |
24 | Kevin Moranz | Topeka, KS | 24 – 24 | KTM 450 SX-F |
25 | Jeffrey Walker | Ottawa Lake, MI | 23 – 28 | KTM 450 SX-F |
26 | Rich Taylor | ID | 30 – 23 | Yamaha YZ450F |
27 | Matthew Burris | Bailey, CO | 29 – 25 | Husqvarna FC 450 |
28 | Charlie Putnam | United Kingdom | 28 – 26 | Husqvarna FC 450 |
29 | Jerry Robin | Hamel, MN | 21 – 37 | GasGas MC 450F |
30 | Mitchell Gifford | Colorado Springs, CA | 31 – 29 | Kawasaki KX450 |
31 | Trevor Schmidt | Rochester, NY | 26 – 34 | KTM 450 SX-F |
32 | Matthew Curler | Belton, TX | 35 – 27 | Honda CRF450R |
33 | Chad Heishman | Reno, NV | 34 – 31 | KAW KX450SR |
34 | Bryce Hansen | Kaukauna, WI | 37 – 30 | Kawasaki KX450 |
35 | Nathen Laporte | Wausau, WI | 33 – 36 | KTM 450 SX-F |
36 | Colby Copp | Los Banos, CA | 32 – 40 | GasGas MC 450F |
37 | Kyle Greeson | Knightsen, CA | 39 – 35 | GasGas MC 450F |
38 | Jackson Gray | Forsyth, GA | 36 – 39 | Husqvarna FC 450 |
39 | Kolton Dean | West Jordan, UT | DNS – 33 | Yamaha YZ450F |
40 | Ezra Hastings | Aurora, IN | DNS – 38 | GasGas MC 450F |
41 | Jacob Runkles | Sykesville, MD | 38 – DNS | GasGas MC 450F |
42 | Benny Bloss | Oak Grove, MO | DNS – DNS | KTM 450 SX-F |
250cc
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 2 – 2 | Honda CRF250R |
2 | Hunter Lawrence | Landsborough, Queensland, Australia | 4 – 1 | Honda CRF250R |
3 | Levi Kitchen | Washougal, WA | 1 – 5 | Yamaha YZ250F |
4 | Justin Cooper | Cold Spring Harbor, NY | 3 – 3 | Yamaha YZ250F |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 7 – 6 | Kawasaki KX250F |
6 | Stilez Robertson | Bakersfield, CA | 6 – 7 | Husqvarna FC 250 |
7 | Michael Mosiman | Sebastopol, CA | 13 – 4 | GasGas MC 250F |
8 | Matthew LeBlanc | Breayx Bridge, LA | 10 – 9 | Yamaha YZ250F |
9 | Seth Hammaker | Bainbridge, PA | 5 – 15 | Kawasaki KX250F |
10 | Nick Romano | Bayside, NY | 9 – 13 | Yamaha YZ250F |
11 | Pierce Brown | Sandy, UT | 11 – 12 | GasGas MC 250F |
12 | Derek Kelley | Riverside, CA | 14 – 10 | KTM 250 SX-F |
13 | Joshua Varize | Rialto, CA | 12 – 14 | Husqvarna FC 250 |
14 | Josiah Natzke | New Zealand | 17 – 11 | Kawasaki KX250F |
15 | Max Vohland | Sacramento, CA | DNS – 8 | KTM 250 SX-F |
16 | Nate Thrasher | Livingston, TN | 8 – DNS | Yamaha YZ250F |
17 | Derek Drake | San Luis Obispo, CA | 15 – 16 | Suzuki Rm-z250 |
18 | Lance Kobusch | New Florence, MO | 16 – 20 | Honda CRF250R |
19 | Romain Pape | France | 39 – 17 | KAW KX |
20 | Brandon Ray | Fremont, CA | 20 – 18 | HQV FC250 RE |
21 | Jack Chambers | 18 – DNF | KTM 250 SX-F | |
22 | Preston Kilroy | Afton, WY | 21 – 19 | Suzuki Rm-z250 |
23 | Max Miller | Springfield, OR | 19 – 28 | KTM 250 SX-F |
24 | Luca Marsalisi | Cairo, GA | 23 – 21 | Yamaha YZ250F |
25 | Garrett Hoffman | Clermont, FL | 22 – 25 | Yamaha YZ250F |
26 | Slade Smith | South Africa | 26 – 22 | Yamaha YZ250F |
27 | Zack Williams | Elko, MN | 25 – 23 | GasGas MC 250F |
28 | Kai Aiello | Temecula, CA | 24 – 24 | Husqvarna FC 250 |
29 | Maxwell Sanford | Pasadena, MD | 28 – 31 | GasGas MC 250F |
30 | Thomas Welch | Charlotte Hall, MD | 32 – 29 | Yamaha YZ250F |
31 | Hunter Sayles | Merrill, WI | 31 – 30 | GasGas MC 250F |
32 | Jesse Flock | Adair, OK | 35 – 27 | Yamaha YZ250F |
33 | William Crete | Canada | 27 – 35 | Husqvarna FC 250 |
34 | Christopher Prebula | Petersburg, MI | 38 – 26 | KTM 250 SX-F |
35 | Bronson McClure | Arvada, CO | 34 – 32 | KTM 250 SX-F |
36 | Florian Miot | France | 30 – 37 | Husqvarna FC 250 |
37 | Noah Willbrandt | Waterford, MI | 29 – 38 | Yamaha YZ250F |
38 | Gared Steinke | Woodland, CA | 33 – 36 | HQV TC125 |
39 | Jordan Jarvis | DNS – 33 | Yamaha YZ250F | |
40 | Collin Davis | Orangevale, CA | DNS – 34 | GasGas MC 250F |
41 | Jalek Swoll | Belleview, FL | 36 – DNS | Husqvarna FC 250 |
42 | Carter Biese | 37 – DNS | Yamaha YZ250F |
Race 2
450cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Ken Roczen | 16 Laps | 2:17.270 | Mattstedt, Germany | Honda CRF450R |
2 | Chase Sexton | +5.164 | 2:16.857 | La Moille, IL | Honda CRF450R |
3 | Eli Tomac | +13.230 | 2:17.131 | Cortez, CO | Yamaha YZ450F |
4 | Antonio Cairoli | +43.917 | 2:18.382 | Patti, Sicily, Italy | KTM 450 SX-F |
5 | Shane McElrath | +49.948 | 2:19.466 | Canton, NC | Husqvarna FC 450 |
6 | Jason Anderson | +1:00.183 | 2:18.984 | Edgewood, NM | KAW KX450SR |
7 | Ryan Dungey | +1:01.241 | 2:20.344 | Belle Plaine, MN | KTM 450 SX-F |
8 | Justin Barcia | +1:01.613 | 2:21.053 | Monroe, NY | GasGas MC 450F |
9 | Joey Savatgy | +1:25.081 | 2:21.271 | Thomasville, GA | KAW KX450SR |
10 | Aaron Plessinger | +1:40.106 | 2:20.255 | Hamilton, OH | KTM 450 SX-F |
11 | Garrett Marchbanks | +2:12.317 | 2:21.694 | Coalville, UT | Yamaha YZ450F |
12 | Christian Craig | +2:25.224 | 2:19.381 | El Cajon, CA | Yamaha YZ450F |
13 | Marshal Weltin | 15 Laps | 2:26.392 | Ubly, MI | GasGas MC 450F |
14 | Brandon Hartranft | +25.044 | 2:26.362 | Brick, NJ | Suzuki RM-Z450 |
15 | Henry Miller | +28.012 | 2:28.366 | Rochester, MN | KTM 450 SX-F |
16 | Justin Rodbell | +31.608 | 2:27.438 | Prince Frederick, MD | Husqvarna FC 450 |
17 | Tristan Lane | +33.709 | 2:28.879 | Deland, FL | KTM 450 SX-F |
18 | Bryson Gardner | +42.732 | 2:29.510 | Paso Robles, CA | Honda CRF450R |
19 | Grant Harlan | +45.308 | 2:28.573 | Justin, TX | Kawasaki KX450 |
20 | Josh Gilbert | +46.908 | 2:28.873 | United Kingdom | Husqvarna FC 450 |
21 | Tyler Stepek | +48.351 | 2:29.174 | Mount Airy, MD | KTM 450 SX-F |
22 | McCoy Brough | +1:18.985 | 2:29.826 | Kaysville, UT | Kawasaki KX450 |
23 | Rich Taylor | +1:42.937 | 2:30.588 | ID | Yamaha YZ450F |
24 | Kevin Moranz | +1:48.966 | 2:33.705 | Topeka, KS | KTM 450 SX-F |
25 | Matthew Burris | +2:26.058 | 2:34.396 | Bailey, CO | Husqvarna FC 450 |
26 | Charlie Putnam | +2:39.285 | 2:35.149 | United Kingdom | Husqvarna FC 450 |
27 | Matthew Curler | 14 Laps | 2:30.930 | Belton, TX | Honda CRF450R |
28 | Jeffrey Walker | +35.541 | 2:33.087 | Ottawa Lake, MI | KTM 450 SX-F |
29 | Mitchell Gifford | +1:16.979 | 2:33.902 | Colorado Springs, CA | Kawasaki KX450 |
30 | Bryce Hansen | +1:29.191 | 2:33.171 | Kaukauna, WI | Kawasaki KX450 |
31 | Chad Heishman | +1:46.817 | 2:34.069 | Reno, NV | KAW KX450SR |
32 | Alex Martin | +1:59.756 | 2:28.808 | Millville, MN | Yamaha YZ450F |
33 | Kolton Dean | +2:45.344 | 2:36.708 | West Jordan, UT | Yamaha YZ450F |
34 | Trevor Schmidt | 13 Laps | 2:35.497 | Rochester, NY | KTM 450 SX-F |
35 | Kyle Greeson | 10 Laps | 2:33.935 | Knightsen, CA | GasGas MC 450F |
36 | Nathen Laporte | 9 Laps | 2:34.641 | Wausau, WI | KTM 450 SX-F |
37 | Jerry Robin | 8 Laps | 2:31.831 | Hamel, MN | GasGas MC 450F |
38 | Ezra Hastings | 7 Laps | 2:32.777 | Aurora, IN | GasGas MC 450F |
39 | Jackson Gray | 6 Laps | 2:33.875 | Forsyth, GA | Husqvarna FC 450 |
40 | Colby Copp | 5 Laps | 2:42.258 | Los Banos, CA | GasGas MC 450F |
250cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Hunter Lawrence | 15 Laps | 2:19.656 | Landsborough, Queensland, Australia | Honda CRF250R |
2 | Jett Lawrence | +5.532 | 2:20.055 | Landsborough, Queensland, Australia | Honda CRF250R |
3 | Justin Cooper | +6.295 | 2:19.986 | Cold Spring Harbor, NY | Yamaha YZ250F |
4 | Michael Mosiman | +36.710 | 2:19.399 | Sebastopol, CA | GasGas MC 250F |
5 | Levi Kitchen | +42.793 | 2:20.233 | Washougal, WA | Yamaha YZ250F |
6 | Jo Shimoda | +51.047 | 2:21.450 | Suzuka City, Mie Prefecture, Japan | Kawasaki KX250F |
7 | Stilez Robertson | +56.932 | 2:21.152 | Bakersfield, CA | Husqvarna FC 250 |
8 | Max Vohland | +1:03.768 | 2:22.954 | Sacramento, CA | KTM 250 SX-F |
9 | Matthew LeBlanc | +1:07.319 | 2:21.863 | Breayx Bridge, LA | Yamaha YZ250F |
10 | Derek Kelley | +1:27.371 | 2:23.545 | Riverside, CA | KTM 250 SX-F |
11 | Josiah Natzke | +1:46.862 | 2:24.290 | New Zealand | Kawasaki KX250F |
12 | Pierce Brown | +1:50.562 | 2:24.306 | Sandy, UT | GasGas MC 250F |
13 | Nick Romano | +2:10.515 | 2:24.987 | Bayside, NY | Yamaha YZ250F |
14 | Joshua Varize | +2:12.157 | 2:25.057 | Rialto, CA | Husqvarna FC 250 |
15 | Seth Hammaker | +2:13.625 | 2:21.727 | Bainbridge, PA | Kawasaki KX250F |
16 | Derek Drake | 14 Laps | 2:28.045 | San Luis Obispo, CA | Suzuki Rm-z250 |
17 | Romain Pape | +9.759 | 2:29.626 | France | KAW KX |
18 | Brandon Ray | +15.034 | 2:29.060 | Fremont, CA | HQV FC250 RE |
19 | Preston Kilroy | +16.743 | 2:29.669 | Afton, WY | Suzuki Rm-z250 |
20 | Lance Kobusch | +22.453 | 2:29.159 | New Florence, MO | Honda CRF250R |
21 | Luca Marsalisi | +38.252 | 2:30.717 | Cairo, GA | Yamaha YZ250F |
22 | Slade Smith | +44.213 | 2:30.968 | South Africa | Yamaha YZ250F |
23 | Zack Williams | +46.049 | 2:32.021 | Elko, MN | GasGas MC 250F |
24 | Kai Aiello | +1:11.001 | 2:33.043 | Temecula, CA | Husqvarna FC 250 |
25 | Garrett Hoffman | +1:17.863 | 2:33.011 | Clermont, FL | Yamaha YZ250F |
26 | Christopher Prebula | +1:19.032 | 2:33.000 | Petersburg, MI | KTM 250 SX-F |
27 | Jesse Flock | +1:20.423 | 2:31.338 | Adair, OK | Yamaha YZ250F |
28 | Max Miller | +1:55.844 | 2:30.681 | Springfield, OR | KTM 250 SX-F |
29 | Thomas Welch | +1:59.311 | 2:34.379 | Charlotte Hall, MD | Yamaha YZ250F |
30 | Hunter Sayles | +2:06.221 | 2:35.210 | Merrill, WI | GasGas MC 250F |
31 | Maxwell Sanford | +2:13.539 | 2:33.405 | Pasadena, MD | GasGas MC 250F |
32 | Bronson McClure | +2:17.505 | 2:36.924 | Arvada, CO | KTM 250 SX-F |
33 | Jordan Jarvis | +2:31.097 | 2:36.644 | Yamaha YZ250F | |
34 | Collin Davis | +3:03.198 | 2:37.276 | Orangevale, CA | GasGas MC 250F |
35 | William Crete | 8 Laps | 2:34.016 | Canada | Husqvarna FC 250 |
36 | Gared Steinke | 7 Laps | 2:34.516 | Woodland, CA | HQV TC125 |
37 | Florian Miot | +33.836 | 2:35.350 | France | Husqvarna FC 250 |
38 | Noah Willbrandt | 6 Laps | 2:38.792 | Waterford, MI | Yamaha YZ250F |
DNF | Jack Chambers | 1 Lap | KTM 250 SX-F | ||
DNS | Nate Thrasher | Livingston, TN | Yamaha YZ250F |
Race 1
450cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Eli Tomac | 16 Laps | 2:16.723 | Cortez, CO | Yamaha YZ450F |
2 | Ken Roczen | +3.197 | 2:17.336 | Mattstedt, Germany | Honda CRF450R |
3 | Jason Anderson | +6.112 | 2:17.473 | Edgewood, NM | KAW KX450SR |
4 | Chase Sexton | +6.950 | 2:17.410 | La Moille, IL | Honda CRF450R |
5 | Antonio Cairoli | +25.167 | 2:18.201 | Patti, Sicily, Italy | KTM 450 SX-F |
6 | Justin Barcia | +26.471 | 2:17.772 | Monroe, NY | GasGas MC 450F |
7 | Ryan Dungey | +27.661 | 2:18.457 | Belle Plaine, MN | KTM 450 SX-F |
8 | Joey Savatgy | +28.422 | 2:18.850 | Thomasville, GA | KAW KX450SR |
9 | Garrett Marchbanks | +54.793 | 2:18.714 | Coalville, UT | Yamaha YZ450F |
10 | Christian Craig | +58.470 | 2:18.605 | El Cajon, CA | Yamaha YZ450F |
11 | Aaron Plessinger | +1:06.684 | 2:19.487 | Hamilton, OH | KTM 450 SX-F |
12 | Shane McElrath | +1:08.651 | 2:20.229 | Canton, NC | Husqvarna FC 450 |
13 | Alex Martin | +1:42.671 | 2:19.697 | Millville, MN | Yamaha YZ450F |
14 | Brandon Hartranft | +2:06.091 | 2:23.919 | Brick, NJ | Suzuki RM-Z450 |
15 | Marshal Weltin | +2:10.024 | 2:23.288 | Ubly, MI | GasGas MC 450F |
16 | Justin Rodbell | +2:33.629 | 2:24.399 | Prince Frederick, MD | Husqvarna FC 450 |
17 | Henry Miller | 15 Laps | 2:23.879 | Rochester, MN | KTM 450 SX-F |
18 | Josh Gilbert | +13.058 | 2:23.990 | United Kingdom | Husqvarna FC 450 |
19 | Tyler Stepek | +26.831 | 2:26.113 | Mount Airy, MD | KTM 450 SX-F |
20 | Bryson Gardner | +52.808 | 2:26.501 | Paso Robles, CA | Honda CRF450R |
21 | Jerry Robin | +1:11.460 | 2:24.999 | Hamel, MN | GasGas MC 450F |
22 | Grant Harlan | +1:16.573 | 2:27.521 | Justin, TX | Kawasaki KX450 |
23 | Jeffrey Walker | +1:23.898 | 2:29.409 | Ottawa Lake, MI | KTM 450 SX-F |
24 | Kevin Moranz | +1:33.422 | 2:28.911 | Topeka, KS | KTM 450 SX-F |
25 | McCoy Brough | +1:34.887 | 2:29.881 | Kaysville, UT | Kawasaki KX450 |
26 | Trevor Schmidt | +1:43.834 | 2:30.415 | Rochester, NY | KTM 450 SX-F |
27 | Tristan Lane | +1:51.174 | 2:31.349 | Deland, FL | KTM 450 SX-F |
28 | Charlie Putnam | +2:12.642 | 2:31.934 | United Kingdom | Husqvarna FC 450 |
29 | Matthew Burris | +2:15.432 | 2:32.599 | Bailey, CO | Husqvarna FC 450 |
30 | Rich Taylor | +2:40.038 | 2:32.263 | ID | Yamaha YZ450F |
31 | Mitchell Gifford | 14 Laps | 2:32.752 | Colorado Springs, CA | Kawasaki KX450 |
32 | Colby Copp | +38.219 | 2:31.132 | Los Banos, CA | GasGas MC 450F |
33 | Nathen Laporte | +56.356 | 2:33.431 | Wausau, WI | KTM 450 SX-F |
34 | Chad Heishman | +1:44.813 | 2:34.198 | Reno, NV | KAW KX450SR |
35 | Matthew Curler | 12 Laps | 2:28.959 | Belton, TX | Honda CRF450R |
36 | Jackson Gray | +6:20.235 | 2:33.017 | Forsyth, GA | Husqvarna FC 450 |
37 | Bryce Hansen | 7 Laps | 2:32.366 | Kaukauna, WI | Kawasaki KX450 |
38 | Jacob Runkles | 5 Laps | 2:28.799 | Sykesville, MD | GasGas MC 450F |
39 | Kyle Greeson | +1:48.644 | 2:33.983 | Knightsen, CA | GasGas MC 450F |
DNS | Benny Bloss | Oak Grove, MO | KTM 450 SX-F |
250cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Levi Kitchen | 15 Laps | 2:19.545 | Washougal, WA | Yamaha YZ250F |
2 | Jett Lawrence | +9.448 | 2:20.050 | Landsborough, Queensland, Australia | Honda CRF250R |
3 | Justin Cooper | +19.145 | 2:20.521 | Cold Spring Harbor, NY | Yamaha YZ250F |
4 | Hunter Lawrence | +25.540 | 2:20.782 | Landsborough, Queensland, Australia | Honda CRF250R |
5 | Seth Hammaker | +36.180 | 2:21.491 | Bainbridge, PA | Kawasaki KX250F |
6 | Stilez Robertson | +40.892 | 2:21.379 | Bakersfield, CA | Husqvarna FC 250 |
7 | Jo Shimoda | +51.065 | 2:22.902 | Suzuka City, Mie Prefecture, Japan | Kawasaki KX250F |
8 | Nate Thrasher | +1:02.330 | 2:21.833 | Livingston, TN | Yamaha YZ250F |
9 | Nick Romano | +1:12.938 | 2:23.259 | Bayside, NY | Yamaha YZ250F |
10 | Matthew LeBlanc | +1:14.389 | 2:23.588 | Yamaha YZ250F | |
11 | Pierce Brown | +1:22.977 | 2:22.296 | Sandy, UT | GasGas MC 250F |
12 | Joshua Varize | +1:25.225 | 2:23.402 | Rialto, CA | Husqvarna FC 250 |
13 | Michael Mosiman | +1:32.950 | 2:21.563 | Sebastopol, CA | GasGas MC 250F |
14 | Derek Kelley | +1:40.038 | 2:24.524 | Riverside, CA | KTM 250 SX-F |
15 | Derek Drake | +1:48.686 | 2:23.227 | San Luis Obispo, CA | Suzuki Rm-z250 |
16 | Lance Kobusch | +2:08.297 | 2:27.489 | New Florence, MO | Honda CRF250R |
17 | Josiah Natzke | +2:17.561 | 2:27.577 | New Zealand | Kawasaki KX250F |
18 | Jack Chambers | +2:20.119 | 2:27.244 | KTM 250 SX-F | |
19 | Max Miller | 14 Laps | 2:28.181 | Springfield, OR | KTM 250 SX-F |
20 | Brandon Ray | +4.882 | 2:28.790 | Fremont, CA | HQV FC250 RE |
21 | Preston Kilroy | +31.595 | 2:29.862 | Afton, WY | Suzuki Rm-z250 |
22 | Garrett Hoffman | +35.759 | 2:30.073 | Clermont, FL | Yamaha YZ250F |
23 | Luca Marsalisi | +45.821 | 2:31.471 | Cairo, GA | Yamaha YZ250F |
24 | Kai Aiello | +54.853 | 2:32.293 | Temecula, CA | Husqvarna FC 250 |
25 | Zack Williams | +1:13.919 | 2:33.619 | Elko, MN | GasGas MC 250F |
26 | Slade Smith | +1:32.393 | 2:34.568 | South Africa | Yamaha YZ250F |
27 | William Crete | +1:36.074 | 2:35.128 | Canada | Husqvarna FC 250 |
28 | Maxwell Sanford | +1:40.804 | 2:35.951 | Pasadena, MD | GasGas MC 250F |
29 | Noah Willbrandt | +1:48.006 | 2:34.461 | Waterford, MI | Yamaha YZ250F |
30 | Florian Miot | +1:54.295 | 2:33.347 | France | Husqvarna FC 250 |
31 | Hunter Sayles | +2:07.351 | 2:35.883 | Merrill, WI | GasGas MC 250F |
32 | Thomas Welch | +2:08.625 | 2:34.521 | Charlotte Hall, MD | Yamaha YZ250F |
33 | Gared Steinke | +2:13.025 | 2:35.452 | Woodland, CA | HQV TC125 |
34 | Bronson McClure | +2:23.941 | 2:37.888 | Arvada, CO | KTM 250 SX-F |
35 | Jesse Flock | +2:32.042 | 2:34.185 | Adair, OK | Yamaha YZ250F |
36 | Jalek Swoll | 12 Laps | 2:22.597 | Belleview, FL | Husqvarna FC 250 |
37 | Carter Biese | 10 Laps | 2:32.849 | Yamaha YZ250F | |
38 | Christopher Prebula | 5 Laps | 2:32.267 | Petersburg, MI | KTM 250 SX-F |
39 | Romain Pape | 4 Laps | 2:36.136 | France | KAW KX |
DNS | Max Vohland | Sacramento, CA | KTM 250 SX-F |
Qualifying
450cc
Rider | Best Lap | Hometown | Machine | |
---|---|---|---|---|
1 | Chase Sexton | 2:14.509 | La Moille, IL | Honda CRF450R |
2 | Eli Tomac | 2:15.397 | Cortez, CO | Yamaha YZ450F |
3 | Ken Roczen | 2:15.601 | Mattstedt, Germany | Honda CRF450R |
4 | Jason Anderson | 2:16.741 | Edgewood, NM | KAW KX450SR |
5 | Antonio Cairoli | 2:16.785 | Patti, Sicily, Italy | KTM 450 SX-F |
6 | Joey Savatgy | 2:17.202 | Thomasville, GA | KAW KX450SR |
7 | Benny Bloss | 2:17.615 | Oak Grove, MO | KTM 450 SX-F |
8 | Christian Craig | 2:17.793 | El Cajon, CA | Yamaha YZ450F |
9 | Justin Barcia | 2:18.015 | Monroe, NY | GasGas MC 450F |
10 | Aaron Plessinger | 2:18.258 | Hamilton, OH | KTM 450 SX-F |
11 | Ryan Dungey | 2:18.297 | Belle Plaine, MN | KTM 450 SX-F |
12 | Alex Martin | 2:18.772 | Millville, MN | Yamaha YZ450F |
13 | Shane McElrath | 2:18.794 | Canton, NC | Husqvarna FC 450 |
14 | Josh Gilbert | 2:20.745 | United Kingdom | Husqvarna FC 450 |
15 | Brandon Hartranft | 2:20.977 | Brick, NJ | Suzuki RM-Z450 |
16 | Garrett Marchbanks | 2:20.984 | Coalville, UT | Yamaha YZ450F |
17 | Justin Rodbell | 2:21.086 | Prince Frederick, MD | Husqvarna FC 450 |
18 | Marshal Weltin | 2:21.585 | Ubly, MI | GasGas MC 450F |
19 | Jerry Robin | 2:22.404 | Hamel, MN | GasGas MC 450F |
20 | Tyler Stepek | 2:22.416 | Mount Airy, MD | KTM 450 SX-F |
21 | Tristan Lane | 2:22.473 | Deland, FL | KTM 450 SX-F |
22 | Jacob Runkles | 2:23.545 | Sykesville, MD | GasGas MC 450F |
23 | Bryson Gardner | 2:24.268 | Paso Robles, CA | Honda CRF450R |
24 | Henry Miller | 2:24.308 | Rochester, MN | KTM 450 SX-F |
25 | Jeffrey Walker | 2:24.521 | Ottawa Lake, MI | KTM 450 SX-F |
26 | Grant Harlan | 2:24.673 | Justin, TX | Kawasaki KX450 |
27 | Nathen Laporte | 2:26.250 | Wausau, WI | KTM 450 SX-F |
28 | Kevin Moranz | 2:26.307 | Topeka, KS | KTM 450 SX-F |
29 | Chad Heishman | 2:26.348 | Reno, NV | KAW KX450SR |
30 | Rich Taylor | 2:26.370 | ID | Yamaha YZ450F |
31 | Bryce Hansen | 2:26.444 | Kaukauna, WI | Kawasaki KX450 |
32 | Charlie Putnam | 2:26.709 | United Kingdom | Husqvarna FC 450 |
33 | Kyle Greeson | 2:27.356 | Knightsen, CA | GasGas MC 450F |
34 | Matthew Curler | 2:27.558 | Belton, TX | Honda CRF450R |
35 | Trevor Schmidt | 2:28.012 | Rochester, NY | KTM 450 SX-F |
36 | Jackson Gray | 2:28.220 | Forsyth, GA | Husqvarna FC 450 |
37 | Cole Shondeck | 2:28.269 | Colorado Springs, CO | Yamaha YZ450F |
38 | Fredrik Noren | 2:28.388 | Lidköping, Sweden | KTM 450 SX-F |
39 | Ezra Hastings | 2:28.412 | Aurora, IN | GasGas MC 450F |
40 | McCoy Brough | 2:28.628 | Kaysville, UT | Kawasaki KX450 |
41 | Layton Smail | 2:28.821 | KTM 350 SX-F | |
42 | Clayton Tucker | 2:29.257 | El Dorado Hills, CA | Yamaha YZ450F |
43 | Ezra Lewis | 2:29.347 | Cypress, CA | GasGas MC 450F |
44 | Brett Greenley | 2:29.618 | New Memphis, IL | Honda CRF450R |
45 | Kolton Dean | 2:29.664 | West Jordan, UT | Yamaha YZ450F |
46 | Mitchell Gifford | 2:29.729 | Colorado Springs, CA | Kawasaki KX450 |
47 | Colby Copp | 2:29.841 | Los Banos, CA | GasGas MC 450F |
48 | Matthew Burris | 2:29.851 | Bailey, CO | Husqvarna FC 450 |
49 | Bryce Hammond | 2:30.346 | Pleasanton, CA | Honda CRF450R |
50 | Joacim Clemin | 2:30.347 | Sweden | Kawasaki KX450 |
51 | Dominic DeSimone | 2:30.658 | Las Vegas, NV | Honda CRF450R |
52 | Thomas Richards | 2:30.966 | Whitefish, MT | Suzuki RM-Z450 |
53 | Ryan Grantom | 2:30.983 | Willis, TX | KTM 450 SX-F |
54 | Devon Bates | 2:31.183 | Las Vegas, NV | KTM 450 SX-F |
55 | Jake Mohnike | 2:31.262 | Templeton, CA | KTM 450 SX-F |
56 | Cody Gray | 2:31.879 | Dacono, CO | Yamaha YZ450F |
57 | Dylan Kirchner | 2:32.493 | San Antonio, TX | Kawasaki KX450 |
58 | Dustin Jensen | 2:32.510 | Port Saint Lucie, FL | GasGas MC 450F |
59 | Blaze Cremaldi | 2:32.567 | Rochester, NY | GasGas MC 450F |
60 | Rody Schroyer | 2:32.591 | Ottawa Lake, MI | Honda CRF450R |
61 | Connor Olson | 2:32.830 | Littleton, CO | KTM 450 SX-F |
62 | Kyle Krell | 2:33.098 | Ravena, NY | GasGas MC 450F |
63 | Tanner Myers | 2:33.203 | Oklahoma City, OK | Kawasaki KX450 |
64 | Wade Huffman | 2:33.323 | Grand Junction | Honda CRF450R |
65 | Rory Sullivan | 2:33.329 | Estacada, OR | Kawasaki KX450 |
66 | Brandon Hugney | 2:33.584 | Mount Joy, PA | Husqvarna FC 450 |
67 | Jacob Bork | 2:33.936 | Fort Collins, CO | Husqvarna FC 450 |
68 | Jeremy Kowalsky | 2:34.541 | Cherryvale, KS | Honda CRF450R |
69 | Daniel Ramirez | 2:35.373 | Costa Rica | Yamaha YZ450F |
70 | Seamus Sullivan | 2:35.477 | Foxborough, MA | Honda CRF450R |
71 | Brad Burkhart | 2:36.826 | Elk Grove, CA | Yamaha YZ450F |
72 | Rylan Munson | 2:37.074 | Colorado Springs, CO | Kawasaki KX450 |
