The fifth round of the Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels took place at Blaxhall, Woodbridge near Suffolk on Sunday 19th June with the MX1, MX2, 250cc and 125cc British Championships.
Overalls
MX1
Pos | No. | Name | Total points | R1 | R2 |
1 | 24 | Shaun Simpson | 47 | 22 | 25 |
2 | 151 | Harri Kullas | 47 | 25 | 22 |
3 | 100 | Tommy Searle | 38 | 18 | 20 |
4 | 326 | Josh Gilbert | 38 | 20 | 18 |
5 | 714 | Brad Todd | 29 | 13 | 16 |
6 | 2 | John Adamson | 29 | 16 | 13 |
7 | 303 | Jake Millward | 27 | 15 | 12 |
8 | 152 | Petar Petrov | 26 | 12 | 14 |
9 | 134E | Liam Knight | 22 | 7 | 15 |
10 | 95E | Dan Thornhill | 21 | 10 | 11 |
11 | 41W | Tristan Purdon | 18 | 11 | 7 |
12 | 49W | Luke Parker | 15 | 6 | 9 |
13 | 211E | Billy Mackenzie | 14 | 4 | 10 |
14 | 50E | Martin Barr | 14 | 14 | 0 |
15 | 337E | Glenn Mccormick | 13 | 9 | 4 |
16 | 155 | Jack Brunell | 11 | 5 | 6 |
17 | 38 | Gavin Stevenson | 10 | 2 | 8 |
18 | 301W | Shaun Southgate | 8 | 8 | 0 |
19 | 91E | Charlie Putnam | 5 | 0 | 5 |
20 | 17E | Luke Smith | 3 | 0 | 3 |
21 | 411W | Declan Whittle | 3 | 1 | 2 |
22 | 611W | Eythor Reynisson | 3 | 3 | 0 |
23 | 425E | Drew Anderson | 1 | 0 | 1 |
24 | 103E | Max Broadbelt | 0 | 0 | 0 |
MX2
Pos | No. | Name | Total points | R1 | R2 |
1 | 517 | Isak Gifting | 50 | 25 | 25 |
2 | 426 | Conrad Mewse | 44 | 22 | 22 |
3 | 184E | James Carpenter | 38 | 18 | 20 |
4 | 33 | Kay Karssemakers | 36 | 20 | 16 |
5 | 16 | Tom Grimshaw | 34 | 16 | 18 |
6 | 10E | Michael Ellis | 29 | 15 | 14 |
7 | 40E | Jamie Wainwright | 22 | 7 | 15 |
8 | 32E | Calum Mitchell | 22 | 11 | 11 |
9 | 25 | Jamie Law | 20 | 10 | 10 |
10 | 66W | Lewis Tombs | 20 | 12 | 8 |
11 | 48E | Adam Collings | 18 | 5 | 13 |
12 | 247 | Florian Miot | 14 | 8 | 6 |
13 | 277 | Jay Hague | 14 | 13 | 1 |
14 | 180W | Josh Spinks | 14 | 14 | 0 |
15 | 365E | Sam Nunn | 12 | 0 | 12 |
16 | 60W | John Meara | 11 | 4 | 7 |
17 | 731E | Alfie Jones | 9 | 0 | 9 |
18 | 82E | Charlie Cole | 9 | 9 | 0 |
19 | 122E | Jake Sheridan | 8 | 3 | 5 |
20 | 433E | Jack Lindsay | 6 | 6 | 0 |
21 | 127E | Sam Atkinson | 5 | 1 | 4 |
22 | 7E | Louie Kessell | 3 | 0 | 3 |
23 | 119E | Bailey Johnston | 2 | 0 | 2 |
24 | 17W | Matt Bayliss | 2 | 2 | 0 |
25 | 111W | Robert Holyoake | 0 | 0 | 0 |
26 | 55W | Damon Strydom | 0 | 0 | 0 |
27 | 326E | Wal Beaney | 0 | 0 | 0 |
28 | 74E | Tom Murphy | 0 | 0 | 0 |
29 | 22 | Travis Steels | 0 | 0 | 0 |
30 | 20E | William Farrow | 0 | 0 | 0 |
31 | 771E | Ollie Beamish | 0 | 0 | 0 |
32 | 75E | Aaron Ongley | 0 | 0 | 0 |
33 | 101E | Ben Kennedy | 0 | 0 | 0 |
34 | 470G | Tom Hughes | 0 | 0 | 0 |
35 | 957W | Jake Preston | 0 | 0 | 0 |
36 | 54E | Dylan Spencer | 0 | 0 | 0 |
37 | 53 | Dylan Walsh | 0 | 0 | 0 |
250cc
Pos | No. | Name | Total points | R1 | R2 |
1 | 202 | Tyler Westcott | 45 | 20 | 25 |
2 | 22 | Jak Taylor | 40 | 18 | 22 |
3 | 500 | Callum Murfitt | 36 | 22 | 14 |
4 | 404 | Domonic Newbury | 33 | 13 | 20 |
5 | 421W | Bayliss Utting | 31 | 25 | 6 |
6 | 10 | Harvey Cashmore | 30 | 14 | 16 |
7 | 49W | Eidur Orri Palmarsson | 30 | 15 | 15 |
8 | 31 | Ben Zeale | 28 | 16 | 12 |
9 | 34 | Joshua Bassett | 26 | 8 | 18 |
10 | 36 | Hudson Roper | 23 | 10 | 13 |
11 | 60W | Jamie Watson | 22 | 11 | 11 |
12 | 687W | Jake Rackham | 22 | 12 | 10 |
13 | 47 | Leon Williams | 18 | 9 | 9 |
14 | 796W | Kai Brown | 14 | 6 | 8 |
15 | 128 | Charlie Palmer | 14 | 7 | 7 |
16 | 558W | Bradley Hathaway | 5 | 5 | 0 |
125cc
Pos | No. | Name | Total points | R1 | R2 |
1 | 419 | Joe Brookes | 47 | 22 | 25 |
2 | 422 | Charlie Heyman | 45 | 25 | 20 |
3 | 163 | Ben Mustoe | 38 | 16 | 22 |
4 | 55 | Cole Mccullough | 36 | 18 | 18 |
5 | 456 | Ollie Colmer | 36 | 20 | 16 |
6 | 410 | James Barker | 28 | 13 | 15 |
7 | 4 | George Hopkins | 27 | 14 | 13 |
8 | 72 | Raife Broadley | 24 | 10 | 14 |
9 | 77W | Erez Melman | 22 | 12 | 10 |
10 | 5 | Liam Bennett | 19 | 11 | 8 |
11 | 12 | Jude Turton | 17 | 6 | 11 |
12 | 82 | Ashden Barlow | 17 | 8 | 9 |
13 | 417 | Harrison Greenough | 16 | 9 | 7 |
14 | 28 | Charlie Griffiths | 15 | 3 | 12 |
15 | 101 | Tyla Hooley | 15 | 15 | 0 |
16 | 323 | Beau Brown | 13 | 7 | 6 |
17 | 711 | Joel Fisher | 10 | 5 | 5 |
18 | 63 | Dan Arkell | 8 | 4 | 4 |
19 | 19 | Sydney Putnam | 3 | 0 | 3 |
20 | 40 | Ezra Blackwell | 2 | 0 | 2 |
21 | 9 | Carl Harris | 2 | 2 | 0 |
22 | 69W | Jake Brown | 1 | 0 | 1 |
23 | 191 | Kayden Smith | 1 | 1 | 0 |
24 | 128 | Benny Bradley | 0 | 0 | 0 |
25 | 89 | Jacob Randall | 0 | 0 | 0 |
26 | 10 | Levi Saunders | 0 | 0 | 0 |
27 | 281 | Liam Ware | 0 | 0 | 0 |
Race 2
MX1
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 24 | Shaun Simpson | 14 | 29:24.774 | 01:54.998 | 2 | 56.349 | |
2 | 151 | Harri Kullas | 14 | 29:55.833 | 00:31.059 | 01:56.036 | 2 | 55.845 |
3 | 100 | Tommy Searle | 14 | 30:20.877 | 00:56.103 | 01:55.777 | 2 | 55.970 |
4 | 326 | Josh Gilbert | 14 | 30:30.783 | 01:06.009 | 01:57.862 | 2 | 54.980 |
5 | 714 | Brad Todd | 14 | 30:38.328 | 01:13.554 | 02:00.881 | 2 | 53.606 |
6 | 134E | Liam Knight | 14 | 30:40.817 | 01:16.043 | 02:00.837 | 3 | 53.626 |
7 | 152 | Petar Petrov | 14 | 30:50.631 | 01:25.857 | 02:00.525 | 2 | 53.765 |
8 | 2 | John Adamson | 14 | 30:59.281 | 01:34.507 | 01:59.311 | 2 | 54.312 |
9 | 303 | Jake Millward | 14 | 31:17.062 | 01:52.288 | 02:01.469 | 2 | 53.347 |
10 | 95E | Dan Thornhill | 14 | 31:21.151 | 01:56.377 | 02:01.593 | 2 | 53.293 |
11 | 211E | Billy Mackenzie | 13 | 29:42.147 | 1 Lap | –:–:–.— | 0 | 0.000 |
12 | 49W | Luke Parker | 13 | 29:42.166 | 00:00.019 | 02:05.397 | 1 | 51.676 |
13 | 38 | Gavin Stevenson | 13 | 29:43.147 | 00:01.000 | 02:05.108 | 1 | 51.795 |
14 | 41W | Tristan Purdon | 13 | 30:00.360 | 00:18.213 | 01:59.237 | 2 | 54.346 |
15 | 155 | Jack Brunell | 13 | 30:03.400 | 00:21.253 | 02:04.553 | 2 | 52.026 |
16 | 91E | Charlie Putnam | 13 | 30:05.013 | 00:22.866 | 02:06.527 | 4 | 51.214 |
17 | 337E | Glenn Mccormick | 13 | 30:07.404 | 00:25.257 | 02:03.963 | 1 | 52.274 |
18 | 17E | Luke Smith | 13 | 30:35.550 | 00:53.403 | 02:07.178 | 1 | 50.952 |
19 | 411W | Declan Whittle | 13 | 30:45.416 | 01:03.269 | 02:07.397 | 1 | 50.865 |
20 | 425E | Drew Anderson | 13 | 30:48.803 | 01:06.656 | 02:06.899 | 2 | 51.064 |
21 | 103E | Max Broadbelt | 10 | 24:31.464 | 4 Laps | 02:04.985 | 2 | 51.846 |
22 | 301W | Shaun Southgate | 8 | 19:54.256 | 6 Laps | 02:03.400 | 4 | 52.512 |
23 | 50E | Martin Barr | 7 | 17:41.046 | 7 Laps | 02:02.028 | 1 | 53.103 |
24 | 611W | Eythor Reynisson | 6 | 15:13.421 | 8 Laps | 02:06.582 | 1 | 51.192 |
MX2
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 517 | Isak Gifting | 14 | 29:49.560 | 01:53.727 | 4 | 56.979 | |
2 | 426 | Conrad Mewse | 14 | 30:04.488 | 00:14.928 | 01:54.310 | 1 | 56.688 |
3 | 184E | James Carpenter | 14 | 30:10.867 | 00:21.307 | 01:57.493 | 1 | 55.152 |
4 | 16 | Tom Grimshaw | 14 | 30:41.123 | 00:51.563 | 01:59.849 | 2 | 54.068 |
5 | 33 | Kay Karssemakers | 14 | 30:43.042 | 00:53.482 | 01:58.730 | 5 | 54.578 |
6 | 40E | Jamie Wainwright | 14 | 30:45.457 | 00:55.897 | 01:58.658 | 5 | 54.611 |
7 | 10E | Michael Ellis | 14 | 30:51.187 | 01:01.627 | 01:59.850 | 3 | 54.068 |
8 | 48E | Adam Collings | 14 | 30:53.484 | 01:03.924 | 02:00.404 | 5 | 53.819 |
9 | 365E | Sam Nunn | 14 | 30:54.588 | 01:05.028 | 02:00.549 | 2 | 53.754 |
10 | 32E | Calum Mitchell | 14 | 31:24.252 | 01:34.692 | 02:01.974 | 3 | 53.126 |
11 | 25 | Jamie Law | 14 | 31:27.653 | 01:38.093 | 02:01.983 | 4 | 53.122 |
12 | 731E | Alfie Jones | 14 | 31:29.330 | 01:39.770 | 02:02.561 | 2 | 52.872 |
13 | 66W | Lewis Tombs | 14 | 31:42.767 | 01:53.207 | 02:03.309 | 2 | 52.551 |
14 | 60W | John Meara | 14 | 31:46.482 | 01:56.922 | 02:04.178 | 3 | 52.183 |
15 | 247 | Florian Miot | 14 | 32:10.075 | 02:20.515 | 02:02.131 | 2 | 53.058 |
16 | 122E | Jake Sheridan | 13 | 29:52.305 | 1 Lap | 02:04.822 | 2 | 51.914 |
17 | 127E | Sam Atkinson | 13 | 29:53.235 | 00:00.930 | 02:04.975 | 2 | 51.850 |
18 | 7E | Louie Kessell | 13 | 30:07.633 | 00:15.328 | 02:04.981 | 4 | 51.848 |
19 | 119E | Bailey Johnston | 13 | 30:09.831 | 00:17.526 | 02:04.900 | 3 | 51.882 |
20 | 277 | Jay Hague | 13 | 30:19.944 | 00:27.639 | 02:03.991 | 1 | 52.262 |
21 | 433E | Jack Lindsay | 13 | 30:22.212 | 00:29.907 | 02:02.493 | 2 | 52.901 |
22 | 111W | Robert Holyoake | 13 | 30:24.017 | 00:31.712 | 02:05.185 | 6 | 51.763 |
23 | 55W | Damon Strydom | 13 | 30:27.482 | 00:35.177 | 02:06.535 | 3 | 51.211 |
24 | 82E | Charlie Cole | 13 | 30:31.103 | 00:38.798 | 02:02.690 | 6 | 52.816 |
25 | 326E | Wal Beaney | 13 | 30:32.314 | 00:40.009 | 02:07.823 | 6 | 50.695 |
26 | 74E | Tom Murphy | 13 | 30:50.833 | 00:58.528 | 02:03.309 | 3 | 52.551 |
27 | 22 | Travis Steels | 13 | 31:11.582 | 01:19.277 | 02:08.587 | 3 | 50.394 |
28 | 20E | William Farrow | 13 | 31:12.594 | 01:20.289 | 02:07.609 | 2 | 50.780 |
29 | 771E | Ollie Beamish | 13 | 31:14.056 | 01:21.751 | 02:03.667 | 1 | 52.399 |
30 | 75E | Aaron Ongley | 13 | 31:15.918 | 01:23.613 | 02:07.332 | 2 | 50.891 |
31 | 470G | Tom Hughes | 12 | 31:09.359 | 2 Laps | 02:13.312 | 3 | 48.608 |
32 | 17W | Matt Bayliss | 11 | 25:17.792 | 3 Laps | 02:04.810 | 2 | 51.919 |
33 | 180W | Josh Spinks | 7 | 17:55.946 | 7 Laps | 02:04.118 | 4 | 52.208 |
34 | 54E | Dylan Spencer | 6 | 16:04.801 | 8 Laps | 02:11.973 | 2 | 49.101 |
35 | 53 | Dylan Walsh | 3 | 08:49.250 | 11 Laps | 01:57.905 | 2 | 54.960 |
250cc
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 202 | Tyler Westcott | 10 | 23:23.880 | 02:05.717 | 6 | 51.544 | |
2 | 22 | Jak Taylor | 10 | 23:26.504 | 00:02.624 | 02:05.597 | 1 | 51.594 |
3 | 404 | Domonic Newbury | 10 | 23:58.978 | 00:35.098 | 02:08.401 | 3 | 50.467 |
4 | 34 | Joshua Bassett | 10 | 24:00.845 | 00:36.965 | 02:08.081 | 2 | 50.593 |
5 | 10 | Harvey Cashmore | 10 | 24:05.928 | 00:42.048 | 02:09.291 | 2 | 50.119 |
6 | 49W | Eidur Orri Palmarsson | 10 | 24:07.417 | 00:43.537 | 02:08.617 | 2 | 50.382 |
7 | 500 | Callum Murfitt | 10 | 24:12.323 | 00:48.443 | 02:09.699 | 2 | 49.962 |
8 | 36 | Hudson Roper | 10 | 24:13.436 | 00:49.556 | 02:09.152 | 2 | 50.173 |
9 | 31 | Ben Zeale | 10 | 24:15.650 | 00:51.770 | 02:09.593 | 2 | 50.003 |
10 | 60W | Jamie Watson | 10 | 24:28.391 | 01:04.511 | 02:07.749 | 2 | 50.724 |
11 | 687W | Jake Rackham | 10 | 24:50.496 | 01:26.616 | 02:10.073 | 1 | 49.818 |
12 | 47 | Leon Williams | 10 | 25:04.823 | 01:40.943 | 02:12.292 | 3 | 48.983 |
13 | 796W | Kai Brown | 10 | 25:38.252 | 02:14.372 | 02:16.311 | 2 | 47.538 |
14 | 128 | Charlie Palmer | 8 | 24:21.854 | 2 Laps | 02:14.694 | 2 | 48.109 |
15 | 421W | Bayliss Utting | 3 | 11:39.481 | 7 Laps | 02:09.346 | 1 | 50.098 |
125cc
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 419 | Joe Brookes | 10 | 22:36.275 | 02:00.603 | 2 | 53.730 | |
2 | 163 | Ben Mustoe | 10 | 22:57.535 | 00:21.260 | 02:03.066 | 2 | 52.655 |
3 | 422 | Charlie Heyman | 10 | 22:58.027 | 00:21.752 | 02:00.638 | 1 | 53.714 |
4 | 55 | Cole Mccullough | 10 | 23:03.910 | 00:27.635 | 02:03.190 | 4 | 52.602 |
5 | 456 | Ollie Colmer | 10 | 23:28.606 | 00:52.331 | 02:03.974 | 5 | 52.269 |
6 | 410 | James Barker | 10 | 23:41.910 | 01:05.635 | 02:06.069 | 3 | 51.400 |
7 | 72 | Raife Broadley | 10 | 23:56.823 | 01:20.548 | 02:08.060 | 4 | 50.601 |
8 | 4 | George Hopkins | 10 | 24:06.505 | 01:30.230 | 02:09.634 | 6 | 49.987 |
9 | 28 | Charlie Griffiths | 10 | 24:10.941 | 01:34.666 | 02:08.272 | 3 | 50.518 |
10 | 12 | Jude Turton | 10 | 24:18.835 | 01:42.560 | 02:09.322 | 3 | 50.107 |
11 | 77W | Erez Melman | 10 | 24:20.058 | 01:43.783 | 02:10.742 | 3 | 49.563 |
12 | 82 | Ashden Barlow | 10 | 24:20.888 | 01:44.613 | 02:09.471 | 5 | 50.050 |
13 | 5 | Liam Bennett | 10 | 24:27.783 | 01:51.508 | 02:09.317 | 3 | 50.109 |
14 | 417 | Harrison Greenough | 10 | 24:31.020 | 01:54.745 | 02:11.272 | 6 | 49.363 |
15 | 323 | Beau Brown | 9 | 22:37.437 | 1 Lap | 02:12.492 | 1 | 48.909 |
16 | 711 | Joel Fisher | 9 | 22:42.613 | 00:05.176 | 02:12.382 | 3 | 48.949 |
17 | 63 | Dan Arkell | 9 | 22:43.196 | 00:05.759 | 02:11.673 | 9 | 49.213 |
18 | 19 | Sydney Putnam | 9 | 23:16.053 | 00:38.616 | 02:17.001 | 4 | 47.299 |
19 | 40 | Ezra Blackwell | 9 | 23:22.519 | 00:45.082 | 02:17.293 | 1 | 47.198 |
20 | 69W | Jake Brown | 9 | 23:47.910 | 01:10.473 | 02:18.822 | 2 | 46.678 |
21 | 128 | Benny Bradley | 9 | 24:53.288 | 02:15.851 | 02:17.940 | 2 | 46.977 |
22 | 101 | Tyla Hooley | 8 | 18:50.930 | 2 Laps | 02:03.936 | 2 | 52.285 |
23 | 9 | Carl Harris | 5 | 13:50.273 | 5 Laps | 02:15.826 | 1 | 47.708 |
24 | 89 | Jacob Randall | 3 | 09:47.971 | 7 Laps | 02:12.623 | 1 | 48.860 |
25 | 191 | Kayden Smith | 2 | 06:59.156 | 8 Laps | 02:17.430 | 2 | 47.151 |
26 | 10 | Levi Saunders | 0 | 02:23.251 | 10 Laps | –:–:–.— | 0 | 0.000 |
Race 1
MX1
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 151 | Harri Kullas | 14 | 28:57.062 | 01:54.145 | 4 | 56.770 | |
2 | 24 | Shaun Simpson | 14 | 28:59.902 | 00:02.840 | 01:54.362 | 4 | 56.662 |
3 | 326 | Josh Gilbert | 14 | 29:16.950 | 00:19.888 | 01:54.704 | 2 | 56.493 |
4 | 100 | Tommy Searle | 14 | 29:20.336 | 00:23.274 | 01:55.531 | 2 | 56.089 |
5 | 2 | John Adamson | 14 | 30:06.401 | 01:09.339 | 01:57.009 | 3 | 55.380 |
6 | 303 | Jake Millward | 14 | 30:17.338 | 01:20.276 | 01:56.643 | 1 | 55.554 |
7 | 50E | Martin Barr | 14 | 30:29.751 | 01:32.689 | 01:58.069 | 1 | 54.883 |
8 | 714 | Brad Todd | 14 | 30:39.607 | 01:42.545 | 01:58.678 | 3 | 54.602 |
9 | 152 | Petar Petrov | 14 | 30:43.327 | 01:46.265 | 02:00.338 | 3 | 53.848 |
10 | 41W | Tristan Purdon | 14 | 30:44.943 | 01:47.881 | 02:00.973 | 2 | 53.566 |
11 | 95E | Dan Thornhill | 13 | 29:03.069 | 1 Lap | 02:00.891 | 2 | 53.602 |
12 | 337E | Glenn Mccormick | 13 | 29:12.837 | 00:09.768 | 02:00.861 | 2 | 53.615 |
13 | 301W | Shaun Southgate | 13 | 29:15.158 | 00:12.089 | 02:01.589 | 2 | 53.294 |
14 | 134E | Liam Knight | 13 | 29:17.306 | 00:14.237 | 01:59.224 | 3 | 54.351 |
15 | 49W | Luke Parker | 13 | 29:20.987 | 00:17.918 | 02:02.221 | 1 | 53.019 |
16 | 155 | Jack Brunell | 13 | 29:23.140 | 00:20.071 | 02:02.943 | 2 | 52.707 |
17 | 211E | Billy Mackenzie | 13 | 29:54.786 | 00:51.717 | –:–:–.— | 0 | 0.000 |
18 | 611W | Eythor Reynisson | 13 | 29:54.787 | 00:51.718 | 02:04.557 | 2 | 52.024 |
19 | 38 | Gavin Stevenson | 13 | 30:01.255 | 00:58.186 | 02:02.710 | 1 | 52.807 |
20 | 411W | Declan Whittle | 13 | 30:01.334 | 00:58.265 | 02:04.762 | 1 | 51.939 |
21 | 103E | Max Broadbelt | 13 | 30:26.707 | 01:23.638 | 02:05.832 | 3 | 51.497 |
22 | 17E | Luke Smith | 13 | 30:58.762 | 01:55.693 | 02:05.024 | 1 | 51.830 |
23 | 425E | Drew Anderson | 6 | 15:18.320 | 8 Laps | 02:05.398 | 1 | 51.675 |
24 | 91E | Charlie Putnam | 1 | 04:18.370 | 13 Laps | 02:05.334 | 1 | 51.702 |
MX2
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 517 | Isak Gifting | 15 | 30:45.523 | 01:52.409 | 1 | 57.647 | |
2 | 426 | Conrad Mewse | 15 | 31:31.468 | 00:45.945 | 01:52.397 | 6 | 57.653 |
3 | 33 | Kay Karssemakers | 15 | 31:43.312 | 00:57.789 | 01:52.727 | 3 | 57.484 |
4 | 184E | James Carpenter | 15 | 31:57.173 | 01:11.650 | 01:54.181 | 1 | 56.752 |
5 | 16 | Tom Grimshaw | 15 | 32:10.046 | 01:24.523 | 01:57.903 | 2 | 54.960 |
6 | 10E | Michael Ellis | 15 | 32:26.333 | 01:40.810 | 01:56.555 | 2 | 55.596 |
7 | 180W | Josh Spinks | 15 | 32:30.362 | 01:44.839 | 01:58.117 | 2 | 54.861 |
8 | 277 | Jay Hague | 15 | 32:36.305 | 01:50.782 | 01:58.598 | 3 | 54.638 |
9 | 66W | Lewis Tombs | 15 | 32:39.517 | 01:53.994 | 01:57.682 | 2 | 55.064 |
10 | 32E | Calum Mitchell | 15 | 32:40.003 | 01:54.480 | 01:58.483 | 1 | 54.691 |
11 | 25 | Jamie Law | 14 | 30:46.436 | 1 Lap | 01:58.146 | 1 | 54.847 |
12 | 82E | Charlie Cole | 14 | 30:49.709 | 00:03.273 | 01:59.766 | 3 | 54.106 |
13 | 247 | Florian Miot | 14 | 31:05.322 | 00:18.886 | 02:00.558 | 3 | 53.750 |
14 | 40E | Jamie Wainwright | 14 | 31:06.118 | 00:19.682 | 01:58.134 | 3 | 54.853 |
15 | 433E | Jack Lindsay | 14 | 31:07.601 | 00:21.165 | 02:01.031 | 3 | 53.540 |
16 | 48E | Adam Collings | 14 | 31:08.657 | 00:22.221 | 02:01.922 | 3 | 53.149 |
17 | 60W | John Meara | 14 | 31:08.710 | 00:22.274 | 02:00.371 | 5 | 53.834 |
18 | 122E | Jake Sheridan | 14 | 31:14.624 | 00:28.188 | 02:00.923 | 1 | 53.588 |
19 | 17W | Matt Bayliss | 14 | 31:25.806 | 00:39.370 | 02:01.866 | 1 | 53.173 |
20 | 127E | Sam Atkinson | 14 | 31:46.939 | 01:00.503 | 02:02.127 | 2 | 53.060 |
21 | 119E | Bailey Johnston | 14 | 31:50.180 | 01:03.744 | 02:01.380 | 2 | 53.386 |
22 | 75E | Aaron Ongley | 14 | 31:55.708 | 01:09.272 | 02:05.289 | 3 | 51.720 |
23 | 20E | William Farrow | 14 | 31:59.625 | 01:13.189 | 02:03.328 | 2 | 52.543 |
24 | 771E | Ollie Beamish | 14 | 32:06.167 | 01:19.731 | 02:04.630 | 5 | 51.994 |
25 | 111W | Robert Holyoake | 14 | 32:08.397 | 01:21.961 | 02:03.050 | 1 | 52.662 |
26 | 326E | Wal Beaney | 14 | 32:17.786 | 01:31.350 | 02:04.066 | 3 | 52.230 |
27 | 55W | Damon Strydom | 14 | 32:28.621 | 01:42.185 | 02:05.416 | 5 | 51.668 |
28 | 54E | Dylan Spencer | 13 | 30:47.103 | 2 Laps | 02:06.105 | 2 | 51.386 |
29 | 22 | Travis Steels | 13 | 30:58.601 | 00:11.498 | 02:06.533 | 2 | 51.212 |
30 | 101E | Ben Kennedy | 13 | 31:39.803 | 00:52.700 | 02:07.496 | 3 | 50.825 |
31 | 957W | Jake Preston | 10 | 23:45.910 | 5 Laps | 02:06.467 | 6 | 51.239 |
32 | 731E | Alfie Jones | 10 | 33:16.004 | 09:30.094 | 02:01.296 | 3 | 53.423 |
33 | 365E | Sam Nunn | 9 | 19:53.860 | 6 Laps | 01:57.220 | 2 | 55.281 |
34 | 53 | Dylan Walsh | 8 | 17:11.029 | 7 Laps | 01:52.750 | 3 | 57.472 |
35 | 7E | Louie Kessell | 7 | 19:08.470 | 8 Laps | 02:03.294 | 2 | 52.557 |
36 | 74E | Tom Murphy | 6 | 14:22.801 | 9 Laps | 02:00.896 | 1 | 53.600 |
37 | 470G | Tom Hughes | 4 | 12:39.642 | 11 Laps | 02:10.751 | 2 | 49.560 |
250cc
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 421W | Bayliss Utting | 10 | 22:46.691 | 02:01.942 | 1 | 53.140 | |
2 | 500 | Callum Murfitt | 10 | 23:16.445 | 00:29.754 | 02:03.555 | 3 | 52.446 |
3 | 202 | Tyler Westcott | 10 | 23:21.279 | 00:34.588 | 02:01.258 | 6 | 53.440 |
4 | 22 | Jak Taylor | 10 | 23:21.518 | 00:34.827 | 02:03.458 | 1 | 52.487 |
5 | 31 | Ben Zeale | 10 | 23:24.223 | 00:37.532 | 02:04.698 | 4 | 51.966 |
6 | 49W | Eidur Orri Palmarsson | 10 | 23:26.437 | 00:39.746 | 02:05.852 | 4 | 51.489 |
7 | 10 | Harvey Cashmore | 10 | 23:27.641 | 00:40.950 | 02:04.368 | 1 | 52.103 |
8 | 404 | Domonic Newbury | 10 | 23:42.799 | 00:56.108 | 02:06.612 | 2 | 51.180 |
9 | 687W | Jake Rackham | 10 | 23:46.402 | 00:59.711 | 02:07.467 | 2 | 50.837 |
10 | 60W | Jamie Watson | 10 | 24:10.641 | 01:23.950 | 02:07.177 | 2 | 50.953 |
11 | 36 | Hudson Roper | 10 | 24:15.608 | 01:28.917 | 02:05.714 | 2 | 51.546 |
12 | 47 | Leon Williams | 10 | 24:16.999 | 01:30.308 | 02:08.800 | 2 | 50.311 |
13 | 34 | Joshua Bassett | 10 | 24:18.864 | 01:32.173 | 02:08.045 | 1 | 50.607 |
14 | 128 | Charlie Palmer | 10 | 24:49.744 | 02:03.053 | 02:13.848 | 2 | 48.413 |
15 | 796W | Kai Brown | 10 | 24:55.313 | 02:08.622 | 02:11.910 | 1 | 49.124 |
16 | 558W | Bradley Hathaway | 0 | 00:00.000 | 00:00.000 | –:–:–.— | 0 | 0.000 |
125cc
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 422 | Charlie Heyman | 11 | 23:57.002 | 01:57.257 | 2 | 55.263 | |
2 | 419 | Joe Brookes | 11 | 23:58.926 | 00:01.924 | 01:57.440 | 3 | 55.177 |
3 | 456 | Ollie Colmer | 11 | 24:22.160 | 00:25.158 | 01:56.792 | 2 | 55.483 |
4 | 55 | Cole Mccullough | 11 | 24:33.012 | 00:36.010 | 02:00.284 | 5 | 53.873 |
5 | 163 | Ben Mustoe | 11 | 24:38.992 | 00:41.990 | 02:01.359 | 5 | 53.395 |
6 | 101 | Tyla Hooley | 11 | 25:02.516 | 01:05.514 | 02:03.302 | 2 | 52.554 |
7 | 4 | George Hopkins | 11 | 25:05.248 | 01:08.246 | 02:03.837 | 1 | 52.327 |
8 | 410 | James Barker | 11 | 25:06.761 | 01:09.759 | 02:02.180 | 2 | 53.037 |
9 | 77W | Erez Melman | 11 | 25:18.257 | 01:21.255 | 02:03.464 | 2 | 52.485 |
10 | 5 | Liam Bennett | 11 | 25:21.094 | 01:24.092 | 02:03.898 | 3 | 52.301 |
11 | 72 | Raife Broadley | 11 | 25:32.764 | 01:35.762 | 02:05.943 | 1 | 51.452 |
12 | 417 | Harrison Greenough | 11 | 25:36.229 | 01:39.227 | 02:06.347 | 8 | 51.287 |
13 | 82 | Ashden Barlow | 11 | 25:38.475 | 01:41.473 | 02:06.409 | 8 | 51.262 |
14 | 323 | Beau Brown | 11 | 25:56.881 | 01:59.879 | 02:06.244 | 2 | 51.329 |
15 | 12 | Jude Turton | 11 | 25:58.609 | 02:01.607 | 02:06.819 | 5 | 51.096 |
16 | 711 | Joel Fisher | 10 | 24:02.573 | 1 Lap | 02:08.445 | 3 | 50.450 |
