The next stop of the 2022 season of the Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels takes place at FatCat Moto Parc, Doncaster on July 9th and 10th. The 65cc to 250cc classes will run across both days with the Pro MX1 and MX2 riders competing on the Sunday only. Check out the current entry lists and timetable below with the Live Motocross Race Hub.
MX1 Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS | SCOTLAND | GAS |
3W | BEN EDWARDS | CARNEGIE FUELS | MORAY | KTM | |
21 | JAYDEN BOYD ASHWELL | AJP GASGAS | AJP GASGAS | SHROPSHIRE | GAS |
22 | RICHARD MCKEOWN | CO ANTRIM | HUS | ||
24 | SHAUN SIMPSON | SS24 KTM | FIFE | KTM | |
38 | GAVIN STEVENSON | DIXON HONDA RACING | GREATER MANCHESTER | HON | |
91E | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
95E | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | YAM |
152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | KAW |
277 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
326 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | HUS |
714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
103E | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HON | |
134E | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
211E | BILLY MACKENZIE | MODU KAWASAKI | STIRLINGSHIRE | KAW | |
337E | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | HUS |
MX2 Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
7E | LOUIE KESSELL | KES COMMERCIALS\ST BLAZEY\HONDA | CORNWALL | HON | |
10E | MICHAEL ELLIS | STORE 114\HARRIS GRAB KTM | WEST SUSSEX | KTM | |
16 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING | HERTFORDSHIRE | GAS |
20E | WILLIAM FARROW | SOUTHSIDE MX | SUFFOLK | KTM | |
25 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA | CUMBRIA | HUS |
32E | CALUM MITCHELL | FABRICAN RACE TEAM | NORFOLK | KTM | |
33 | KAY KARSSEMAKERS | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGUIM/NETHERLANDS | KTM |
48E | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | BERKSHIRE | KTM | |
49W | CALLUM GREEN | JOHN SHIRT MOTORCYCLES | NOTTINGHAMSHIRE | GAS | |
53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
74E | TOM MURPHY | GABRIEL KTM | ESSEX | KTM | |
82E | CHARLIE COLE | BLADES BIKES | HAMPSHIRE | KAW | |
99E | HOWARD WAINWRIGHT | HRW RACING\WULFSPORT | WARWICKSHIRE | YAM | |
119E | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM | YORKSHIRE | KTM |
122E | JAKE SHERIDAN | RSR PLANT SERVICES KTM | IRELAND | KTM | |
127E | SAM ATKINSON | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | NORTHUMBERLAND | KAW |
184E | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM | DORSET | KTM |
247 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | LEICESTERSHIRE | HUS |
365E | SAM NUNN | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SUFFOLK | YAM |
426 | CONRAD MEWSE | 426 MOTORSPORT STEBBINGS KTM | 426 MOTORSPORT STEBBINGS KTM | SOMERSET | KTM |
470G | TOM HUGHES | MOTOXCHANGE | PEN-Y-BONT AR OGWR | HUS | |
681W | TOMMY ALBA | FATHEAD RACING KTM | SOMERSET | KTM | |
771E | OLLIE BEAMISH | MV HAULAGE\STEBBINGS | WEST SUSSEX | KTM | |
998W | TODD KELLETT | MONSTER ENERGY\DRAG’ON TEK YAMAHA | SOMERSET | YAM |
250cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
10 | HARVEY CASHMORE | CHAMBERS RACING | CHAMBERS RACING | SURREY | HUS |
22 | JAK TAYLOR | TEAM GREEN KAWASAKI UK | TEAM GREEN KAWASAKI | MID GLAMORGAN | KAW |
31 | BEN ZEALE | BRIDGESTONE\MOTO 33\JD RACING | DEVON | GAS | |
34 | JOSHUA BASSETT | X-CAST MEDIA | KENT | GAS | |
36 | HUDSON ROPER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | WEST YORKSHIRE | KAW |
47 | LEON WILLIAMS | S W COMMERCIALS | CORNWALL | HUS | |
128 | CHARLIE PALMER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | GLOUCESTERSHIRE | KAW |
202 | TYLER WESTCOTT | HJA MOTORCYCLES\PLANETMOTO HOLIDAYS | DEVON | KTM | |
404 | DOMONIC NEWBURY | MOTOXTREME\X RUTTED MEDIA\JMR | WILTSHIRE | GAS | |
500 | CALLUM MURFITT | CAMBRIDGESHIRE | KTM |
125cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
4 | GEORGE HOPKINS | PASSION RACING | DEVON | GAS | |
5 | LIAM BENNETT | APICO\KAS\LEATT | ESSEX | HUS | |
9 | CARL HARRIS | SMR | NORTH YORKSHIRE | KTM | |
19 | SYDNEY PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
40 | EZRA BLACKWELL | MEREDITH MX | SOMERSET | FAN | |
41 | MATT TOLLEY | 426 MOTORSPORT | WORCESTERSHIRE | GAS | |
55 | COLE MCCULLOUGH | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | COUNTY ANTRIM | KTM |
63 | DAN ARKELL | PSU DESIGNS LTD | WORCESTERSHIRE | KTM | |
72 | RAIFE BROADLEY | DEP\CI SPORT | KENT | GAS | |
77G | EREZ MELMAN | UK | KTM | ||
89 | JACOB RANDALL | CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM | |
128 | BENNY BRADLEY | MXR MX RACING LTD | LINCOLNSHIRE | YAM | |
323 | BEAU BROWN | AGR MOTORSPORT IOM | ISLE OF MAN | KTM | |
410 | JAMES BARKER | EAST YORKSHIRE | KTM | ||
417 | HARRISON GREENOUGH | MADISON 3FLO\DIRT WORX MX&ENDURO | DORSET | KTM | |
419 | JOE BROOKES | GRT IMPACT KTM | GRT IMPACT KTM | SHROPSHIRE | KTM |
422 | CHARLIE HEYMAN | SJPMOTO | NOTTINGHAMSHIRE | KTM | |
456 | OLLIE COLMER | GRT IMPACT KTM | GRT IMPACT KTM | SOUTH YORKSHIRE | KTM |
711 | JOEL FISHER | AD MODULAR\BEER TRADER | CHESHIRE | KTM | |
326W | WAL BEANEY | STORE 114\DESTINATION MX\KTM | CAMBRIDGESHIRE | KTM |
Big Wheel 85cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
3 | LUCY BARKER | YORKSHIRE | KTM | ||
13W | WARREN BOYCE | FOSTERS BATHROOS | SOUTH YORKSHIRE | GAS | |
18 | DREW STOCK | 3 FLO\MADISON | NOTHAMPTONSHIRE | GAS | |
21 | LEWIS SPRATT | MCCULLAGHS CENTRA | COUNTY TYRONE | KTM | |
30 | CHARLIE RICHMOND | TEAM MATT GARDINER MX | MATT GARDINER MX | BERKSHIRE | KTM |
44 | OLLIE BUBB | PASSION RACING | GLOUCESTERSHIRE | GAS | |
87 | ALFIE PAYNE | JDP DEVELOPMENTS\RJP MOTORCYCLES | BERKSHIRE | KTM | |
98W | JAMES EGERTON | CLOGHER VALLEY WINDOWS | COUNTY TYRONE | KTM | |
99 | JAKE WALKER | MR TS RACING\CMR SUPPLIES\MH RACING | MERSEYSIDE | GAS | |
107 | WILL TURNER | MIDWEST RACING TEAM | SOMERSET | HUS | |
145 | BRAIDY TUCKER | TUCKER & SONS\BUILDING DIRTWHEELZ | GWENT | KTM | |
148W | DECLAN WRIGHT | SPS MOTORCYCLES\FTS SUSPENSION | SOUTH YORKSHIRE | HUS | |
184 | JAMIE KEITH | MBR\PX MCGUIGAN | CUMBRIA | KTM | |
241 | AUSTIN BEASTY | DENNIS WINTERS\CUSTOM MX\G VERDE | YORK | HUS | |
441 | BILLY ASKEW | GRT IMPACT KTM | GRT IMPACT KTM | LINCOLNSHIRE | KTM |
479 | JOSH VAIL | SJP MOTO | NORTH LINCOLNSHIRE | HUS | |
551 | RYAN WAGGOTT | RADGIE RY RACING | CUMBRIA | HUS |
Small Wheel 85cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
1 | BLAKE WARD-CLARKE | JMR FOUNDATION\STYLER MX | BEDFORDSHIRE | KTM | |
5 | MARLEY ALDER | POLE POSITION SCAFFOLDING LAPT PER | OXFORDSHIRE | HUS | |
11 | LUCAS LEE | KEN RODNEY CONSTRUCTION\STAR-MX | DURHAM | HUS | |
15 | OLLIE HOLLAND | AROUND A POUND | ARMAGH | HUS | |
20 | HARLEY PRICKETT | MP HIGHCLASS | WEST MIDLANDS | HUS | |
22 | SONNY ROONEY | MG OFFROAD\FOSTERS BATHROOMS | MERSEYSIDE | HUS | |
45 | HARLEY PASTOOR | FCS NORTH\PIN IT\SHOCK TECH | SOUTH YORKSHIRE | KTM | |
48 | HAYDEN STATT | MANCHESTER MOTORCYCLES | DURHAM | GAS | |
55 | OLLY WATERS | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
110 | ALFIE HERRON | HERRON TRAILERS | COUNTY DOWN | HUS | |
111 | ALFIE GEDDES-GREEN | MATTPOPE MOTORCYCLES\FOX\GOGGLETECH | NORFOLK | GAS | |
114 | GEORGE CLARK | L A CLARK CIVIL ENGINEERING LTD | GLOUCESTERSHIRE | KTM | |
116W | BOBBY BURNS | COUNTY TYRONE | KTM | ||
236 | JOEL WINSTANLEY-DAWSON | CASTLE TRUCKS\FASTHOUSE | LANCASHIRE | KTM | |
271W | TRAVIS TAILFORD | MTREFINISHING BODYSHOP | WEST YORKSHIRE | GAS | |
310 | LUCAS MONCRIEFF | PHOENIX TOOLS EVENSTROKES KAWASAKI | LANCASHIRE | KAW | |
357 | FINLEY PICKERING | MR T’S GARAGE | CUMBRIA | GAS | |
800 | ROBBIE DALY | MAD 4 MOTOCROSS\ABLE GROUNDWORKS | HERTFORDSHIRE | KTM | |
834 | OSCAR GILHAM | RE-GROUP UK\GLENHAM | SCOTTISH BORDERS | HUS |
65cc Entry List
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
1 | HARLEY INCE | JMR FOUNDATION\FXR\CASTROL\SCALVINI | KENT | GAS | |
4 | RONAN WATSON | SPS\MJW\DP SUSPENSION\REDLINE TRACK | SOUTH YORKSHIRE | KTM | |
5 | HARLEY MARCZAK | JMR FOUNDATION | GREATER MANCHESTER | GAS | |
6 | NIXON COPPINS | JCR\MURRAY THORN MOTORCYCLES | SOMERSET | YAM | |
10 | CHARLIE MITCHELL | HEREFORDSHIRE | HUS | ||
12 | ARTHUR KING | MOTOXTREME\LDR RACING | WILTSHIRE | KTM | |
14 | JETT GARDINER | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
16 | TEDDY MERRIMAN | GRT IMPACT KTM | GRT IMPACT KTM | KENT | KTM |
21 | ARTHUR POZZOLI | OXFORDSHIRE | GAS | ||
22 | MARTY SPIRES | DBC MOTORCYCLES\SIXTEEN DESIGNS | HERTFORDSHIRE | KTM | |
30 | OLLY HADLOW | MOTO LOKO\MOTOVERDE | AVON | KTM | |
32 | ALFIE COTTER | JS180\FOXTECH\JCAUTOS\GPGRAFIX | WILTSHIRE | KTM | |
37W | JIMMY BOXALL | SJP MOTO | EAST RIDING OF YORKSHIRE | KTM | |
44 | JAKSON ROSS | TWISTED GRIP MX | WEST LOTHIAN | KTM | |
50 | TOMMIE PERFECT | DESTINATION MX | ESSEX | HUS | |
57 | LEO WILSON | GREATER MANCHESTER | KTM | ||
61W | BRIAN GYLES | EMD CUSTOM GRAPHICS\BAAN RICKY | NOTTINGHAMSHIRE | KTM | |
62 | ELLIOTT SHAWYER | GRT IMPACT KTM | HAMPSHIRE | KTM | |
67 | ARTHUR MOORE | RETRO COATINGS LTD\RMJ ACADEMY | CHESHIRE | HUS | |
70 | ETHAN GAWLEY | ETHAN GAWLEY RACING | COUNTY ARMAGH | KTM | |
73W | AMON ESCHOE | MJW SPECIALIST\DP SUSPENSION | SOUTH YORKSHIRE | KTM | |
75 | COHEN JAGIELSKI | FASTEDDY\JMR FOUNDATION\ROCKOIL | STAFFORDSHIRE | GAS | |
97 | RILEY BUTTERWORTH | STIRLING FURNITURE/SPEEDWELL/JMR | GREATER MANCHESTER | KTM | |
99W | BEN EGERTON | CLOGHER VALLEY WINDOWS | COUNTY TYRONE | KTM | |
113W | TYLER SHAW | STAFFORDSHIRE | KTM | ||
115 | JENSON HENNEY | POWER SLIDE MOBIFON MOTOLOKO | LEICESTERSHIRE | GAS | |
118 | RILEY-RAY BARROW | MAD 4 MOTOCROSS | NORTHAMPTONSHIRE | KTM | |
125 | CASEY LISTER | TS RACING\VIP MOTOCROSS | STAFFORDSHIRE | GAS | |
184 | ARCHIE STAPLEY | SP PAVING AND SONS LTD | HAMPSHIRE | GAS | |
187 | WILLIAM DENNIS | DSC | DEVON | KTM | |
194 | FINLEY COOKSON | SADDMX\DTH\JDGROUP\RSS\SMPRO | LANCASHIRE | HUS | |
211 | CHAD PRINCE | SC SPORTHOME HUSQVARNA | NORTHAMPTONSHIRE | HUS | |
222 | JACK LUDLAM | TNC COMMERCIALS | WEST YORKSHIRE | KTM | |
236W | CHARLIE DALGLEISH | NORTH YORKSHIRE | KTM | ||
238 | RYAN TAYLOR | JMR FOUNDATION/MOTOSHACK/G-FORCE | NORTH YORKSHIRE | KTM | |
311 | ARCHIE BUTTERFIELD | FOSSEHILL\ORANGEBIKES\JMRFOUNDATION | EAST RIDING OF YORKSHIRE | KTM | |
511W | JACK STANFORD | NORFOLK | GAS |
Timetable
Photo Credit – Revo MXGB