The ASHBROOK Hawkstone International takes place this Sunday (26th February). Check out the full entry lists for MX1, MX2, EMX125 and Adult Support below.
MX1 Entry List
No | Name | Machine | cc | Country |
3 | Romain Febvre | Kawasaki Racing Team MXGP | 450 | France |
7 | Louie Kessell | Ultimate Wheels/Thunder Road Completely Motorbikes TMS Media Honda | 450 | England |
16 | Tom Grimshaw | Chambers Racing Gas Gas | 450 | England |
17 | Luke Smith | Ultimate Wheels/Thunder Road Completely Motorbikes TMS Media Honda | 450 | Ireland |
24 | Shaun Simpson | Gabriel SS24 KTM | 450 | Scotland |
29 | Henry Jacobi | Sarholz KTM | 450 | Germany |
32 | Brent van Doninck | JM Racing Honda | 450 | Belgium |
46 | Davy Pootjes | KTM | 450 | Holland |
50 | Martin Barr | Apico Husqvarna | 450 | Ireland |
75 | Hardi Roosiorg | JWR Honda Racing | 450 | Estonia |
84 | Jeffrey Herlings | Red Bull KTM Factory Racing MXGP | 450 | Holland |
95 | Dan Thornhill | Chambers Racing Gas Gas | 450 | England |
115 | Ashton Dickinson | Talk Templant KTM | 450 | England |
134 | Liam Knight | KTM | 450 | England |
141 | Tristan Purdon | Gabriel SS24 KTM | 450 | S Africa |
151 | Harri Kullas | Cab Screens Crescent Yamaha | 450 | Estonia |
161 | Alvin Ostlund | JWR Honda Racing | 450 | Sweden |
184 | Jamie Carpenter | Cab Screens Crescent Yamaha | 450 | England |
259 | Glenn Coldenhoff | Monster Energy Yamaha Factory Racing MXGP | 450 | Holland |
811 | Adam Sterry | Sarholz KTM | 450 | England |
MX2 Entry List
No | Name | Machine | cc | Country |
11 | Mikkel Haarup | Big Van World MTX Kawasaki | 250 | Denmark |
25 | Jamie Law | McVities Husqvarna | 250 | England |
32 | Calum Mitchell | Lexa MX Racing Husqvarna | 250 | England |
40 | Jamie Wainwright | WPH/SBE Engineering/Pure Building/Redline KTM | 250 | England |
53 | Dylan Walsh | GTCI Revo Kawasaki | 250 | England |
119 | Bailey Johnston | VERDE SHILOH KTM | 250 | England |
195 | Rob Clitheroe | Dickinson Tool Hire Yamaha | 250 | England |
300 | Ben Franklin | Chambers Racing Gas Gas | 250 | England |
303 | Jake Millward | VERDE SHILOH KTM | 250 | England |
337 | Glenn McCormick | Chambers Racing Gas Gas | 250 | Ireland |
365 | Sam Nunn | Cab Screens Crescent Yamaha | 250 | England |
410 | James Barker | MGMX KTM | 250 | England |
411 | Shaun Mahoney | Gabriel Insulations KTM UK | 250 | Wales |
456 | Ollie Colmer | Talk Templant KTM | 250 | England |
717 | Calum Marriott | Team EMX Academy France Husqvarna | 250 | France |
719 | Jimmy Margetson | AJP Racing Husqvarna | 250 | England |
731 | Alfie Jones | Chambers Racing Gas Gas | 250 | England |
817 | Raf Meuwissen | Young Motion Powered by Resa Yamaha | 250 | Holland |
912 | Joel Rizzi | Riley Racing Yamaha | 250 | Wales |
EMX125 Entry List
No | Name | Machine | Town/Country |
2 | Yarin Evans | SRH Racing Team KTM | Bridgnorth |
3 | Lucy Barker | MGMX KTM | Driffield |
5 | Jack Brearey | NBE Racing Gas Gas | Batley |
10 | Levi Saunders | Blue-3 KTM | Stockbury |
12 | Rees Jones | ET James Youth Enduro Team Gas Gas | Llanidloes |
14 | Jon Waghorn | Elevation – JWS Yamaha | Medway |
18 | Rocco Hands | Motobase/C Nunn Academy/J Aim M/Cycles/Besthorpe MX KTM | Colchester |
20 | Alfie Thompson | Moto33/Berts Motorcycles KTM | Shanklin |
21 | Emmanuel Bako | Betterbrands Petroleum – EMX Academy France – Country Zimbabwe | Zimbabwe |
24 | Sion Wright | SRH Racing/C A Wright Construction KTM | Builth Wells |
25 | Harry Bebb | Mid Wales Leisure Fantic | Llanidloes |
40 | Ted Deacon | Rogue MX/Backyard Design Gas Gas | Cheltenham |
43 | Markuss Kalnins | CCM Racing/Loredo Husqvarna | Louth |
46 | Harry Shand | KTM | Isle of Man |
55 | Ryan Waggott | Team Hutch Racing KTM | Carlisle |
82 | Ashden Barlow | 723 Racebikes/TLD/CI Sport/Spy/DEP/KAIS/A Vision Fantic | Chelmsford |
96 | Alfie Crealock-Lovell | Marsh MX Husqvarna | Port Talbot |
99 | Jake Walker | Mr T`s Racing/SCT/RMJ KTM | Wirral |
104 | Reece Jones | KTM | Great Houghton |
114 | Freddie Gardiner | Team Matt Gardiner MX KTM | Gloucester |
118 | Max Smith | Redline Motorcycles KTM | Ashton |
121 | Max Walsham | 121 Stylish Prints OutPatient Network Yamaha | Milton Keynes |
145 | Braidy Tucker | ||
148 | Declan Wright | SPS Motorcycle/FTS Suspension KTM | Sheffield |
191 | Kayden Smith | PP Sports Yamaha | Bungay |
199 | Lewis Bethell | Nora CRS/VIP Motocross/EBC Brakes Husqvarna | Northampton |
226 | Sam Hughes | Digga Rentals/FIR Racing/Ace Suspension KTM | Oswestry |
307 | Alfie Lewis | TA365Roll/Perfect Impressions/ERS Susp Yamaha | Ellesmere |
323 | Beau Brown | AGR Motorsport KTM | Isle of Man |
372 | Leon Northall | ERS Suspension/Motoverde KTM | Ellesmere |
433 | Kai Thorpe | Eastwood Plant Hire Yamaha | Eastwood |
480 | Kasimir Hindesson | MotoPalvelu KTM | Finland |
505 | Ben McConville | KTM | Dromore |
526 | Cody Spacagna | Trevor Pope M/C LRS/Ironsight/King & Stevens KTM | Eastleigh |
538 | Billy Thornton | Rapid 538 Clothing KTM | York |
545 | Wesley McGavin | KTM | Lutterworth |
555 | Cole McCullough | Milwaukee KTM | Ireland |
654 | Jack Dando | KTM | Westbury |
741 | Harrison Clarke | FBRT/MJW/Syntol KTM | Rotherham |
Adult Support Entry List
No | Name | Machine | cc | Town |
10 | Harvey Cashmore | Chambers Gas Gas | 250 | Compton |
11 | Rhys Baker | |||
18 | Joe Khamouli | Triple D Motorsport/Reid Builders/Leach Scrap Metal Gas Gas | Kendal | |
23 | Johnjoe Wright | Mr Dig/Ninety One Moto Honda | 450 | Stanley |
28 | Charlie Griffiths | 426 Motorsport KTM | 350 | Cleobury Mortimer |
31 | Charlie Whitlow | Lancit Haulage Honda | 250 | Heysham |
33 | Dan Brough | Rutzz.co.uk/Pinewood Energy Racing Yamaha | 250 | Yarnfield |
36 | Hudson Roper | 3Flo/Madison/Crescent Yamaha blucru | 250 | Halifax |
37 | Shane Whitaker | Assiette Cat/TVB/PP Training/Owkay Kawasaki | 250 | Clitheroe |
41 | Matt Tolley | 426 Motorsport KTM | 250 | Pershore |
42 | Charlie Razzell | PJR Motors Yamaha | 250 | Bracknell |
52 | Harry Foster | RFX KTM | 450 | Ormskirk |
63 | Daniel Arkell | PSU Designs Ltd KTM | 250 | Bromsgrove |
70 | David Finnamore | Ross Quarry Products Ltd Husqvarna | 350 | Belfast |
84 | Reece Ross | Ross Quarry Products Ltd Husqvarna | 250 | Belfast |
87 | Aaron Holden | PP Sports powered by Southside MX Honda | 250 | Diss |
95 | Brad Thornhill | LMC/Radcord KTM | 450 | Stonehouse |
97 | Paul Burn | DBC Motorcycles/BG Motorsport KTM | 350 | Milton Keynes |
101 | Christopher Read | MJ Off Road/4gunzmxmidlands Kawasaki | 250 | Moreton |
111 | Richy Roberts | Rutzz.co.uk/Pinewood Energy Racing Yamaha | 250 | Bowling Bank |
113 | Joe Wright | SRH Racing KTM | 125 | Featherstone |
123 | Dave Hamer | Honda | 500 | Southampton |
125 | Paul Hubbard | Herts MX Honda | 450 | Diss |
131 | Ben Zeale | Mundell Plant Hire Ltd/JD Racing Gas Gas | 250 | Torrington |
141 | Sebastian Berthiaume | Advance Shutters Ltd Yamaha | 450 | Lymington |
143 | Callum Bircher | Mr T`s/Feehily Racing KTM | 250 | Barrow in Furness |
150 | Aaron Patstone | Brenron/Molson/Kior/Shaw Honda | 450 | Leamington Spa |
171 | Arai Elcock | KTM | 450 | |
211 | Joshua Price | Jtek/S.T Molloy Honda | 450 | Wirral |
233 | Dane Thompson | Honda | 250 | Birkenhead |
266 | Conor Ellingworth | Feehily MX KTM | 450 | Anglesey |
274 | Daniel Shutt | Shutt Joinery & Construction KTM | 250 | Ribchester |
313 | Danny Townsend | KTM | 250 | Burnley |
333 | Dan Houlker | DH Builders/RV Ltd KTM | 250 | |
392 | Henry Hearn | Husqvarna | 250 | Yiewsley |
404 | Dominic Newbury | 426 Motorsport KTM | 250 | Swindon |
711 | Joel Fisher | AD Modular/Tech4 MX/Beer Trading KTM | 250 | Warmingham |
841 | Ryan Nock | Tech MX-VBS-Dynes-KAS Kawasaki | 450 | Larkfield |
855 | Ashley Cotterell | Internation Wulfsport KTM | 450 | Cheslyn Hay |
999 | Conner Challinor | AD Modular Ltd Kawasaki | 250 | Crewe |
Timetable
Saturday 25th February
2.00 – 4.00pm Technical Control
Sunday 26th February
7.45 – 8.45am Technical Control
9.00 – 9.25 Adult Support Practice & Qualifying
Up to 5 minutes start, 5 minutes free, 15 minutes timed.
9.30 – 9.55 EMX 125cc Practice & Qualifying
Up to 5 minutes start, 5 minutes free 15 minutes timed
10.00 – 10.30 MX1/MX2 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.40 Adult Support Race 1 15 minutes + 1 lap
Interval
12.00 EMX 125 Race 1 15 minutes + 1 lap
12.30 International MX1/MX2 Race 1 25 minutes + 1 lap
1.05 Adult Support Race 2 15 minutes + 1 lap
1.30 EMX 125 Race 2 15 minutes + 1 lap
1.55 International MX1/MX2 Race 2 25 minutes + 1 lap
2.30 Adult Support Race 3 15 minutes + 1 lap
2.55 EMX 125 Race 3 15 minutes + 1 lap
3.25 MX1/MX2 Superfinal 25 minutes + 1 laps