The third stop of the FIM Motocross World Championship season will be held in Frauenfeld which will host the MXGP of Switzerland Presented by iXS after 4-year break.
Together with the MXGP and MX2 categories also the second round of the WMX and first round of the EMX125 Presented by FMF Racing will be held
The provisional Entry Lists for the event can be found here below:
MXGP Entry List
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team |
2 | Jasikonis | Arminas | GASGAS | LTU | LMSF | Millionaire Racing Team-ABF Italia |
3 | Febvre | Romain | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
4 | Tonus | Arnaud | Yamaha | SUI | FMS | |
6 | Paturel | Benoit | Yamaha | FRA | FFM | De Baets Yamaha MX-Team |
10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Gebben Van Venrooy Yamaha Racing |
13 | Freidig | Loris | GASGAS | SUI | FMS | |
32 | Van doninck | Brent | Honda | BEL | FMB | JM Honda Racing |
38 | Rubini | Stephen | Honda | FRA | FFM | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
41 | Jonass | Pauls | Honda | LAT | LAMSF | Standing Construct Honda MXGP |
43 | Evans | Mitchell | Kawasaki | AUS | MA | Kawasaki Racing Team MXGP |
48 | Monticelli | Ivo | GASGAS | ITA | FMI | |
61 | Prado | Jorge | GASGAS | ESP | RFME | Red Bull GASGAS Factory Racing |
65 | Scheiben | Robin | GASGAS | SUI | FMS | |
66 | Schafer | Alain | Honda | SUI | FMS | |
70 | Fernandez | Ruben | Honda | ESP | RFME | Team HRC |
71 | Spies | Maximilian | KTM | GER | DMSB | KTM Kosak Team |
75 | Roosiorg | Hardi | Honda | EST | EMF | JWR Honda Racing |
77 | Lupino | Alessandro | Beta | ITA | FMI | MRT Racing Team Beta |
83 | Bruggmann | Luca | GASGAS | LIE | LMV | |
84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
87 | Brumann | Kevin | Yamaha | SUI | FMS | JK Racing Yamaha |
91 | Seewer | Jeremy | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
92 | Guillod | Valentin | Honda | SUI | FFM | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
101 | Guadagnini | Mattia | GASGAS | ITA | FMI | Red Bull GASGAS Factory Racing |
108 | Ekerold | Stefan | Husqvarna | GER | DMSB | |
110 | Bender | Nicolas | Husqvarna | SUI | FMS | |
115 | Dickinson | Ashton | KTM | GBR | ACU | |
124 | Teresak | Jakub | KTM | CZE | ACCR | |
142 | Haavisto | Jere | KTM | FIN | SML | |
161 | Östlund | Alvin | Honda | SWE | SVEMO | JWR Honda Racing |
170 | Keller | Ramon | KTM | SUI | FMS | |
189 | Bogers | Brian | Honda | NED | KNMV | Standing Construct Honda MXGP |
211 | Lapucci | Nicholas | Husqvarna | ITA | FMI | SDMCORSE MX TEAM |
224 | Meile | Ramon | Husqvarna | SUI | FMS | |
226 | Koch | Tom | KTM | GER | DMSB | KTM Kosak Team |
237 | Ramella | Xylian | KTM | SUI | FMS | |
243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC |
259 | Coldenhoff | Glenn | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP |
300 | Ludwig | Noah | KTM | GER | DMSB | Becker Racing |
303 | Forato | Alberto | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
491 | Haberland | Paul | Husqvarna | GER | DMSB | |
499 | Alberio | Emanuele | Husqvarna | ITA | FMI | |
644 | Guarise | Ismaele | KTM | ITA | FMI | |
822 | Bolink | Mike | Yamaha | NED | KNMV | Young Motion powered by Resa |
875 | Schaffter | Kim | Kawasaki | SUI | FMS | |
919 | Watson | Ben | Beta | GBR | ACU | MRT Racing Team Beta |
959 | Renaux | Maxime | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP |
991 | Scheu | Mark | Husqvarna | GER | DMSB |
MX2 Entry List
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team |
11 | Haarup | Mikkel | Kawasaki | DEN | DMU | Big Van World MTX Kawasaki |
17 | Toendel | Cornelius | KTM | NOR | NMF | SM ACTION RACING TEAM YUASA Battery |
18 | Voxen Kleemann | William | KTM | DEN | DMU | Schmicker Racing |
21 | Blumfelds | Rauls | KTM | LAT | LAMSF | |
22 | Braceras | David | Kawasaki | ESP | RFME | F&H Kawasaki Racing Team |
24 | Horgmo | Kevin | Kawasaki | NOR | NMF | F&H Kawasaki Racing Team |
27 | Guyon | Tom | Fantic | FRA | FFM | Fantic Racing |
31 | Bassi | Francesco | KTM | ITA | FMI | |
39 | Van De Moosdijk | Roan | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
44 | Elzinga | Rick | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MX2 Team |
51 | Oliver | Oriol | KTM | ESP | RFME | WZ RACING TEAM |
55 | Dusek | Adam | KTM | CZE | ACCR | |
56 | Corti | Lorenzo | Husqvarna | ITA | FMI | |
64 | Ciabatti | Lorenzo | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
67 | Martinez | Yago | KTM | ESP | RFME | RACESTORE KTM RACING TEAM |
72 | Everts | Liam | KTM | BEL | FMB | Red Bull KTM Factory Racing |
74 | de Wolf | Kay | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
80 | Adamo | Andrea | KTM | ITA | FMI | Red Bull KTM Factory Racing |
93 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MX2 Team |
96 | Coenen | Lucas | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
100 | Verhaeghe | Scotty | KTM | FRA | FFM | VHR Racing Team |
111 | Aspers | Romano | KTM | NED | KNMV | |
123 | Tuani | Federico | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
125 | Weckman | Emil | Honda | FIN | SML | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
153 | Wolf | Flavio | Kawasaki | SUI | FMS | |
180 | Ambjörnson | Leopold | Husqvarna | SWE | SVEMO | Team Leoparden Racing |
198 | Benistant | Thibault | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MX2 Team |
201 | Diserens | Luca | Honda | SUI | FMS | |
253 | Pancar | Jan | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
254 | Marques | Alexandre | Husqvarna | POR | FMP | |
301 | Vampa | Noah | Yamaha | FRA | FFM | |
313 | Polak | Petr | Yamaha | CZE | ACCR | Young Motion powered by Resa |
325 | Alfarizi | Delvintor | Honda | INA | IMI | JM Racing Astra Honda |
338 | Olsson | Filip | Husqvarna | SWE | SVEMO | Powerbyjjracingteam |
505 | Lüning | Arvid | GASGAS | SWE | SVEMO | |
516 | Laengenfelder | Simon | GASGAS | GER | DMSB | Red Bull GASGAS Factory Racing |
579 | Bruce | Bobby | GASGAS | GBR | ACU | |
696 | Gwerder | Mike | KTM | SUI | FMS | WZ RACING TEAM |
817 | Meuwissen | Raf | Yamaha | NED | KNMV | Young Motion powered by Resa |
912 | Rizzi | Joel | Yamaha | GBR | ACU | Riley Racing |
WMX Entry List
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team |
4 | Franchi | Gaia | Honda | ITA | FMI | |
5 | Jans-Beken | Britt | KTM | NED | KNMV | |
7 | Cannon | Charli | Yamaha | AUS | MA | JK Racing Yamaha |
8 | Fontanesi | Kiara | GASGAS | ITA | FMI | MXFONTARACING |
9 | Germond | Virginie | KTM | SUI | FMS | Team Dragon Moto |
14 | Martinez | Mathilde | GASGAS | FRA | FFM | VHR Racing Team |
18 | Schultz | Katharina | Kawasaki | GER | DMSB | |
23 | Cepelakova | Aneta | Yamaha | CZE | ACCR | |
24 | Chaput | Lea | Yamaha | FRA | FFM | |
28 | Galvagno | Elisa | GASGAS | ITA | FMI | |
30 | Wagemans | Brenda | Yamaha | BEL | FMB | |
34 | Talucci | Emanuela Maria | KTM | ITA | FMI | |
51 | Van der Beek | Jenitty | KTM | NED | KNMV | |
53 | Aagaard Andersen | Barbara | Yamaha | DEN | DMU | |
62 | Zünd | Michelle | KTM | SUI | FMS | |
74 | Zachmann | Joyce | KTM | SUI | FMS | Team Dragon Moto |
79 | Seisdedos | Gabriela | GASGAS | ESP | RFME | RFME WMX TEAM |
85 | van de Ven | Nancy | Yamaha | NED | KNMV | Ceres 71 Racing |
90 | Keller | Sandra | Yamaha | SUI | FMS | Vogelsang Powersports |
99 | Tausch | Suzy | Kawasaki | NED | FMS | |
111 | Borchers | Anne | Fantic | GER | DMSB | |
118 | Skudutyte | Adrija | KTM | LTU | LMSF | |
124 | Barthel | Alina | GASGAS | AUT | AMF | |
131 | Montini | Giorgia | Kawasaki | ITA | FMI | Fly Over Competition-Gaerne |
137 | Guerber | Lisa | Honda | FRA | FFM | |
143 | Stoutjesdijk | Stephanie | Husqvarna | NED | KNMV | |
151 | Duncan | Courtney | Kawasaki | NZL | MNZ | Big Van World MTX Kawasaki |
153 | Franzoni | April | KTM | FRA | FFM | |
172 | Valk | Lynn | Fantic | NED | KNMV | Fantic Racing |
188 | van der Vlist | Shana | Yamaha | NED | KNMV | |
237 | Abel | Celine | Kawasaki | GER | DMSB | |
255 | Guillen | Daniela | GASGAS | ESP | RFME | RFME WMX TEAM |
274 | Verstappen | Amandine | Yamaha | BEL | FMB | |
310 | Barker | Lucy | KTM | GBR | ACU | |
325 | Andersen | Sara | KTM | DEN | DMU | |
401 | Van Drunen | Lotte | Kawasaki | NED | KNMV | |
412 | Stilo | Matilde | GASGAS | ITA | FMI | |
423 | Papenmeier | Larissa | Yamaha | GER | DMSB | Yamaha Racing 423 |
469 | Astudillo | Jamie | KTM | USA | AMA | Jezyk Racing Team |
511 | Hughes | Martine | Husqvarna | NOR | NMF | |
587 | Bäckström | Tyra | GASGAS | SWE | SVEMO | |
612 | Seleboe | Mathea | Yamaha | NOR | NMF | |
699 | Kapsamer | Elena | GASGAS | AUT | AMF | |
705 | Jakobsen | Malou | KTM | DEN | DMU | |
717 | Gelissen | Danee | KTM | NED | KNMV | |
731 | Raoux | Lysa | Kawasaki | FRA | FFM | |
775 | Massury | Alexandra | KTM | GER | DMSB | |
912 | Blasigh | Giorgia | KTM | ITA | FMI | |
967 | Schwitz | Ramona | Unknown | SUI | FMS | |
974 | Lehmann | Janina | Honda | GER | DMSB |
EMX125 Entry List
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team |
2 | Skovbjerg | Nicolai | Yamaha | DEN | DMU | JK Racing Yamaha |
5 | Rispoli | Brando | Yamaha | ITA | FMI | |
6 | Escandell | Elias | Fantic | ESP | RFME | Fantic Racing |
7 | Mannini | Niccolo | Fantic | ITA | FMI | Fantic Racing |
17 | Lubis | Angga | KTM | INA | IMI | |
18 | Gaspari | Alessandro | Husqvarna | ITA | FMI | |
21 | Mariani | Nathan | Yamaha | ITA | FMI | |
22 | Lubis | Akbar | KTM | BEL | IMI | |
24 | Salvador | Carlos | GASGAS | ESP | RFME | Jezyk Racing Team |
25 | Nordbø | Marius | KTM | NOR | NMF | |
27 | Tzemach | Ofir Casey | KTM | ISR | HMS | |
29 | Garcia | Francisco | GASGAS | ESP | RFME | |
30 | Räikkönen | Tiitus | Husqvarna | FIN | SML | ICEONE Racing |
47 | Schmucki | Bryan | KTM | SUI | FMS | |
51 | Seel | Harry | GASGAS | BEL | FMB | |
55 | Barthez | Mathis | Yamaha | FRA | FFM | |
66 | Lopez | Yannis | KTM | FRA | FFM | |
79 | Salvini | Nicola | Yamaha | ITA | FMI | JK Racing Yamaha |
97 | Mancini | Simone | Yamaha | ITA | FMI | |
102 | Mantovani | Filippo | KTM | ITA | FMI | |
110 | Paat | Richard | KTM | EST | EMF | |
111 | Knuiman | Damian | KTM | NED | KNMV | |
121 | Caspari | Anthony | KTM | GER | DMSB | |
125 | Barbieri | Mattia | GASGAS | ITA | FMI | |
128 | Bove | Vincenzo | Yamaha | ITA | FMI | |
141 | Bellei | Francesco | KTM | ITA | FMI | |
155 | Rodriguez | Daniel | KTM | ESP | RFME | |
188 | Hartman | Rizan | KTM | NED | KNMV | |
194 | Frank | Jonathan | KTM | GER | DMSB | Schmicker Racing |
197 | Vauthier | Hugo | Fantic | FRA | <none> | |
208 | Billottet | Axel | TM | FRA | FFM | |
212 | Laimbacher | Leon | KTM | SUI | FMS | |
213 | Salvi | Federico | GASGAS | ITA | FMI | |
232 | Thunshelle | Leander | Yamaha | NOR | NMF | |
235 | Dionisi | Bernardo | Yamaha | ITA | FMI | |
238 | Brunet | Tom | KTM | FRA | FFM | Jezyk Racing Team |
240 | Paine Diaz | Cesar | KTM | CHL | FMC | |
250 | Oswald | Kjetil | KTM | SUI | FMS | |
251 | Hearnden | Elliot | KTM | SUI | FMS | |
259 | Cardineau | Felix | Yamaha | FRA | FFM | |
284 | Orlando | Giorgio | Yamaha | ITA | FMI | |
295 | Faure | Mano | KTM | FRA | FFM | |
300 | Perez | Salvador | Yamaha | ESP | RFME | |
303 | Soares | Flavio | GASGAS | POR | FMS | |
312 | Zumstein | Noe | Yamaha | SUI | FMS | Vogelsang Powersports |
317 | Valin | Mathis | GASGAS | FRA | FFM | |
321 | Traversini | Alessandro | KTM | ITA | FMI | |
329 | Scollo | Maurizio | Yamaha | ITA | FMI | |
337 | Polsini | Noryn | GASGAS | SUI | FMS | |
342 | Oven | Zan | Yamaha | SLO | AMZS | |
361 | Geisseler | Lenny | Husqvarna | SUI | FMS | |
362 | Alonso | Marco | GASGAS | ESP | RFME | |
363 | Reichl | Lyonel | Husqvarna | LIE | LMV | |
382 | Lopez Carreras | Manuel | GASGAS | ESP | RFME | |
389 | Pietre | Jules | Yamaha | FRA | FFM | |
400 | Tolsma | Roan | Husqvarna | NED | KNMV | |
407 | Davies | Jake | GASGAS | GBR | ACU | |
412 | Pulvirenti | Alfio Samuele | KTM | ITA | FMI | |
417 | van Drunen | Jayson | Yamaha | NED | KNMV | |
418 | Mansikkamäki | Saku | Husqvarna | FIN | SML | |
427 | Kennedy | Mick | GASGAS | NED | KNMV | |
431 | Sommerstad | Markus | KTM | NOR | NMF | |
438 | van de Walle | Brent | Yamaha | BEL | FMB | |
451 | Mikula | Julius | Yamaha | CZE | ACCR | |
452 | Gruber | Alex | KTM | ITA | FMI | |
457 | Neunzling | Paul | KTM | GER | DMSB | |
461 | Peippo | Eero | Husqvarna | FIN | SML | |
466 | Janout | Vaclav | KTM | CZE | FMI | |
474 | Ampoorter | Ian | GASGAS | BEL | FMB | |
478 | Bolviken | Adrian | Yamaha | NOR | NMF | |
479 | Marek | Vitezslav | KTM | CZE | ACCR | |
480 | Hindersson | Kasimir | KTM | FIN | SML | |
494 | Werner | Maximilian | Fantic | GER | DMSB | Fantic Racing |
500 | Zoriaco | Francesco | GASGAS | ITA | FMI | |
512 | De Waele | Uwe | Husqvarna | BEL | FMB | |
515 | Fredsoe | Mads | KTM | DEN | DMU | |
518 | Van Mechgelen | Douwe | Husqvarna | BEL | FMB | |
522 | Vrh | Miha | Husqvarna | SLO | AMZS | |
524 | De Baere | Emile | Yamaha | BEL | FMB | |
535 | Espada | Santiago | KTM | POR | FMS | |
543 | Alm | Laban | Husqvarna | SWE | SVEMO | |
549 | Ivandic | Simun | Husqvarna | CRO | HMS | |
555 | McCullough | Cole | KTM | IRL | MCUI | |
567 | Schrik | Levi | GASGAS | NED | KNMV | |
574 | Doensen | Gyan | KTM | NED | KNMV | WZ RACING TEAM |
592 | Bartlett | Freddie | KTM | SWE | SVEMO | KTM Kosak Team |
633 | Frandsen | Jakob | GASGAS | DEN | DMU | Becker Racing |
641 | Saicans | Tomass | GASGAS | LAT | LAMSF | |
710 | Blanc | Tristan | Yamaha | SUI | FMS | |
716 | Zanocz | Noel | GASGAS | HUN | MAMS | |
732 | Mardo | Tristen | Yamaha | EST | EMF | |
744 | Leok | Sebastian | Husqvarna | EST | EMF | |
772 | Reisulis | Janis Martins | Yamaha | LAT | LAMSF | |
919 | Ernecker | Maximilian | GASGAS | AUT | AMF | |
961 | Frisk | August | KTM | SWE | SVEMO |
Words: Press Release | Photo: MXGP