Following the second stop of the 2023 Revo ACU British Motocross Championship at Lyng on Sunday 23rd April. Check out the updated Championship standings below for MX1, MX2, 125cc and 250cc.
MX1 Championship
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total |
1 | 151 | Harri Kullas | 95 | 0 | 0 | 25 | 25 | 50 | 25 | 20 | 45 |
2 | 426 | Conrad Mewse | 88 | 7 | 7 | 22 | 22 | 44 | 22 | 22 | 44 |
3 | 3 | Josh Gilbert | 81 | 14 | 7 | 16 | 20 | 36 | 20 | 25 | 45 |
4 | 24 | Shaun Simpson | 56 | 39 | 25 | 15 | 18 | 33 | 10 | 13 | 23 |
5 | 714 | Brad Todd | 51 | 44 | 5 | 9 | 13 | 22 | 14 | 15 | 29 |
6 | 184 | James Carpenter | 44 | 51 | 7 | 12 | 8 | 20 | 12 | 12 | 24 |
7 | 50 | Martin Barr | 42 | 53 | 2 | 0 | 15 | 15 | 13 | 14 | 27 |
8 | 115 | Ashton Dickinson | 40 | 55 | 2 | 13 | 14 | 27 | 3 | 10 | 13 |
9 | 100 | Tommy Searle | 38 | 57 | 2 | 18 | x | 18 | 16 | 4 | 20 |
10 | 2 | John Adamson | 36 | 59 | 2 | 0 | 2 | 2 | 18 | 16 | 34 |
11 | 16 | Tom Grimshaw | 35 | 60 | 1 | 14 | 16 | 30 | 5 | 0 | 5 |
12 | 777 | Evgeny Bobryshev | 33 | 62 | 2 | x | x | x | 15 | 18 | 33 |
13 | 141 | Tristan Purdon | 31 | 64 | 2 | 8 | 9 | 17 | 8 | 6 | 14 |
14 | 134 | Liam Knight | 31 | 64 | 0 | 7 | 10 | 17 | 9 | 5 | 14 |
15 | 147 | Miro Sihvonen | 30 | 65 | 1 | 4 | 11 | 15 | 4 | 11 | 15 |
16 | 10 | Jason Meara | 27 | 68 | 3 | 11 | 1 | 12 | 6 | 9 | 15 |
17 | 162 | Stuart Edmonds | 27 | 68 | 0 | 0 | 12 | 12 | 7 | 8 | 15 |
18 | 128 | Ivo Monticelli | 20 | 75 | 7 | 20 | x | 20 | x | x | x |
19 | 277 | Jay Hague | 17 | 78 | 3 | 10 | 6 | 16 | 1 | 0 | 1 |
20 | 149W | Luke Parker | 14 | 81 | 3 | x | x | x | 11 | 3 | 14 |
21 | 95 | Dan Thornhill | 11 | 84 | 3 | 6 | 3 | 9 | 2 | 0 | 2 |
22 | 49 | Callum Green | 9 | 86 | 2 | 3 | 5 | 8 | 0 | 1 | 1 |
23 | 91 | Charlie Putnam | 9 | 86 | 0 | 5 | 4 | 9 | 0 | 0 | 0 |
24 | 511 | Steven Clarke | 7 | 88 | 2 | 0 | x | 0 | 0 | 7 | 7 |
25 | 211 | Billy Mackenzie | 7 | 88 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
26 | 411W | Declan Whittle | 2 | 93 | 5 | x | x | x | 0 | 2 | 2 |
27 | 68W | Joshua Bentley | 2 | 93 | 0 | 2 | 0 | 2 | x | x | x |
28 | 7 | Louie Kessell | 1 | 94 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
29 | 21 | Jayden Boyd Ashwell | 0 | 95 | 1 | 0 | 0 | 0 | x | x | x |
30 | 190W | Luke Benstead | 0 | 95 | 0 | x | x | x | 0 | 0 | 0 |
31 | 101 | Michael Ellis | 0 | 95 | 0 | x | x | x | 0 | 0 | 0 |
32 | 425 | Drew Anderson | 0 | 95 | 0 | 0 | x | 0 | 0 | 0 | 0 |
33 | 4W | Harry Bradley | 0 | 95 | 0 | x | x | x | 0 | 0 | 0 |
34 | 17 | Luke Smith | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 51W | Ben Harrison | 0 | 95 | 0 | x | x | x | 0 | 0 | 0 |
36 | 546 | Max Lewis | 0 | 95 | 0 | 0 | x | 0 | x | x | x |
37 | 246W | Jonah Pijnen | 0 | 95 | 0 | x | x | x | 0 | 0 | 0 |
38 | 301W | Shaun Southgate | 0 | 95 | 0 | x | x | x | 0 | 0 | 0 |
MX2 Championship
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total |
1 | 517 | Isak Gifting | 97 | 0 | 0 | 25 | 25 | 50 | 25 | 22 | 47 |
2 | 579 | Bobby Bruce | 80 | 17 | 17 | 20 | 22 | 42 | 18 | 20 | 38 |
3 | 303 | Jake Millward | 62 | 35 | 18 | 16 | 20 | 36 | 13 | 13 | 26 |
4 | 23 | Taylor Hammal | 62 | 35 | 0 | 18 | 15 | 33 | 20 | 9 | 29 |
5 | 44 | Elliott Banks-Browne | 57 | 40 | 5 | 15 | 10 | 25 | 16 | 16 | 32 |
6 | 40 | Jamie Wainwright | 50 | 47 | 7 | 14 | 16 | 30 | 10 | 10 | 20 |
7 | 12W | Jack Chambers | 47 | 50 | 3 | x | x | x | 22 | 25 | 47 |
8 | 365 | Sam Nunn | 47 | 50 | 0 | 9 | 11 | 20 | 15 | 12 | 27 |
9 | 82 | Charlie Cole | 43 | 54 | 4 | 0 | 14 | 14 | 14 | 15 | 29 |
10 | 337 | Glenn Mccormick | 38 | 59 | 5 | 6 | 9 | 15 | 9 | 14 | 23 |
11 | 261 | Jorgen-Matthias Talviku | 35 | 62 | 3 | 22 | 13 | 35 | x | x | x |
12 | 6 | Carlton Husband | 35 | 62 | 0 | 11 | 12 | 23 | 12 | 0 | 12 |
13 | 300 | Ben Franklin | 31 | 66 | 4 | 8 | 7 | 15 | 8 | 8 | 16 |
14 | 731 | Alfie Jones | 31 | 66 | 0 | 13 | 18 | 31 | 0 | x | 0 |
15 | 422 | Charlie Heyman | 29 | 68 | 2 | 3 | 8 | 11 | 0 | 18 | 18 |
16 | 163 | Ben Mustoe | 25 | 72 | 4 | 10 | 0 | 10 | 11 | 4 | 15 |
17 | 66W | Lewis Tombs | 13 | 84 | 12 | x | x | x | 2 | 11 | 13 |
18 | 119 | Bailey Johnston | 13 | 84 | 0 | 7 | 6 | 13 | 0 | x | 0 |
19 | 616 | Ollie Colmer | 12 | 85 | 1 | 12 | x | 12 | x | x | x |
20 | 410 | James Barker | 12 | 85 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
21 | 122 | Jake Sheridan | 11 | 86 | 1 | 0 | 1 | 1 | 3 | 7 | 10 |
22 | 11 | Robert Holyoake | 9 | 88 | 2 | 4 | 5 | 9 | 0 | x | 0 |
23 | 75 | Aaron Ongley | 8 | 89 | 1 | 0 | 0 | 0 | 6 | 2 | 8 |
24 | 57R1 | Kyle Mcnicol | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 6 | 7 |
25 | 719 | James Margetson | 7 | 90 | 0 | 0 | 4 | 4 | 0 | 3 | 3 |
26 | 419 | Joe Brookes | 7 | 90 | 0 | 5 | 2 | 7 | x | x | x |
27 | 71W | James Cottrell | 5 | 92 | 2 | x | x | x | 5 | 0 | 5 |
28 | 500 | Callum Murfitt | 4 | 93 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
29 | 127 | Sam Atkinson | 3 | 94 | 1 | 0 | 3 | 3 | x | x | x |
30 | 411 | Shaun Mahoney | 2 | 95 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
31 | 22W | Travis Steels | 1 | 96 | 1 | x | x | x | 0 | 1 | 1 |
32 | 74 | Tom Murphy | 1 | 96 | 0 | 1 | 0 | 1 | 0 | x | 0 |
33 | 28 | Charlie Griffiths | 0 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 166 | Josh Taylor | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | 0 |
35 | 20 | William Farrow | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 10 | Harvey Cashmore | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 470 | Tom Hughes | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 687W | Jake Rackham | 0 | 97 | 0 | 0 | 0 | 0 | x | x | x |
39 | 131 | Henry Siddiqui | 0 | 97 | 0 | 0 | 0 | 0 | 0 | x | 0 |
40 | 49 | Eidur Orri Palmarsson | 0 | 97 | 0 | 0 | 0 | 0 | x | x | x |
41 | 63 | Dan Arkell | 0 | 97 | 0 | 0 | 0 | 0 | x | x | x |
42 | 99 | Howard Wainwright | 0 | 97 | 0 | 0 | 0 | 0 | x | x | x |
43 | 53 | Dylan Walsh | 0 | 97 | 0 | 0 | x | 0 | x | x | x |
250cc Championship
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total |
1 | 441 | Billy Askew | 100 | 0 | 0 | 25 | 25 | 50 | 25 | 25 | 50 |
2 | 555 | Mckenzie Marshall | 76 | 24 | 24 | 22 | 22 | 44 | 16 | 16 | 32 |
3 | 5 | Liam Bennett | 76 | 24 | 0 | 20 | 18 | 38 | 20 | 18 | 38 |
4 | 22 | Jak Taylor | 72 | 28 | 4 | 14 | 20 | 34 | 18 | 20 | 38 |
5 | 404 | Domonic Newbury | 50 | 50 | 22 | 15 | 14 | 29 | 10 | 11 | 21 |
6 | 34 | Joshua Bassett | 49 | 51 | 1 | 13 | 13 | 26 | 11 | 12 | 23 |
7 | 36 | Hudson | 46 | 54 | 3 | 9 | 12 | 21 | 12 | 13 | 25 |
8 | 421W | Bayliss Utting | 44 | 56 | 2 | x | x | x | 22 | 22 | 44 |
9 | 19 | Sydney Putnam | 44 | 56 | 0 | 12 | 15 | 27 | 8 | 9 | 17 |
10 | 925W | Lennox Dickinson | 44 | 56 | 0 | 16 | 6 | 22 | 14 | 8 | 22 |
11 | 711 | Joel Fisher | 31 | 69 | 13 | 4 | 4 | 8 | 9 | 14 | 23 |
12 | 221W | Tye Jones | 28 | 72 | 3 | x | x | x | 13 | 15 | 28 |
13 | 12 | Finley Evans | 26 | 74 | 2 | 10 | 16 | 26 | x | x | x |
14 | 95W | Louis Vincent | 23 | 77 | 3 | 18 | 5 | 23 | x | x | x |
15 | 9W | Carl Harris | 20 | 80 | 3 | 11 | 9 | 20 | x | x | x |
16 | 332W | Joseph Leeks | 20 | 80 | 0 | x | x | x | 15 | 5 | 20 |
17 | 42 | Seth Manners | 19 | 81 | 1 | 8 | 11 | 19 | x | x | x |
18 | 776W | Charlie Nudds | 17 | 83 | 2 | x | x | x | 7 | 10 | 17 |
19 | 77W | Kyron Carron | 15 | 85 | 2 | 5 | 10 | 15 | x | x | x |
20 | 144W | Corey Gordon | 15 | 85 | 0 | 7 | 8 | 15 | x | x | x |
21 | 769W | Jake Brown | 13 | 87 | 2 | x | x | x | 6 | 7 | 13 |
22 | 416W | Cameron Chell | 13 | 87 | 0 | 6 | 7 | 13 | x | x | x |
23 | 128W | Teddy Howard | 11 | 89 | 2 | x | x | x | 5 | 6 | 11 |
24 | 422W | Luke Richardson | 3 | 97 | 8 | 3 | x | 3 | x | x | x |
125cc Championship
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total |
1 | 104 | Reece Jones | 95 | 0 | 0 | 25 | 25 | 50 | 25 | 20 | 45 |
2 | 326 | Wal Beaney | 91 | 4 | 4 | 22 | 22 | 44 | 22 | 25 | 47 |
3 | 99 | Jake Walker | 82 | 13 | 9 | 20 | 20 | 40 | 20 | 22 | 42 |
4 | 545 | Wesley Mcgavin | 65 | 30 | 17 | 18 | 18 | 36 | 14 | 15 | 29 |
5 | 44 | Ollie Bubb | 58 | 37 | 7 | 16 | 16 | 32 | 13 | 13 | 26 |
6 | 361 | Gus Mustoe | 39 | 56 | 19 | 12 | 15 | 27 | 8 | 4 | 12 |
7 | 7W | Tyler Jones | 38 | 57 | 1 | 11 | 12 | 23 | 5 | 10 | 15 |
8 | 917 | Conor Mcgrath | 35 | 60 | 3 | 2 | 14 | 16 | 10 | 9 | 19 |
9 | 10 | Levi Saunders | 35 | 60 | 0 | 13 | 13 | 26 | 9 | 0 | 9 |
10 | 417 | Harrison Greenough | 34 | 61 | 1 | 1 | x | 1 | 15 | 18 | 33 |
11 | 323 | Beau Brown | 34 | 61 | 0 | 0 | x | 0 | 18 | 16 | 34 |
12 | 18 | Max Smith | 33 | 62 | 1 | 14 | 3 | 17 | 4 | 12 | 16 |
13 | 57W | Chester Hyde | 30 | 65 | 3 | x | x | x | 16 | 14 | 30 |
14 | 654 | Jack Dando | 30 | 65 | 0 | 15 | 4 | 19 | 11 | 0 | 11 |
15 | 145 | Braidy Tucker | 27 | 68 | 3 | 10 | 10 | 20 | 0 | 7 | 7 |
16 | 114W | Jon Waghorn | 26 | 69 | 1 | 9 | 8 | 17 | 6 | 3 | 9 |
17 | 310 | Lucy Barker | 23 | 72 | 3 | 0 | x | 0 | 12 | 11 | 23 |
18 | 747 | Jack Davis | 21 | 74 | 2 | 5 | 11 | 16 | 0 | 5 | 5 |
19 | 67W | Jack Evans | 17 | 78 | 4 | 8 | 9 | 17 | x | x | x |
20 | 40 | Ted Deacon | 16 | 79 | 1 | 7 | 5 | 12 | 2 | 2 | 4 |
21 | 34W. | Brady Bilton | 13 | 82 | 3 | 6 | 7 | 13 | x | x | x |
22 | 277W | Teddy Hyde | 13 | 82 | 0 | x | x | x | 7 | 6 | 13 |
23 | 123W | Charles Hucklebridge | 11 | 84 | 2 | x | x | x | 3 | 8 | 11 |
24 | 121W | Max Walsham | 6 | 89 | 5 | 0 | 6 | 6 | x | x | x |
25 | 1W | Brandon Hedayat | 6 | 89 | 0 | 4 | 2 | 6 | x | x | x |
26 | 9 | Jack Skinner | 5 | 90 | 1 | 3 | x | 3 | 1 | 1 | 2 |
27 | 14W | Freddie Gardiner | 0 | 95 | 5 | x | x | x | 0 | 0 | 0 |
Words: Live Motocross | Photo: Andrew Conway