The final ever MX Nationals UK round took place this weekend (September 2nd & 3rd) at the iconic Hawkstone Park. Check out the Fastest 40 results below.
Pro MX1 Overall
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
1 | 426 | Conrad Mewse | PRO MX1 | 47 | 25 | 22 |
2 | 3 | Josh Gilbert | PRO MX1 | 42 | 22 | 20 |
3 | 128 | Ivo Monticelli | PRO MX1 | 41 | 16 | 25 |
4 | 141 | Tristan Purdon | PRO MX1 | 36 | 18 | 18 |
5 | 151 | Harri Kullas | PRO MX1 | 36 | 20 | 16 |
6 | 16 | Tom Grimshaw | PRO MX1 | 29 | 15 | 14 |
7 | 50 | Martin Barr | PRO MX1 | 27 | 14 | 13 |
8 | 184 | Jamie Carpenter | PRO MX1 | 26 | 11 | 15 |
9 | 134 | Liam Knight | PRO MX1 | 25 | 13 | 12 |
10 | 91 | Charlie Putnam | PRO MX1 | 22 | 12 | 10 |
11 | 714 | Brad Todd | PRO MX1 | 18 | 7 | 11 |
12 | 49 | Callum Green | PRO MX1 | 17 | 8 | 9 |
13 | 57 | Tony Craig | PRO MX1 | 16 | 9 | 7 |
14 | 83 | Ethan Lane | PRO MX1 | 16 | 10 | 6 |
15 | 162 | Stuart Edmonds | PRO MX1 | 13 | 5 | 8 |
16 | 7 | Louie Kessell | PRO MX1 | 11 | 6 | 5 |
17 | 38 | Gavin Stevenson | PRO MX1 | – | – | – |
Pro MX2 Overall
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
1 | 53 | Dylan Walsh | PRO MX2 | 50 | 25 | 25 |
2 | 422 | Charlie Heyman | PRO MX2 | 36 | 16 | 20 |
3 | 260 | Dylan Woodcock | PRO MX2 | 36 | 20 | 16 |
4 | 419 | Joe Brooks | PRO MX2 | 30 | 12 | 18 |
5 | 6 | Carlton Husband | PRO MX2 | 30 | 15 | 15 |
6 | 365 | Sam Nunn | PRO MX2 | 28 | 14 | 14 |
7 | 40 | Jamie Wainwright | PRO MX2 | 25 | 13 | 12 |
8 | 912 | Joel Rizzi | PRO MX2 | 22 | – | 22 |
9 | 32 | Calum Mitchell | PRO MX2 | 22 | 9 | 13 |
10 | 337 | Glen McCormick | PRO MX2 | 22 | 11 | 11 |
11 | 441 | Billy Askew | PRO MX2 | 22 | 22 | – |
12 | 300 | Ben Franklin | PRO MX2 | 18 | 8 | 10 |
13 | 731 | Alfie Jones | PRO MX2 | 18 | 18 | – |
14 | 411 | Shaun Mahoney | PRO MX2 | 14 | 5 | 9 |
15 | 555 | Cole McCullough | PRO MX2 | 10 | 10 | – |
16 | 82 | Charlie Cole | PRO MX2 | 7 | 7 | – |
17 | 119 | Bailey Johnston | PRO MX2 | 6 | 6 | – |
18 | 24 | Liam Garland | PRO MX2 | – | – | – |
19 | 65 | James Mackrel | PRO MX2 | – | – | – |
20 | 157 | Kyle McNicol | PRO MX2 | – | – | – |
Fastest 40 Overall
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
1 | 426 | Conrad Mewse | PRO MX1 | 47 | 25 | 22 |
2 | 3 | Josh Gilbert | PRO MX1 | 42 | 22 | 20 |
3 | 128 | Ivo Monticelli | PRO MX1 | 41 | 16 | 25 |
4 | 141 | Tristan Purdon | PRO MX1 | 36 | 18 | 18 |
5 | 151 | Harri Kullas | PRO MX1 | 36 | 20 | 16 |
6 | 53 | Dylan Walsh | PRO MX2 | 29 | 14 | 15 |
7 | 16 | Tom Grimshaw | PRO MX1 | 28 | 15 | 13 |
8 | 50 | Martin Barr | PRO MX1 | 25 | 13 | 12 |
9 | 134 | Liam Knight | PRO MX1 | 19 | 10 | 9 |
10 | 422 | Charlie Heyman | PRO MX2 | 18 | 8 | 10 |
11 | 260 | Dylan Woodcock | PRO MX2 | 18 | 11 | 7 |
12 | 184 | Jamie Carpenter | PRO MX1 | 14 | – | 14 |
13 | 6 | Carlton Husband | PRO MX2 | 13 | 7 | 6 |
14 | 441 | Billy Askew | PRO MX2 | 12 | 12 | – |
15 | 912 | Joel Rizzi | PRO MX2 | 11 | – | 11 |
16 | 419 | Joe Brooks | PRO MX2 | 11 | 3 | 8 |
17 | 365 | Sam Nunn | PRO MX2 | 10 | 5 | 5 |
18 | 91 | Charlie Putnam | PRO MX1 | 9 | 6 | 3 |
19 | 731 | Alfie Jones | PRO MX2 | 9 | 9 | – |
20 | 40 | Jamie Wainwright | PRO MX2 | 5 | 4 | 1 |
21 | 714 | Brad Todd | PRO MX1 | 4 | – | 4 |
22 | 32 | Calum Mitchell | PRO MX2 | 2 | – | 2 |
23 | 337 | Glen McCormick | PRO MX2 | 2 | 2 | – |
24 | 555 | Cole McCullough | PRO MX2 | 1 | 1 | – |
25 | 49 | Callum Green | PRO MX1 | – | – | – |
26 | 162 | Stuart Edmonds | PRO MX1 | – | – | – |
27 | 57 | Tony Craig | PRO MX1 | – | – | – |
28 | 83 | Ethan Lane | PRO MX1 | – | – | – |
29 | 300 | Ben Franklin | PRO MX2 | – | – | – |
30 | 7 | Louie Kessell | PRO MX1 | – | – | – |
31 | 411 | Shaun Mahoney | PRO MX2 | – | – | – |
32 | 119 | Bailey Johnston | PRO MX2 | – | – | – |
33 | 82 | Charlie Cole | PRO MX2 | – | – | – |
34 | 24 | Liam Garland | PRO MX2 | – | – | – |
35 | 38 | Gavin Stevenson | PRO MX1 | – | – | – |
36 | 65 | James Mackrel | PRO MX2 | – | – | – |
37 | 157 | Kyle McNicol | PRO MX2 | – | – | – |
Race 2
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 128 | Ivo Monticelli | PRO MX1 | 30:42.8 | 0 | 13 | 02:12.5 | 2 | 47.541 km/h |
2 | 426 | Conrad Mewse | PRO MX1 | 30:54.6 | 11.822 | 13 | 02:10.8 | 2 | 48.15 km/h |
3 | 3 | Josh Gilbert | PRO MX1 | 31:12.1 | 29.257 | 13 | 02:13.1 | 1 | 47.328 km/h |
4 | 141 | Tristan Purdon | PRO MX1 | 31:22.5 | 39.671 | 13 | 02:14.2 | 2 | 46.958 km/h |
5 | 151 | Harri Kullas | PRO MX1 | 31:28.4 | 45.594 | 13 | 02:13.9 | 1 | 47.065 km/h |
6 | 53 | Dylan Walsh | PRO MX2 | 31:47.9 | 01:05.1 | 13 | 02:17.6 | 2 | 45.786 km/h |
7 | 184 | Jamie Carpenter | PRO MX1 | 31:50.3 | 01:07.5 | 13 | 02:17.4 | 1 | 45.844 km/h |
8 | 16 | Tom Grimshaw | PRO MX1 | 31:52.6 | 01:09.8 | 13 | 02:17.8 | 4 | 45.723 km/h |
9 | 50 | Martin Barr | PRO MX1 | 31:53.8 | 01:11.0 | 13 | 02:17.2 | 2 | 45.902 km/h |
10 | 912 | Joel Rizzi | PRO MX2 | 32:04.4 | 01:21.6 | 13 | 02:18.5 | 4 | 45.487 km/h |
11 | 422 | Charlie Heyman | PRO MX2 | 32:16.8 | 01:34.0 | 13 | 02:18.0 | 3 | 45.649 km/h |
12 | 134 | Liam Knight | PRO MX1 | 32:23.5 | 01:40.7 | 13 | 02:20.0 | 4 | 45.013 km/h |
13 | 419 | Joe Brooks | PRO MX2 | 32:24.8 | 01:42.0 | 13 | 02:20.1 | 2 | 44.975 km/h |
14 | 260 | Dylan Woodcock | PRO MX2 | 32:41.5 | 01:58.6 | 13 | 02:19.1 | 2 | 45.285 km/h |
15 | 6 | Carlton Husband | PRO MX2 | 32:44.6 | 02:01.8 | 13 | 02:21.2 | 6 | 44.624 km/h |
16 | 365 | Sam Nunn | PRO MX2 | 32:47.3 | 02:04.5 | 13 | 02:22.0 | 5 | 44.373 km/h |
17 | 714 | Brad Todd | PRO MX1 | 32:49.1 | 02:06.3 | 13 | 02:18.6 | 3 | 45.448 km/h |
18 | 91 | Charlie Putnam | PRO MX1 | 32:52.1 | 02:09.3 | 13 | 02:21.4 | 1 | 44.56 km/h |
19 | 32 | Calum Mitchell | PRO MX2 | 32:56.5 | 02:13.7 | 13 | 02:22.7 | 4 | 44.16 km/h |
20 | 40 | Jamie Wainwright | PRO MX2 | 33:02.8 | 02:20.0 | 13 | 02:20.2 | 3 | 44.927 km/h |
21 | 49 | Callum Green | PRO MX1 | 33:15.8 | 02:33.0 | 13 | 02:21.1 | 2 | 44.645 km/h |
22 | 162 | Stuart Edmonds | PRO MX1 | 30:59.0 | 1 lap | 12 | 02:24.7 | 10 | 43.546 km/h |
23 | 57 | Tony Craig | PRO MX1 | 31:08.8 | 1 lap | 12 | 02:24.7 | 8 | 43.553 km/h |
24 | 337 | Glen McCormick | PRO MX2 | 31:14.6 | 1 lap | 12 | 02:23.3 | 1 | 43.957 km/h |
25 | 83 | Ethan Lane | PRO MX1 | 31:16.0 | 1 lap | 12 | 02:21.9 | 2 | 44.406 km/h |
26 | 300 | Ben Franklin | PRO MX2 | 31:21.0 | 1 lap | 12 | 02:22.8 | 2 | 44.128 km/h |
27 | 7 | Louie Kessell | PRO MX1 | 31:48.8 | 1 lap | 12 | 02:27.3 | 3 | 42.771 km/h |
28 | 411 | Shaun Mahoney | PRO MX2 | 32:14.6 | 1 lap | 12 | 02:26.3 | 3 | 43.077 km/h |
DNF | 441 | Billy Askew | PRO MX2 | 22:15.6 | 0 | 9 | 02:18.0 | 9 | 45.661 km/h |
DNF | 119 | Bailey Johnston | PRO MX2 | 16:03.7 | 0 | 6 | 02:24.1 | 3 | 43.731 km/h |
DNF | 555 | Cole McCullough | PRO MX2 | 13:41.0 | 0 | 5 | 02:23.9 | 3 | 43.769 km/h |
DNF | 82 | Charlie Cole | PRO MX2 | 11:11.1 | 0 | 3 | 02:23.8 | 1 | 43.803 km/h |
DNF | 731 | Alfie Jones | PRO MX2 | 03:55.1 | 0 | 1 | 02:23.3 | 1 | 43.957 km/h |
DNF | 24 | Liam Garland | PRO MX2 | 02:59.8 | 0 | – | 0 | – | – |
Race 1
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 426 | Conrad Mewse | PRO MX1 | 29:50.5 | 0 | 13 | 02:07.2 | 2 | 49.544 km/h |
2 | 3 | Josh Gilbert | PRO MX1 | 30:09.9 | 19.448 | 13 | 02:10.1 | 2 | 48.422 km/h |
3 | 151 | Harri Kullas | PRO MX1 | 30:19.7 | 29.255 | 13 | 02:10.3 | 2 | 48.332 km/h |
4 | 141 | Tristan Purdon | PRO MX1 | 30:53.4 | 01:02.9 | 13 | 02:13.3 | 3 | 47.245 km/h |
5 | 128 | Ivo Monticelli | PRO MX1 | 31:08.3 | 01:17.8 | 13 | 02:12.2 | 2 | 47.657 km/h |
6 | 16 | Tom Grimshaw | PRO MX1 | 31:10.1 | 01:19.7 | 13 | 02:14.1 | 1 | 46.983 km/h |
7 | 53 | Dylan Walsh | PRO MX2 | 31:24.3 | 01:33.8 | 13 | 02:14.3 | 2 | 46.925 km/h |
8 | 50 | Martin Barr | PRO MX1 | 31:30.8 | 01:40.4 | 13 | 02:14.6 | 2 | 46.79 km/h |
9 | 441 | Billy Askew | PRO MX2 | 31:31.9 | 01:41.4 | 13 | 02:14.7 | 2 | 46.757 km/h |
10 | 260 | Dylan Woodcock | PRO MX2 | 31:33.5 | 01:43.0 | 13 | 02:17.0 | 1 | 45.997 km/h |
11 | 134 | Liam Knight | PRO MX1 | 31:53.5 | 02:03.0 | 13 | 02:16.5 | 2 | 46.155 km/h |
12 | 731 | Alfie Jones | PRO MX2 | 31:57.0 | 02:06.5 | 13 | 02:17.3 | 4 | 45.882 km/h |
13 | 422 | Charlie Heyman | PRO MX2 | 31:59.3 | 02:08.8 | 13 | 02:16.5 | 2 | 46.142 km/h |
14 | 6 | Carlton Husband | PRO MX2 | 32:02.5 | 02:12.0 | 13 | 02:17.7 | 3 | 45.742 km/h |
15 | 91 | Charlie Putnam | PRO MX1 | 32:03.4 | 02:12.9 | 13 | 02:18.1 | 1 | 45.619 km/h |
16 | 365 | Sam Nunn | PRO MX2 | 32:05.2 | 02:14.7 | 13 | 02:18.1 | 2 | 45.62 km/h |
17 | 40 | Jamie Wainwright | PRO MX2 | 29:50.9 | 1 lap | 12 | 02:18.7 | 2 | 45.413 km/h |
18 | 419 | Joe Brooks | PRO MX2 | 29:52.7 | 1 lap | 12 | 02:17.6 | 3 | 45.798 km/h |
19 | 337 | Glen McCormick | PRO MX2 | 29:54.5 | 1 lap | 12 | 02:18.3 | 2 | 45.568 km/h |
20 | 555 | Cole McCullough | PRO MX2 | 29:55.6 | 1 lap | 12 | 02:18.1 | 2 | 45.604 km/h |
21 | 184 | Jamie Carpenter | PRO MX1 | 30:06.3 | 1 lap | 12 | 02:16.9 | 3 | 46.004 km/h |
22 | 32 | Calum Mitchell | PRO MX2 | 30:08.7 | 1 lap | 12 | 02:18.8 | 4 | 45.385 km/h |
23 | 83 | Ethan Lane | PRO MX1 | 30:12.8 | 1 lap | 12 | 02:20.1 | 4 | 44.953 km/h |
24 | 57 | Tony Craig | PRO MX1 | 30:18.6 | 1 lap | 12 | 02:21.1 | 4 | 44.656 km/h |
25 | 300 | Ben Franklin | PRO MX2 | 30:22.0 | 1 lap | 12 | 02:19.8 | 4 | 45.056 km/h |
26 | 49 | Callum Green | PRO MX1 | 30:30.9 | 1 lap | 12 | 02:18.3 | 1 | 45.537 km/h |
27 | 82 | Charlie Cole | PRO MX2 | 30:47.1 | 1 lap | 12 | 02:16.5 | 1 | 46.155 km/h |
28 | 119 | Bailey Johnston | PRO MX2 | 30:47.3 | 1 lap | 12 | 02:20.6 | 4 | 44.823 km/h |
29 | 411 | Shaun Mahoney | PRO MX2 | 31:05.0 | 1 lap | 12 | 02:22.4 | 5 | 44.229 km/h |
30 | 714 | Brad Todd | PRO MX1 | 31:12.5 | 1 lap | 12 | 02:18.1 | 2 | 45.605 km/h |
31 | 7 | Louie Kessell | PRO MX1 | 31:36.8 | 1 lap | 12 | 02:24.2 | 2 | 43.675 km/h |
32 | 162 | Stuart Edmonds | PRO MX1 | 29:58.0 | 2 laps | 11 | 02:17.7 | 1 | 45.766 km/h |
DNF | 912 | Joel Rizzi | PRO MX2 | 25:03.3 | 0 | 10 | 02:16.6 | 2 | 46.134 km/h |
DNF | 38 | Gavin Stevenson | PRO MX1 | 22:01.8 | 0 | 8 | 02:19.4 | 1 | 45.198 km/h |
DNF | 24 | Liam Garland | PRO MX2 | 18:25.0 | 0 | 7 | 02:19.7 | 2 | 45.087 km/h |
DNF | 65 | James Mackrel | PRO MX2 | 04:05.8 | 0 | 1 | 02:33.4 | 1 | 41.068 km/h |
DNF | 157 | Kyle McNicol | PRO MX2 | 04:34.6 | 0 | 1 | 02:26.8 | 1 | 42.925 km/h |
Timed Practice
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 426 | Conrad Mewse | PRO MX1 | 0 | 6 | 01:58.7 | 4 | 53.065 km/h |
2 | 3 | Josh Gilbert | PRO MX1 | 1.844 | 7 | 02:00.6 | 3 | 52.254 km/h |
3 | 128 | Ivo Monticelli | PRO MX1 | 3.005 | 6 | 02:01.7 | 1 | 51.755 km/h |
4 | 50 | Martin Barr | PRO MX1 | 3.22 | 4 | 02:01.9 | 1 | 51.664 km/h |
5 | 184 | Jamie Carpenter | PRO MX1 | 3.432 | 6 | 02:02.2 | 1 | 51.574 km/h |
6 | 16 | Tom Grimshaw | PRO MX1 | 4.34 | 7 | 02:03.1 | 3 | 51.194 km/h |
7 | 422 | Charlie Heyman | PRO MX2 | 4.438 | 6 | 02:03.2 | 1 | 51.153 km/h |
8 | 151 | Harri Kullas | PRO MX1 | 4.631 | 7 | 02:03.4 | 6 | 51.073 km/h |
9 | 912 | Joel Rizzi | PRO MX2 | 5.066 | 6 | 02:03.8 | 5 | 50.893 km/h |
10 | 441 | Billy Askew | PRO MX2 | 5.189 | 7 | 02:03.9 | 1 | 50.843 km/h |
11 | 10 | Jason Meara | PRO MX1 | 5.287 | 5 | 02:04.0 | 3 | 50.803 km/h |
12 | 53 | Dylan Walsh | PRO MX2 | 5.315 | 7 | 02:04.0 | 4 | 50.791 km/h |
13 | 260 | Dylan Woodcock | PRO MX2 | 5.776 | 7 | 02:04.5 | 1 | 50.603 km/h |
14 | 141 | Tristan Purdon | PRO MX1 | 6.341 | 6 | 02:05.1 | 3 | 50.375 km/h |
15 | 555 | Cole McCullough | PRO MX2 | 6.39 | 5 | 02:05.1 | 1 | 50.355 km/h |
16 | 6 | Carlton Husband | PRO MX2 | 6.814 | 4 | 02:05.5 | 3 | 50.185 km/h |
17 | 57 | Tony Craig | PRO MX1 | 6.867 | 7 | 02:05.6 | 1 | 50.164 km/h |
18 | 714 | Brad Todd | PRO MX1 | 6.874 | 6 | 02:05.6 | 4 | 50.161 km/h |
19 | 419 | Joe Brooks | PRO MX2 | 6.877 | 7 | 02:05.6 | 5 | 50.16 km/h |
20 | 24 | Liam Garland | PRO MX2 | 6.959 | 6 | 02:05.7 | 3 | 50.127 km/h |
21 | 134 | Liam Knight | PRO MX1 | 7.053 | 6 | 02:05.8 | 1 | 50.089 km/h |
22 | 162 | Stuart Edmonds | PRO MX1 | 7.246 | 5 | 02:06.0 | 3 | 50.013 km/h |
23 | 731 | Alfie Jones | PRO MX2 | 7.624 | 5 | 02:06.3 | 2 | 49.863 km/h |
24 | 365 | Sam Nunn | PRO MX2 | 7.805 | 6 | 02:06.5 | 2 | 49.792 km/h |
25 | 119 | Bailey Johnston | PRO MX2 | 8.098 | 6 | 02:06.8 | 1 | 49.677 km/h |
26 | 38 | Gavin Stevenson | PRO MX1 | 8.259 | 5 | 02:07.0 | 1 | 49.614 km/h |
27 | 91 | Charlie Putnam | PRO MX1 | 8.335 | 6 | 02:07.1 | 1 | 49.584 km/h |
28 | 82 | Charlie Cole | PRO MX2 | 8.4 | 5 | 02:07.1 | 4 | 49.559 km/h |
29 | 337 | Glen McCormick | PRO MX2 | 8.613 | 6 | 02:07.3 | 1 | 49.476 km/h |
30 | 32 | Calum Mitchell | PRO MX2 | 8.623 | 7 | 02:07.3 | 1 | 49.472 km/h |
31 | 40 | Jamie Wainwright | PRO MX2 | 9.059 | 6 | 02:07.8 | 2 | 49.303 km/h |
32 | 83 | Ethan Lane | PRO MX1 | 9.299 | 6 | 02:08.0 | 2 | 49.211 km/h |
33 | 300 | Ben Franklin | PRO MX2 | 9.635 | 5 | 02:08.4 | 2 | 49.082 km/h |
34 | 49 | Callum Green | PRO MX1 | 9.769 | 6 | 02:08.5 | 4 | 49.031 km/h |
35 | 65 | James Mackrel | PRO MX2 | 9.823 | 5 | 02:08.5 | 3 | 49.01 km/h |
36 | 411 | Shaun Mahoney | PRO MX2 | 11.317 | 6 | 02:10.0 | 2 | 48.447 km/h |
37 | 7 | Louie Kessell | PRO MX1 | 11.471 | 6 | 02:10.2 | 1 | 48.39 km/h |
38 | 157 | Kyle McNicol | PRO MX2 | 12.881 | 6 | 02:11.6 | 1 | 47.871 km/h |
Lead Image Credit: MX Nationals UK