Check out who’s on the entry list for the 2024 Dirt Store ACU British Motocross Championship opener at Lyng.
MX1
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
6 – MX1 | Carlton Husband | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Tyne And Wear | KAW |
7 – MX1 | Louie Kessell | KESCOMMERCIALS.CO.UK/KAWASAKI | | Cornwall | KAW |
10 – MX1 | Jason Meara | MOTO-CYCLE RACING | | County Armagh | GAS |
16 – MX1 | Tom Grimshaw | APICO HONDA | APICO HONDA | Hertfordshire | HON |
33 – MX1 | Ben Edwards | DYCE CARRIERS/SITE SEALANTS | | Moray | KTM |
41 – MX1 | Tristan Purdon | SC SPORTHOMES HUSQVARNA/REDBULL ZA | SC SPORTHOMES HUSQVARNA | Stirlingshire | HUS |
48 – MX1 | Harry Bradley | AMC TRANSPORT/DESIGN SCAFFOLDING | | Staffordshire | HUS |
49 – MX1 | Callum Green | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Devon | HON |
50 – MX1 | Martin Barr | APICO HONDA | APICO HONDA | County Antrim | HON |
57W – MX1 | Tony Craig | DANGER UK/RSS/STAFFORD VANS | | Aberdeenshire | KAW |
74 – MX1 | Tom Murphy | GMR MAGIC MUSHROOM YAMAHA | GMR MAGIC MUSHROOM YAMAHA | Chelmsford | YAM |
84 – MX1 | Jeffrey Herlings | RED BULL KTM FACTORY RACING | | Netherlands | KTM |
91 – MX1 | Charlie Putnam | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
95 – MX1 | Dan Thornhill | CHAMBERS RACING | CHAMBERS RACING | Gloucestershire | HUS |
134 – MX1 | Liam Knight | GABRIEL INSULATIONS/LIPHOOK LOGISTICS | | Hampshire | KTM |
184 – MX1 | James Carpenter | DIRT STORE KAWASAKI | DIRT STORE KAWASAKI | Dorset | KTM |
211 – MX1 | Billy Mackenzie | MODU KAWASAKI RACING TEAM | | Stirlingshire | KAW |
301W – MX1 | Shaun Southgate | GH MOTORCYCLES G&B FINCH YAMAHA | | Suffolk | YAM |
326 – MX1 | Josh Gilbert | GABRIEL SS24 KTM | GABRIEL SS24 KTM | Cornwall | KTM |
365 – MX1 | Sam Nunn | JOHN BANKS HONDA | JOHN BANKS HONDA | Suffolk | HON |
411W – MX1 | Declan Whittle | LINGS KTM | | Norfolk | KTM |
426 – MX1 | Conrad Mewse | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Honiton | HON |
714 – MX1 | Brad Todd | DK OFFROAD/BIKESPORT NEWCASTLE | | Cumbria | HON |
MX2
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
4 – MX2 | George Hopkins | HJA MOTORCYCLE RACING | | Devon | KTM |
10 – MX2 | Harvey Cashmore | CHAMBERS RACING | CHAMBERS RACING | Surrey | KTM |
12W – MX2 | Jack Chambers | BIKE IT KAWASAKI POWERED BY STEBBINGS | | Hampshire | KAW |
19 – MX2 | Sydney Putnam | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
20 – MX2 | William Farrow | SOUTHSIDE MX | | Suffolk | KTM |
22 – MX2 | Jak Taylor | MONSTER MOUNTAIN/APICO/LEATT | | Mid Glamorgan | KTM |
23 – MX2 | Taylor Hammal | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Devon | HON |
40 – MX2 | Jamie Wainwright | APEX REDLINE MX/SBE/WPH/PURE | | Leicestershire | KTM |
44 – MX2 | Elliott Banks-Browne | SC SPORTS HOMES HUSQVARNA | | Suffolk | HUS |
45 – MX2 | Jake Nicholls | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Devon | HON |
53 – MX2 | Dylan Walsh | MSR KAWASAKI | MSR Kawasaki | Northamptonshire | KAW |
57 – MX2 | Kyle Mcnicol | ALGAS MEDICAL | SAS TPC KTM RACING TEAM | Scotland | KTM |
77 – MX2 | Tobias Sammut | SEVENTY7 RACING | | Surrey | KAW |
99 – MX2 | Howard Wainwright | WULFSPORT/HRW RACING | | Warwickshire | HON |
100 – MX2 | Tommy Searle | DIRT STORE KAWASAKI | DIRT STORE KAWASAKI | Leicestershire | KAW |
122 – MX2 | Jake Sheridan | RSR PLANT SERVICES KTM | | Ireland | KTM |
131 – MX2 | Henry Siddiqui | CHAMBERS RACING | CHAMBERS RACING | Surrey | KTM |
163 – MX2 | Ben Mustoe | ASA UNITED GASGAS | ASA UNITED GASGAS | Gloucestershire | GAS |
166 – MX2 | Josh Taylor | JT166/DIRTWHEELZ | | Devon | YAM |
172 – MX2 | Cas Valk | GABRIEL SS24 KTM | GABRIEL SS24 KTM | Overijssel | KTM |
202 – MX2 | Tyler Westcott | HJA RACING | | Devon | GAS |
228 – MX2 | Charlie Cole | PHOENIX EVENSTROKES KAWASAKIPHOENIX TOOLS EVEN STROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Hampshire | KAW |
300 – MX2 | Ben Franklin | CHAMBERS RACING | CHAMBERS RACING | Somerset | KTM |
337 – MX2 | Glenn Mccormick | CHAMBERS RACING | CHAMBERS RACING | County Antrim | KTM |
403 – MX2 | Rowan Hill | HARDMAN RACING | | Kent | KAW |
410 – MX2 | James Barker | ATV CAMPERS KTM | ATV CAMPERS KTM | East Yorkshire | KTM |
419 – MX2 | Joe Brookes | 426 MOTORSPORT TEAM | | Shropshire | KTM |
421 – MX2 | Bayliss Utting | LINGS POWERSPORTS/DJK/TRELL | | Norfolk | HON |
422 – MX2 | Charlie Heyman | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Nottinghamshire | HUS |
433 – MX2 | Jack Lindsay | APICO/CROWN WINDOWS | | West Midlands | HUS |
441 – MX2 | Billy Askew | DRT KAWASAKI POWERED BY STEBBINGS | DIRT STORE KAWASAKI | Lincolnshire | KAW |
511 – MX2 | Steven Clarke | SAS TPC KTM RACING TEAM | SAS TPC KTM RACING TEAM | Staffordshire | KTM |
555 – MX2 | Mckenzie Marshall | DK OFFROAD/FXR/BEll/GAERNE | | Staffordshire | KTM |
616 – MX2 | Ollie Colmer | K TECH ARISTOCARS KTM | K TECH ARISTOCARS KTM | South Yorkshire | KTM |
661 – MX2 | Josh Coleman | CONCEPT RACING YAMAHA | | Hampshire | YAM |
687 – MX2 | Jake Rackham | LINGS POWERSPORTS | | Suffolk | HON |
731 – MX2 | Alfie Jones | CHAMBERS RACING | CHAMBERS RACING | Middlesex | KTM |
807 – MX2 | Luca Pegg | | | Staffordshire | YAM |
912 – MX2 | Joel Rizzi | DIRT STORE KAWASAKI | DIRT STORE KAWASAKI | Surrey | KAW |
925 – MX2 | Lennox Dickinson | OAKLEAF MOTORSPORTS HONDA | OAKLEAF MOTORSPORTS HONDA | Northern Ireland | HON |
W – MX2 | Ryan Thomson | CENTRAL FORESTRY/DRYSDALE MC | | Perthshire | GAS |
W – MX2 | Archie Fisher | P FLANNERY PLANT HIRE | | Norwich | KTM |
W – MX2 | Aaron Ongley | 723 RACEBIKESWESTOLE FENCING | | Kent | KAW |
W – MX2 | Joshua Bassett | JIM AIM RACING/XCAST/EMEKS | | Kent | KTM |
250cc
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
17 – 250CC | Enzo Mussell | PARLOUR FARM KITCHENS/ROCKET RENTAL | | Wiltshire | KTM |
71 – 250CC | Jack Meara | MOTORCYCLE | | County Armagh | GAS |
88 – 250CC | Lee Cameron | DYCE CARRIERS LTD | | Aberdeenshire | GAS |
104 – 250CC | Reece Jones | K TECH ARISTOCARS KTM | K TECH ARISTOCARS KTM | South Yorkshire | KTM |
128W – 250CC | Teddy Howard | | | Norfolk | GAS |
250W – 250CC | Matt Fernley | | | Merseyside | KTM |
417 – 250CC | Harrison Greenough | SSIMPSON ASSOCIATES ACCOUNTANT | | Dorset | KTM |
616 – 250CC | Max Corke | IMPACT BODYWORK | | East Sussex | KAW |
711 – 250CC | Joel Fisher | AD MODULAR/NATIONAL TRACTION SERV | | Cheshire | KTM |
769W – 250CC | Jake Brown | ANDY BROWN LTD | | Norfolk | KTM |
919 – 250CC | George Corke | IMPACT BODYWORK | | East Sussex | KAW |
125cc
Rider No | | Sponsor | Hometown | Manufacturer |
7 – 125CC | Tyler Jones | GARLAND POWERSPORTS | Hampshire | KTM |
17 – 125CC | Harry Lee | DIRT STORE | West Sussex | KTM |
21 – 125CC | Lewis Spratt | MCCULLAGH CENTRA/TODD LEAP | County Tyrone | KTM |
30 – 125CC | Charlie Richmond | JP | Berkshire | KTM |
57 – 125CC | Chester Hyde | ALLTIME ALARM | Suffolk | GAS |
64 – 125CC | Travis Laughton | SOUTHEASE | East Sussex | GAS |
95 – 125CC | Brandon Payne | | Norfolk | KTM |
99 – 125CC | Jake Walker | MR TS RACINGCMR SUPPLIESMH RACING | Merseyside | HUS |
9W – 125CC | Mackenzie Bennison | LEXA MX | Norfolk | KTM |
110W – 125CC | Zack Carter | CARTR MCDONNELL CONSULTING LTD KTM | Essex | KTM |
123 – 125CC | Charles Hucklebridge | | Wiltshire | HUS |
137W – 125CC | Tyler Lane | LRT YAMAHA | Gloucestershire | YAM |
145W – 125CC | Braidy Tucker | AVT CAMPERS KTM/57 TYRES/FIST/SJP | Gwent | KTM |
167W – 125CC | Jack Evans | NORA CRS DEVELOPMENT/MRE CONTRACTS | Gloucester | KTM |
184 – 125CC | Jamie Keith | MBRPX MCGUIGAN | Cumbria | KTM |
231W – 125CC | Zachery Pearson | | Cumbria | FAN |
479 – 125CC | Josh Vail | SJP MOTO/ RFX | North Lincolnshire | KTM |
545 – 125CC | Wesley Mcgavin | MALCOLM RATHMELL SPORTS/NO.1 DAD | Leicestershire | KTM |
747W – 125CC | Jack Davis | APICO FACTORY RACING/DBC MOTORCYCLES | Hertfordshire | YAM |
816 – 125CC | Kieran Bullock | DRD Motorcycles | Norfolk | YAM |
Vets
Rider No | Name | Sponsor | Hometown | Manufacturer |
9 – VETS | Daniel Adams | | Hampshire | HON |
16 – VETS | Paul Barrand | DOORS 4 U LTD | Essex | GAS |
21 – VETS | Samuel Arbon | | Norfolk | KTM |
23 – VETS | Tim Warnes | ROGER WARNES | Norfolk | KAW |
24 – VETS | Lee Tolan | ASA UNITED GASGAS | Surrey | GAS |
26 – VETS | Richard Brown | CHRIS WALKER MOTORCYCLES | Leicestershire | KAW |
33 – VETS | Aston Bird | | Suffolk | YAM |
34 – VETS | Sam Callow | C7 AUTO SOLUTIONS | Herefordshire | KAW |
39 – VETS | Sydney Bales | | Suffolk | SUZ |
40 – VETS | Mark Hunt | SUFFOLK WELDING & FABRICATION | Suffolk | HON |
55 – VETS | Steve Bixby | | Essex | KTM |
73 – VETS | Richard Alldred | ALLDRED CONSTRUCTION LTD | Norfolk | KTM |
80 – VETS | Matt French | MGH MOTORS | Suffolk | KTM |
85 – VETS | Daniel Ashmore | DAD LTD | Nottinghamshire | KTM |
87 – VETS | Aaron Holden | 2971 MEDIA | Norfolk | KAW |
91 – VETS | Michael Graham | PHOENIX TOOLS/RACE2OFFROAD | Newcastle | KAW |
94 – VETS | Shaun Brooker | S B SURFACING LTD | Hampshire | KTM |
115 – VETS | Darren Manning-coe | THE BIKE SEAT PRO | Lincolnshire | KTM |
125 – VETS | Paul Hubbard | SOUTHSIDE | Suffolk | |
156 – VETS | Philip Waldron | | Suffolk | YAM |
173 – VETS | Simon Lane | LRT YAMAHA | Gloucestershire | YAM |
208 – VETS | Shane Brown | | Suffolk | KTM |
311 – VETS | James Taylor | J TAYLOR CONSTRUCTION LTD | Norfolk | KTM |
333 – VETS | Tom Chesterman | SE RACING/PJR | Berkshire | KTM |
380 – VETS | Grant Griffin | THE WIFE | Norfolk | HUS |
388 – VETS | Matthew White | WULFSPORT/KENDA UK/ DIRTSHIFTER | Cambridgeshire | HON |
401 – VETS | Mark Morris | MRT KAWASAKI | Surrey | KAW |
455 – VETS | Christian Drane | | Suffolk | GAS |
458 – VETS | Dean Rodgers | | Greater Manchester | KTM |
514 – VETS | Liam Walker | | Norfolk | KTM |
677 – VETS | Paul Aldridge | SOUTHSIDE MX | Norfolk | YAM |
714 – VETS | John Hinz | MOTOXWORKSHOP/ AD-TECH RACEWORKS | Essex | YAM |
730 – VETS | Ashley Reeve | NARNA MEDIA | Norfolk | KAW |
781 – VETS | James Lane | BASSETT AND RYDER/AJP | Gloucestershire | KTM |
807 – VETS | Danny Morris | DANNY’S FENCING HONDA | Surrey | HON |
811 – VETS | Craig Heslop | THE STABLE GUYS | Cambridgeshire | HON |
934 – VETS | Matt Pope | MATT POPES MOTORCYCLES | Norfolk | KAW |
959 – VETS | Steve Atkins | NORTON WAY HONDA | Hertfordshire | HON |