Check out who’s on the entry list for round two of the 2024 Dirt Store ACU British Motocross Championship at Canada Heights.
MX1
Rider No | Name | | Sponsor | Team | Hometown | Manufacturer |
6 – MX1 | Carlton Husband | | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Tyne And Wear | KAW |
7 – MX1 | Louie Kessell | | KESCOMMERCIALS.CO.UK/KAWASAKI | | Cornwall | KAW |
10 – MX1 | Jason Meara | | MOTO-CYCLE RACING | | County Armagh | GAS |
16 – MX1 | Tom Grimshaw | | APICO HONDA | APICO HONDA | Hertfordshire | HON |
33 – MX1 | Ben Edwards | | DYCE CARRIERS/SITE SEALANTS | | Moray | KTM |
41 – MX1 | Tristan Purdon | | SC SPORTHOMES HUSQVARNA/REDBULL ZA | SC SPORTHOMES HUSQVARNA | Stirlingshire | HUS |
48 – MX1 | Harry Bradley | | AMC TRANSPORT/DESIGN SCAFFOLDING | | Staffordshire | HUS |
49 – MX1 | Callum Green | | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Devon | HON |
50 – MX1 | Martin Barr | | APICO HONDA | APICO HONDA | County Antrim | HON |
74 – MX1 | Tom Murphy | | GMR MAGIC MUSHROOM YAMAHA | GMR MAGIC MUSHROOM YAMAHA | Chelmsford | YAM |
84W – MX1 | Jeffrey Herlings | | RED BULL KTM FACTORY RACING | | Netherlands | KTM |
91 – MX1 | Charlie Putnam | | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
95 – MX1 | Dan Thornhill | | CHAMBERS RACING | CHAMBERS RACING | Gloucestershire | HUS |
184 – MX1 | James Carpenter | | DIRT STORE KAWASAKI | DIRT STORE KAWASAKI | Dorset | KTM |
260W – MX1 | Dylan Woodcock | | FUS-MARSH-HONDA RACING/GEARTECH | | Essex | HON |
326 – MX1 | Josh Gilbert | | GABRIEL SS24 KTM | GABRIEL SS24 KTM | Cornwall | KTM |
365 – MX1 | Sam Nunn | | JOHN BANKS HONDA | JOHN BANKS HONDA | Suffolk | HON |
414W – MX1 | Glen Phillips | | CANOPY PRO | | Mid Glamorgan | KAW |
426 – MX1 | Conrad Mewse | | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Honiton | HON |
711 – MX1 | James Cottrell | | ASA/FOXWOOD/TRADE/AU7 | | Suffolk | GAS |
714 – MX1 | Brad Todd | | DK OFFROAD/BIKESPORT NEWCASTLE | | Cumbria | HON |
MX2
Rider No | Name | | Sponsor | Team | Hometown | Manufacturer |
4 – MX2 | George Hopkins | | HJA MOTORCYCLE RACING | | Devon | KTM |
5 – MX2 | Liam Bennett | | GMR/MAGICMUSHROOM/APICO/LEATT | | Essex | KTM |
10 – MX2 | Harvey Cashmore | | CHAMBERS RACING | CHAMBERS RACING | Surrey | KTM |
19 – MX2 | Sydney Putnam | | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Buckinghamshire | HUS |
20 – MX2 | William Farrow | | SOUTHSIDE MX | | Suffolk | KTM |
23 – MX2 | Taylor Hammal | | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Devon | HON |
40 – MX2 | Jamie Wainwright | | APEX REDLINE MX/SBE/WPH/PURE | | Leicestershire | KTM |
44 – MX2 | Elliott Banks-Browne | | SC SPORTS HOMES HUSQVARNA | | Suffolk | HUS |
45 – MX2 | Jake Nicholls | | CRENDON TRU7 HONDA RACING | CRENDON TRU7 HONDA RACING | Devon | HON |
49 – MX2 | Eidur Orri Palmarsson | | DS LAUSNIR PUKINN FOX AFSTEIGNASA | | Iceland | YAM |
53 – MX2 | Dylan Walsh | | MSR KAWASAKI | MSR Kawasaki | Northamptonshire | KAW |
57 – MX2 | Kyle Mcnicol | | ALGAS MEDICAL | SAS TPC KTM RACING TEAM | Scotland | KTM |
75W – MX2 | Aaron Ongley | | 723 RACEBIKEWESTOLE FENCING | | Kent | KAW |
77 – MX2 | Tobias Sammut | | SEVENTY7 RACING | | Surrey | KAW |
99 – MX2 | Howard Wainwright | | WULFSPORT/HRW RACING | | Warwickshire | HON |
100 – MX2 | Tommy Searle | | DIRT STORE KAWASAKI | DIRT STORE KAWASAKI | Leicestershire | KAW |
122 – MX2 | Jake Sheridan | | RSR PLANT SERVICES KTM | | Ireland | KTM |
163 – MX2 | Ben Mustoe | | ASA UNITED GASGAS | ASA UNITED GASGAS | Gloucestershire | GAS |
166 – MX2 | Josh Taylor | | JT166/DIRTWHEELZ | | Devon | YAM |
172 – MX2 | Cas Valk | | GABRIEL SS24 KTM | GABRIEL SS24 KTM | Overijssel | KTM |
202 – MX2 | Tyler Westcott | | HJA RACING | | Devon | GAS |
228 – MX2 | Charlie Cole | | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | Hampshire | KAW |
300 – MX2 | Ben Franklin | | CHAMBERS RACING | CHAMBERS RACING | Somerset | KTM |
337 – MX2 | Glenn McCormick | | CHAMBERS RACING | CHAMBERS RACING | County Antrim | KTM |
403 – MX2 | Rowan Hill | | HARDMAN RACING | | Kent | KAW |
419 – MX2 | Joe Brookes | | 426 MOTORSPORT TEAM | | Shropshire | KTM |
422 – MX2 | Charlie Heyman | | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | Nottinghamshire | HUS |
433 – MX2 | Jack Lindsay | | APICO/CROWN WINDOWS | | West Midlands | HUS |
441 – MX2 | Billy Askew | | DRT KAWASAKI POWERED BY STEBBINGS | DIRT STORE KAWASAKI | Lincolnshire | KAW |
511 – MX2 | Steven Clarke | | SAS TPC KTM RACING TEAM | SAS TPC KTM RACING TEAM | Staffordshire | KTM |
555 – MX2 | Mckenzie Marshall | | DK OFFROAD/FXR/BEll/GAERNE | | Staffordshire | KTM |
616 – MX2 | Ollie Colmer | | K TECH ARISTOCARS KTM | K TECH ARISTOCARS KTM | South Yorkshire | KTM |
661 – MX2 | Josh Coleman | | CONCEPT RACING YAMAHA | | Hampshire | YAM |
687 – MX2 | Jake Rackham | | LINGS POWERSPORTS | | Suffolk | HON |
731 – MX2 | Alfie Jones | | CHAMBERS RACING | CHAMBERS RACING | Middlesex | KTM |
912 – MX2 | Joel Rizzi | | DIRT STORE KAWASAKI | DIRT STORE KAWASAKI | Surrey | KAW |
925 – MX2 | Lennox Dickinson | | OAKLEAF MOTORSPORTS HONDA | OAKLEAF MOTORSPORTS HONDA | Northern Ireland | HON |
W – MX2 | Raife Broadley | | | | Kent | |
W – MX2 | Joshua Bassett | | JIM AIM RACING/X-CAST/EMEKS | | Kent | KTM |
W – MX2 | Ryan Thomson | | CENTRAL FORESTRY/DRYSDALE MC | | Perthshire | GAS |
250cc
Rider No | Name | | Sponsor | Team | Hometown | Manufacturer |
10W – 250CC | Levi Saunders | | BLUE-3 (UK) LTD | | Kent | HON |
17 – 250CC | Enzo Mussell | | PARLOUR FARM KITCHENS/ROCKET RENTAL | | Wiltshire | KTM |
58W – 250CC | Harry Farlam | | JMP SURFACING | | Kent | HON |
71 – 250CC | Jack Meara | | MOTORCYCLE | | County Armagh | GAS |
88 – 250CC | Lee Cameron | | DYCE CARRIERS LTD | | Aberdeenshire | GAS |
104 – 250CC | Reece Jones | | K TECH ARISTOCARS KTM | K TECH ARISTOCARS KTM | South Yorkshire | KTM |
144W – 250CC | Corey Gordon | | MX REVIVE | | Dorset | GAS |
417 – 250CC | Harrison Greenough | | SIMPSON ASSOCIATES ACCOUNTANTS | | Dorset | KTM |
616 – 250CC | Max Corke | | IMPACT BODYWORK | | East Sussex | KAW |
711 – 250CC | Joel Fisher | | IDS RACING/BEER TRADING LTD | | Cheshire | KTM |
919 – 250CC | George Corke | | IMPACT BODYWORK | | East Sussex | KAW |
W | Jon Waghorn | | | | Sheerness | |
125cc
Rider No | Name | | Sponsor | Hometown | Manufacturer |
6 – 125CC | Ashton Phillips | | EML DRYWALLLTD/TS RACING | Staffordshire | GAS |
7 – 125CC | Tyler Jones | | GARLAND POWERSPORTS | Hampshire | KTM |
17 – 125CC | Harry Lee | | DIRT STORE | West Sussex | KTM |
21 – 125CC | Lewis Spratt | | MCCULLAGH CENTRA/TODD LEAP | County Tyrone | KTM |
30 – 125CC | Charlie Richmond | | JP | Berkshire | KTM |
57 – 125CC | Chester Hyde | | ALLTIME ALARM | Suffolk | GAS |
64 – 125CC | Travis Laughton | | SOUTHEASE | East Sussex | GAS |
99 – 125CC | Jake Walker | | MR TS RACINGCMR SUPPLIESMH RACING | Merseyside | HUS |
123 – 125CC | Charles Hucklebridge | | | Wiltshire | HUS |
184 – 125CC | Jamie Keith | | MBRPX MCGUIGAN | Cumbria | KTM |
331 – 125CC | Will Haddock | | POPPIN CANDY | South Yorkshire | KTM |
422W – 125CC | Joe Grainger | | | Kent | HUS |
472 – 125CC | Max Harris | | MOTOR 2000 | Lancashire | KTM |
479 – 125CC | Josh Vail | | SJP MOTO/ RFX | North Lincolnshire | KTM |
545 – 125CC | Wesley Mcgavin | | MALCOLM RATHMELL SPORTS/NO.1 DAD | Leicestershire | KTM |
816 – 125CC | Kieran Bullock | | DRD Motorcycles | Norfolk | YAM |
85BW
Rider No | Name | | Sponsor | Team | Hometown | Manufacturer |
W – 85BW | Danny Jamel | | | | Essex | |
W – 85BW | Jack Leese | | | | Warwickshire | |
4W – 85BW | Hayden Clarke | | TECHNIQUE KITHCHENS LIMITED | | East Sussex | KTM |
7 – 85BW | Jenson Severn | | TSRACING | | West Midlands | GAS |
10 – 85BW | Alfie Herron | | HERRON TRAILERS | | County Down | HUS |
24 – 85BW | Kole Nally | | V4/AMI/SONC/MOONEYS HYUNDAI/PPC/CI | | Wicklow | KTM |
27 – 85BW | Ollie Holland | | BANN HIRE & SALES/AROUND A POUND | | Armagh | KTM |
34W – 85BW | Max Gilmore | | PRINTED | | East Sussex | HUS |
57 – 85BW | Jensen Cole | | IK HOME IMPROVEMENTS | | Norfolk | GAS |
61 – 85BW | John McCann | | COTTORMC/TWOTWO95DEISGN/VALLEYFOOD | | Ireland | YAM |
68 – 85BW | Ralphy-Jay Holloway | | SCUFFS & SCRATCHES/LING GROUP | | Kent | YAM |
69 – 85BW | Oliver Burridge | | JMR FOUNDATION | | Dorset | HUS |
73 – 85BW | Amon Eschoe | | | | South Yorkshire | KTM |
79 – 85BW | Harley O’Callaghan | | ASA GAS GAS | | London | GAS |
80W – 85BW | Zane Stephens | | S BRIGGS | | Cornwall | GAS |
94W- 85BW | Oakley Skinner | | | | East Sussex | HUS |
107 – 85BW | Charlie Ward | | DAVE MEWES CONSTRUCTION ROCKOIL | | Kent | HUS |
111 – 85BW | Alfie Geddes-Green | | MATTPOPE MOTORCYCLES/FOX | | Norfolk | GAS |
121 – 85BW | Harvey Collins | | SJP MOTO/HRC SCAFFOLDING | | East Riding of Yorkshire | KTM |
125 – 85BW | Casey Lister | | CHAMBERS RACING | CHAMBERS RACING | Staffordshire | GAS |
142 – 85BW | Christopher Brindley | | FOREST PRESS | | Gloucestershire | KTM |
184 – 85BW | Archie Stapley | | | | Hampshire | KTM |
212 – 85BW | Maison Jones | | LBC MOTORSPORTS POWERED BY SYNTOL | | Rhondda Cynon Taff | KTM |
222 – 85BW | Andrew Piggford | | JTL MR-DIG GROUNDWORKS | | Durham | KTM |
236 – 85BW | Joel Winstanley-Dawson | | CASTLE TRUCKS/2WDISTRIBUTION/FXR | | Lancashire | KTM |
312 – 85BW | Jack Bullock | | FINCH FACTORY RACING | | Herefordshire | GAS |
414 – 85BW | Charlie Hobden | | LITTLEWOOD FENCING | | East Sussex | HUS |
415 – 85BW | Blake Ward-Clarke | | DIRTSTORE | | Bedfordshire | KTM |
512 – 85BW | Stanley Siebert | | SOUTHERN CONSERVATORIES LTD/ COLES | | Somerset | KTM |
567W – 85BW | Brian Gyles | | MIBA VEIDEC MX TEAMEMD CUSTOM GRAPHICS/BAAN RICKY | | Nottinghamshire | HUS |
580W – 85BW | Robbie Daly | | APICO RACING/ZERO NINE | | Hertfordshire | KTM |
834 – 85BW | Oscar Gilham | | JUDD RACING UK/RE-GROUP UK/MOTOREX | | Scottish Borders | HUS |
Image: Red Bull KTM / Ray Archer