With Argentina proving hard work for the young Italian, Michele Cervellin is determined to get his championship assault back on track this weekend as he prepares for the fourth leg of MXGP in Leon; Mexico.
With Mexico being the last of the flyways, this will be the last leg of unfamiliar ground until the Russian GP for the young Italian. Despite this, Cervellin is completely undeterred by a taking on a new track and adapting to a new climate again this weekend. Knowing that his strength is being able push harder than his competition in the second half of the race, Cervellin’s aim this weekend is to improve his start. This way he will prevent making so much work for himself, fighting back through the pack.
Unfortunately following his crash in Argentina, Notsuka will not be joining his teammate this weekend in Mexico. Notuska is still undergoing medical examination but hopefully we will be able to give more information on this during the weekend.
MX2 free practice starts at 10:45am local time on Saturday 1st April.
Michele Cervellin #747 (MX2)
“I have seen a few pictures of the track in Mexico and I have seen a video of the race last year. From what I can see the track looks nice but again this is all new for me so I am just going to go there with an open mind and do my best. I wasn’t so happy with my result in Argentina so my aim is to get in the top five/six which will be better for sure. ”
Roger Harvey HRC General Manager – MXGP
“Michele rode reasonably well in Mexico but made hard work for himself. He has been back in Italy working on his strategy for the race. A good start is critical and we run at a high altitude in Mexico which means that everyone will be slightly down on power. Hopefully he can get a good start an we will see him top five/six again, which he is more than capable of.
Chihiro had a big bang in Argentina and he is under observation with his medical team which we will hopefully have more info on by the weekend.”
Check out the current MX2 Standings for the MXGP
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Seewer Jeremy | 91 | SWI | 110 | Team Suzuki World MX2 | Suzuki |
2 | Jonass Pauls | 41 | LAT | 107 | Red Bull KTM Factory Racing | KTM |
3 | Paturel Benoit | 6 | FRA | 104 | Kemea Yamaha Yamalube Racing Team | Yamaha |
4 | Lieber Julien | 33 | BEL | 99 | LRT KTM | KTM |
5 | Kjer Olsen Thomas | 19 | DEN | 99 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
6 | van Doninck Brent | 172 | BEL | 73 | Kemea Yamaha Yamalube Racing Team | Yamaha |
7 | Bernardini Samuele | 321 | ITA | 70 | TM Racing Factory Team | TM |
8 | Prado Garcia Jorge | 61 | SPA | 67 | Red Bull KTM Factory Racing | KTM |
9 | Cervellin Michele | 747 | ITA | 62 | Team HRC – MX2 | Honda |
10 | Brylyakov Vsevolod | 18 | RUS | 59 | Monster Energy DRT Kawasaki | Kawasaki |
11 | Sanayei Darian | 57 | USA | 57 | Monster Energy DRT Kawasaki | Kawasaki |
12 | Bogers Brian | 189 | NDL | 49 | HSF Logistics Motorsport Team | KTM |
13 | Sterry Adam | 811 | GBR | 43 | Monster Energy Kawasaki Racing | Kawasaki |
14 | Pootjes Davy | 46 | NDL | 42 | HSF Logistics Motorsport Team | KTM |
15 | Covington Thomas | 64 | USA | 40 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
16 | Lawrence Hunter | 96 | AUS | 34 | Team Suzuki World MX2 | Suzuki |
17 | Watson Ben | 919 | GBR | 34 | Hitachi Construction Machinery KTM UK | KTM |
18 | Vlaanderen Calvin | 10 | NDL | 32 | HSF Logistics Motorsport Team | KTM |
19 | Larranaga Olano Iker | 66 | SPA | 26 | Husqvarna 8Biano Racing | Husqvarna |
20 | Monticelli Ivo | 128 | ITA | 25 | Marchetti Racing Team KTM | KTM |
21 | Östlund Alvin | 161 | SWE | 19 | Kemea Yamaha Yamalube Racing Team | Yamaha |
22 | Ward Caleb | 170 | AUS | 14 | Husqvarna 8Biano Racing | Husqvarna |
23 | Van der Vlist Freek | 88 | NDL | 14 | Creymert Racing | KTM |
24 | Gole Anton | 297 | SWE | 14 | CEC Husqvarna Sweden | Husqvarna |
25 | Klingsheim Magne | 67 | NOR | 11 | F&H Racing Team | Kawasaki |
26 | Vaessen Bas | 98 | NDL | 11 | Team Suzuki World MX2 | Suzuki |
27 | Mewse Conrad | 426 | GBR | 6 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
28 | Rubini Stephen | 118 | FRA | 2 | Monster Energy Kawasaki Racing | Kawasaki |
29 | Wilson Jay | 48 | AUS | 1 | iFly JK Racing | Yamaha |
30 | Notsuka Chihiro | 28 | JPN | 1 | Team HRC – MX2 | Honda |
Words: Team HRC Photos: Team HRC