This weekend the Lucas Oil Pro Motocross is back in action and will take place at Fox Raceway. Here is the current entry list.
450 Entry List
1 | Eli Tomac |
2 | Cooper Webb |
4 | Blake Baggett |
14 | Cole Seely |
15 | Dean Wilson |
16 | Zachary Osborne |
17 | Joseph Savatgy |
19 | Justin Bogle |
21 | Jason Anderson |
25 | Marvin Musquin |
41 | Ben LaMay |
43 | Tyler Bowers |
46 | Justin Hill |
48 | Cody Cooper |
49 | Henry Miller |
51 | Justin Barcia |
54 | Dylan Merriam |
56 | Lorenzo Locurcio |
69 | Jake Masterpool |
74 | Cade Autenrieth |
82 | Justin Hoeft |
85 | Dare DeMartile |
91 | Alex Ray |
94 | Ken Roczen |
101 | Fredrik Noren |
103 | Dean Ferris |
165 | Kris Keefer |
169 | Dylan Kappeler |
182 | Mason Olson |
195 | Keaton Ward |
198 | Edgar Foedish III |
218 | Erki Kahro |
225 | Brett Stralo |
227 | Derek Kelley |
229 | Francisco Martini |
231 | Robert Wilson |
246 | Chance Blackburn |
254 | Cody Briner |
292 | Kolton Dean |
309 | Jeremy Smith |
314 | Tyler Stepek |
329 | Chad Gores |
332 | Dustin Winter |
335 | Jeremy McCool |
354 | Matthew Toth |
383 | Casey Brennan |
402 | Samuel Greenawalt |
403 | Keylan Meston |
447 | Deven Raper |
477 | Todd Waters |
553 | Brent Rouse |
555 | Jeremy Byrne |
565 | Dominic DeSimone |
577 | Felix Lopez |
579 | Alex O’Dell |
588 | Kurt Thomas |
621 | RJ Wageman |
637 | Bobby Piazza |
647 | Matthew Hubert |
661 | Noah Chambers |
700 | James Weeks |
718 | Toshiki Tomita |
767 | Mason Wharton |
841 | Jeff Walker |
876 | Chris Alldredge |
892 | Garret Ioppolo |
909 | Jacob Smith |
917 | Drew Thomas |
250 Entry List
12 | Shane McElrath |
23 | Chase Sexton |
26 | Alex Martin |
28 | Jordon Smith |
31 | RJ Hampshire |
32 | Justin Cooper |
34 | Dylan Ferrandis |
36 | Michael Mosiman |
38 | Christian Craig |
39 | Colt Nichols |
45 | Brandon Hartranft |
52 | Jordan Bailey |
55 | Kyle Peters |
59 | Nick Gaines |
61 | Garrett Marchbanks |
66 | Mitchell Oldenburg |
72 | Martin Castelo |
73 | Martin Davalos |
77 | Challen Tennant |
83 | Killian Auberson |
92 | Adam Cianciarulo |
110 | Yusuke Watanabe |
112 | Thomas Covington |
122 | Chris Howell |
123 | Mitchell Falk |
153 | Carson Carr |
154 | Chase Felong |
156 | Jacob Hayes |
162 | Maxwell Sanford |
168 | Cale Kuchnicki |
186 | Tyler Monks |
194 | Jerry Robin |
196 | Hunter Lawrence |
205 | Wilson Todd |
212 | Tyler McCoy |
216 | Devin Harriman |
232 | Dylan Bolinger |
233 | Derek Drake |
240 | Andrew Barros |
259 | Corbin Hayes |
286 | Brandon Sussman |
291 | Zane Merrett |
310 | Kai Aiello |
321 | Bradley Lionnet |
340 | Blake Taylor |
345 | Joshua Prior |
356 | Daniel Lippman |
357 | Kameron Barboa |
407 | Benjamin Nelko |
554 | Wade Brommel |
583 | Corey Ridel |
614 | Christopher Shenoy |
726 | Gared Steinke |
842 | Joseph Gerrior |
898 | Jack Fowler |
906 | Adrian Galamba |
916 | Jorge Rubalcava |
923 | Chris Moore |
936 | Ty Masterpool |
964 | Mitchell Goheen |