The ACU Judd KTM British Youth Championship, the Official ACU British Youth Motocross Championship gets underway on March 14th & 15th at Little Silver, Exeter.
RHL Activities the promoters of the British Championship have released the current entry list for the Auto to MXY2 classes for the 2020 season however we are aware that certain classes will be full shortly.
Auto
Rider No | Class | Name |
5 | Auto | Caiden Brand |
8 | Auto | Jack Smith |
10 | Auto | Tom White |
12 | Auto | Junior Wigglesworth |
14 | Auto | Jett Gardiner |
16 | Auto | Teddy Merriman |
18 | Auto | Jay-J Cooper |
19 | Auto | Sonny Burton |
21 | Auto | Jacob Hackett |
44 | Auto | Jakson Ross |
50 | Auto | Tommie Perfect |
167 | Auto | Brian Gyles |
67 | Auto | Arthur Moore |
70 | Auto | Ethan Gawley |
75 | Auto | Cohen Jagielski |
76 | Auto | Ricky Barrack |
88 | Auto | George Scott Dryden |
101 | Auto | Aaron Todd |
118 | Auto | Riley-Ray Barrow |
122 | Auto | Kasey Crampton |
125 | Auto | Casey Lister |
146 | Auto | Harry Hall |
201 | Auto | Alan Sean Thomson |
215 | Auto | Evan Davey |
221 | Auto | Charlie Crampton |
238 | Auto | Ryan Taylor |
267 | Auto | George Steel |
307 | Auto | Rio Cook |
314 | Auto | Talen Hodgson |
818 | Auto | Freddie Box |
983 | Auto | Harry Dale |
– | Auto | Cameron Berry |
– | Auto | Reggie Broadbent |
– | Auto | Archie Dixon |
– | Auto | Jay Weaver |
65cc
Rider No | Class | Name |
1 | 65cc | Blake Ward-Clarke |
4 | 65cc | Malachi Allan |
7 | 65cc | Harrison Davies |
10 | 65cc | Alfie Herron |
11 | 65cc | Lucas Lee |
17 | 65cc | Beau Smith |
18 | 65cc | Drew Stock |
22 | 65cc | Sonny Rooney |
28 | 65cc | Jaxon Haswell |
33 | 65cc | Jaden Anderson |
38 | 65cc | Liam Bell |
44 | 65cc | Cailen jai Griffiths |
45 | 65cc | Harley Pastoor |
48 | 65cc | Hayden Statt |
70 | 65cc | Jenson Severn |
71 | 65cc | Ruben Trew |
80 | 65cc | Zane Stephens |
92 | 65cc | Corey-Jay Hull |
93 | 65cc | Sean Smout |
99 | 65cc | Alfie Harper |
100 | 65cc | Harry Cuddy |
101 | 65cc | Archie Britton |
110 | 65cc | Riley Lawrence |
111 | 65cc | Alfie Geddes-Green |
117 | 65cc | Aimus Peckham |
118 | 65cc | Tyler Rogers |
121 | 65cc | Riley Ingram |
130 | 65cc | Leo Self |
144 | 65cc | Archie Edwards |
193 | 65cc | Freddy Richards |
199 | 65cc | Jayden Jones |
200 | 65cc | Jack Davey |
222 | 65cc | Connor Harris |
226 | 65cc | Micheal Mc Cullagh |
236 | 65cc | Joel Winstanley-Dawson |
414 | 65cc | Logan Burns |
444 | 65cc | Zane Sibley-Deakin |
512 | 65cc | Stanley Siebert |
800 | 65cc | Robbie Daly |
834 | 65cc | Oscar Gilham |
Small Wheel 85cc
Rider No | Class | Name |
3 | Small Wheel 85cc | Lucy Barker |
7 | Small Wheel 85cc | Conner Smith |
14 | Small Wheel 85cc | Freddie Gardiner |
15 | Small Wheel 85cc | Zac Newlands |
24 | Small Wheel 85cc | Sion Wright |
30 | Small Wheel 85cc | Charlie Richmond |
31 | Small Wheel 85cc | Will Haddock |
33 | Small Wheel 85cc | Oakley Kettle |
44 | Small Wheel 85cc | Ollie Bubb |
45 | Small Wheel 85cc | Bayley Ward-Clarke |
53 | Small Wheel 85cc | Ben Casey |
55 | Small Wheel 85cc | Ryan Waggott |
67 | Small Wheel 85cc | Chalasin Phairueangsome |
70 | Small Wheel 85cc | Troy Flockhart |
72 | Small Wheel 85cc | Max Harris |
99 | Small Wheel 85cc | Jake Walker |
104 | Small Wheel 85cc | Reece Jones |
115 | Small Wheel 85cc | Alfie Best |
124 | Small Wheel 85cc | Joey Benfield |
144 | Small Wheel 85cc | Callum Johnson |
184 | Small Wheel 85cc | Jamie Keith |
241 | Small Wheel 85cc | Austin Beasty |
301 | Small Wheel 85cc | Harrison Woodland |
441 | Small Wheel 85cc | Billy Askew |
516 | Small Wheel 85cc | Brandon Buckley |
642 | Small Wheel 85cc | Riley Ward |
810 | Small Wheel 85cc | Seb Moore |
– | Small Wheel 85cc | Neo McCartney |
– | Small Wheel 85cc | Cole Mccullough |
– | Small Wheel 85cc | Gus Mustoe |
– | Small Wheel 85cc | Riley Small |
Big Wheel 85cc
Rider No | Class | Name |
3 | Big Wheel 85cc | James Barker |
4 | Big Wheel 85cc | George Hopkins |
11 | Big Wheel 85cc | Shaun Mahoney |
12 | Big Wheel 85cc | Jude Turton |
17 | Big Wheel 85cc | Jake Smith |
18 | Big Wheel 85cc | Max Smith |
19 | Big Wheel 85cc | Syd Putnam |
23 | Big Wheel 85cc | Alex Henderson |
50 | Big Wheel 85cc | Charley Irwin |
65 | Big Wheel 85cc | Fin Wilson |
70 | Big Wheel 85cc | Jay Cheel |
77 | Big Wheel 85cc | Kyron Carron |
95 | Big Wheel 85cc | Louis Vincent |
117 | Big Wheel 85cc | Tommy Smith |
145 | Big Wheel 85cc | Braidy Tucker |
146 | Big Wheel 85cc | Finlay Boxall |
163 | Big Wheel 85cc | Ben Mustoe |
227 | Big Wheel 85cc | Warren Clarke |
456 | Big Wheel 85cc | Ollie Colmer |
512 | Big Wheel 85cc | Finley Evans |
555 | Big Wheel 85cc | Mckenzie Marshall |
711 | Big Wheel 85cc | Joel Fisher |
– | Big Wheel 85cc | Charlie Heyman |
– | Big Wheel 85cc | Hudson Roper |
– | Big Wheel 85cc | Tyler Smith |
MXY2 (125cc & Open)
Rider No | Class | Name |
1 | 125cc | Charlie Palmer |
2 | 125cc | Ross Kearns |
7 | 125cc | Luke Hull |
19 | 125cc | Joe Brookes |
20 | 125cc | William Farrow |
22 | 125cc | Jak Taylor |
28 | Open | Jack Roberts |
45 | 125cc | Tomos Wright |
63 | 125cc | Dan Arkell |
69 | Open | James Smith |
74 | Open | Tom Murphy |
78 | 125cc | Roan Delaney |
81 | 125cc | Trystan Williams |
83 | 125cc | Ethan Lane |
89 | 125cc | Jacob Randall |
127 | 125cc | Sam Atkinson |
150 | Open | Aaron Patstone |
200 | 125cc | Tom Simpson |
202 | Open | Tyler Westcott |
262 | 125cc | Jaygo Beasty |
281 | 125cc | Liam Ware |
377 | 125cc | Preston Williams |
433 | Open | Jack Lindsay |
711 | 125cc | Louie Kessell |
– | 125cc | Jack Grayshon |
– | 125cc | Jude Morris |
– | Open | Kacey Hird |
– | Open | Charlie Kent |
– | Open | Koby Newbould |