Full results from todays Hawkstone International, good crowds and great racing. Jeffrey Herlings was outstanding and our own Shaun Simpson gain showed he’s our top MX1 rider in the UK beating some world class competition.

MXY2

1 15 Henry Williams 60 20 20 20
2 10 Michael Ellis 47 15 15 17
3 11 Jack Bintcliffe 43 17 13 13
4 575 Taylor Hammal 38 10 17 11
5 99 Howard Wainwright 35 11 9 15
6 82 Charlie Cole 28 8 10 10
7 71 Myles Saunders 27 7 11 9
8 115 James Angel 18 6 5 7
9 67 Connor Halligan 16 0 8 8
10 121 Kieron Cooke 13 13 0 0
11 143 Callum Bircher 12 2 4 6
12 25 Joe Roberts 12 5 7 0
13 14 Arthur Williams 9 4 0 5
14 217 Josh Bunter 9 9 0 0
15 56 Reece Wain 6 0 6 0
16 59 Deon Thomas 5 1 0 4
17 844 Harvey Thomas 5 0 3 2
18 79 Ieuan Harris 5 3 2 0
19 22 Ben Burridge 3 0 0 3
20 113 Charlie Wood 2 0 1 1

MX2 International

1 84 Jeffrey Herlings 40 20 20
2 46 Davy Pootjes 30 17 13
3 99 Max Anstie 28 11 17
4 919 Ben Watson 26 15 11
5 91 Jeremy Seewer 24 9 15
6 811 Adam Sterry 19 10 9
7 98 Bas Vaessen 15 5 10
8 134 Liam Knight 15 8 7
9 6 Benoit Paturel 13 13 0
10 78 Roy Van-Heugten 12 6 6
11 64 Thomas Covington 11 3 8
12 53 Micha Boy-De-Waal 8 4 4
13 426 Conrad Mewse 7 7 0
14 173 Luke Norris 5 0 5
15 48 Reece Desoer 3 0 3
16 199 Lars Griekspoor 3 1 2
17 723 Ashley Smith 2 2 0
18 616 Donny Van-Wessel 1 0 1

MX1 International

1 24 Shaun Simpson 35 15 20
2 25 Clement Desalle 35 20 15
3 8 Ben Townley 27 10 17
4 60 Brad Anderson 26 17 9
5 22 Kevin Strijbos 24 11 13
6 5 Kevin Wouts 24 13 11
7 14 Marc De-Reuver 19 9 10
8 303 Jake Millward 14 8 6
9 704 Ashley Wilde 10 2 8
10 211 James Hutchinson 10 3 7
11 551 Rick Folkers 9 4 5
12 162 Stuart Edmonds 9 6 3
13 2 Jeffrey Dewulf 7 7 0
14 95 Dan Thornhill 6 5 1
15 100 Tommy Searle 4 0 4
16 177 Sunny Thompson 3 1 2

MX1 & MX2 Superfinal

1 84 Jeffrey Herlings 12 30:14.605 02:21.670 1 47.011 km/h
2 24 Shaun Simpson 12 30:22.009 07.404 02:23.101 6 46.541 km/h
3 22 Kevin Strijbos 12 30:25.156 10.551 02:22.395 6 46.771 km/h
4 25 Clement Desalle 12 31:08.374 53.769 02:23.399 5 46.444 km/h
5 919 Ben Watson 12 31:30.507 01:15.902 02:25.698 1 45.711 km/h
6 98 Bas Vaessen 12 31:49.547 01:34.942 02:28.894 9 44.73 km/h
7 6 Benoit Paturel 12 32:10.440 01:55.835 02:28.970 1 44.707 km/h
8 91 Jeremy Seewer 12 32:15.820 02:01.215 02:30.348 4 44.297 km/h
9 811 Adam Sterry 12 32:18.779 02:04.174 02:28.810 1 44.755 km/h
10 14 Marc De-Reuver 12 32:28.249 02:13.644 02:30.089 4 44.374 km/h
11 134 Liam Knight 11 30:32.793 1 lap 02:34.315 4 43.158 km/h
12 78 Roy Van-Heugten 11 30:44.382 1 lap 02:34.957 4 42.98 km/h
13 704 Ashley Wilde 11 30:51.026 1 lap 02:32.412 4 43.697 km/h
14 426 Conrad Mewse 11 30:51.899 1 lap 02:32.574 2 43.651 km/h
15 162 Stuart Edmonds 11 31:27.804 1 lap 02:33.281 3 43.45 km/h
16 95 Dan Thornhill 11 31:28.789 1 lap 02:33.312 2 43.441 km/h
17 48 Reece Desoer 11 31:32.293 1 lap 02:40.287 6 41.55 km/h
18 5 Kevin Wouts 11 31:34.895 1 lap 02:23.250 2 46.492 km/h
19 173 Luke Norris 11 32:06.297 1 lap 02:39.222 2 41.828 km/h
20 616 Donny Van-Wessel 11 32:23.711 1 lap 02:43.756 2 40.67 km/h
21 99 Max Anstie 7 18:04.019 5 laps 02:21.932 6 46.924 km/h
22 8 Ben Townley 7 21:14.480 5 laps 02:21.421 5 47.093 km/h
23 199 Lars Griekspoor 6 19:06.175 6 laps 02:49.312 4 39.336 km/h
24 100 Tommy Searle 5 13:58.605 7 laps 02:26.013 4 45.612 km/h
25 723 Ashley Smith 5 15:09.990 7 laps 02:38.811 5 41.937 km/h
26 46 Davy Pootjes 3 10:02.944 9 laps 02:29.030 2 44.689 km/h
27 64 Thomas Covington 3 10:47.927 9 laps 02:38.594 3 41.994 km/h
28 551 Rick Folkers 1 05:47.528 11 laps 04:06.759 1 26.99 km/h
29 53 Micha Boy-De-Waal 0 km/h
30 60 Brad Anderson 0 km/h
31 2 Jeffrey Dewulf 0 km/h
32 211 James Hutchinson 0 km/h
33 303 Jake Millward 0 km/h
34 177 Sunny Thompson 0 km/h

Similar Articles

4 thoughts on “Full Results 2016 Hawkstone International

Leave a Reply