Monster Energy Kawasaki’s Eli Tomac dominated Round 9 of the Monster Energy AMA Supercross, an FIM World Championship, on Saturday night at Daytona International Speedway, leading every lap of the 20-lap 450SX Main Event to secure his first win of 2016.

450SX

1 3 Eli Tomac Cortez, CO Kawasaki KX 450F 1 1 20 1 25
2 1 Ryan Dungey Clermont, FL KTM 450 SX-F Factory Edit 3 X 2 0 2 22
3 25 Marvin Musquin Corona, CA KTM 450 SX-F Factory Edit 2 3 0 3 20
4 21 Jason Anderson Rio Rancho, NM Husqvarna FC450 9 5 0 4 18
5 94 Ken Roczen Clermont, FL Suzuki RM-Z450 8 10 0 5 16
6 41 Trey Canard Edmond, OK Honda CRF 450 5 7 0 6 15
7 33 Joshua Grant Wildomar, CA Suzuki RM-Z450 7 9 0 7 14
8 377 Christophe Pourcel San Antonio, FL Husqvarna FC450 4 8 0 8 13
9 10 Justin Brayton Mint Hill, NC KTM 450 SX-F Factory Edit 11 14 0 9 12
10 14 Cole Seely Sherman Oaks, CA Honda CRF 450 13 21 0 10 11
11 19 Justin Bogle Cushing, OK Honda CRF 450 14 11 0 11 10
12 22 Chad Reed Dade City, FL Yamaha YZ450F 20 16 0 12 9
13 4 Blake Baggett Grand Terrace, CA Suzuki RM-Z450 12 12 0 13 8
14 55 Vince Friese Cape Girardeau, MO Honda CRF 450 18 19 0 14 7
15 45 Kyle Cunningham Willow Park, TX Suzuki RM-Z450 19 20 0 15 6
16 800 Mike Alessi Hilliard, FL Honda CRF 450 15 22 0 16 5
17 12 Jacob Weimer Wildomar, CA Suzuki RM-Z450 16 15 0 17 4
18 28 Weston Peick Menifee, CA Yamaha YZ450F 17 13 0 18 3
19 18 David Millsaps Murrieta, CA KTM 450 SX-F Factory Edit 6 6 0 19 2
20 79 Nicholas Schmidt Lake Elsinore, CA Suzuki RM-Z450 22 18 0 20 1
21 34 Phillip Nicoletti Bethel, NY Yamaha YZ450F 10 4 0 21 1
22 47 Thomas Hahn Decatur, TX Yamaha YZ450F 21 17 0 22 1

250SX

1 6 Jeremy Martin Millville, MN Yamaha YZ250F 3 2 3 1 25
2 36 Justin Hill Yoncalla, OR KTM 250SX-F Factory Editi 6 6 0 2 22
3 49 Martin Davalos CLERMONT, FL Husqvarna FC250 1 3 0 3 20
4 50 Malcolm Stewart Haines City, FL Honda CRF 250 4 X 1 12 4 18
5 23 Aaron Plessinger Hamilton, OH Yamaha YZ250F 5 9 0 5 16
6 66 Arnaud Tonus Lake Elsinore, CA Kawasaki KX 250F 10 12 0 6 15
7 31 Rj Hampshire Brooksville, FL Honda CRF 250 2 8 0 7 14
8 63 Jesse Wentland Elk River, MN Honda CRF 250 7 10 0 8 13
9 53 Tyler Bowers Corona, CA Kawasaki KX 250F 11 7 0 9 12
10 30 Shane Mcelrath Canton, NC KTM 250SX-F Factory Editi 19 15 0 10 11
11 167 Benny Bloss Oak Grove, MO Yamaha YZ250F 9 17 0 11 10
12 201 Cedric Soubeyras Venasque, France Kawasaki KX 250F 14 11 0 12 9
13 48 Anthony Rodriguez Cairo, GA Kawasaki KX 250F 12 13 0 13 8
14 64 Dakota Alix Jay, VT KTM 250 SX-F 8 4 0 14 7
15 61 Gannon Audette Tallahassee, FL Kawasaki KX 250F 15 20 0 15 6
16 84 Jimmy Albertson Shawnee, OK Suzuki RM-Z250 20 14 0 16 5
17 421 Vann Martin Houston, TX Honda CRF 250 21 18 0 17 4
18 519 Joshua Cartwright Tallahassee, FL Yamaha YZ250F 17 21 0 18 3
19 32 Matthew Bisceglia Weatherford, TX Suzuki RM-Z250 13 5 0 19 2
20 175 Paul Coates Zephyrhills, FL Honda CRF 250 18 16 0 20 1
21 62 Justin Starling Deland, FL Kawasaki KX 250F 22 19 0 21 1
22 128 Alexander Frye Huntingtown, MD KTM 250SX-F Factory Editi 16 22 0 22 1

Similar Articles

One thought on “Full Results Daytona Supercross

Leave a Reply