Here are the entry lists for Lucas Oil Pro Motocross first round at Hangtown this weekend.
450 Hangtown entry list
No. | Rider | Hometown | Brand/Team Name |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | MONSTER ENERGY KAWASAKI |
2 | Cooper Webb | Newport, NC | RED BULL KTM |
4 | Blake Baggett | Grand Terrace, CA | Rocky Mountain ATV/MC – KTM – WPS |
14 | Cole Seely | Newbury Park, CA | Team Honda HRC |
16 | Zachary Osborne | Abingdon, VA | Rockstar Energy Husqvarna Factory Racing |
21 | Jason Anderson | Rio Rancho, NM | Rockstar Energy Husqvarna Factory Racing |
25 | Marvin Musquin | France | RED BULL KTM |
41 | Ben LaMay | Wasilla, AK | TPJ Racing |
43 | Tyler Bowers | Danville, KY | Triggr | Tyler Bowers Racing |
46 | Justin Hill | Yoncalla, OR | JGR | Yoshimura | Suzuki Factory Racing |
48 | Cody Cooper | New Zealand | Enviro Dynamics | Crownkiwi |
49 | Henry Miller | Rochester, MN | Triggr Racing |
51 | Justin Barcia | Greenville, FL | Monster Energy-Factory Yamaha Racing |
56 | Lorenzo Locurcio | Venezuela | Kawasaki |
68 | Brandan Leith | Eagle Mountain, UT | Stewarts Heating Racing |
74 | Cade Autenrieth | Hemet, CA | AM Motocross | SSI Decals |
82 | Justin Hoeft | Castaic, CA | Simi Valley Cycles Yamaha |
85 | Dare DeMartile | Lincoln, CA | Nemesis Performance |
94 | Ken Roczen | Germany | Team Honda HRC |
101 | Fredrik Noren | Sweden | Sustainable Oil Field Services | Honda |
103 | Dean Ferris | Australia | Monster Energy Yamaha Factory Racing |
140 | Austin Kouba | Boise, ID | RMXSeries.com |
165 | Kris Keefer | Hesperia, CA | Honda |
169 | Dylan Kappeler | Redwood City, CA | Kappeler Construction, Inc. | Chilton Auto Body | Gilroy Motorcycle Center |
173 | Grant Wall | Lodi, CA | Fly Racing | DT1 | Pirelli |
182 | Mason Olson | Sparks, NV | KTM |
195 | Keaton Ward | Bozeman, MT | Ward Racing |
225 | Brett Stralo | Valley Center, CA | Altitude Racing MX |
227 | Derek Kelley | Riverside, CA | SLR Honda | Fly Racing | Flow Vision |
229 | Francisco Martini | Escondido, CA | Martini Racing |
231 | Robert Wilson | Vacaville, CA | Monty’s Automotive |
234 | McCoy Brough | Kaysville, UT | RMXSeries.com |
246 | Chance Blackburn | Spokane, WA | Fusion Graphix | Devol | Epcon |
272 | Rory Sullivan | White Salmon, WA | Power Motorsports |
286 | Erki Kahro | Estonia | MX Vacation |
292 | Kolton Dean | West Jordan, UT | South Valley Motorsports | Fly Racing | Pro Taper |
309 | Jeremy Smith | Marmora, NJ | Smith Racing |
314 | Tyler Stepek | Mount Airy, MD | Tomahawk MX |
329 | Chad Gores | Newport Beach, CA | TPJ Racing | California Coast Plumbers |
332 | Dustin Winter | Clearwater, KS | EBR Performance |
335 | Jake Masterpool | Paradise, TX | His 956 Facility |
383 | Casey Brennan | Albuquerque, NM | Brennan Racing |
402 | Samuel Greenawalt | Jacksonville, FL | Greenawalt Racing |
403 | Keylan Meston | Canada | ClubMX | Traders | Redemption Yamaha |
444 | Caleb Tennant | South Africa | Creative Sports Concepts | Parts Unlimited | TheWtrainingFacility |
446 | Blaine Silveira | Lemoore, CA | TPJ | Fly Racing |
447 | Deven Raper | Mesa, AZ | RJC Racing | Kelly’s Kawasaki |
477 | Todd Waters | Australia | Todd Waters Racing |
482 | Riley Brough | Kaysville, UT | RMXSeries.com |
526 | Colton Aeck | Simi Valley, CA | TREMX.com | Tri-County Powersports | Honda |
553 | Brent Rouse | Torrance, CA | Patch Master Racing | Mid Cities Honda |
565 | Dominic DeSimone | Las Vegas, NV | we1 Racing |
577 | Felix Lopez | Mexico | KTM |
588 | Kurt Thomas | Las Vegas, NV | Honda |
621 | RJ Wageman | Newhall, CA | Honda |
637 | Bobby Piazza | Easton, PA | JMR Racing |
647 | Matthew Hubert | Riverside, CA | TPJ Fly Racing Team |
661 | Noah Chambers | Oxford, PA | SCCMX |
700 | James Weeks | Punta Gorda, FL | TPJ Racing |
718 | Toshiki Tomita | Japan | Team Honda HRC |
767 | Mason Wharton | Brush Prairie, WA | TPJ | Fly Racing |
841 | Jeff Walker | Sylvania, OH | Walker Motorsports |
845 | Bryan O’Neil | Port Angeles, WA | O’Neil Racing |
876 | Chris Alldredge | Redmond, OR | KTM |
892 | Garret Ioppolo | Lincoln, CA | Roseville Yamaha | Haesker Racing Engines |
909 | Jacob Smith | Rescue, CA | Smith Racing |
917 | Drew Thomas | Ione, CA | Roseville Yamaha | Haeseker Racing |
929 | Taiki Koga | Japan | TPJ Racing |ADA | SoCal MXTF |
934 | Brian Medeiros | Koloa, HI | Motocross Action Mag | Kauai Energy | Suzuki |
250 Hangtown entry list
No. | Rider | Hometown | Brand/Team Name |
---|---|---|---|
12 | Shane McElrath | Canton, NC | Troy Lee Designs Red Bull KTM |
23 | Chase Sexton | La Moille, IL | GEICO Honda AMSOIL Factory Connection |
26 | Alex Martin | Millville, MN | JGR | Yoshimura | Suzuki Factory Racing |
28 | Jordon Smith | Belmont, NC | Troy Lee Designs Red Bull KTM |
31 | RJ Hampshire | Hudson, FL | GEICO Honda AMSOIL Factory Connection |
32 | Justin Cooper | Cold Spring Harbor, NY | Monster Energy | Star Racing | Yamaha |
34 | Dylan Ferrandis | France | Monster Energy | Star Racing | Yamaha |
36 | Michael Mosiman | Sebastopol, CA | Rockstar Energy Husqvarna Factory Racing |
38 | Christian Craig | Corona, CA | GEICO Honda AMSOIL Factory Connection |
39 | Colt Nichols | Muskogee, OK | Monster Energy | Star Racing | Yamaha |
45 | Brandon Hartranft | Brick, NJ | Cycle Trader Rock River YAMAHA |
49 | Nick Gaines | Ringgold, GA | Traders Racing | Yamaha |
52 | Jordan Bailey | Orlando, FL | Rockstar Energy Husqvarna Factory Racing |
61 | Garrett Marchbanks | Coalville, UT | MONSTER ENERGY | PRO CIRCUIT | KAWASAKI |
66 | Mitchell Oldenburg | Alvord, TX | Monster Energy | Star Racing | Yamaha |
77 | Challen Tennant | Willis, TX | 3D Racing |
83 | Killian Auberson | Switzerland | KTM |
92 | Adam Cianciarulo | Clermont FL | MONSTER ENERGY | PRO CIRCUIT | KAWASAKI |
110 | Yusuke Watanabe | Japan | Cycle Trader Rock River YAMAHA |
112 | Thomas Covington | Vernon, AL | Rockstar Energy Husqvarna Factory Racing |
122 | Chris Howell | Spokane, WA | JMC Motorsports | Integrity Electric |
123 | Mitchell Falk | Costa Mesa, CA | Troy Lee Designs Red Bull KTM |
139 | Nathen LaPorte | Rothschild, WI | Sportland 2 | Precision Floors & Decor | LaPorte Racing |
153 | Carson Carr | Escondido, CA | 365MX | Split Designs | Surface Sun Systems |
154 | Chase Felong | Oceanside, CA | North County Yamaha | XPR Motorsports | Fox Racing |
156 | Jacob Hayes | Greensboro,NC | Cycle Trader Rock River YAMAHA |
162 | Maxwell Sanford | Pasadena, MD | Concrete Plants Inc |
168 | Cale Kuchnicki | Alanson, MI | Highland Trails Racing |
186 | Tyler Monks | Colorado Springs, CO | Monks Construction Racing |
194 | Jerry Robin | Hamel, MN | FCC Motosports | Signation |
196 | Hunter Lawrence | Corona, CA | GEICO Honda AMSOIL Factory Connection |
205 | Todd Wilson | Austrailia | Husqvarna |
209 | Jared Petruska | Canada | Bowcycle Yamaha |
232 | Dylan Bolinger | Corona, CA | AEO Powersports | MotoCutz | Fly Racing |
233 | Derek Drake | San Luis Obispo, CA | Troy Lee Designs Red Bull KTM |
259 | Corbin Hayes | Folsom, CA | TPJ Racing |
286 | Brandon Sussman | Mission Viejo, CA | Yamaha |
291 | Zane Merrett | Crowley, TX | TPJ |
310 | Kai Aiello | Temecula, CA | KTM |
321 | Bradley Lionnet | Zambia | Yamaha |
345 | Joshua Prior | Hebron, CT | Custom MX Supply | American Ladders and Scaffolds | 6D |
356 | Daniel Lippman | Fombell, PA | TrueMX |
357 | Kameron Barboa | Bosque Farms, NM | Bobby J’s Yamaha | Black Snout Brewhouse | Leatt |
407 | Benjamin Nelko | Aliquippa, PA | 3D Racing | Yamaha |
427 | Deegan Vonlossberg | Palmdale, CA | Grindstone Compound | Fasthouse | 100% |
461 | Thomas Richards | Whitefish, MT | Poet Motorcycles |
554 | Wade Brommel | Indianola, IA | Real Ink Graphics | Cox Concrete | MX Tech |
583 | Corey Ridel | East Hartland, CT | RS Racing |
614 | Christopher Shenoy | Soquel, CA | Husqvarna |
842 | Joseph Gerrior | Lincoln, CA | Back Pocket Racing |
898 | Jack Fowler | Dallas, OR | Motosport Hillsboro | Fly Racing | Twisted Development |
906 | Adrian Galamba | Bucyrus, KS | Kawasaki |
916 | Jorge Rubalcava | Paradise, TX | JR Racing |
923 | Chris Moore | Nanuet, NY | The Privateer Journey |
926 | Ciaran Naran | Huntington Beach, CA | Husqvarna |
936 | Ty Masterpool | Paradise, TX | Monster Energy Yamalube Star Yamaha Racing |
964 | Mitchell Goheen | Canada | Blackstock Motorsports | Glasstech Inc. |
974 | Brian Marty | Olympia, WA | Fusion Graphix | Motosport Hillsboro | FMF |