The second round of the Maxxis ACU British Motocross Championship gets underway tomorrow at 8.45am at Lyng.
Here is all the information you need to know ahead of tomorrow’s British Championship racing.
Timetable
08.45 Club Support Ladies 5 minutes Start Straight Practice/ Free Practice 8 minutes / 12 minutes Timed Practice |
09.15 MX1 – 5 minutes Start Straight Practice/ 10 minutes Free Practice / 15 minutes Timed Practice |
09.50 MX2 – 5 minutes Start Straight Practice/ 10 minutes Free Practice / 15 minutes Timed Practice |
10.25 MX2 Youth – 5 minutes Start Straight Practice/ Free Practice 8 minutes / 12 minutes Timed Practice |
10.55 Club Support Ladies Race 1: 20 minutes + 1 lap |
Interval |
12.00 MX1 Race 1: 25 minutes + 2 laps |
12.45 MX2 Race 1: 25 minutes + 2 laps |
13.30 MX2 Youth Race 1: 20 minutes + 1 lap |
14.05 Club Support Ladies Race 2: 20 minutes + 1 lap |
Podium Club Support Ladies |
14.45 MX1 Race 2 25 minutes + 2 laps |
Podium MX1 / Expert MX1 |
15.40 MX2 Race 2: 25 minutes + 2 laps |
16.25 MX2 Youth Race 2: 20 minutes + 1 lap |
Podium MX2 / Expert MX2 / MX2 Youth |
Entry Lists
Here are the current rider entry lists for MX1, MX2, MXY2 Youth and the Ladies Support Class.
No | Name | Surname | Sponsor | Machine |
Ladies | ||||
4 | Nieve | Holmes | EnduroTek | Husqvarna |
20 | Eleanor | Calby | Cheddar MX | KTM, |
26 | catherine | king | Cheddar/Ferris&Culverwell | Honda |
30 | Gabrielle | Hamlet | Colwyn Bay | Honda |
33 | Ciara | Robertson | Pheonix Tools Kawasaki Apico | Kawasaki |
47 | Chelsea | Gowland | Redline Motorcycles | Honda |
52 | Anya | Colley | Derbyshire Offroad Centre, RipNRoll, DropNThrottle | KTM |
90 | Ines | Jones | APJ (uk) ltd | Honda |
97 | Ieva | Baublyte | KTM | |
100 | Hannah | Jones | ACE Suspension, CMXT, Pure MX, No Limits MX, | KTM |
133 | Georgia | Patterson | Herts MX & Honda UK | Honda |
136 | Mollie | Medcalf | Holeshot 2 Win / VW Spares & Imports | KTM |
138 | Kathryn | Booth | RFX KTM powered by PAR HOMES | KTM |
141 | Emily | Coote | Husqvarna | |
178 | Amie | Goodlad | JW Scaffolding | KTM |
211 | Charlotte | Hall | The Realising Dream Foundation | Honda |
271 | Lucy | MacTaggart | Honda | |
294 | Emily | Noon | Fatree5, Rip N Roll, Flatchat | Husqvarna |
338 | Kayleigh | Durston | Yamaha | |
362 | Stacey | Henderson | Elvo white collar boxing club | Honda |
461 | Nadiya | Jones | KTM | |
511 | sophia | levell | F*@k ALL UK LIMITED | KTM |
535 | Ellie | Blaxell | Delicious Racewear | Husqvarna |
618 | Camilla | King | Midwest Husqvarna | Husqvarna |
713 | Anna | Groves | Thirty4Racing | Suzuki |
MX1 | ||||
9 | Mel | Pocock | ASA United KTM | KTM |
11 | Ben | Putnam | G&JP Ltd / Fountain Builders | Husqvarna |
17 | Luke | Smith | MSR Redline Yamaha | Yamaha |
22 | Richard | McKeown | Fluid CCM Racing | Husqvarna |
24 | Shaun | Simpson | RFX KTM RACING powered by PAR HOMES | KTM |
25 | Jamie | Law | Apico Husqvarna | Husqvarna |
28 | John | Robson | Bikesport Newcastle | KTM |
31 | Robbie | Dowson | Bikesport, Motoconnection Kawasaki | Kawasaki |
37 | Gert | Krestinov | Phoenix Tools Apico Kawasaki | Kawasaki |
44 | Elliott | Banks-Browne | Geartec Husqvarna | Husqvarna |
49 | John | Adamson | Bikesport Newcastle/Danger UK | Honda |
54 | Corey | Hockey | Cheddar MX Store | KTM |
57 | Tony | Craig | Husqvarna | |
60 | Brad | Anderson | Verde Substance KTM | KTM |
63 | Oliver | Benton | Hitatchi Construction KTM UK | KTM |
65 | Jacob | Joyce | Dixon Honda Racing | Honda |
66 | Lewis | Tombs | Buildbase Honda Racing | Honda |
68 | Josh | Bentley | Derbyshire off-road Centre | KTM |
72 | Connor | Hughes | Jim Aims Motorcycles, Masters of MX, Pure Thirst | KTM |
74 | Patrick | Major | Herts MX – MMX74COACHING | Husqvarna |
95 | Daniel | Thornhill | Cabscreens Honda | Honda |
100 | Tommy | Searle | BOS Factory Holeshot Kawasaki | Kawasaki |
119 | Ryan | Houghton | RHR Yamaha | Yamaha |
151 | Harri | Kullas | Cab Screens Deos Group Racing | Honda |
162 | Stuart | Edmonds | Apico Husqavarna | Husqavarna |
171 | Zac | Stealey | Dulson Training / Apico / Marsh mx | Husqvarna |
173 | Luke | Norris | MNE Kawasaki | Kawasaki |
190 | Luke | Benstead | GH Motorcycles/G&B Finch | Husqvarna |
200 | James | Dunn | Big Van World Geartec Husqvarna | Husqvarna |
293 | Ryan | McLean | Danger Uk, D3 Motorsport, feridax, rip n roll, put | Honda |
295 | Ross | Rutherford | Stirling Powersports Yamaha | KTM |
301 | Shaun | Southgate | HERTS MX, HONDA UK | Honda |
303 | Jake | Millward | Chambers Racing | Husqvarna |
311 | Aaron | McCarroll | Chambers Racing | Husqvarna |
360 | Nathan | Dixon | RFX KTM powered by PAR Homes | KTM |
411 | Declan | Whittle | Lings Husqvarna | Husqvarna |
447 | Simon | Booth | Acerbis UK | KTM |
691 | Aidan | Wigger | Moto Life UK BRP Imports Racing | Yamaha |
714 | Brad | Todd | Gabriel Insulation Yamaha | Yamaha |
731 | Jake | Shipton | Crescent Yamaha MX Team | Yamaha |
Reserve | ||||
199 | Jake | Edey | BRIGHTS GEAR 4 ,M Tech, Motul, Rip’n’Roll | Honda |
MX2 | ||||
3 | Joshua | Gilbert | BUILDBASE HONDA RACING | Honda |
4 | Robert | Yates | IDS Bridgestone | Yamaha |
6 | Carlton | Husband | Phoenix Tools Apico Kawasaki | Kawasaki |
9 | Lewis | Hall | Team Green UK / Monster Energy / 6T9” | Kawasaki |
10 | Michael | Ellis | Trever Pope KTM | KTM |
11 | Matt | Burrows | Apico Husqvarna | Husqvarna |
13 | Aaron-Lee | Hanson | THE X PRO RANGE,Putoline UK,MRS LTD,MT Motors,Wake | KTM |
19 | Thomas | Neal | Craigs Motorcycles Motoshack Racing | Husqvarna |
32 | Calum | Mitchell | SFRacing Gear4 KTM | KTM |
40 | Jamie | Wainwright | Sabine Engineering, Pure Building Services LTD | KTM |
41 | Alexander | Brown | Apico drysdales KTM Putoline Talon Pro Carbon Leat | KTM |
49 | Callum | Green | Hitachi Milwaukee KTM | KTM |
50 | Martin | Barr | Crescent Yamaha MX Team | Yamaha |
53 | Dylan | Walsh | Revo HusqvarnaUK | Husqvarna |
61 | Tom | Grimshaw | HCR Yamaha/Apico Factory Racing | Yamaha |
65 | James | Mackrel | Lyons Bros Peugeot | Yamaha |
77 | Jay | Hague | JTL Scaffolding | Husqvarna |
91 | Charlie | Putnam | RFX KTM Racing | KTM |
98 | Bas | Vaessen | Hitachi KTM fuelled by Milwaukee | KTM |
99 | Howard | Wainwright | Hawk Suzuki | Suzuki |
103 | Max | Broadbelt | Honda | |
115 | Ashton | Dickinson | Craigs Motorcycles,Multitek,Pro-Green,Talk Access, | KTM |
122 | Jake | Sheridan | RSR PLANT SERVICES | KTM |
123 | Finley | Beard | St Blazey Putoline Husqvarna | Husqvarna |
134 | Liam | Knight | Pope Racing | KTM |
161 | Alvin | Ostlund | Revo Husqvarna UK | Husqvarna |
212 | Ben | Clark | RFX TEC 41 KTM | KTM |
300 | Ben | Franklin | Chamber Racing | Husqvarna |
337 | Glenn | McCormick | Unique Fitout Husqvarna | Husqvarna |
426 | Conrad | Mewse | Hitachi KTM fuelled by Milwaukee | KTM |
575 | Taylor | Hammal | RHR Yamaha | Yamaha |
MX2 Youth | ||||
5 | Reece | Martin | Husqvarna | |
7 | Louie | Kessell | Judd Racing | KTM |
10 | Harvey | Cashmore | CI Sport | Yamaha |
18 | Jack | Parker | Hydraflow Hydraulics, Pwt Electrical, G&S Plumbing | KTM |
21 | Taylor | Duke | Advanced Climate Control | KTM |
22 | Todd | Leadbitter | RIDEWORX /RFX | Yamaha |
30 | Ethan | Sills | KTM | |
49 | Andrew | Pohlen | Putoline Planet Advanced Suspension | Husqvarna |
70 | Shiaru | Honda | Buildbase Honda Racing | Honda |
74 | Thomas | Murphy | ASA United KTM | KTM |
90 | Dominic | Lancett | Verde Sports KTM | KTM |
100 | Seth | Moir | Dyce Carriers Ltd | Kawasaki |
117 | Ike | Carter | GL12 KTM -DEP | KTM |
150 | Aaron | Patstone | Brenron Kestrel KTM L&D Supplies | KTM |
159 | Charlie | Norris | Finch Factory Racing FFR | KTM |
181 | Ryan | Thomson | Central Forestry | Husqvarna |
202 | Tyler | Westcott | Moto-Logic / Southwest Leadworks | KTM |
242 | Joseph | Dent | Yamaha | |
318 | Ewan | Kermack | CKM Designs | KTM |
321 | Tomas | Hardcastle | Instanda | KTM |
365 | Sam | Nunn | HCR Yamaha/Apico Factory Racing | Yamaha |
433 | Jack | Lindsay | Apico Factory Racing/Epic Windows | KTM |
712 | Josh | Peters | Gabriel Insulation Yamaha | Yamaha |
800 | Lewis | Taylor | Wakefield Pallets | Husqvarna |
805 | Patrick | Jackson | APJ Commercials/Eurotek kTM | KTM |
912 | Joel | Rizzi | RFX KTM powered by PAR Homes | KTM |
Live Timing
Here is the link to the live timing ahead of round two at Lyng
How to find the track
Track Postcode – NR9 5RZ