The latest Championship standings for the FIM Motocross World Championship MXGP and MX2 following the MXGP of Turkiye can be found below.
MXGP
Position | Number | Rider | Total |
1 | 61 | Prado, Jorge | 841 |
2 | 3 | Febvre, Romain | 774 |
3 | 91 | Seewer, Jeremy | 676 |
4 | 259 | Coldenhoff, G. | 628 |
5 | 70 | Fernandez, R. | 570 |
6 | 10 | Vlaanderen, C. | 532 |
7 | 84 | Herlings, J. | 456 |
8 | 303 | Forato, A. | 444 |
9 | 92 | Guillod, V. | 310 |
10 | 959 | Renaux, Maxime | 302 |
11 | 6 | Paturel, B. | 244 |
12 | 43 | Evans, M. | 235 |
13 | 101 | Guadagnini, M. | 227 |
14 | 919 | Watson, Ben | 221 |
15 | 189 | Bogers, Brian | 217 |
16 | 161 | Östlund, Alvin | 202 |
17 | 243 | Gajser, Tim | 199 |
18 | 226 | Koch, Tom | 150 |
19 | 77 | Lupino, A. | 150 |
20 | 41 | Jonass, Pauls | 126 |
21 | 71 | Spies, M. | 115 |
22 | 32 | Van doninck, B. | 114 |
23 | 89 | Van Horebeek, J. | 110 |
24 | 9 | Petrov, Petar | 53 |
25 | 75 | Roosiorg, H. | 52 |
26 | 142 | Haavisto, Jere | 48 |
27 | 87 | Brumann, Kevin | 44 |
28 | 29 | Jacobi, Henry | 29 |
29 | 38 | Rubini, S. | 27 |
30 | 336 | Stewart, L. | 25 |
31 | 167 | Murray, N. | 21 |
32 | 151 | Kullas, Harri | 20 |
33 | 204 | Maksum, Hilman | 17 |
34 | 86 | Koch, Tim | 15 |
35 | 52 | Gerhardsson, A. | 15 |
36 | 811 | Sterry, Adam | 13 |
37 | 988 | Kerhoas, L. | 12 |
38 | 97 | Ivanov, M. | 11 |
39 | 140 | Leok, Tanel | 10 |
40 | 57 | Goupillon, P. | 10 |
41 | 37 | Krestinov, G. | 10 |
42 | 115 | Dickinson, A. | 9 |
43 | 4 | Tonus, Arnaud | 8 |
44 | 637 | Sileika, T. | 7 |
45 | 141 | Purdon, T. | 7 |
46 | 48 | Monticelli, I. | 6 |
47 | 53 | Jost, Simon | 6 |
48 | 747 | Sihvonen, Miro | 6 |
49 | 991 | Scheu, Mark | 5 |
50 | 62 | Lusbo, Andero | 5 |
51 | 761 | Georgiev, J. | 5 |
52 | 179 | Poli, Joaquin | 5 |
53 | 692 | Karlsson, D. | 4 |
54 | 426 | Mewse, Conrad | 4 |
55 | 271 | Alberto, Paulo | 4 |
56 | 45 | Kohut, Tomas | 3 |
57 | 17 | Toendel, C. | 3 |
58 | 888 | Baysan, G. | 3 |
59 | 34 | De Waal, M. | 2 |
60 | 260 | Koch, Nico | 2 |
61 | 771 | Croci, Simone | 2 |
62 | 380 | Conijn, Marcel | 2 |
63 | 181 | Jazdauskas, D. | 2 |
64 | 331 | Malaval, A. | 2 |
65 | 221 | Joergensen, M. | 2 |
66 | 2 | Jasikonis, A. | 1 |
67 | 107 | van Berkel, L. | 1 |
68 | 94 | Van der Mierden, S. | 1 |
69 | 724 | Ubach, Simeo | 1 |
70 | 98 | Poli, Agustin | 1 |
MX2
Position | Number | Rider | Total |
1 | 80 | Adamo, Andrea | 732 |
2 | 72 | Everts, Liam | 684 |
3 | 93 | Geerts, Jago | 650 |
4 | 516 | Laengenfelder, S. | 645 |
5 | 96 | Coenen, Lucas | 520 |
6 | 39 | Van De Moosdijk, R. | 508 |
7 | 24 | Horgmo, Kevin | 505 |
8 | 74 | de Wolf, Kay | 501 |
9 | 198 | Benistant, T. | 462 |
10 | 44 | Elzinga, Rick | 352 |
11 | 253 | Pancar, Jan | 321 |
12 | 51 | Oliver, Oriol | 278 |
13 | 125 | Weckman, Emil | 242 |
14 | 517 | Gifting, Isak | 233 |
15 | 79 | Coenen, Sacha | 232 |
16 | 122 | Mc Lellan, C. | 226 |
17 | 22 | Braceras, D. | 204 |
18 | 11 | Haarup, Mikkel | 170 |
19 | 338 | Olsson, Filip | 57 |
20 | 401 | Stauffer, M. | 52 |
21 | 505 | Lüning, Arvid | 52 |
22 | 73 | Zanchi, F. | 47 |
23 | 696 | Gwerder, Mike | 45 |
24 | 12 | Chambers, Jack | 44 |
25 | 67 | Martinez, Yago | 42 |
26 | 18 | Voxen Kleemann, W. | 36 |
27 | 17 | Toendel, C. | 36 |
28 | 282 | Rossi, M. | 34 |
29 | 64 | Ciabatti, L. | 33 |
30 | 261 | Talviku, J. | 29 |
31 | 123 | Tuani, F. | 29 |
32 | 325 | Alfarizi, D. | 28 |
33 | 912 | Rizzi, Joel | 27 |
34 | 100 | Verhaeghe, S. | 26 |
35 | 770 | Simonson, D. | 25 |
36 | 579 | Bruce, Bobby | 23 |
37 | 313 | Polak, Petr | 23 |
38 | 14 | Edberg, Tim | 20 |
39 | 27 | Guyon, Tom | 18 |
40 | 432 | Van Erp, Ivano | 17 |
41 | 408 | Smulders, S. | 16 |
42 | 132 | Bonacorsi, A. | 15 |
43 | 207 | Cazal, Xavier | 14 |
44 | 180 | Ambjörnson, L. | 14 |
45 | 777 | Wannalak, J. | 13 |
46 | 183 | Peklaj, Jaka | 12 |
47 | 470 | Koenig, Peter | 12 |
48 | 23 | Hammal, Taylor | 12 |
49 | 319 | Prugnieres, Q. | 11 |
50 | 40 | Hossein Ahmadi Fini, A. | 10 |
51 | 249 | Moyano, Tomás | 10 |
52 | 42 | Rainio, Sampo | 8 |
53 | 174 | Valeri, A. | 8 |
54 | 164 | Ismayana, Diva | 8 |
55 | 532 | Makarim, N. | 7 |
56 | 524 | Varjonen, Miro | 6 |
57 | 744 | Soulimani, S. | 5 |
58 | 521 | Blanken, Boris | 5 |
59 | 120 | Iavecchia, F. | 5 |
60 | 112 | Suarez Jaramillo, P. | 4 |
61 | 365 | Monne Viles, A. | 4 |
62 | 511 | Krug, Jan | 4 |
63 | 188 | Mackonis, E. | 4 |
64 | 95 | Caceres, M. | 3 |
65 | 437 | Venhoda, M. | 3 |
66 | 333 | Mohamad Zubir , H. | 2 |
67 | 50 | Mandys, Daniel | 2 |
68 | 81 | Ciccimarra, F. | 2 |
69 | 56 | Corti, Lorenzo | 2 |
70 | 596 | Lehtinen, E. | 1 |
71 | 446 | Petit, Adrien | 1 |
72 | 256 | Smith, Magnus | 1 |
73 | 191 | Salgado, J. | 1 |
74 | 817 | Meuwissen, Raf | 1 |
75 | 299 | Schiele, J. | 1 |
76 | 254 | Marques, A. | 1 |
Lead Image Credit: Juan Pablo Acevedo