Well what another action packed weekend for the Michelin MX Nationals UK, which headed to Cadders Hill, Lyng for the second round of the 2017 National Series.
Here are the results from the weekend:
Pro MX1 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 |
1 | 5 | Graeme Irwin | 50 | 25 | 25 |
2 | 37 | Gert Krestinov | 44 | 22 | 22 |
3 | 44 | Elliot Banks-Brown | 38 | 20 | 18 |
4 | 50 | Martin Barr | 36 | 16 | 20 |
5 | 60 | Brad Anderson | 32 | 18 | 14 |
6 | 25 | Jamie Law | 28 | 13 | 15 |
7 | 6 | Carlton Husband | 27 | 15 | 12 |
8 | 95 | Dan Thornhill | 25 | 12 | 13 |
9 | 153 | James Harrison | 25 | 14 | 11 |
10 | 11 | Matt Burrows | 19 | 9 | 10 |
For full results head here
Pro MX2 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 |
1 | 714 | Brad Todd | 50 | 25 | 25 |
2 | 119 | Mel Pocock | 44 | 22 | 22 |
3 | 3 | Josh Gilbert | 38 | 20 | 18 |
4 | 66 | Lewis Tombs | 34 | 14 | 20 |
5 | 134 | Liam Knight | 30 | 15 | 15 |
6 | 180 | Josh Spinks | 27 | 11 | 16 |
7 | 19 | Tom Neal | 25 | 12 | 13 |
8 | 173 | Luke Norris | 24 | 10 | 14 |
9 | 575 | Taylor Hammal | 24 | 13 | 11 |
10 | 303 | Jake Millward | 23 | 16 | 7 |
For full results head here
Clubman Mx2 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 37 | Harry Fletcher | 75 | 25 | 25 | 10 | 15 |
2 | 16 | Ryan King | 72 | 6 | 22 | 22 | 22 |
3 | 128 | Tony Cadman | 69 | 16 | 16 | 25 | 12 |
4 | 64 | Ryan Matthew | 64 | 20 | 12 | 12 | 20 |
5 | 771 | Toby Lightbown | 63 | 15 | 20 | 18 | 10 |
6 | 57 | Carl Hayward | 62 | 18 | 10 | 20 | 14 |
7 | 290 | Fabio Rizzi | 52 | 1 | 15 | 11 | 25 |
8 | 774 | Scott Kennady | 52 | 13 | 18 | 15 | 6 |
9 | 41 | Ben Wainwright | 52 | 22 | 14 | 16 | – |
10 | 95 | Brad Thornhill | 42 | 14 | 11 | 9 | 8 |
For full results head here
Expert MX1 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 49 | Luke Parker | 92 | 20 | 25 | 25 | 22 |
2 | 769 | Jed Etchells | 71 | 15 | 18 | 18 | 20 |
3 | 411 | Declan Whittle | 69 | 22 | 12 | 20 | 15 |
4 | 311 | Aaron McCarroll | 66 | 18 | 14 | 16 | 18 |
5 | 146 | Ryan Crowder | 59 | 13 | 15 | 15 | 16 |
6 | 301 | Shaun Southgate | 57 | 10 | – | 22 | 25 |
7 | 155 | Steve Bixby | 53 | 12 | 16 | 12 | 13 |
8 | 1 | Jamie Jackson | 47 | 25 | 22 | – | – |
9 | 188 | Adam Day | 46 | 16 | 2 | 14 | 14 |
10 | 23 | Johnjoe Wright | 44 | 5 | 20 | 10 | 9 |
For full results head here
MXy2 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 19 | Lewis Hall | 100 | 25 | 25 | 25 | 25 |
2 | 13 | Aaron-Lee Hanson | 73 | 13 | 18 | 22 | 20 |
3 | 101 | Ben Clark | 66 | 20 | 20 | 16 | 10 |
4 | 29 | Keenan Hird | 62 | 22 | – | 18 | 22 |
5 | 22 | Ben Burridge | 61 | 15 | 16 | 15 | 15 |
6 | 72 | Joe Cadwallader | 60 | 18 | 22 | 20 | – |
7 | 199 | Kurt Griffiths | 56 | 14 | 15 | 14 | 13 |
8 | 800 | Lewis Taylor | 52 | 11 | 14 | 13 | 14 |
9 | 282 | Connor Baldry | 45 | 9 | 13 | 11 | 12 |
10 | 138 | Kathryn Booth | 43 | 10 | 12 | 10 | 11 |
For full results head here
Expert MX2 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 661 | Josh Coleman | 89 | 20 | 22 | 22 | 25 |
2 | 337 | Glenn McCormick | 85 | 22 | 20 | 25 | 18 |
3 | 300 | Ben Franklin | 73 | 12 | 25 | 16 | 20 |
4 | 122 | Jake Sheridan | 72 | 25 | 11 | 20 | 16 |
5 | 63 | Oliver Benton | 70 | 14 | 16 | 18 | 22 |
6 | 57 | George Fountain | 60 | 16 | 15 | 15 | 14 |
7 | 199 | Jake Edey | 51 | 10 | 18 | 10 | 13 |
8 | 40 | Jamie Wainwright | 46 | 13 | 13 | 8 | 12 |
9 | 981 | Jordan Moxey | 46 | 18 | 9 | 12 | 7 |
10 | 313 | Jordan Keogh | 45 | 15 | 12 | 7 | 11 |
For full results head here
Small Wheel 85cc Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 11 | Alfie Jones | 100 | 25 | 25 | 25 | 25 |
2 | 24 | Oliver Barr | 82 | 22 | 20 | 22 | 18 |
3 | 205 | Kiean Boughen | 76 | 18 | 18 | 20 | 20 |
4 | 8 | Thomas Harris | 64 | 20 | 22 | – | 22 |
5 | 10 | Harvey Cashmore | 61 | 11 | 16 | 18 | 16 |
6 | 3 | James Barker | 58 | 14 | 15 | 16 | 13 |
7 | 19 | Joe Brooks | 57 | 15 | 13 | 15 | 14 |
8 | 122 | Charlie Reynolds | 51 | 12 | 14 | 13 | 12 |
9 | 141 | Archie Montgomery | 51 | 16 | 10 | 14 | 11 |
10 | 171 | Arai Elcock | 49 | 13 | 12 | 9 | 15 |
For full results head here
Big Wheel 85cc Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 90 | Dominic Lancett | 85 | 20 | 25 | 25 | 15 |
2 | 12 | Lewis Wood | 73 | 18 | 15 | 18 | 22 |
3 | 57 | Kyle McNicol | 68 | 25 | 9 | 14 | 20 |
4 | 69 | James Smith | 66 | 15 | 18 | 15 | 18 |
5 | 79 | Bobby Bruce | 60 | 22 | – | 22 | 16 |
6 | 71 | Louie Kessell | 54 | 12 | 14 | 16 | 12 |
7 | 74 | Tom Murphy | 53 | – | 20 | 20 | 13 |
8 | 48 | Olly Davidson | 51 | 4 | 22 | – | 25 |
9 | 94 | James Handscombe | 51 | 16 | 12 | 13 | 10 |
10 | 202 | Tyler Westcot | 50 | 14 | 13 | 12 | 11 |
For full results head here
Clubman MX1 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 107 | Sean Barnsdale | 84 | 22 | 25 | 22 | 15 |
2 | 313 | Danny Townsend | 79 | 25 | 20 | 12 | 22 |
3 | 15 | Aiden Christie | 75 | 8 | 22 | 20 | 25 |
4 | 781 | Justin Penty | 71 | 18 | 16 | 25 | 12 |
5 | 813 | Chris Neesam | 62 | 11 | 15 | 18 | 18 |
6 | 41 | Guy Prince | 62 | 16 | 14 | 16 | 16 |
7 | 17 | Chris Muir | 59 | 13 | 18 | 15 | 13 |
8 | 240 | Alex Christopher | 52 | 6 | 13 | 13 | 20 |
9 | 120 | Matt Dowse | 48 | 20 | 5 | 9 | 14 |
10 | 742 | Spenser Brooking | 44 | 15 | 10 | 11 | 8 |
For full results head here
MXy1 Overalls
Position | Race Number | Competitor | Total Points | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 123 | Rossi Beard | 91 | 16 | 25 | 25 | 25 |
2 | 712 | Josh Peters | 87 | 25 | 22 | 22 | 18 |
3 | 912 | Joel Rizzi | 74 | 22 | 20 | 16 | 16 |
4 | 181 | Ryan Thompson | 67 | 20 | 18 | 14 | 15 |
5 | 365 | Sam Nunn | 65 | 11 | 16 | 18 | 20 |
6 | 222 | Jake Winnard | 56 | 15 | 15 | 12 | 14 |
7 | 42 | Charlie Razzell | 53 | 13 | 14 | 15 | 11 |
8 | 150 | Aaron Patsone | 47 | 14 | 10 | 11 | 12 |
9 | 3 | Luke Goodwin | 46 | 12 | 11 | 10 | 13 |
10 | 82 | Sam Donnan | 45 | 10 | 12 | 13 | 10 |
For full results head here
#19 Lewis Hall flying in the MXy2 class at Lyng
Photo Credit: Andrew Waghorne