The penultimate round of the AMCA British Motocross Championship takes place on Sunday 20th September at Brookthorpe, Gloucestershire. Check out the entry list for the event below.
Make sure your following Live Motocross on Instagram @livemotocrossmagazine
Listen to The Live Motocross Podcast here
MX1
No | Name | Sponsor |
3 | James Dodd | JSR ThunderRoad Honda |
7 | Will Hughes | SRH Racing |
10 | Andrew Smart | JSR Honda Thunder Road Racing |
14 | Luke Burton | Geartec Honda |
19 | Josh Waterman | IDS Transport Hardcore Racing Yamaha, IDS Transport Hardcore Racing Yamaha |
32 | Matthew Chaplin | Kellaway Motorcycles KTM Racing. |
32 | Richard Lloyd | |
33 | Ashley Greedy | FUS Marsh MX Husqvarna UK |
39 | Kyle Proctor | |
44 | Corie Southwood | Langmead & Hay Race Team, JK Jointing LTD, Langmead Construction, Advanced Carpentry Solutions, Marsh MX, Rip N Roll, Fatcat Tattoo Studio, RPS Builders, Steve Wall PT, Dirt Shifter Cleaner, SM Pro Wheels, Moto 33 Race Suspension, Joov Muscle Rub, Muscle Doctor Sports Nutrition, LHRT Marsh MX Kawasaki UK Team, LHRT Marsh MX Kawasaki UK Team |
46 | Ben Knight | ANSA Redline Yamaha |
47 | Rory Merchant | Five Two Racing |
48 | Rhys Walker | Shutter Door Services / Marsh MX / Decade / SPY / JOOV |
61 | Jack Waterman | |
67 | Taylor Vernon | |
74 | Sean Wainwright | ., FASTEDDY Racing, ACE Suspesion, Dirt Shifter |
86 | Nathan Frayne | |
100 | Bradley Tranter | JSR Thunderroad Honda |
111 | Simon Aldridge | JSR Thunderroad Honda, AEInstallations |
126 | Lewis Hughes | |
127 | Scooter Webster | ANSA Redline Yamaha |
149 | Jack Griffiths | AT Motocross/CGH Imports/DML services |
171 | Zac Stealey | Apico Husqvarna / Dulson Training (MDMX Off Road / Motomuk) |
219 | Benjamin Nicholls | MDMX APICO Factory Racing |
242 | Ben Walker | |
272 | Neville Bradshaw | DK Off Road Kawasaki |
361 | Pip Davies | Wildmoor / AtoZLloyd / Neil R Davies Ltd |
371 | Lewis Griffiths | Hatton Heath Garage ktm250 sxf |
462 | Mark Roberts | Fast eddy ktm |
541 | Corey Hockey | Apex KTM UK |
681 | Tommy Alba | The Grafix Shack /Scaffold services midlands/Curtis Contractors/ET James & Sons/Albatyno Racing |
MX2
No | Name | Sponsor |
6 | Jansen Day | LRT Midwest Husqvarna, LRT Racing |
8 | Mark Young | JSR Thunderoad Honda |
8 | Tom Fish | TGC RACING |
15 | Henry Williams | Apex KTM UK |
21 | Lewis Dowdeswell | FUS Marsh MX Husqvarna UK |
27 | Macauley Davies | STORMER MOTOCROSS |
40 | James Wainwright | Wainwright’s plant & haulage / pure building / SBE Sabine brothers / ace suspension |
44 | Keelan Southwood | Langmead & Hay Race Team |
46 | Adam Hill | |
51 | Steffan Hooper | |
52 | Luke Dean | 5 Two Racing |
54 | James Smith | McDermotts Building & Civil Engineering Ltd |
58 | Patrick Gilligan | |
79 | Ieuan Barrett-Harris | MDMX APICO Factory Racing |
119 | Martin Jones | |
130 | Aaron Collins | All surfaces ltd Wildmoor grab |
139 | Bobby Palmer | CMS Cepcor / 1stmx / L.R Weeks |
146 | Ryan Crowder | Hazport/Sandiford/ACESuspension/APL |
184 | Billy Bayliss | |
204 | Ryan Butler | |
210 | Lee Truman | IDS Redelevencreative |
220 | Josh Canton | Concept Fabs, Concept fabs |
231 | Rory Jones | J4M54-Tim Loveday-Conor Murphy |
331 | Jordan Eccles | FUS Marsh MX Husqvarna UK |
471 | Henry Dunsford | D & G Master Builders Ltd |
510 | Mitchell Perry | |
541 | Brooklyn Evans | ACE Suspension, DP Brakes, Hel Performance Lines, DEP Pipes, Fasthouse UK, Rip N Roll |
558 | Charlie Cox | Mwaan Racing KTM |
616 | Troy Jones | Midwest racing/HUSQVARNA/GP GRAFIX/all aspecs roofing |
661 | Josh Coleman | Wulfsport Meredith MX Rock Oil |
702 | Harrison Mccann | TEAM PARKLANE BRIDGESTONE YAMAHA |
910 | Harvey Tillotson | JMCGroundwork/DKOffroad/ Hazport/CTI/DMC/Bell/Oakley/Fox/Muck Junkie/ Putoline |
125cc
No | Name | Sponsor |
6 | Matt Tolley | . |
7 | Luke Newman | LRT Midwest Husqvarna |
11 | Chris Povey | FUS Marsh MX Husqvarna UK |
15 | Joshua Fletcher-Williams | Wildmoor Grabaway ltd |
16 | Jake O Gorman | MIDLANDS MX, ROCK OIL, DIRT SHIFTER, J.KELLY Personal Trainer, GW HOME IMPROVEMENTS, MX BEHIND THE GATE, SEMPITERNAL INK |
22 | Travis Steels | ANSA Redline KTM |
27 | Matt Ridgway | Midwest Husqvarna |
28 | Jack Timms | FUS Marsh MX Husqvarna UK |
33 | Jordan Wright | Rikki Priest |
40 | Ezra Blackwell | Meredith MX / Fox Europe / Pro Circuit / Moto 33 Suspension / Putoline |
55 | Damon Strydom | Apex KTM UK |
68 | Shane Carless | FUS Marsh MX Husqvarna UK |
68 | Nathan Bache | |
75 | Mitchell Hartill | Worcester presses bruderer aps wildmoor |
90 | Callum Baldwin | Newent Auto Centre/fatree 5 / Bridgestone Tyres / Super MX / Pro Green MX / Owkay Clothing / generate Products |
99 | Clinton Barrs | DK Off Road Kawasaki |
101 | Jonathan Roderick-Evans | |
101 | Luke Kennett | |
108 | Ben Hunter | |
111 | Richy Roberts | Wulfsport Meredith Suzuki |
116 | Jake Boote | Muk Junkie, Derbyshire off-road centre |
117 | Jordan Ridgway | Unity Road Motorcycles Hardcore Racing Yamaha, Unity Road Motorcycles Hardcore Racing Yamaha |
119 | Jimmy Margetson | Wulfsport Maico |
122 | Morgan Walters | MDMX / TMUK |
133 | Ben James | L.P.E KTM |
186 | Olly Hathaway | |
221 | Tom Cumber | |
277 | Harry Ridgway | Midwest racing, Rock Oil dp brakes |
283 | Jack Jordan | G & G Yamaha Racing |
502 | Aaron Colley | Cedar vehicle sales, Regency contracting, DBMX racing, The Eyelash Boutique |
546 | Max Lewis | CPS Motorcycles, MX Dreams California,ML Racing, Trueline |
581 | Lewis Smith | |
810 | Oliver Barnes | |
814 | Jordan Meredith | meredithmx suzuki ride mx |
844 | Joshua Barnett | Max mx / Sempiternal Mx |
853 | Reece Leverton | |
911 | Scott Mead | |
999 | Conner Challinor | CTS Security LTD / Sevenseven2 / VAC UK LTD / Kilkern LTD |
Vets
No | Name | Sponsor |
4 | Anthony Bennett | K&f racing horse shoe pass 1 |
5 | Stuart Brown | GGW Racing / J4M54 Practice Track |
14 | Ryan Thomas | Js motorcycles / TB Graffix / RTR Suspension |
22 | Brian Staples | Redline Honda, MTR Motocross, 1st MX.co.uk, Specialised Aerosols |
23 | Simon Baldwin | |
38 | Richard Tudor | JT Tudor/progreenmx/Fuchssilkolene |
57 | Stephen Hurst | Tri County Bike Shop |
73 | Simon Lane | LRT Midwest Husqvarna |
74 | John Harper | J4m54 practice track, From the ground up,#Bazisac–t, Breakfast club |
77 | Andrew Lowe | |
77 | John Barnes | |
97 | Paul Burn | DBC Motocycles, BG Motosport ,Nine7 racing |
104 | Andrew Prosser | |
119 | Russell Hartill | Worcester Presses Wildmoor Grabaway |
135 | Gary Hurst | Rex Hurst & Sons / Tri County Bike Shop, Tri County Bike Shop |
144 | Kevin Rogers | Morris Lubricants Shrewsbury |
167 | Matthew Evans | MRE CONTRACTS / Matt Gardiner MX / Goggle shop.com |
167 | David Bullock | |
222 | Dave Langford | |
271 | John Heath | |
470 | Gareth Dunsford | D & G Master Builders Ltd |
490 | Christopher Jukes | Bennet brothers construction |
531 | Russell Hurst | Tri County Bike Shop, Rex Hurst & Sons Ltd / Tri County Bike Shop |
536 | Gavin Young | Tiny Tablet. Partagas Cigars. |
538 | Andrew Watkins | MDMX Apico Factory Racing |
540 | Vince Larcombe | |
711 | Ian Jesson | Sixten,j4m54,pjb154 conversion Bennett brothers construction |
711 | Guy Langmead | Langmead Construction / LHRT, LHRT, langmead construction, jk jointing |
781 | James Lane | LRT Midwest Husqvarna |
888 | Steve Ferney |
Youth 85/150
No | Name | Sponsor |
2 | Oliver Rigby | Tom Arnold / Lucas Oil / JWS / Off Road World / Wolves MX / Edge-One / Midlands MX / Tim Loveday |
2 | Yarin Evans | J4M54 Practice Facility, SRH Racing, MTR Race Prep |
9 | Oakley Kettle | Rikki Priest Academy |
12 | George Bromley | |
16 | Cameron Chell | |
18 | Tyler smith | J L Cox Cranes / Moto Marke Racing / Jon Miles Body Repairs / Manchester Xtreme / ACE Suspension |
22 | Harley Prickett | M P Highclass Ltd / Rikki Priest Academy |
22 | Rheanna Morgan-Rogers | LR Designs / Vine Pest Control / Bridgestone / Trederwen Springs |
25 | Harry Bebb | |
35 | Caiden Bailie | |
50 | Amber McGregor | |
52 | Cameron Woodburn | Gritty People, Putoline UK, SHOP MX |
69 | Lewis Roden | Kenda tyres |
79 | Wyatt McGregor | |
117 | Tremaine Young | Factory HCRYamaha SUMMITMOTO Always developing41 Unity Road motorcycles |
121 | Alfie Bebb | |
123 | Charlie Hucklebridge | |
127 | Lewis Cooper | Chase Home Improvements Ltd |
129 | Rylee Francis | SRH racing |
135 | Falon Bailie | MDMX APICO Factory Racing |
167 | Jack Evans | MRE CONTRACTS / goggle shop.com, even strokes yoko, MX Vice |
212 | Harry Beach | Malvern Timber Framed Buildings / Taylor Wimpey / MV Kelly Ltd / Grimes Finishings & P&H Construction / Clarkson Evans / CFI Design & Concept Furniture / LL Tiling |
295 | Jonas Brown | Phil Morris Racing / Michelin / EBC / Liqui Moly / NGK / JKJ Racing |
501 | troy kennett | |
711 | Joel Fisher | MRS /Suomy/Fist . Tech4-mx. AD Modular |
830 | Logan Jay Powell | Marsh MX |
907 | Caleb Greaves | DirtShifter/Devotion Ink |
Photo Credit – Steve Milner