We are back at the Angel Stadium for Anaheim 2 this Saturday 28th January 2023 for the Monster Energy AMA Supercross Championship. With Eli Tomac leading the 450SX and Jett Lawrence leading the 250SX West Series all eyes will be on the Angel Stadium for the event.
Don’t forget you can watch the action LIVE on SupercrossMotocrossTV here
450SX – Entry List
# | Name | Class | Hometown |
1 | Eli Tomac | 450SX | Cortez, CO |
2 | Cooper Webb | 450SX | Newport, NC |
7 | Aaron Plessinger | 450SX | Hamilton, OH |
9 | Adam Cianciarulo | 450SX | New Smyrna Beach, FL |
11 | Kyle Chisholm | 450SX | Valrico, FL |
12 | Shane McElrath | 450SX | Oakland, FL |
14 | Dylan Ferrandis | 450SX | Tallahassee, FL |
15 | Dean Wilson | 450SX | Menifee, CA |
17 | Joseph Savatgy | 450SX | Clermont, FL |
21 | Jason Anderson | 450SX | Rio Rancho, NM |
23 | Chase Sexton | 450SX | Clermont, FL |
27 | Malcolm Stewart | 450SX | Haines City, FL |
28 | Christian Craig | 450SX | Clermont, FL |
44 | Benny Bloss | 450SX | Oak Grove, MO |
45 | Colt Nichols | 450SX | Murrieta, CA |
46 | Justin Hill | 450SX | Yoncalla, OR |
47 | Fredrik Noren | 450SX | Indian Trail, NC |
51 | Justin Barcia | 450SX | Greenville, FL |
60 | Justin Starling | 450SX | Riverview, FL |
66 | Henry Miller | 450SX | Rochester, MN |
68 | Cade Clason | 450SX | Chesterfield, SC |
73 | John Short | 450SX | Pilot Point, TX |
74 | Logan Karnow | 450SX | Amherst, OH |
78 | Grant Harlan | 450SX | Decatur, TX |
80 | Kevin Moranz | 450SX | Topeka, KS |
90 | Tristan Lane | 450SX | Port Orange, FL |
94 | Ken Roczen | 450SX | Clermont, FL |
119 | Logan Boye | 450SX | Cape Coral, FL |
129 | Lane Shaw | 450SX | Alvin, TX |
140 | Alex Ray | 450SX | Milan, TN |
141 | Richard Taylor | 450SX | Woodland Hills, CA |
191 | Curren Thurman | 450SX | Rosharon, TX |
208 | Logan Leitzel | 450SX | Dillsburg, PA |
219 | Chase Marquier | 450SX | Newcastle, OK |
282 | Theodore Pauli | 450SX | Edwardsville, IL |
410 | Brandon Scharer | 450SX | Gentry, AR |
447 | Deven Raper | 450SX | Mesa, AZ |
501 | Scotty Wennerstrom | 450SX | Jefferson, TX |
509 | Alexander Nagy | 450SX | Richmond, IL |
512 | Austin Cozadd | 450SX | Attalla, AL |
519 | Josh Cartwright | 450SX | Fort Worth, TX |
542 | Johnnie Buller | 450SX | Dinuba, CA |
597 | Mason Kerr | 450SX | Altoona, IA |
637 | Bobby Piazza | 450SX | Easton, PA |
726 | Gared Steinke | 450SX | Klamath Falls, OR |
751 | Joshua Hill | 450SX | Huntersville, NC |
837 | Bryson Gardner | 450SX | Paso Robles, CA |
848 | Joan Cros | 450SX | Manlleu, ESP |
952 | Ludovic Macler | 450SX | Bliesbruck, FR |
250SX Entry List
# | Name | Class | Hometown |
18 | Jett Lawrence | 250SX | Zephyrhills , FL |
24 | Rj Hampshire | 250SX | Minneola, FL |
33 | Pierce Brown | 250SX | Sandy, UT |
34 | Maximus Vohland | 250SX | Granite Bay, CA |
40 | Stilez Robertson | 250SX | Bakersfield, CA |
41 | Derek Kelley | 250SX | Riverside, CA |
42 | Joshua Varize | 250SX | Perris, CA |
43 | Levi Kitchen | 250SX | Havana, FL |
48 | Cameron McAdoo | 250SX | Sioux City, IA |
49 | Mitchell Oldenburg | 250SX | Godley, TX |
53 | Derek Drake | 250SX | Lake Elsinore, CA |
56 | Enzo Lopes | 250SX | Chesterfield , SC |
59 | Robbie Wageman | 250SX | Newhall, CA |
69 | Phillip J Nicoletti | 250SX | Bethel, NY |
76 | Dominique Thury | 250SX | Schneeberg, GER |
79 | Dylan Walsh | 250SX | Wildomar, CA |
81 | Ty Masterpool | 250SX | Paradise, TX |
83 | Cole Thompson | 250SX | Brigden, ON |
84 | Mitchell Harrison | 250SX | Leesburg, FL |
85 | Dilan Schwartz | 250SX | Alpine, CA |
89 | Kaeden Amerine | 250SX | Great Bend, KS |
93 | Jerry Robin | 250SX | Hamel, MN |
97 | Devin Harriman | 250SX | Longview, WA |
98 | Geran Stapleton | 250SX | Clyde North, VIC |
102 | Wilson Todd | 250SX | Barrine, QLD |
111 | Anthony Rodriguez | 250SX | Tallahassee, FL |
117 | Nicholas Nisbet | 250SX | Atascadero, CA |
120 | Todd Bannister | 250SX | Colorado Springs, CO |
121 | Chris Howell | 250SX | Spokane Valley, WA |
126 | Rj Wageman | 250SX | Newhall, CA |
147 | Ryan Carlson | 250SX | Cave Creek, AZ |
158 | Tre Fierro | 250SX | El Paso, TX |
162 | Max Sanford | 250SX | Pasadena, MD |
173 | Hunter Schlosser | 250SX | El Paso, TX |
246 | Chance Blackburn | 250SX | Newman Lake, WA |
260 | Dylan Woodcock | 250SX | Rayleigh, ENG |
364 | Chad Saultz | 250SX | Batavia, IL |
388 | Brandon Ray | 250SX | Fremont, CA |
500 | Julien Benek | 250SX | Mission, BC |
503 | McClellan Hile | 250SX | Atascadero, CA |
508 | Hunter Yoder | 250SX | Menifee, CA |
518 | Parker Eales | 250SX | Maple Ridge , BC |
538 | Addison Emory | 250SX | Queen Creek, AZ |
604 | Max Miller | 250SX | Springfield, OR |
636 | Luke Kalaitzian | 250SX | Sun Valley, CA |
645 | Colby Copp | 250SX | Los Banos, CA |
702 | Hunter Cross | 250SX | Discovery Bay, CA |
767 | Mason Wharton | 250SX | Battle Ground, WA |
865 | Hugo Manzato | 250SX | Bressols, FR |
976 | Josh Greco | 250SX | Valparaiso, IN |
981 | Austin Politelli | 250SX | Murrieta, CA |
995 | Christopher Prebula | 250SX | Petersburg, MI |
996 | Preston Taylor | 250SX | Hastings, NE |
Timetable
Date | PST Time | GMT Time | CET Time | Session |
Saturday, Jan 28 | 12:15PM PST | 8:15PM GMT | 09:15PM CET | KTM Junior Racing Practice 1 |
Saturday, Jan 28 | 12:35PM PST | 8:35PM GMT | 09:35PM CET | 250SX Futures Qualifying 1 |
Saturday, Jan 28 | 12:50PM PST | 8:50PM GMT | 09:50PM CET | 250SX Group C Qualifying 1 |
Saturday, Jan 28 | 01:05PM PST | 9:05PM GMT | 10:05PM CET | 250SX Group B Qualifying 1 |
Saturday, Jan 28 | 01:20PM PST | 9:20PM GMT | 10:20PM CET | 250SX Group A Qualifying 1 |
Saturday, Jan 28 | 01:35PM PST | 9:35PM GMT | 10:35PM CET | 450SX Group A Qualifying 1 |
Saturday, Jan 28 | 01:50PM PST | 9:50PM GMT | 10:50PM CET | 450SX Group B Qualifying 1 |
Saturday, Jan 28 | 02:05PM PST | 10:05PM GMT | 11:05PM CET | 450SX Group C Qualifying 1 |
Saturday, Jan 28 | 02:40PM PST | 10:40PM GMT | 11:40PM CET | 250SX Group C Qualifying 2 |
Saturday, Jan 28 | 02:55PM PST | 10:55PM GMT | 11:55PM CET | 250SX Group B Qualifying 2 |
Saturday, Jan 28 | 03:10PM PST | 11:10PM GMT | 12:10PM CET | 250SX Group A Qualifying 2 |
Saturday, Jan 28 | 03:25PM PST | 11:25PM GMT | 12:25PM CET | 450SX Group A Qualifying 2 |
Saturday, Jan 28 | 03:40PM PST | 11:40PM GMT | 12:40PM CET | 450SX Group B Qualifying 2 |
Saturday, Jan 28 | 03:55PM PST | 11:55PM GMT | 12:55PM CET | 450SX Group C Qualifying 2 |
Saturday, Jan 28 | 04:10PM PST | 12:10PM GMT | 01:10AM CET (Sunday 29th Jan) | 250SX Futures Qualifying 2 |
Saturday, Jan 28 | 04:25PM PST | 12:25PM GMT | 01:25AM CET (Sunday 29th Jan) | KTM Junior Racing Practice 2 |
Saturday, Jan 28 | 04:55PM PST | 12:55PM GMT | 01:55AM CET (Sunday 29th Jan) | 250SX Last Chance Qualifier |
Saturday, Jan 28 | 05:05PM PST | 01:05AM GMT (Sunday 29th Jan) | 02:05AM CET (Sunday 29th Jan) | 450SX Last Chance Qualifier |
Saturday, Jan 28 | 07:06PM PST | 03:06AM GMT (Sunday 29th Jan) | 04:06AM CET (Sunday 29th Jan) | 250SX Main Event 1 |
Saturday, Jan 28 | 07:31PM PST | 03:31AM GMT (Sunday 29th Jan) | 04:31AM CET (Sunday 29th Jan) | 450SX Main Event 1 |
Saturday, Jan 28 | 07:55PM PST | 03:55AM GMT (Sunday 29th Jan) | 04:55AM CET (Sunday 29th Jan) | KTM Junior Racing Main Event |
Saturday, Jan 28 | 08:11PM PST | 04:11AM GMT (Sunday 29th Jan) | 05:11AM CET (Sunday 29th Jan) | 250SX Main Event 2 |
Saturday, Jan 28 | 08:29PM PST | 04:29AM GMT (Sunday 29th Jan) | 05:29AM CET (Sunday 29th Jan) | 450SX Main Event 2 |
Saturday, Jan 28 | 08:49PM PST | 04:49AM GMT (Sunday 29th Jan) | 05:49AM CET (Sunday 29th Jan) | 250SX Futures Main Event 1 |
Saturday, Jan 28 | 09:09PM PST | 05:09AM GMT (Sunday 29th Jan) | 06:09AM CET (Sunday 29th Jan) | 250SX Main Event 3 |
Saturday, Jan 28 | 09:36PM PST | 05:36AM GMT (Sunday 29th Jan) | 06:36AM CET (Sunday 29th Jan) | 450SX Main Event 3 |
Saturday, Jan 28 | 10:00PM PST | 06:00AM GMT (Sunday 29th Jan) | 07:00AM CET (Sunday 29th Jan) | 250SX Overall |
Saturday, Jan 28 | 10:02PM PST | 06:02AM GMT (Sunday 29th Jan) | 07:02AM CET (Sunday 29th Jan) | 450SX Overall |
Track Map & Info
- Start straight crosses the race lanes 8 times before entering the race lanes
- Split lane sand sections (multiple line choices)
- 72’ finish line double (usually is 65’)
- “The city of Anaheim in general is really special to me: it was my very first supercross race I ever raced in. It’s also the race I’ve been to the most. The main difference between Anaheim 1 and Anaheim 2 is the dirt conditions. They change. The dirt usually gets drier for the second race, so it changes the difficulty. More rocks can come up in the second race as well. And weather can come into play, too, so it makes it interesting for us.” – Ken Roczen
Photo Credit – Yamaha Racing