Round 8 of the 2020 Monster Energy Supercross gets underway today at Arlington. Check out who’s in for the event.
Entry Lists
450 Class – 44 Entries
# | Name | Hometown | |
---|---|---|---|
1 | Webb, Cooper | Clermont, FL | |
3 | Tomac, Eli | Cortez, CO | |
4 | Baggett, Blake | Grand Terrace, CA | |
7 | Plessinger, Aaron | Hamilton, OH | |
9 | Cianciarulo, Adam | New Smyrna Beach, FL | |
10 | Brayton, Justin | Charlotte, NC | |
11 | Chisholm, Kyle | Valrico, FL | |
15 | Wilson, Dean | Murrieta, CA | |
16 | Osborne, Zach | Abingdon, VA | |
20 | Tickle, Broc | Holly, MI | |
21 | Anderson, Jason | Rio Rancho, NM | |
22 | Reed, Chad | Cornelius, NC | |
27 | Stewart, Malcolm | Haines City, FL | |
34 | Bowers, Tyler | Lake Elsinore, CA | |
37 | Davalos, Martin | Tallahassee, FL | |
42 | Lamay, Ben | Anchorage, AK | |
44 | Cunningham, Kyle | WIllow Park, TX | |
46 | Hill, Justin | Yoncalla, OR | |
48 | Miller, Henry | Rochester, MN | |
50 | Bloss, Benny | Oak Grove, MO | |
51 | Barcia, Justin | Greenville, FL | |
64 | Friese, Vince | Menifee, CA | |
65 | Weeks, James | Punta Gorda, FL | |
71 | Breece, Ryan | Athol, ID | |
82 | Autenrieth, Cade | HEMET, CA | |
86 | Cartwright, Josh | Tallahassee, FL | |
88 | Karnow, Logan | Amherst, OH | |
94 | Roczen, Ken | Clermont, FL | |
114 | Schmidt, Nick | Lake Elsinore, CA | |
118 | Harmon, Cheyenne | Dallas, TX | |
135 | Fitch, Robert | Watkins, CO | |
211 | Tapia, Tevin | Lake Elsinore, CA | |
280 | Clason, Cade | Tucson, AZ | |
282 | Pauli, Theodore | Edwardsville, IL | |
330 | Catanzaro, Aj | Reston, VA | |
393 | Herrlein, Daniel | Bethesda, OH | |
412 | Lesher, Jared | Canton, GA | |
447 | Raper, Deven | Mesa, AZ | |
501 | Wennerstrom, Scotty | Jefferson, TX | |
509 | Nagy, Alexander | Richmond, IL | |
606 | Stewart, Ronnie | East Waterboro, ME | |
722 | Enticknap, Adam | Lompoc, CA | |
848 | Cros, Joan | Manlleu, BC | |
976 | Greco, Josh | Lucerne Valley, CA |
250 Class – 56 Entries
# | Name | Hometown | |
---|---|---|---|
1E | Sexton, Chase | Clermont, FL | |
6 | Martin, Jeremy | Rochester, MN | |
12 | McElrath, Shane | Murrieta, CA | |
24 | Hampshire, Rj | Minneola, FL | |
36 | Marchbanks, Garrett | Coalville, UT | |
38 | Peters, Kyle | Greensboro, NC | |
39 | Bailey, Jordan | Orlando, FL | |
43 | Short, John | Pilot Point, TX | |
47 | Locurcio, Lorenzo | Groveland, FL | |
53 | Decotis, Jimmy | Huntersville, NC | |
54 | Smith, Jordon | Ochlocknee, GA | |
56 | Starling, Justin | Deland, FL | |
66 | Lopes, Enzo | Huntersville, NC | |
67 | Robin, Jerry | Hamel, MN | |
68 | Gaines, Nick | Ringgold, GA | |
73 | Marquier, Chase | Newcastle, OK | |
77 | Moranz, Kevin | Topeka, KS | |
79 | Teasdale, Isaac | Robbinsville, NC | |
84 | Shimoda, Jo | Irvine, CA | |
96 | Thompson, Justin | Charlotte, NC | |
98 | Lionnet, Bradley | Menifee, CA | |
116 | Albright, Tj | Mount Marion, NY | |
124 | Shaw, Lane | Alvin, TX | |
125 | Neese, Luke | Jamestown, NC | |
128 | Halpain, Carter | Lubbock, TX | |
146 | Marley, Brandon | McEwen, TN | |
149 | Klippel, Brice | Bradford, TN | |
151 | Gordon, Carter | Mattoon, IL | |
157 | Sanayei, Darian | Murrieta , CA | |
159 | Owen, Jace | Mattoon, IL | |
175 | Hill, Joshua | Huntersville, NC | |
185 | Fleming, Wilson | Jacksonville, FL | |
223 | DuClos, Jamison | Whitewater, WI | |
251 | Hastings, Ezra | Aurora, IN | |
291 | Merrett, Zane | Crowley, TX | |
296 | Floyd, Ryder | Paris, TX | |
313 | Swanson, Kyle | Adkins, TX | |
332 | Winter, Dustin | Clearwater, KS | |
349 | Harlan, Grant | Justin, TX | |
352 | Swoll, Jalek | Belleview, FL | |
355 | Crown, Joey | Metamora, MI | |
357 | Barboa, Kameron | Bosque Farms, NM | |
364 | Saultz, Chad | Batavia, IL | |
367 | Sayles, Hunter | Chassell, MI | |
373 | Munoz, Hardy | Cairo, GA | |
411 | Heffner, Kobe | Cumming, GA | |
434 | Fleming, Parker | Rockwall, TX | |
528 | Peters, Ryan | Mandan, ND | |
551 | St-Cyr, Guillaume | Victoriaville, QC | |
570 | VanBuskirk, Cody | Harvard, IL | |
711 | Lane, Tristan | Ponce Inlet, FL | |
725 | Jackson, Richard | Holdenville, OK | |
795 | Leininger, Aaron | Wesley Chapel, FL | |
815 | Eigenmann, Colton | Titusville, FL | |
824 | Stephenson, Carter | Saint Ann, MO | |
981 | Thurman, Curren | Rosharon, TX |
Track Map