The opening round of the Michelin MX Nationals UK Powered by Milwaukee gets underway this weekend (19th & 20th March) at FatCat Moto Parc. Check out the entry lists and more below with the Live Motocross Race Hub.
Fastest 40
FIRST NAME | LAST NAME | CLASS | NUMBER | MACHINE | TEAM |
John | Adamson | MX1 | 2 | Gas Gas 450 | ASA United Gas Gas |
Ben | Edwards | MX1 | 3 | KTM 450 | |
Carlton | Husband | MX2 | 6 | Kawasaki 250 | Phoenix Tools Even Strokes Kawasaki |
Jason | Meara | MX1 | 10 | Kawasaki 450 | Phoenix Tools Even Strokes Kawasaki |
Tom | Grimshaw | MX2 | 16 | Husqvarna 250 | Chambers Racing |
Ben | Putnam | MX1 | 20 | Husqvarna 250 | Chambers Racing |
Shaun | Simpson | MX1 | 24 | KTM 450 | Gabriel Solutions SS24 KTM |
Jamie | Law | MX2 | 25 | Husqvarna 250 | Apico Husqvarna |
Calum | Mitchell | MX2 | 32 | KTM 250 | Fabrican Race Team |
Gavin | Stevenson | MX1 | 38 | Honda 450 | Dixon Honda Racing |
Jamie | Wainwright | MX2 | 40 | Kawasaki 250 | Revo Seven Kawasaki |
Jake | Nicholls | MX1 | 45 | Honda 450 | Crendon Fastrack Honda |
Adam | Collings | MX2 | 48 | KTM 250 | Motocycle. Premier Bikes |
Martin | Barr | MX1 | 50 | Husqvarna 450 | Apico Husqvarna |
Dylan | Walsh | MX1 | 53 | Kawasaki 450 | Revo Seven Kawasaki |
Tom | Murphy | MX2 | 74 | KTM 250 | Gabriel Insulations |
Jay | Hague | MX2 | 77 | Honda 250 | Crendon Fastrack Honda |
Dan | Thornhill | MX1 | 95 | Yamaha 450 | Cab Screens Cresent Yamaha |
Howard | Wainwright | MX2 | 99 | Yamaha 250 | HRW Racing |
Tommy | Searle | MX1 | 100 | Honda 450 | Crendon Fastrack Honda |
Ashton | Dickinson | MX1 | 115 | KTM 450 | Talk Templant |
Rossi | Beard | MX2 | 123 | KTM 250 | |
Michael | Ellis | MX2 | 128 | KTM 250 | ICS, Store 114 |
Liam | Knight | MX1 | 134 | KTM 450 | Gabriel KTM |
Harri | Kullas | MX1 | 151 | Yamaha 450 | Cab Screens Cresent Yamaha |
Petar | Petrov | MX1 | 152 | Kawasaki 450 | Phoenix Tools Even Strokes Kawsaki |
Jack | Brunell | MX1 | 155 | Gas Gas 450 | ASA United Gas Gas |
Stuart | Edmonds | MX1 | 162 | Husqvarna 450 | Apico Husqvarna |
Josh | Taylor | MX1 | 166 | Yamaha 450 | |
Jamie | Carpenter | MX2 | 184 | KTM 250 | GRT Impact KTM |
Florian | Miot | MX2 | 247 | Husqvarna 250 | SC Sporthomes Husqvarna |
Ben | Franklin | MX2 | 300 | Husqvarna 250 | Chambers Racing |
Jake | Millward | MX1 | 303 | KTM 450 | Verde Shiloh KTM |
Josh | Gilbert | MX1 | 326 | Husqvarna 450 | SC Sporthomes Husqvarna |
Glenn | McCormick | MX1 | 337 | Husqvarna 450 | Chambers Racing |
Nathan | Dixon | MX2 | 360 | KTM 250 | RFX Whites Transport KTM |
Sam | Nunn | MX2 | 365 | Yamaha 250 | Cab Screens Crescent Yamaha Racing |
Lewis | Hall | MX2 | 419 | Husqvarna 250 | Husqvarna |
Brad | Todd | MX1 | 714 | KTM 450 | Gabriel KTM |
Kyle | McNicol | MX2 | 577 | KTM 250 | Verde Shiloh KTM |
Alfie | Jones | MX2 | 731 | Husqvarna 250 | Chambers Racing |
Tony | Craig | MX1 | 57 | Honda 450 | Fasque Forestry Honda |
Apico British Expert MX1/MX2
REGISTRATION STATUS | FIRST NAME | LAST NAME | NUMBER | CLASS | MACHINE | TEAM NAME |
Round 1 entry accepted | Louie | Kessell | 7 | Expert MX2 | Honda 250 | Kes Commercials |
Registration complete | Ross | Kersey | 15 | Expert MX2 | Honda 250 | St Blazey MX |
Registration complete | Josh | Waterman | 19 | Expert MX1 | Honda 450 | |
Round 1 entry accepted | Jordan | Mccaw | 35 | Expert MX1 | KTM 450 | Asuitor Autofix |
Round 1 entry accepted | Nathan | Green | 41 | Expert MX1 | 450 | |
Registration complete | Luke | Mellows | 44 | Expert MX1 | Honda 450 | |
Registration complete | Koby | Newbold | 46 | Expert MX1 | KTM 450 | Gritty People |
Round 1 entry accepted | Stephen | Mullally | 50 | Expert MX 1 | Yamaha 450 | Allmoto.IE, Megabikes, Dublin |
Registration complete | Jay | McCrum | 51 | Expert.MX1 | KTM 450 | Go MX |
Registration complete | Richard | Bird | 57 | Expert MX1 | Yamaha 450 | RH3 Yamaha |
Pending | Jacob | Joyce | 65 | Expert MX1 | ||
Pending final payment | Aiden | Wigger | 69 | Expert MX1 | Husqvarna 450 | Par Homes Husqvarna |
Pending final payment | Aaron | Ongley | 75 | Expert MX2 | KTM 250 | |
Round 1 entry accepted | Charlie | Putman | 91 | Expert MX1 | Husqvarna 450 | PAR Homes Husqvarna |
Registration complete | Ben | Kennedy | 101 | Expert MX2 | Yamaha 250 | |
Registration complete | James | Angel | 115 | Expert MX2 | KTM 250 | |
Round 1 entry accepted | Bailey | Johnson | 119 | Expert MX 2 | ||
Subject to number change Registration complete | Jimmy | Margetson | 119 | Expert MX 2 | Gas Gas 250 | AJP Racing |
Registration complete | Sam | Atkinson | 127 | Expert MX2 | Kawasaki 250 | Phoenix Tools |
Round 1 entry accepted | Jamie | Dixon | 134 | Expert MX1 | Yamaha 450 | P&S Auto Services |
Registration complete | Frazer | Norrie | 144 | Expert MX1 | KTM 450 | |
Registration complete | Aaron | Patstone | 150 | Expert MX1 | KTM 450 | Shaw L&D Supplies Kestral KTM |
Round 1 entry accepted | Jack | Moore | 166 | Expert MX2 | Gas Gas 250 | McDonald Auto Repairs |
Pending final payment | Zac | Stealey | 171 | Expert MX1 | KTM 450 | |
Registration complete | Kieran | Yorke | 208 | Expert MX2 | Honda 250 | |
Registration complete | Jayden | Ashwell | 211 | Expert MX1 | Gas Gas 450 | AJP Racing |
Round 1 entry accepted | Ben | Clark | 277 | Expert MX2 | Husqvarna 250 | |
Registration complete | Adam | Harris | 279 | Expert MX2 | Gas Gas 250 | AJP Racing |
Round entry accepted | Shaun | Southgate | 301 | Expert MX1 | Honda 450 | Herts MX, AJ Stiff Construction |
Round 1 entry accepted | Glen | Phillips | 414 | Expert MX1 | Husqvarna 450 | |
Pending final payment | Jack | Lindsay | 433 | Expert MX2 | Husqvarna 250 | Apico Husqvarna |
Round 1 entry accepted | Josh | Coleman | 661 | Expert MX2 | KTM 250 | Holeshot M/C KTM |
Round 1 entry accepted | Ollie | Beamish | 771 | Expert MX2 | KTM 250 | MV Haulage / Evotech KTM |
Round 1 entry accepted | Ryan | Nock | 841 | Expert MX 1 | Husqvarna 450 | Tech MX-VBS Ltd |
Round 1 entry accepted | Jayden | Haigh | 931 | Expert MX2 | KTM 250 | SJP |
Amateur MX1/MX2
REGISTRATION STATUS | FIRST NAME | LAST NAME | NUMBER | CLASS | MACHINE | TEAM NAME |
Round 1 entry accepted | Arnis | Paberzs | 2 | Amateur.MX2 | Husqvarna 250 | |
Registration complete | Harry | Bradley | 4 | Amateur.MX1 | Kawasaki 450 | |
Round 1 entry accepted | Callum | Watson | 5 | Amateur.MX2 | KTM 250 | |
Registration complete | Aaron | Gardiner | 7 | Amateur.MX2 | KTM 250 | |
Round 1 entry accepted | John | Kirk | 15 | Amateur.MX1 | KTM 350 | |
Registration complete | Harry | Fletcher | 17 | Amateur.MX2 | KTM 250 | |
Round 1 entry accepted | Michael | Smith | 18 | Amateur.MX1 | Yamaha 450 | |
Round 1 entry accepted | Stephen | Kelly | 25 | Amateur.MX1 | KTM 450 | |
Round 1 entry accepted | Logan | Wilcox | 27 | Amateur.MX2 | KTM 250 | |
Round 1 entry accepted | Daniel | Brough | 33 | Amateur MX2 | Husqvarna 250 | |
Round 1 entry accepted | Lewis | Taylor | 41 | Amateur MX1 | Gas Gas 450 | |
Round 1 entry accepted | Ryan | Osborn | 44 | Amateur.MX1 | KTM 450 | |
Registration complete | Ivan | Kerr | 45 | Amateur.MX1 | Honda 450 | |
Registration complete | Justin | Robinson | 48 | Amateur.MX1 | 450 | |
Registration complete | Lewis | Glynn | 51 | Amateur.MX2 | KTM 250 | |
Round 1 entry accepted | Harry | Foster | 52 | Amateur MX2 | KTM 250 | |
Pending final payment | Scott | Hail | 55 | Amateur MX1 | Yamaha 450 | |
Round 1 entry accepted | Ross | Millard | 56 | Amateur.MX1 | KTM 450 | |
Round 1 entry accepted | David | Rushton | 66 | Amateur MX1 | Husqvarna 450 | |
Round 1 entry accepted | David | Finnimore | 70 | Amateur MX2 | Yamaha 250 | |
Round 1 entry accepted | Tyrone | Cleaver | 71 | Amateur.MX1 | KTM 450 | |
Registration complete | Lewis | King London | 74 | Amateur MX2 | Honda 250 | |
Round 1 entry accepted | Harry | Barker | 84 | Amateur MX2 | Yamaha 250 | |
Round 1 entry accepted | Brad | Thornhill | 95 | Amateur MX1 | KTM 350 | |
Round 1 entry accepted | Alex | Buchanan | 111 | Amateur MX2 | KTM 250 | |
Round 1 entry accepted | Jak | Henderson | 114 | Amateur MX2 | Yamaha 250 | RH3 |
Registration complete | Tallon | Aspden | 117 | Amateur.MX1 | KTM 350 | |
Round 1 entry accepted | Dan | Holliday | 158 | Amateur.MX1 | Honda 450 | |
Round 1 entry accepted | Joshua | McCorkell | 161 | Amateur MX1 | Husqvarna 450 | |
Round 1 entry accepted | Billy | Collins | 205 | Amateur.MX1 | KTM 450 | |
Round 1 entry accepted | Joe | Roberts | 225 | Amateur MX1 | Husqvarna 450 | |
Round 1 entry accepted | Jack | Seabourne | 227 | Amateur.MX1 | KTM 450 | |
Round 1 entry accepted | Alex | Christopher | 240 | Amateur.MX1 | KTM 450 | SDG Access, JCS Appliances |
Round 1 entry accepted | Paul | Atkinson | 268 | Amateur.MX1 | KTM 450 | Ulster Shredders KTM |
Round 1 entry accepted | Danny | Townsend | 313 | Amateur.MX1 | KTM 450 | |
Registration complete | Ben | White | 338 | Amateur MX2 | KTM 250 | |
Pending final payment | Max | Flint | 510 | Amateur MX2 | KTM 250 | Planet Moto Holidays |
Round 1 entry accepted | Callum | Gordon | 611 | Amateur MX1 | Husqvarna 450 | |
Pending final payment | Sean | Wainwright | 741 | Amateur MX1 | Honda 450 | |
Registration complete | Archie | Hicks | 777 | Amateur.MX2 | KTM 250 | |
Round 1 entry accepted | Luca | Pegg | 807 | Amateur.MX2 | Yamaha 250 |
MXY1/2
REGISTRATION STATUS | FIRST NAME | LAST NAME | CLASS | NUMBER | MACHINE | TEAM NAME |
Round 1 entry accepted | George | Hopkins | MXY1 | 4 | Gas Gas 125 | Passion Racing |
Round 1 entry accepted | Liam | Bennett | MXY1 | 5 | Husqvarna 125 | |
Round 1 entry accepted | Carl | Harris | MXY1 | 9 | KTM 125 | |
Round 1 entry accepted | Harvey | Cashmore | MXY2 | 10 | Husqvarna 250 | Chambers Racing |
Round 1 entry accepted | Finlay | Evans | MXY2 | 12 | KTM 250 | GRT Impact KTM |
Round 1 entry accepted | Kayde | Raynes | MXY1 | 17 | Yamaha 125 | |
Round 1 entry accepted | Joe | Brookes | MXY1 | 19 | Yamaha 125 | |
Registration complete | Jak | Taylor | MXY2 | 22 | Kawasaki 250 | Team Green |
Registration complete | Cody | Spacagna | MXY1 | 25 | KTM 125 | |
Registration complete | Charlie | Griffiths | MXY1 | 28 | KTM 125 | |
Round 1 entry accepted | Ethan | Sills | MXY2 | 30 | Honda 250 | Ten MotoX |
Pending | Hudson | Roper | MXY2 | 36 | Kawasaki 250 | Team Green |
Round 1 entry accepted | Seth | Manners | MXY2 | 42 | Gas Gas 250 | |
Round 1 entry accepted | Leon | Williams | MXY2 | 47 | Husqvarna 250 | |
Registration complete | Charlie | Irwin | MXY2 | 50 | Honda 250 | |
Registration complete | Cameron | Woodburn | MXY1 | 52 | KTM 125 | |
Round 1 entry accepted | Cole | McCullough | MXY1 | 55 | KTM 125 | Hitachi KTM powered by Milwaukee |
Round 1 entry accepted | Jake | Barker | MXY2 | 60 | Husqvarna 250 | |
Round 1 entry accepted | Raife | Broadley | MXY1 | 72 | KTM 125 | |
Registration complete | Ben | Croft | MXY2 | 74 | Honda 250 | |
Registration complete | Kyron | Carron | MXY1 | 77 | KTM 125 | |
Round 1 entry accepted | Reece | Ross | MXY1 | 84 | Yamaha 125 | G & G Ross |
Round 1 entry accepted | Tyla | Hooley | MXY1 | 101 | Gas Gas 125 | ASA United Gas Gas/ CI Sport |
Round 1 entry accepted | Syd | Putnam | MXY1 | 119 | Husqvarna 125 | PAR Homes Husqvarna |
Registration complete | Charlie | Reynolds | MXY2 | 122 | Husqvarna 250 | |
Registration complete | Brett | Kelly | MXY1 | 125 | KTM 125 | |
Registration complete | Charlie | Palmer | MXY2 | 128 | Kawasaki 250 | Team Green Kawasaki |
Round 1 entry accepted | Bradley | Johnstone | MXY1 | 133 | KTM 125 | Moto-Connection |
Pending final payment | Ben | Mustoe | MXY1 | 163 | KTM 125 | Matt Gardner Racing |
Round 1 entry accepted | Arai | Elcock | MXY2 | 171 | Husqvarna 250 | Manchester M/C/Pickup Systems |
Round 1 entry accepted | Corey | Collins | MXY2 | 174 | KTM 250 | |
Round 1 entry accepted | Tye | Jones | MXY1 | 221 | Gas Gas 250 | Dynamic Air |
Round 1 entry accepted | Calum | Moore | MXY1 | 300 | Yamaha 125 | Jet Products, Yamaha, RH3 |
Round 1 entry accepted | Harrison | Greenough | MXY1 | 417 | KTM 125 | |
Registration complete | Bayliss | Utting | MXY2 | 421 | Husqvarna 250 | |
Registration complete | Charlie | Heyman | MXY1 | 422 | KTM 125 | SJP Moto |
Round 1 entry accepted | Ollie | Colmer | MXY1 | 456 | KTM 125 | GTR |
Round 1 entry accepted | Leon | Ongley | MXY1 | 472 | Yamaha 125 | |
Round 1 entry accepted | McKenzie | Mashall | MXY2 | 555 | Kawasaki 250 | DK Offroad Oasis Kawasaki |
BW85cc & SW85cc
REGISTRATION STATUS | FIRST NAME | LAST NAME | CLASS | RACE NUMBER | MACHINE | TEAM NAME |
Round 1 entry accepted | Blake | Ward-Clarke | SW85 | 1 | KTM 85 | |
Round 1 entry accepted | Jack | Bearey | BW85 | 5 | KTM85 | |
Pending final payment | Tyler | Jones | BW85 | 7 | KTM 85 | |
Round 1 entry accepted | Freddie | Gardiner | BW85 | 14 | KTM 85 | Matt Gardner Racing |
Registration complete | Jenks | Lewis | SW85 | 15 | Husqvarna 85 | |
Round 1 entry accepted | Drew | Stock | BW85 | 18 | KTM 85 | |
Round 1 entry accepted | Charlie | Richmond | BW85 | 30 | KTM 85 | |
Round 1 entry accepted | Will | Haddock | BW85 | 31 | KTM 85 | |
Registration complete | Ryan | Clift | SW85 | 35 | KTM 85 | FCWGH Racing Team |
Round 1 entry accepted | Ollie | Bubb | BW85 | 44 | Husqvarna 85 | Passion Racing Gas Gas |
Registration complete | Hayden | Statt | SW85 | 48 | Husqvarna 85 | |
Round 1 entry accepted | Ryan | Waggott | BW85 | 55 | Husqvarna 85 | |
Registration complete | Chester | Hyde | BW85 | 57 | Gas Gas 85 | Matt Pope M/C |
Round 1 entry accepted | Max | Harris | BW85 | 72 | KTM 85 | |
Round 1 entry accepted | Zane | Stephens | BW85 | 80 | KTM 85 | |
Registration complete | Alfie | Osborn | BW85 | 94 | KTM 85 | |
Registration complete | Jake | Walker | BW85 | 99 | Gas Gas 85 | |
Round 1 entry accepted | Isaac | Ash | BW85 | 100 | KTM 85 | |
Round 1 entry accepted | Archie-Jay | Girdham | SW85 | 101 | Husqvarna 85 | SJP Moto |
Round 1 entry accepted | Alfie | Geddes-Green | SW85 | 111 | Gas Gas 85 | |
Round 1 entry accepted | George | Clark | SW85 | 113 | KTM 85 | |
Round 1 entry accepted | Max | Walsh | BW85 | 121 | KTM 85 | |
Registration complete | Cailen | Griffiths | BW85 | 144 | Husqvarna 85 | LBC Race Team |
Round 1 entry accepted | Danny | Flude | SW85 | 180 | Gas Gas 85 | |
Round 1 entry accepted | Jamie | Keith | BW85 | 184 | KTM 85 | |
Registration complete | Maison | Jones | SW85 | 212 | KTM 85 | |
Round 1 entry accepted | Archie | Congdon | SW85 | 221 | Husqvarna 85 | |
Registration complete | Michael | McCullough | SW85 | 226 | ||
Round 1 entry accepted | Lucus | Moncrieff | SW85 | 310 | Kawasaki 85 | Phoenix Tools |
Round 1 entry accepted | Tyler | Townsend | BW85 | 313 | KTM 85 | |
Round 1 entry accepted | Finlay | Pickering | SW85 | 357 | Kawasaki 85 | |
Pending final payment | Gus | Mustoe | BW85 | 361 | KTM 85 | Matt Gardiner MX |
Round 1 entry accepted | Billy | Askew | BW85 | 441 | KTM 85 | SJP Moto |
Registration complete | Archie | Edwards | SW85 | 444 | Gas Gas 85 | |
Round 1 entry accepted | Josh | Vail | BW85 | 479 | Husqvarna | SJP Moto |
Round 1 entry accepted | Stanley | Siebert | SW85 | 512 | KTM 85 | Coles Plastering |
Round 1 entry accepted | Brandon | Buckley | BW85 | 516 | Kawasaki 85 | Phoenix Tools |
Round 1 entry accepted | Louis | Challenger | SW85 | 710 | Husqvarna 85 |
Photo Credit – MX Nationals UK