The second round of the Michelin MX Nationals UK gets underway this weekend at Landrake Moto Parc, Cornwall. Here at Live Motocross we have put together a race hub with the latest entry lists and timetable for this weekends racing action.
Make sure you stay tuned this weekend on Live Motocross social media and website for the latest news and results.
Listen to The Live Motocross Podcast here
Fastest 40 Entry List
First Name | Last Name | Class | Number | Team |
Josh | Gilbert | MX2 | 3 | Par Homes RFX Husqvarna |
Carlton | Husband | MX2 | 6 | Phoenix Tools Apico Kawasaki |
Jason | Meara | MX1 | 10 | Phoenix Tools Apico Kawasaki |
Matt | Burrows | MX2 | 11 | Apico Husqvarna |
Jake | Millward | MX1 | 15 | Chambers Racing Husqvarna |
Tom | Grimshaw | MX2 | 16 | Chambers Racing Husqvarna |
Luke | Smith | MX1 | 17 | Norman Watt KTM |
Jamie | Law | MX2 | 25 | Apico Husqvarna |
Brent | Van Donnick | MX1 | 32 | ASA Husqvarna |
Jake | Nicholls | MX1 | 45 | Buildbase Honda |
John | Adamson | MX1 | 49 | Gabriel KTM |
Martin | Barr | MX1 | 50 | BRT KTM |
Tony | Craig | MX1 | 57 | RHR Yamaha |
Brad | Anderson | MX2 | 60 | Verde Sports KTM |
Lewis | Tombs | MX1 | 66 | Verde Sports KTM |
Charlie | Cole | MX2 | 82 | |
Dan | Thornhill | MX1 | 95 | DEOS Cab Screens Honda |
Tommy | Searle | MX1 | 100 | Buildbase Honda |
Ashton | Dickenson | MX2 | 115 | Craigs KTM |
Callum | Mitchell | MX2 | 132 | Stebbings KTM |
Liam | Knight | MX1 | 134 | Gabriel KTM |
Harri | Kullas | MX1 | 151 | DEOS Cab Screens Honda |
Jack | Brunel | MX1 | 155 | |
Stuart | Edmonds | MX1 | 162 | Apico Husqvarna |
Josh | Spinks | MX1 | 180 | PGVM Yamaha |
Jamie | Carpenter | MX2 | 184 | |
Jorgen Matthias | Talviku | MX2 | 261 | ASA Husqvarna |
Ben | Franklin | MX2 | 300 | Chambers Racing Husqvarna |
Aaron | McCarroll | MX1 | 311 | Chambers Racing Husqvarna |
Glenn | McCormick | MX2 | 337 | Unique Fitout Husqvarna |
Nathan | Dixon | MX1 | 360 | Par Homes RFX Husqvarna |
Sam | Nunn | MX2 | 365 | RHR Yamaha |
Steven | Clarke | MX2 | 511 | Buildbase Honda |
Taylor | Hammal | MX2 | 575 | RHR Yamaha |
Evgeny | Bobryshev | MX1 | 777 | Par Homes RFX Husqvarna |
Joel | Rizzi | MX2 | 912 | Par Homes RFX Husqvarna |
SW85cc Entry List
First Name | Last Name | Race Group | Race Number | Machine |
Brandon | Hedayat | SW85 | 1 | KTM 85 |
Lucy | Barker | SW85 | 3 | Husqvarna 85 |
Cole | McCullough | SW85 | 5 | Husqvarna 85 |
Tyler | Jones | SW85 | 7 | KTM 85 |
Dylan | Meaney | SW85 | 8 | |
Harlow | Green | Sw85 | 10 | |
Freddie | Gardiner | SW85 | 14 | |
Rocco | Hands | SW85 | 18 | KTM 85 |
Lewis | Spratt | SW85 | 21 | |
Caden | Tomlin | SW85 | 26 | |
Charlie | Richmond | SW85 | 30 | |
Will | Haddock | SW85 | 31 | |
`benas | Blazevicius | SW85 W/C | 33 | |
Ryan | Waggott | SW85 | 55 | Husqvarna 85 |
Luke | Condon | SW85 W/C | 69 | |
Josh | Vail | SW85 | 79 | Husqvarna 85 |
Zane | Stephens | SW85 | 80 | KTM 85 |
Kenzie | Cole | SW85 W/C | 89 | |
Alfie | Osborn | SW85 | 94 | KTM 85 |
Reece | Jones | SW85 | 104 | |
Harrison | Roberts | SW85 | 113 | |
Joey | Benfield | SW85 | 124 | Husqvarna 85 |
Declan | Wright | SW85 | 148 | |
Kayden | Smith | SW85 | 191 | Husqvarna 85 |
Archie | Hobbs | SW85 W/C | 199 | |
Austin | Beasty | SW85 W/C | 241 | |
Gus | Mustoe | SW85 | 361 | KTM 85 |
Brandon | Buckley | SW85 | 516 | KTM 85 |
Riley | Ward | SW85 | 642 | KTM 85 |
William | Murphy | SW85 W/C | 712 | |
Riley | Nicholls | SW85 | 769 | Husqvarna 85 |
Travis | Laughton | SW85 | ???? |
BW85cc Entry List
First Name | Last Name | Race Group | Race Number | Machine |
George | Hopkins | BW85 | 4 | Husqvarna 85 |
Liam | Nicholls | BW85 W/C | 6 | |
Levi | Saunders | BW85 W/C | 10 | |
Jon | Waghorne | BW85 W/C | 14 | |
Kyran | Nicholas | BW85 W/C | 17 | |
Charlie | Heyman | BW85 | 22 | |
Alex | Henderson | BW85 | 23 | Husqvarna 85 |
Lewis | Proud | BW85 | 24 | Husqvarna 85 |
Brett | Kelly | BW85 | 25 | KTM 85 |
Jayden | Abbick | BW85 | 28 | KTM 85 |
Max | Harris | BW85 | 72 | |
Billy | Moriarty | BW85 W/C | 72 | |
Kyron | Carron | BW85 | 77 | KTM 85 |
Louis | Vincent | BW85 W/C | 95 | KTM 85 |
Tyla | Hooley | BW85 | 101 | KTM 85 |
Matthew | Beattie | BW85 | 105 | |
Beanie | Reese | BW85 | 111 | |
Harrison | Roberts | BW85 | 113 | |
Syd | Putnam | BW85 | 119 | Husqvarna 85 |
Cody | Spacagna | BW85 | 125 | KTM 85 |
Ben | Mustoe | BW85 | 163 | KTM 85 |
Harrison | Jepson | BW85 | 222 | KTM 85 |
Wal | Beaney | BW85 | 326 | Husqvarna 85 |
James | Barker | BW85 | 410 | Husqvarna 85 |
Harrison | Greenough | BW85 | 417 | KTM 85 |
Billy | Askew | BW85 | 441 | |
McKenzie | Marshall | BW85 | 555 | KTM 85 |
Tyler | Kirby | BW85 | 651 | KTM 85 |
Ollie | Addy | BW85 | 698 |
MXY1/2 Entry List
First Name | Last Name | Class | Number | Machine |
Harvey | James | MXY1 | 5 | KTM 125 |
Miles | Taylor | MXY2 W/C | 7 | |
Jacob | Randell | MXY1 | 8 | KTM 125 |
Ben | Kennady | MXY2 | 10 | |
Ben | Clayton | MXY2 | 11 | Kawasaki 250 |
Cullen | Scott | MXY2 | 16 | Kawasaki 250 |
Joe | Brookes | MXY1 | 19 | Husqvarna 125 |
Jak | Taylor | MXY2 W/C | 22 | |
Sam | Bishop | MXY1 W/C | 34 | |
Josh | Bassett | MXY1 | 34 | KTM125 |
Tomas | Wright | MXY1 | 45 | Husqvarna 125 |
Leon | Williams | MXY2 | 47 | Husqvarna 125 |
Charlie | Irwin | BW85 | 50 | KTM 85 |
Lewis | Glynn | MXY2 | 51 | KTM 250 |
Finlay | James | MXY1 | 58 | KTM125 |
Dan | Arkell | MXY1 | 63 | KTM125 |
Conor | Mullion | MXY2 | 66 | KTM 250 |
Ashton | Barlow | MXY1 | 82 | |
Ethan | Lane | MXY2 | 83 | |
Harry | Barker | MXY2 | 84 | Husqvarna 250 |
Jacob | Randell | MXY1 | 88 | |
Charlie | Parker | MXY1 | 89 | |
Charlie | Palmer | MXY1 | 128 | Husqvarna 125 |
Corey | Collins | MXY2 | 174 | ??? |
Ty | Westcott | MXY2 | 202 | Honda250 |
William | Rowe | MXY1 | 226 | Husqvarna 125 |
Jaygo | Beasty | MXY2 W/C | 262 | |
Ben | Clark | MXY2 | 277 | KTM 150 |
Callum | McCaul | MXY2 | 280 | Husqvarna 250 |
Charlie | Griffiths | MXY1 | 281 | KTM 125 |
Ben | White | MXY2 | 338 | KTM 250 |
Ollie | Colmer | MXY1 W/C | 456 | |
Leon | Ongley | MXY1 W/C | 472 | |
Jamie | Luffman | MXY2 | 501 | |
Bobby | Bruce | MXY1 | 579 | Husqvarna 125 |
Jamie | Collins | MXY1 W/C | 592 | |
Thomas | Harris | MXY1 | 682 | 125 |
Louie | Kessell | MXY2 | 711 | KTM 250 |
Luca | Pegg | MXY2 | 807 | KTM 150 |
James | Orchard | MXY2 | 821 | Kawasaki 250 |
Raife | Broadley |
Clubman MX2 Entry List
First Name | Last Name | Number | Class | Machine |
Ben | Roberts | 3 | Club.MX2 W/C | |
Billy | Saunders | 4 | Club.MX2 | Husqvarna 250 |
Hadden | Stevens | 6 | Club.MX2 W/C | |
Daniel | Silvester | 7 | Club.MX2 | KTM 250 |
Jason | Warren | 10 | Club.MX2 | KTM 250 |
George | Boyce | 10 | Club.MX2 | |
Jon | Waghorn | 14 | Club.MX2 W/C | |
Gabbi | Hamlet | 30 | Club.MX2 | |
Matt | Verbeeten | 33 | Club.MX2 W/C | |
Ben | Crane | 34 | Club.MX2 | Yamaha 250 |
Lewis | Seaton-Smith | 34 | Club.MX2 W/C | |
Brandon | Love | 34 | Club.MX2 W/C | |
Ben | Wainwright | 41 | Club.MX2 | KTM 250 |
Bradley | White | 45 | Club.MX2 | Yamaha 250 |
Jed | Stockham | 51 | Club.MX2 | |
James | Kirby | 65 | Club.MX2 | KTM 250 |
Guy | Britton | 83 | Club.MX2 W/C | |
Aaron | Holden | 87 | Club.MX2 | |
Ryan | Goode | 93 | Club.MX2 | |
Conner | Warren | 101 | Club.MX2 | KTM 250 |
Michael | McAlister | 108 | Club.MX2 | Husqvarna 250 |
Alex | Buchanan | 111 | Club.MX2 | |
Jak | Henderson | 114 | Club.MX2 | KTM 250 |
Mathew | Pocock | 119 | Club.MX2 | Yamaha 250 |
Aaron | Crane | 150 | Club.MX2 W/C | |
Jamie | Mottram | 167 | Club.MX2 | KTM 250 |
Tallon | Aspden | 171 | Club.MX2 | KTM 250 2T |
Mitch | Collins | 173 | Club.MX2 | KTM 250 |
Tyler | Voltz | 211 | Club.MX2 W/C | |
Charlie | Green | 232 | Club.MX2 | Yamaha 250 |
Dan | Grimshaw | 224 | Club.MX2 W/C | |
Adam | Ford | 238 | Club.MX2 W/C | |
Adam | Pierce | 323 | Club.MX2 | Yamaha 250 |
Elliott | Pugh | 414 | Club.MX2 | KTM 250 T2 |
Max | Flint | 510 | Club.MX2 | |
Max | Aspden | 595 | Club.MX2 | |
Nick | Carbury | 728 | Club.MX2 | Husqvarna 250 |
Joseph | Roberts | 797 | Club.MX2 | KTM 250 |
Ashley | Watt | 901 | Club.MX2 | KTM 250 |
Max | Aspden | 959 | Club.MX2 | Kawasaki 250 |
Clubman MX1 Entry List
First Name | Last Name | Number | Class | Machine |
Ryan | Osborn | 4 | Club.MX1 W/C | KTM 250 |
Lewis | Wigger | 15 | Club.MX1 | Suzuki 450 |
Pete | Bulley | 22 | Club.MX1 | KTM 450 |
Lee | Tolan | 24 | Club.MX1 | Husqvarna 450 |
James | Trethewey | 32 | Club.MX1 | |
Keelan | Noble | 36 | Club.MX1 | Honda 450 |
Scott | Isherwood | 41 | Club.MX1 | KTM 450 |
Matt | Bowen | 56 | Club.MX1 | |
Ste | Liston | 70 | Club.MX1 | KTM 450 |
JJ | Fearn | 71 | Club.MX1 | |
Carl | Mcilroy | 72 | Club.MX1 | Husqvarna 350 |
Craig | Kerfoot | 80 | Club.MX1 | |
Ben | Rowlands | 84 | Club.MX1 W/C | |
Carl | Robson | 92 | Club.MX1 | Husqvarna 350 |
Morgan | Seddon | 94 | Club.MX1 | KTM 350 |
Kyle | Noble | 96 | Club.MX1 | Yamaha 450 |
Cameron | Vickers | 99 | Club.MX1 W/C | |
Rory | Wooton | 105 | Club.MX1 W/C | |
Duane | Baines | 130 | Club.MX1 | Husqvarna 350 |
Harry | McDonald | 184 | Club.MX1 | Husqvarna 350 |
Keith | Vaughan | 192 | Club.MX1 | |
Chris | Roberts | 198 | Club.MX1 W/C | |
Kyle | Bennett | 231 | Club.MX1 | KTM 250 |
Jordan | Andrews | 245 | Club.MX1 | |
Tom | Brown | 251 | Club.MX1 | KTM 350 |
Steven | White | 318 | Club.MX1 W/C | |
James | Johnson | 323 | Club.MX1 | Honda 450 |
Charlie | Roper | 352 | Club.MX1 | Husqvarna 450 |
Paul | Whillians | 411 | Club.MX1 W/C | |
Sam | Cornwell | 415 | Club.MX1 | KTM 450 |
Dean | Rodgers | 458 | Club.MX1 | Yamaha 450 |
Ben | Roberts | 472 | Club.MX1 | |
Gary | Carter | 472 | Club.MX1 W/C | |
Scotty | Williamson | 511 | Club.MX1 W/C | |
Colin | Marsh | 657 | Club.MX1 | Kawasaki 450 |
Ashley | Voltz | 711 | Club.MX1 W/C | |
Jordan | Ambler | 741 | Club.MX1 W/C | |
Jack | Colley | 792 | Club.MX1 | Husqvarna 350 |
Colby | Walker | 901 | Club.MX1 | KTM 450 |
Amateur MX1/MX2 Entry List
First Name | Last Name | Number | Class | Machine |
Rob | Cross | 4 | Amateur MX1 | Kawasaki 450 |
Callum | Watson | 5 | Amateur MX2 | KTM 250 |
Scott | Hall | 5 | Amateur.MX1 W/C | |
Luke | Rubotham | 7 | Amateur.MX2 | |
Adam | Hayward | 12 | Amateur.MX2 | |
Ross | Kersey | 15 | Amateur MX1 | Honda 450 |
Stephen | Kelly | 25 | Amateur MX1 | KTM 450 |
Tom | Moore | 32 | Amateur.MX1 W/C | |
Dan | Morley | 36 | Amateur.MX1 | |
Stuart | Nesbitt | 46 | Amateur.MX1 | |
Joshua | James | 48 | Amateur MX1 W/C | |
Harry | Foster | 52 | Amateur MX2 | Husqvarna 250 |
Carl | Hayward | 57 | Amateur MX1 | KTM 450 |
Jordan | Gosling | 64 | Amateur MX1 W/C | |
David | Rushton | 66 | Amateur MX1 | Husqvarna 350 |
Aaron | Gardiner | 71 | Amateur MX2 | |
Lewis | King London | 74 | Amateur MX2 | Honda 250 |
Aaron | Ongley | 75 | Amateur MX2 | |
Daniel | Ashmore | 85 | Amateur MX1 | KTM 350 |
Elliot | Cook | 86 | Amateur MX2 | KTM 250 |
Brad | Thornhill | 95 | Amateur MX1 | KTM 350 |
Mitch | Young | 119 | Amateur MX1 | |
Ben | Thompson | 132 | Amateur MX2 | KTM 250 |
Liam | Jones | 151 | Amateur.MX2 W/C | |
Josh | McCorkell | 161 | Amateur MX2 | Kawasaki 250 |
Jack | Moore | 166 | Amateur MX2 | Yamaha 250 |
Kieran | Yorke | 208 | Amateur MX2 | Honda 250 |
Ollie | Macey | 216 | Amateur. | |
Joe | Roberts | 225 | Amateur MX1 | Kawasaki 450 |
Alex | Christopher | 240 | Amateur MX1 | KTM 450 |
Paul | Atkinson | 268 | Amateur MX1 | Husqvarna 450 |
Connor | Baldry | 282 | Amateur MX2 | Kawasaki 250 |
Fabio | Rizzi | 290 | Amateur MX2 | KTM 250 |
Callum | Gordon | 611 | Amateur MX1 | Kawasaki 450 |
Chris | Neesam | 813 | Amateur MX1 | Husqvarna 450 |
Micheal | Watson | 850 | Amateur MX1 | Honda 450 |
Bradley | Maddever | 951 | Amateur MX1 | Yamaha 450 |
Timetable
Saturday 9.00am
Schedule | Type | Length |
---|---|---|
British Amateur MX1/ MX2 Championship | Timed Practice | 15 mins |
British Expert MX1 /MX2 Championship | Timed Practice | 15 mins |
Clubmen Championship MX2 | Timed Practice | 15 mins |
Clubmen Championship MX1 | Timed Practice | 15 mins |
Small Wheel 85cc Championship | Timed Practice | 12 mins |
Big Wheel 85cc Championship | Timed Practice | 12 mins |
MXY2/125 Championship | Timed Practice | 15 mins |
Saturday 11 am
Race | Description | length |
---|---|---|
Race 1 | British Amateur MX1/MX2 Championship | 18 mins +1 |
Race 2 | British Expert Championship MX1/MX2 | 20 mins +1 |
Race 3 | Clubmen Championship MX2 | 16 mins + 1 |
Race 4 | Clubmen Championship MX1 | 16 mins + 1 |
Race 5 | Small Wheel 85cc | 15 mins + 1 |
Race 6 | Big Wheel 85cc | 15 mins + 1 |
Race 7 | MXY2/125 Championship | 18 mins + 1 |
Race 8 | British Amateur MX1/MX2 Championship | 18 mins +1 |
Race 9 | British Expert Championship MX1/MX2 | 20 mins +1 |
Race 10 | Clubmen Championship MX2 | 16 mins + 1 |
Race 11 | Clubmen Championship MX1 | 16 mins + 1 |
Race 12 | Small Wheel 85cc | 15 mins + 1 |
Race 13 | Big Wheel 85cc | 15 mins + 1 |
Race 14 | MXY2 /125 Championship | 18 mins + 1 |
Fastest 40 | Pro MX1 / MX2 | free practice (optional and time permitting) |
Sunday 9.00AM
Schedule | Type | Length |
---|---|---|
Pro MX1/MX2 | 10 mins Free / 15 mins Timed Practice | 25 mins |
Sunday 9.30am
Race | Description | length |
---|---|---|
Practice | Clubmen MX2, Clubmen MX1 | 2 laps |
Race 1 | Clubmen Championship MX2 | 16 mins + 1 |
Race 2 | Clubmen Championship MX1 | 16 mins + 1 |
Practice | Small Wheel / Big Wheel | 2 laps |
Race 3 | Small Wheel 85cc | 15 mins +1 |
Practice | MXY1/MXY2 | 2 Laps |
Race 4 | Big Wheel 85cc | 15 mins +1 |
Race 5 | MXY2 /125 Championship | 18 mins +1 |
Fastest 40 | Sighting laps | |
Race 6 | Fastest 40 Pro MX1 / MX2 | 25 mins +2 |
Practice | Amateur, Experts | 2 laps |
Race 7 | British Amateur MX1/MX2 Championship | 18 mins + 1 |
Race 8 | British Expert Championship MX1/MX2 | 20 mins + 1 |
Race 9 | Clubmen Championship MX2 | 16 mins + 1 |
Race 10 | Clubmen Championship MX1 | 16mins + 1 |
Race 11 | Small Wheel 85cc | 15 mins +1 |
Race 12 | Big Wheel 85cc | 15 mins +1 |
Race 13 | MXY2 /125 Championship | 18 mins +1 |
Fastest 40 | Sighting laps | |
Race 14 | Fastest 40 Pro MX1 / MX2 | 25 min +2 |
Race 15 | British Amateur MX1/MX2 Championship | 18 mins +1 |
Race 16 | British Expert Championship MX1/MX2 | 20 mins + 1 |
Photo Credit – MX Nationals UK