The MXGP season restarts in two weeks time in Latvia for three back to back rounds at Kegums. Check out the entry lists and timetable in the Live Motocross Race Hub below.
Listen to The Live Motocross Podcast here
Infront Moto Racing is excited to share the official Timetable & Entry Lists for the MXGP of Latvia!
The MXGP of Latvia will host the first of three events on the 8-9th of August, due to take place at the hard sand circuit of Kegums, as the FIM Motocross World Championship makes its much awaited return following a five-month break.
The Latvian triple header will also see the second, third and fourth round of the EMX250 Championship, along with the three opening rounds of the brand-new EMX Open class!
Last year the MXGP of Latvia saw three riders in the MXGP class finish on the exact same points, but Team HRC Tim Gajser’s win in the second race gave him the upper hand to take to the top step of the podium, while Romain Febvre and Arnaud Tonus settled for second and third. Meanwhile in MX2 it was Red Bull KTM Factory’s Jorge Prado who took a double race win and the overall, followed by Monster Energy Yamaha Factory MX2 pilot Jago Geerts and Thomas Kjer Olsen of Rockstar Energy Husqvarna Factory.
Now with teams and riders spending the last five months working on being even better for the re-start of the season, there is no doubt that the level of competition this year at the Latvia Grand Prix will be even more intense.
Entry Lists
MXGP
Number | Surname | First Name | Brand | Nat. | Fed. | Team |
3 | Febvre | Romain | Kawasaki | FRA | FFM | Monster Energy Kawasaki Racing Team |
4 | Tonus | Arnaud | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
6 | Paturel | Benoit | Honda | FRA | FFM | JM Honda Racing |
7 | Leok | Tanel | Husqvarna | EST | EMF | A1M Husqvarna |
10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Gebben Van Venrooy Yamaha Racing |
17 | Butron | Jose | KTM | ESP | RFME | JD GUNNEX KTM Racing Team |
21 | Paulin | Gautier | Yamaha | FRA | MCM | Monster Energy Yamaha Factory MXGP |
24 | Simpson | Shaun | KTM | GBR | ACU | SS24 KTM MXGP |
25 | Desalle | Clement | Kawasaki | BEL | FMB | Monster Energy Kawasaki Racing Team |
27 | Jasikonis | Arminas | Husqvarna | LTU | LMSF | Rockstar Energy Husqvarna Factory Racing |
29 | Jacobi | Henry | Yamaha | GER | DMSB | YAMAHA-SMACTION-MCMIGLIORI-J1RACING |
33 | Lieber | Julien | Honda | BEL | FMB | JM Honda Racing |
43 | Evans | Mitchell | Honda | AUS | MA | Team HRC |
61 | Prado | Jorge | KTM | ESP | RFME | Red Bull KTM Factory Racing |
64 | Covington | Thomas | Yamaha | USA | AMA | Gebben Van Venrooy Yamaha Racing |
77 | Lupino | Alessandro | Yamaha | ITA | FMI | Gebben Van Venrooy Yamaha Racing |
84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
89 | Van Horebeek | Jeremy | Honda | BEL | FFM | HONDA SR MOTOBLOUZ |
91 | Seewer | Jeremy | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
92 | Guillod | Valentin | Honda | SUI | FMS | HONDA SR MOTOBLOUZ |
93 | Bengtsson | Jonathan | Husqvarna | SWE | SVEMO | SIXTYTWO Motosport Husqvarna Team |
116 | Sabulis | Karlis | KTM | LAT | LAMSF | WZ-RACING |
128 | Monticelli | Ivo | GASGAS | ITA | FMI | Standing Construct GASGAS Factory Racing Team |
152 | Petrov | Petar | KTM | BUL | BMF | Team VRT Nordpesca Holland |
189 | Bogers | Brian | KTM | NED | KNMV | Marchetti Racing Team KTM |
211 | Lapucci | Nicholas | KTM | ITA | FMI | KTM Beddini MX2 |
222 | Cairoli | Antonio | KTM | ITA | FMI | Red Bull KTM Factory Racing |
226 | Koch | Tom | KTM | GER | DMSB | KTM Sarholz Racing Team |
243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC |
259 | Coldenhoff | Glenn | GASGAS | NED | KNMV | Standing Construct GASGAS Factory Racing Team |
297 | Gole | Anton | Honda | SWE | SVEMO | JWR Racing |
321 | Bernardini | Samuele | Yamaha | ITA | FMI | Ghidinelli racing s.s.d s.r.l. |
391 | Karro | Matiss | Husqvarna | LAT | LAMSF | |
555 | Guryev | Artem | Honda | RUS | FMRM | JM Honda Racing |
747 | Cervellin | Michele | Yamaha | ITA | FMI | SDMCORSE-YAMAHA |
777 | Bobryshev | Evgeny | Husqvarna | RUS | MFR | PAR Homes RFX Husqvarna |
811 | Sterry | Adam | KTM | GBR | ACU | Hitachi KTM fuelled by Milwaukee |
911 | Tixier | Jordi | KTM | FRA | FFM | JT911 KTM racing team |
MX2
Number | Surname | First Name | Brand | Nat. | Fed. | Team |
11 | Haarup | Mikkel | Kawasaki | DEN | DMU | F&H Kawasaki MX2 Racing Team |
14 | Beaton | Jed | Husqvarna | AUS | MA | Rockstar Energy Husqvarna Factory Racing |
19 | Olsen | Thomas Kjer | Husqvarna | DEN | DMU | Rockstar Energy Husqvarna Factory Racing |
28 | Vialle | Tom | KTM | FRA | FFM | Red Bull KTM Factory Racing |
39 | Van De Moosdijk | Roan | Kawasaki | NED | KNMV | F&H Kawasaki MX2 Racing Team |
47 | Malkiewicz | Bailey | Honda | AUS | MA | Honda 114 Motorsports |
70 | Fernandez | Ruben | Yamaha | ESP | RFME | SDMCORSE-YAMAHA |
75 | Roosiorg | Hardi | KTM | EST | EMF | Sahkar KTM Racing |
83 | Renkens | Nathan | KTM | BEL | FMB | NR83 |
98 | Vaessen | Bas | KTM | NED | KNMV | Hitachi KTM fuelled by Milwaukee |
102 | Sikyna | Richard | KTM | SVK | SMF | JD GUNNEX KTM Racing Team |
104 | Sydow | Jeremy | GASGAS | GER | DMSB | DIGA PROCROSS GASGAS FACTORY JUNIORS |
105 | Genot | Cyril | Yamaha | BEL | FMB | iXS MXGP Team |
115 | Dickinson | Ashton | KTM | GBR | ACU | |
118 | Rubini | Stephen | Honda | FRA | FFM | Honda Racing Assomotor |
124 | Teresak | Jakub | KTM | CZE | ACCR | JD GUNNEX KTM Racing Team |
142 | Haavisto | Jere | Yamaha | FIN | SML | JK Racing Yamaha |
161 | Östlund | Alvin | Honda | SWE | SVEMO | Honda Racing Assomotor |
172 | Boisrame | Mathys | Kawasaki | FRA | FFM | F&H Kawasaki MX2 Racing Team |
184 | Carpenter | James | Husqvarna | GBR | ACU | |
193 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MX2 Team |
199 | Crawford | Nathan | Honda | AUS | MA | Honda 114 Motorsports |
240 | Horgmo | Kevin | KTM | NOR | NMF | Marchetti Racing Team KTM |
253 | Pancar | Jan | KTM | SLO | AMZS | KTM RACESTORE MX2 |
258 | Nermann | Johannes | Husqvarna | EST | EMF | A1M Husqvarna |
275 | Furbetta | Joakin | KTM | ITA | FMI | KTM Beddini MX2 |
303 | Forato | Alberto | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
326 | Gilbert | Josh | Husqvarna | GBR | ACU | PAR Homes RFX Husqvarna |
401 | Pihlak | Egert | KTM | EST | EMF | |
426 | Mewse | Conrad | KTM | GBR | ACU | Hitachi KTM fuelled by Milwaukee |
443 | Vesterinen | Matias | KTM | FIN | SML | MGR Motocross Team |
516 | Laengenfelder | Simon | GASGAS | GER | DMSB | DIGA PROCROSS GASGAS FACTORY JUNIORS |
711 | Hofer | Rene | KTM | AUT | AMF | Red Bull KTM Factory Racing |
783 | Toriani | Enzo | Husqvarna | FRA | FFM | E2T RACING TEAM |
919 | Watson | Ben | Yamaha | GBR | ACU | Monster Energy Yamaha Factory MX2 Team |
959 | Renaux | Maxime | Yamaha | FRA | FFM | YAMAHA-SMACTION-MCMIGLIORI-J1RACING |
EMX250
Number | Surname | First Name | Brand | Nat. | Fed. | Team |
7 | Spies | Maximilian | Husqvarna | GER | DMSB | Husqvarna Junior Racing Maddii |
10 | Oliver | Oriol | KTM | ESP | RFME | |
12 | Vesilind | Henry | Husqvarna | EST | EMF | A1M Husqvarna |
13 | Chanton | Maurice | KTM | SUI | FMS | Creymert Racing |
14 | de Wolf | Kay | Husqvarna | NED | KNMV | Rockstar Energy Husqvarna Factory Racing |
19 | Pumpurs | Mairis | Yamaha | LAT | LAMSF | Yamaha Europe EMX125 MJC |
22 | Facchetti | Gianluca | Yamaha | ITA | FMI | Hutten Metaal Yamaha Racing |
26 | Edberg | Tim | Yamaha | SWE | SVEMO | |
27 | Mills | Christopher | Yamaha | GBR | KNMV | JK Racing Yamaha |
32 | Conijn | Marcel | KTM | NED | KNMV | |
38 | Kovacs | Adam Zsolt | Husqvarna | HUN | MAMS | Husqvarna Maurer Racing Team |
40 | Michelis | Martin | KTM | EST | EMF | |
42 | Koskinen | Kimi | KTM | FIN | SML | 137 KTM Motorsport |
48 | Collings | Adam | KTM | GBR | ACU | F4E racing KTM |
51 | Wagener | Adrien | Husqvarna | BEL | FMB | |
56 | Corti | Lorenzo | KTM | ITA | FMI | MAGGIORA PARK RACING TEAM |
60 | Grothues | Caleb | Suzuki | AUS | FMI | |
69 | Olsson | Filip | Husqvarna | SWE | SVEMO | SIXTYTWO Motosport Husqvarna Team |
72 | Everts | Liam | KTM | BEL | FMB | KTM Liamski |
73 | Delbrassinne | Romain | KTM | BEL | FMB | |
78 | Louis | Axel | Honda | FRA | FFM | Honda 114 Motorsports |
86 | Del Coco | Matteo | KTM | ITA | FMI | |
101 | Guadagnini | Mattia | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
107 | Jonrup | Emil | KTM | SWE | SVEMO | KTM DIGA Junior Racing |
110 | Puccinelli | Matteo | Yamaha | ITA | FMI | Ghidinelli racing s.s.d s.r.l. |
137 | Quarti | Yuri | Husqvarna | ITA | FMI | |
144 | Freimanis | Kristians | KTM | LAT | LAMSF | |
164 | Malinov | Nikolay | KTM | BUL | BMF | |
180 | Ambjörnson | Leopold | Husqvarna | SWE | SVEMO | |
181 | Vander Auwera | Julian | Husqvarna | BEL | FMB | |
183 | Locurcio | Lorenzo | Kawasaki | VEN | FFM | BUD Racing Kawasaki |
184 | Carpenter | James | Husqvarna | GBR | ACU | |
191 | Mackonis | Erlandas | Husqvarna | LTU | LMSF | |
192 | Meier | Glen | Yamaha | DEN | DMU | JK Racing Yamaha |
198 | Benistant | Thibault | Yamaha | FRA | FFM | Hutten Metaal Yamaha Racing |
200 | Diserens | Luca | Honda | SUI | FMS | Honda Racing Assomotor |
209 | Cenerelli | Gianmarco | Husqvarna | ITA | FMI | |
217 | Wade | Eddie Jay | KTM | GBR | RFME | Hitachi KTM fuelled by Milwaukee |
220 | Giuzio | Raffaele | Yamaha | ITA | FMI | SDMCORSE-YAMAHA |
239 | Florian | Lion | KTM | GER | DMSB | WZ-RACING |
242 | Verbruggen | Kjell | KTM | NED | KNMV | |
244 | Buelow | Max | KTM | GER | DMSB | WZ-RACING |
247 | Miot | Florian | KTM | FRA | FFM | |
261 | Talviku | Jorgen-Matthias | Husqvarna | EST | EMF | |
268 | Maupin | Thibault | KTM | FRA | FFM | Team VRT Nordpesca Holland |
270 | Guyon | Tom | KTM | FRA | FFM | Team VRT Nordpesca Holland |
300 | Ludwig | Noah | KTM | GER | DMSB | |
343 | Voronkov | Veniamin | Suzuki | RUS | MFR | |
368 | Nilsson | Samuel | Yamaha | ESP | RFME | |
392 | Gouwenberg | Koen | Husqvarna | NED | KNMV | |
403 | Boegh Damm | Bastian | KTM | DEN | DMU | WZ-RACING |
411 | Stuurman | Kjeld | KTM | NED | KNMV | |
422 | Mc Lellan | Camden | Husqvarna | RSA | KNMV | No Fear/Jumbo BT Racing Team |
430 | Malin | Wiljam | KTM | FIN | SML | A1M Husqvarna |
440 | Appelt | Marnique | KTM | GER | DMSB | |
444 | Soulimani | Saad | Husqvarna | FRA | FFM | Team VRT Nordpesca Holland |
474 | Van Essen | Twan | KTM | NED | KNMV | Marchetti Racing Team KTM |
505 | Lüning | Arvid | KTM | SWE | SVEMO | |
517 | Gifting | Isak | KTM | SWE | SVEMO | |
563 | Dieudonne | Wesly | KTM | BEL | FMB | |
592 | Gustafsson | Axel | Husqvarna | SWE | SVEMO | |
637 | Sileika | Tomass | KTM | LAT | LAMSF | |
651 | Vettik | Meico | KTM | EST | EMF | |
696 | Gwerder | Mike | KTM | SUI | FMS | Team VRT Nordpesca Holland |
720 | Goupillon | Pierre | Kawasaki | FRA | FFM | BUD Racing Kawasaki |
733 | Tilk | Kaarel | Husqvarna | EST | EMF | |
741 | Volovich | Daniel | KTM | BLR | BFMS | KTM DIGA Junior Racing |
757 | Zuks | Rainers | Husqvarna | LAT | LAMSF | |
817 | Meuwissen | Raf | Husqvarna | NED | KNMV | No Fear/Jumbo BT Racing Team |
912 | Rizzi | Joel | Husqvarna | GBR | ACU | PAR Homes RFX Husqvarna |
EMXOpen
Number | Surname | First Name | Brand | Nat. | Fed. | Team |
3 | Tuani | Federico | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
9 | Rannikko | Rene | Husqvarna | FIN | SML | |
18 | Jazdauskas | Domantas | Husqvarna | LTU | LMSF | |
21 | Silander | Emil | KTM | FIN | SML | |
43 | De Bortoli | Davide | Honda | ITA | FMI | |
53 | Smets | Greg | KTM | BEL | FMB | |
61 | Snikers | Arnolds | Yamaha | LAT | LAMSF | |
62 | Lusbo | Andero | Husqvarna | EST | EMF | |
65 | Matikainen | Juuso | Husqvarna | FIN | SML | |
108 | Ekerold | Stefan | Suzuki | GER | DMSB | |
124 | Ubach | Simeo | Husqvarna | ESP | RFME | |
132 | Kutsar | Karel | KTM | EST | EMF | |
147 | Sihvonen | Miro | Husqvarna | FIN | SML | |
156 | Lucas | Jamie | KTM | NED | KNMV | |
171 | Tornau | Fynn-Niklas | KTM | GER | DMSB | |
199 | Rauk | Tanel | KTM | EST | EMF | |
232 | Michek | Martin | KTM | CZE | ACCR | |
270 | Barbaglia | Eugenio | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
271 | Vasicek | Stanislav | KTM | CZE | ACCR | NR83 |
302 | Toendel | Cornelius | Honda | NOR | NMF | JWR Racing |
360 | Dixon | Nathan | Husqvarna | GBR | ACU | PAR Homes RFX Husqvarna |
410 | Mägi | Indrek | Kawasaki | EST | EMF | |
424 | Schepers | Wesley | KTM | NED | KNMV | |
472 | Ubach Sala | Salvador | Husqvarna | ESP | RFME | |
485 | Savaste | Kim | KTM | FIN | SML | 137 KTM Motorsport |
537 | Wedage | Damian | KTM | NED | KNMV | |
610 | Sjoholm | Mads | KTM | DEN | DMU | |
715 | Janssen | Jaap | KTM | NED | KNMV | |
822 | Bolink | Mike | KTM | NED | KNMV | |
991 | Staszkiewicz | Szymon | KTM | POL | PZM |
Listen to The Live Motocross Podcast here
Timetable