The opening round of the Australian Motocross Championship takes place on Sunday 27th March at Wonthaggi. Check out the entry lists, timetable and more below with the Live Motocross Race Hub.

MX1 Entry List

Race NumberFirst NameLast NameClass
1LukeCloutMX1 – 122cc and over
5KirkGibbsMX1 – 122cc and over
6JaydenRykersMX1 – 122cc and over
9AaronTantiMX1 – 122cc and over
10LeviMcManusMX1 – 122cc and over
16JackO’CallaghanMX1 – 122cc and over
17CoryWattsMX1 – 122cc and over
18MitchellNorrisMX1 – 122cc and over
22JesseBishopMX1 – 122cc and over
24BrettMetcalfeMX1 – 122cc and over
25JohnDarrochMX1 – 122cc and over
30JoelWightmanMX1 – 122cc and over
35RickyLatimerMX1 – 122cc and over
44JoelLaliczMX1 – 122cc and over
45HaydenMellrossMX1 – 122cc and over
47ToddWatersMX1 – 122cc and over
48JobenBaldwinMX1 – 122cc and over
49CodyO’LoanMX1 – 122cc and over
56RileyStephensMX1 – 122cc and over
62DylanWoodMX1 – 122cc and over
68LiamAtkinsonMX1 – 122cc and over
69LochieLatimerMX1 – 122cc and over
81JoelEvansMX1 – 122cc and over
96KyleWebsterMX1 – 122cc and over
102MattMossMX1 – 122cc and over
111DeanFerrisMX1 – 122cc and over
142JackPengellyMX1 – 122cc and over
162LukeZielinskiMX1 – 122cc and over
233OliverMarchandMX1 – 122cc and over
237JoshuaWhiteheadMX1 – 122cc and over
305AdenLennox-BradleyMX1 – 122cc and over

MX2 Entry List

Race NumberFirst NameLast NameClass
3RhysBuddMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
5AlexLarwoodMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
7ConnorTierneyMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
8ZacharyWatsonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
9AaronMasonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
10HarrisonFosterMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
11BaileyMalkiewiczMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
14JesseDobsonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
16KalebBarhamMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
17ShaneMasonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
19BaileyMiddletonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
20WilsonToddMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
21RyderKingsfordMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
23GeorgeKnightMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
24ChandlerBurnsMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
25BlakeFoxMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
29NoahFergusonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
31JamesDavisonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
32LiamAndrewsMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
43MackenzieO’BreeMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
44JaiConstantinouMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
46HughMckayMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
47BrockNinnessMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
49CalebGoulletMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
50BraedenKrebsMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
59BraydenErbacherMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
60RoyceAnellMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
64DylanWillsMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
77EdenFarleyMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
79JacobSweetMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
88BrodieConnellyMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
109HarrisonFinlay-SmithMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
116SammuelPelzMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
149IsaacFergusonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
153KoreyMcMahonMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
174SamLarsenMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
188TomasRavenhorstMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
196WilsonGreiner-DaishMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
208RileyFucskoMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
261DylanMarchandMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
386HarukiYokoyamaMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
415AshleyO’MeleyMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
427TyeJonesMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke
440JaiWalkerMX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke

MX3 Entry List

Race NumberFirst NameLast NameClass
2MatthewPelusoMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
3JustinHarrowMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
9BlakeWaldonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
11JackMatherMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
12JackByrneMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
15NicholasMedsonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
17CodyKilpatrickMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
18MylesGilmoreMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
19JesseHoldingMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
21DeaconPaiceMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
22ConnorTowillMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
23ByronDennisMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
25JyleCampbellMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
27SethBurchellMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
28CooperHolroydMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
29ConnarAdamsMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
29KaydenStrodeMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
33KallamDyceMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
33JackMcLeanMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
35RileyPitmanMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
36BillyCameronMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
38ThynanKeanMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
39OscarFoxMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
40LukeCartwrightMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
41KurtNinnessMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
41BillyPearsallMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
42JetAlsopMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
44JakeRumensMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
45KobyTateMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
46KobeDrewMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
47BaylinTownsendMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
48BrodiePetschauerMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
52KobiWolffMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
56ThomasLambertMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
57AyrtonHibberdMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
60BrockFlynnMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
62RyanAlexandersonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
66KaydenMinearMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
76ZaneMackintoshMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
82CambellWilliamsMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
98JacobDoleMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
100KyWoodsMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
114LachlanVallenderMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
117PatrickMartinMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
129BlakeHaidleyMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
137DylanClarkMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
151AidenBloomMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
202ConnorRossandichMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
204LiamOwensMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
215LiamJacksonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
222RoryFairbrotherMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
227FinleyMansonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
267KynanRossandichMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
272BillyHargyMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
275TravisOlanderMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
276HixsonMcInnesMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
292CooperNicholsonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
294KobyHantisMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
410JakeCannonMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
423ZacO’LoanMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
443CampbellO’DonnellMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
460KaiBonningMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
484DeeganMancinelliMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
664HunterCollinsMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
751AngusPearceMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
757JettBurgess-StevensMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke
791CallumPenneyMX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke

MXW Entry List

Race NumberFirst NameLast NameClass
2EbonyHarrisMXW – All Powers
5AmyBartschMXW – All Powers
7CharliCannonMXW – All Powers
8TaylorMXW – All Powers
10TaylahMcCutcheonMXW – All Powers
13KeiraCollinsMXW – All Powers
17TahliaDrewMXW – All Powers
18MadisonBrownMXW – All Powers
22MadisonHealeyMXW – All Powers
25SiennaGiudiceMXW – All Powers
29MeganBagnallMXW – All Powers
35DanielleFootMXW – All Powers
41ellieBeecroftMXW – All Powers
43AmieRobertsMXW – All Powers
47OliviaKimballMXW – All Powers
49TaneshaHarnettMXW – All Powers
84EmmaMilesevicMXW – All Powers
93SamanthaBeecroftMXW – All Powers
111SamanthaMacarthurMXW – All Powers
369StefanieTeixeiraMXW – All Powers
733HolliGeevesMXW – All Powers
758CharlotteBerrillMXW – All Powers
948HollyVan Der BoorMXW – All Powers

Timetable

Similar Articles

Leave a Reply