Here are the day three gold results from the Red Bull Remaniacs.
Subscribe to our FREE newsletter here
Official Overall
1 Graham Jarvis #3 (GBR) Husqvarna 300 2stroke | |||||
Total time Difference | TTQ 39m49s | Day1 5h14m49s +0s | Day2 4h23m42s +2m59s | Day3 5h44m20s +0s | 16h2m40s +0s |
2 Manuel Lettenbichler #1 (DEU) KTM 300 EXC TPI 2stroke | |||||
Total time Difference | TTQ 39m54s | Day1 5h15m25s +36s | Day2 4h20m43s +0s | Day3 5h47m3s +2m43s | 16h3m5s +25s |
3 Wade Young #13 (ZAF) Sherco 300 SE 2stroke | |||||
Total time Difference | TTQ 38m51s | Day1 5h20m7s +5m18s | Day2 4h22m17s +1m34s | Day3 5h55m21s +11m1s | 16h16m36s +13m56s |
4 Alfredo Gomez Cantero #2 (ESP) | |||||
Total time Difference | TTQ 39m35s | Day1 5h20m22s +5m33s | Day2 4h23m51s +3m8s | Day3 5h53m40s +9m20s | 16h17m28s +14m48s |
5 Billy Bolt #6 (GBR) | |||||
Total time Difference | TTQ 39m35s | Day1 5h19m29s +4m40s | Day2 4h26m59s +6m16s | Day3 6h9m19s +24m59s | 16h35m22s +32m42s |
6 Mario Roman #7 (ESP) | |||||
Total time Difference | TTQ 40m37s | Day1 5h32m10s +17m21s | Day2 4h42m24s +21m41s | Day3 5h50m11s +5m51s | 16h45m22s +42m42s |
7 Michael Walkner #8 (AUT) Husquvarna Te300i 2stroke | |||||
Total time Difference | TTQ 43m3s | Day1 5h52m25s +37m36s | Day2 4h53m5s +32m22s | Day3 6h44m2s +59m42s | 18h12m35s +2h9m55s |
8 Teodor Kabakchiev #16 (BGR) | |||||
Total time Difference | TTQ 46m14s | Day1 6h43m28s +1h28m39s | Day2 4h53m36s +32m53s | Day3 7h11m28s +1h27m8s | 19h34m46s +3h32m6s |
9 Michele Bosi #9 (ITA) | |||||
Total time Difference | TTQ 50m44s | Day1 6h40m44s +1h25m55s | Day2 5h19m57s +59m14s | Day3 7h52m36s +2h8m16s | 20h44m1s +4h41m21s |
10 Sonny Goggia #10 (ITA) | |||||
Total time Difference | TTQ 45m | Day1 7h12m35s +1h57m46s | Day2 4h58m3s +37m20s | Day3 8h6m43s +2h22m23s | 21h2m21s +4h59m41s |
11 Rienk Tuinstra #23 (NLD) Ktm 300 2stroke | |||||
Total time Difference | TTQ 47m56s | Day1 6h33m4s +1h18m15s | Day2 5h40m10s +1h19m27s | Day3 8h37m57s +2h53m37s | 21h39m7s +5h36m27s |
12 Suff Sella #12 (ISR) KTM 300 2stroke | |||||
Total time Difference | TTQ 51m7s | Day1 7h10m21s +1h55m32s | Day2 5h51m13s +1h30m30s | Day3 8h56m29s +3h12m9s | 22h49m10s +6h46m30s |
13 Dominik Olszowy #18 (POL) KTM EXC 300 TPi 2stroke | |||||
Total time Difference | TTQ 50m17s | Day1 8h24m54s +3h10m5s | Day2 6h19m35s +1h58m52s | Day3 16h8m30s +10h24m10s | 31h43m16s +15h40m36s |
AB3 | |||||
14 Claudiu Bozesan #24 (ROU) | |||||
Total time Difference | TTQ 1h3m9s | Day1 10h10m19s +4h55m30s | Day2 7h41s +2h39m58s | Day3 14h43m44s +8h59m24s | 32h57m53s +16h55m13s |
AB3 | |||||
15 Giorgi Gakheladze #20 (GEO) Husqwarna TE300I 2stroke | |||||
Total time Difference | TTQ 54m44s | Day1 9h40s +3h45m51s | Day2 7h22m6s +3h1m23s | Day3 22h58m13s +17h13m53s | 40h15m43s +24h13m3s |
AB3 | |||||
16 Sandra Gomez Cantero #14 (ESP) Husqvarna TE 300i 2stroke | |||||
Total time Difference | TTQ 57m52s | Day1 10h18m30s +5h3m41s | Day2 7h18m30s +2h57m47s | Day3 22h51m49s +17h7m29s | 41h26m41s +25h24m1s |
AB3 | |||||
17 Vasiu Nicolae #25 (ROU) | |||||
Total time Difference | TTQ 53m26s | Day1 8h50m40s +3h35m51s | Day2 7h3m44s +2h43m1s | Day3 24h55m +19h10m40s | 41h42m50s +25h40m10s |
AB3 | |||||
18 David Braun #19 (DEU) | |||||
Total time Difference | TTQ 50m20s | Day1 10h6m55s +4h52m6s | Day2 7h19m32s +2h58m49s | Day3 24h55m +19h10m40s | 43h11m47s +27h9m7s |
AB3 | |||||
19 Taddy Blazusiak #4 (POL) | |||||
Total time Difference | TTQ 41m3s | Day1 5h55m18s +40m29s | Day2 11h58m29s +7h37m46s | Day3 24h55m +19h10m40s | 43h29m50s +27h27m10s |
AB2 AB3 | |||||
20 Babes Cristinel #22 (ROU) | |||||
Total time Difference | TTQ 1h23m21s | Day1 11h25m28s +6h10m39s | Day2 9h54m59s +5h34m16s | Day3 24h55m +19h10m40s | 47h38m48s +31h36m8s |
AB1 AB2 AB3 | |||||
21 Rigor Rico #11 (BRA) KTM EXC300 TPI 2stroke | |||||
Total time Difference | TTQ 48m32s | Day1 22h45m +17h30m11s | Day2 6h3m31s +1h42m48s | Day3 19h17m55s +13h33m35s | 48h54m58s +32h52m18s |
AB1 AB3 | |||||
22 Gavrilov Mikhail #15 (RUS) | |||||
Total time Difference | TTQ 1h1m56s | Day1 11h43m37s +6h28m48s | Day2 14h56m41s +10h35m58s | Day3 22h52m12s +17h7m52s | 50h34m26s +34h31m46s |
AB2 AB3 | |||||
23 Dustin Mccarthy #17 (USA) ktm 300xcw 2stroke | |||||
Total time Difference | TTQ 53m19s | Day1 10h49m5s +5h34m16s | Day2 15h51s +10h40m8s | Day3 24h55m +19h10m40s | 51h38m15s +35h35m35s |
AB1 AB2 AB3 |
Offroad Day
1 Graham Jarvis #3 (GBR) Husqvarna 300 2stroke Published at: 13:32:28 | |||||||||||||
Time Timebar Ride time Difference | Start 07:51:00 | CP1 08:16:02 11:29:00 25m2s +1m8s | CP2 08:21:25 11:34:00 5m23s +5s | CP3 09:18:51 12:14:00 57m26s +3m55s | CP4 09:49:49 12:46:00 30m58s +0s | CP5 10:11:52 13:07:00 22m3s +0s | CP6 SPin 11:29:29 14:35:00 1h17m37s +8s | SPout 11:49:29 | CP7 12:07:03 15:07:00 37m34s +7m39s | CP8 12:31:11 15:36:00 24m8s +0s | CP9 13:06:34 16:15:00 35m23s +19s | Finish 13:32:28 17:06:00 25m54s +0s | 5h41m28s +0s |
2m52s min. 3m32s GPS Offtrack; -40s unclear ra; | Total time: 5h44m20s | |||||||||||||
2 Manuel Lettenbichler #1 (DEU) KTM 300 EXC TPI 2stroke Published at: 13:32:43 | |||||||||||||
Time Timebar Ride time Difference | Start 07:45:00 | CP1 08:09:02 11:23:00 24m2s +8s | CP2 08:14:20 11:28:00 5m18s +0s | CP3 09:16:10 12:08:00 1h1m50s +8m19s | CP4 09:49:45 12:40:00 33m35s +2m37s | CP5 10:11:56 13:01:00 22m11s +8s | CP6 SPin 11:29:25 14:29:00 1h17m29s +0s | SPout 11:49:25 | CP7 12:07:07 15:01:00 37m42s +7m47s | CP8 12:31:17 15:30:00 24m10s +2s | CP9 13:06:21 16:09:00 35m4s +0s | Finish 13:32:43 17:00:00 26m22s +28s | 5h47m43s +2m43s |
-40s min. unclear racetrack; | Total time: 5h47m3s | |||||||||||||
3 Mario Roman #7 (ESP) Published at: 13:43:11 | |||||||||||||
Time Timebar Ride time Difference | Start 07:53:00 | CP1 08:18:39 11:31:00 25m39s +1m45s | CP2 08:24:08 11:36:00 5m29s +11s | CP3 09:17:39 12:16:00 53m31s +0s | CP4 09:51:25 12:48:00 33m46s +2m48s | CP5 10:14:11 13:09:00 22m46s +43s | CP6 SPin 11:34:38 14:37:00 1h20m27s +2m58s | SPout 11:54:38 | CP7 12:14:08 15:09:00 39m30s +9m35s | CP8 12:38:42 15:38:00 24m34s +26s | CP9 13:16:13 16:17:00 37m31s +2m27s | Finish 13:43:11 17:08:00 26m58s +1m4s | 5h50m11s +5m51s |
4 Alfredo Gomez Cantero #2 (ESP) Published at: 13:47:10 | |||||||||||||
Time Timebar Ride time Difference | Start 07:52:00 | CP1 08:15:54 11:30:00 23m54s +0s | CP2 08:21:16 11:35:00 5m22s +4s | CP3 09:20:14 12:15:00 58m58s +5m27s | CP4 09:54:36 12:47:00 34m22s +3m24s | CP5 10:17:28 13:08:00 22m52s +49s | CP6 SPin 11:36:11 14:36:00 1h18m43s +1m14s | SPout 11:56:11 | CP7 12:14:13 15:08:00 38m2s +8m7s | CP8 12:42:30 15:37:00 28m17s +4m9s | CP9 13:19:07 16:16:00 36m37s +1m33s | Finish 13:47:10 17:07:00 28m3s +2m9s | 5h55m10s +9m20s |
-1m30s min. unclear racetrack; | Total time: 5h53m40s | |||||||||||||
5 Wade Young #13 (ZAF) Sherco 300 SE 2stroke Published at: 13:43:21 | |||||||||||||
Time Timebar Ride time Difference | Start 07:48:00 | CP1 08:12:52 11:26:00 24m52s +58s | CP2 08:18:14 11:31:00 5m22s +4s | CP3 09:22:04 12:11:00 1h3m50s +10m19s | CP4 09:54:40 12:43:00 32m36s +1m38s | CP5 10:17:33 13:04:00 22m53s +50s | CP6 SPin 11:35:16 14:32:00 1h17m43s +14s | SPout 11:55:16 | CP7 12:14:16 15:04:00 39m +9m5s | CP8 12:40:07 15:33:00 25m51s +1m43s | CP9 13:15:24 16:12:00 35m17s +13s | Finish 13:43:21 17:03:00 27m57s +2m3s | 5h55m21s +11m1s |
6 Billy Bolt #6 (GBR) Published at: 14:01:19 | |||||||||||||
Time Timebar Ride time Difference | Start 07:52:00 | CP1 08:15:57 11:30:00 23m57s +3s | CP2 08:21:21 11:35:00 5m24s +6s | CP3 09:24:38 12:15:00 1h3m17s +9m46s | CP4 10:00:53 12:47:00 36m15s +5m17s | CP5 10:23:44 13:08:00 22m51s +48s | CP6 SPin 11:50:27 14:36:00 1h26m43s +9m14s | SPout 12:10:27 | CP7 12:28:38 15:08:00 38m11s +8m16s | CP8 12:57:23 15:37:00 28m45s +4m37s | CP9 13:34:58 16:16:00 37m35s +2m31s | Finish 14:01:19 17:07:00 26m21s +27s | 6h9m19s +24m59s |
7 Michael Walkner #8 (AUT) Husquvarna Te300i 2stroke Published at: 14:37:02 | |||||||||||||
Time Timebar Ride time Difference | Start 07:53:00 | CP1 08:18:43 11:31:00 25m43s +1m49s | CP2 08:24:12 11:36:00 5m29s +11s | CP3 09:40:37 12:16:00 1h16m25s +22m54s | CP4 10:18:36 12:48:00 37m59s +7m1s | CP5 10:42:33 13:09:00 23m57s +1m54s | CP6 SPin 12:14:45 14:37:00 1h32m12s +14m43s | SPout 12:34:45 | CP7 12:55:06 15:09:00 40m21s +10m26s | CP8 13:28:54 15:38:00 33m48s +9m40s | CP9 14:07:42 16:17:00 38m48s +3m44s | Finish 14:37:02 17:08:00 29m20s +3m26s | 6h44m2s +59m42s |
8 Teodor Kabakchiev #16 (BGR) Published at: 15:06:28 | |||||||||||||
Time Timebar Ride time Difference | Start 07:55:00 | CP1 08:19:49 11:33:00 24m49s +55s | CP2 08:25:35 11:38:00 5m46s +28s | CP3 09:55:29 12:18:00 1h29m54s +36m23s | CP4 10:35:23 12:50:00 39m54s +8m56s | CP5 11:01:13 13:11:00 25m50s +3m47s | CP6 SPin 12:36:44 14:39:00 1h35m31s +18m2s | SPout 12:56:44 | CP7 13:18:36 15:11:00 41m52s +11m57s | CP8 13:51:26 15:40:00 32m50s +8m42s | CP9 14:32:33 16:19:00 41m7s +6m3s | Finish 15:06:28 17:10:00 33m55s +8m1s | 7h11m28s +1h27m8s |
9 Michele Bosi #9 (ITA) Published at: 15:48:36 | |||||||||||||
Time Timebar Ride time Difference | Start 07:56:00 | CP1 08:24:54 11:34:00 28m54s +5m | CP2 08:31:03 11:39:00 6m9s +51s | CP3 10:08:13 12:19:00 1h37m10s +43m39s | CP4 10:51:57 12:51:00 43m44s +12m46s | CP5 11:20:43 13:12:00 28m46s +6m43s | CP6 SPin 13:02:43 14:40:00 1h42m +24m31s | SPout 13:22:43 | CP7 13:48:02 15:12:00 45m19s +15m24s | CP8 14:25:19 15:41:00 37m17s +13m9s | CP9 15:10:28 16:20:00 45m9s +10m5s | Finish 15:48:36 17:11:00 38m8s +12m14s | 7h52m36s +2h8m16s |
10 Sonny Goggia #10 (ITA) Published at: 16:01:43 | |||||||||||||
Time Timebar Ride time Difference | Start 07:55:00 | CP1 08:35:35 11:33:00 40m35s +16m41s | CP2 08:41:29 11:38:00 5m54s +36s | CP3 10:38:01 12:18:00 1h56m32s +1h3m1s | CP4 11:18:22 12:50:00 40m21s +9m23s | CP5 11:43:57 13:11:00 25m35s +3m32s | CP6 SPin 13:25:51 14:39:00 1h41m54s +24m25s | SPout 13:45:51 | CP7 14:07:35 15:11:00 41m44s +11m49s | CP8 14:45:45 15:40:00 38m10s +14m2s | CP9 15:27:27 16:19:00 41m42s +6m38s | Finish 16:01:43 17:10:00 34m16s +8m22s | 8h6m43s +2h22m23s |
11 Rienk Tuinstra #23 (NLD) Ktm 300 2stroke Published at: 16:33:57 | |||||||||||||
Time Timebar Ride time Difference | Start 07:56:00 | CP1 08:24:45 11:34:00 28m45s +4m51s | CP2 08:30:53 11:39:00 6m8s +50s | CP3 10:38:17 12:19:00 2h7m24s +1h13m53s | CP4 11:15:47 12:51:00 37m30s +6m32s | CP5 11:42:36 13:12:00 26m49s +4m46s | CP6 SPin 13:29:07 14:40:00 1h46m31s +29m2s | SPout 13:49:07 | CP7 14:19:26 15:12:00 50m19s +20m24s | CP8 15:09:34 15:41:00 50m8s +26m | CP9 15:55:38 16:20:00 46m4s +11m | Finish 16:33:57 17:11:00 38m19s +12m25s | 8h37m57s +2h53m37s |
12 Suff Sella #12 (ISR) KTM 300 2stroke Published at: 16:54:29 | |||||||||||||
Time Timebar Ride time Difference | Start 07:58:00 | CP1 08:24:50 11:36:00 26m50s +2m56s | CP2 08:30:58 11:41:00 6m8s +50s | CP3 10:44:07 12:21:00 2h13m9s +1h19m38s | CP4 11:28:37 12:53:00 44m30s +13m32s | CP5 11:55:49 13:14:00 27m12s +5m9s | CP6 SPin 13:51:19 14:42:00 1h55m30s +38m1s | SPout 14:11:19 | CP7 14:37:54 15:14:00 46m35s +16m40s | CP8 15:38:54 15:43:00 1h1m +36m52s | CP9 16:18:27 16:22:00 39m33s +4m29s | Finish 16:54:29 17:13:00 36m2s +10m8s | 8h56m29s +3h12m9s |
13 Claudiu Bozesan #24 (ROU) Published at: 16:42:20 | |||||||||||||
Time Timebar Ride time Difference | Start 07:59:00 | CP1 08:31:16 11:37:00 32m16s +8m22s | CP2 08:38:52 11:42:00 7m36s +2m18s | CP3 – 12:22:00 – – | CP4 11:37:02 12:54:00 +30m58s | CP5 12:13:52 13:15:00 36m50s +14m47s | CP6 SPin 14:22:20 14:43:00 2h8m28s +50m59s | SPout 14:42:20 | CP7 14:52:15 15:15:00 29m55s +0s | CP8 15:30:54 15:44:00 38m39s +14m31s | CP9 16:26:08 16:23:00 +35m4s | Finish 16:42:20 17:14:00 +25m54s | 4h33m44s +8h59m24s |
AB | 610 min. timebar penalty; | Total time: 14h43m44s | |||||||||||||
14 Dominik Olszowy #18 (POL) KTM EXC 300 TPi 2stroke Published at: 15:47:36 | |||||||||||||
Time Timebar Ride time Difference | Start 07:59:00 | CP1 08:25:54 11:37:00 26m54s +3m | CP2 08:32:05 11:42:00 6m11s +53s | CP3 – 12:22:00 – – | CP4 11:36:21 12:54:00 +30m58s | CP5 12:11:54 13:15:00 35m33s +13m30s | CP6 SPin 14:01:46 14:43:00 1h49m52s +32m23s | SPout 14:21:46 | CP7 – 15:15:00 – – | CP8 – 15:44:00 – – | CP9 – 16:23:00 – – | Finish 15:47:36 17:14:00 +25m54s | 2h58m30s +10h24m10s |
AB | 790 min. timebar penalty; | Total time: 16h8m30s | |||||||||||||
15 Rigor Rico #11 (BRA) KTM EXC300 TPI 2stroke | |||||||||||||
Time Timebar Ride time Difference | Start 07:58:00 | CP1 08:25:59 11:36:00 27m59s +4m5s | CP2 08:32:01 11:41:00 6m2s +44s | CP3 11:08:03 12:21:00 2h36m2s +1h42m31s | CP4 12:13:18 12:53:00 1h5m15s +34m17s | CP5 12:45:55 13:14:00 32m37s +10m34s | CP6 SPin 15:23:41 14:42:00 +1h17m29s | SPout 15:43:41 | CP7 – 15:14:00 – – | CP8 – 15:43:00 – – | CP9 – 16:22:00 – – | Finish 17:13:00 | 4h47m55s +13h33m35s |
AB | 870 min. timebar penalty; | Total time: 19h17m55s | |||||||||||||
16 Sandra Gomez Cantero #14 (ESP) Husqvarna TE 300i 2stroke Published at: 10:30:13 | |||||||||||||
Time Timebar Ride time Difference | Start 08:01:00 | CP1 08:30:55 11:39:00 29m55s +6m1s | CP2 08:37:49 11:44:00 6m54s +1m36s | CP3 – 12:24:00 – – | CP4 – 12:56:00 – – | CP5 – 13:17:00 – – | CP6 SPin – 14:45:00 – – | SPout – | CP7 – 15:17:00 – – | CP8 – 15:46:00 – – | CP9 – 16:25:00 – – | Finish 10:30:13 17:16:00 +25m54s | 36m49s +17h7m29s |
AB | 1335 min. timebar penalty; | Total time: 22h51m49s | |||||||||||||
17 Gavrilov Mikhail #15 (RUS) Published at: 13:12:48 | |||||||||||||
Time Timebar Ride time Difference | Start 08:04:00 | CP1 08:33:46 11:42:00 29m46s +5m52s | CP2 08:41:12 11:47:00 7m26s +2m8s | CP3 – 12:27:00 – – | CP4 – 12:59:00 – – | CP5 – 13:20:00 – – | CP6 SPin – 14:48:00 – – | SPout – | CP7 – 15:20:00 – – | CP8 – 15:49:00 – – | CP9 – 16:28:00 – – | Finish 13:12:48 17:19:00 +25m54s | 37m12s +17h7m52s |
AB | 1335 min. timebar penalty; | Total time: 22h52m12s | |||||||||||||
18 Giorgi Gakheladze #20 (GEO) Husqwarna TE300I 2stroke Published at: 13:56:15 | |||||||||||||
Time Timebar Ride time Difference | Start 08:02:00 | CP1 08:37:09 11:40:00 35m9s +11m15s | CP2 08:45:13 11:45:00 8m4s +2m46s | CP3 13:11:47 12:25:00 +53m31s | CP4 – 12:57:00 – – | CP5 – 13:18:00 – – | CP6 SPin – 14:46:00 – – | SPout – | CP7 – 15:18:00 – – | CP8 – 15:47:00 – – | CP9 – 16:26:00 – – | Finish 13:56:15 17:17:00 +25m54s | 43m13s +17h13m53s |
AB | 1335 min. timebar penalty; | Total time: 22h58m13s | |||||||||||||
19 Vasiu Nicolae #25 (ROU) | |||||||||||||
Time Timebar Ride time Difference | Start – | CP1 – 11:39:00 – – | CP2 – 11:44:00 – – | CP3 – 12:24:00 – – | CP4 – 12:56:00 – – | CP5 – 13:17:00 – – | CP6 SPin – 14:45:00 – – | SPout – | CP7 – 15:17:00 – – | CP8 – 15:46:00 – – | CP9 – 16:25:00 – – | Finish 17:16:00 | +19h10m40s |
DNS | 1495 min. timebar penalty; | |||||||||||||
20 David Braun #19 (DEU) | |||||||||||||
Time Timebar Ride time Difference | Start – | CP1 – 11:40:00 – – | CP2 – 11:45:00 – – | CP3 – 12:25:00 – – | CP4 – 12:57:00 – – | CP5 – 13:18:00 – – | CP6 SPin – 14:46:00 – – | SPout – | CP7 – 15:18:00 – – | CP8 – 15:47:00 – – | CP9 – 16:26:00 – – | Finish 17:17:00 | +19h10m40s |
DNS | 1495 min. timebar penalty; | |||||||||||||
21 Taddy Blazusiak #4 (POL) | |||||||||||||
Time Timebar Ride time Difference | Start – | CP1 – 11:42:00 – – | CP2 – 11:47:00 – – | CP3 – 12:27:00 – – | CP4 – 12:59:00 – – | CP5 – 13:20:00 – – | CP6 SPin – 14:48:00 – – | SPout – | CP7 – 15:20:00 – – | CP8 – 15:49:00 – – | CP9 – 16:28:00 – – | Finish 17:19:00 | +19h10m40s |
DNS | 1495 min. timebar penalty; | |||||||||||||
22 Babes Cristinel #22 (ROU) | |||||||||||||
Time Timebar Ride time Difference | Start – | CP1 – 03:38:00 – – | CP2 – 03:43:00 – – | CP3 – 04:23:00 – – | CP4 – 04:55:00 – – | CP5 – 05:16:00 – – | CP6 SPin – 06:44:00 – – | SPout – | CP7 – 07:16:00 – – | CP8 – 07:45:00 – – | CP9 – 08:24:00 – – | Finish 09:15:00 | +19h10m40s |
DNS | 1495 min. timebar penalty; | |||||||||||||
23 Dustin Mccarthy #17 (USA) ktm 300xcw 2stroke | |||||||||||||
Time Timebar Ride time Difference | Start – | CP1 – 03:38:00 – – | CP2 – 03:43:00 – – | CP3 – 04:23:00 – – | CP4 – 04:55:00 – – | CP5 – 05:16:00 – – | CP6 SPin – 06:44:00 – – | SPout – | CP7 – 07:16:00 – – | CP8 – 07:45:00 – – | CP9 – 08:24:00 – – | Finish 09:15:00 | +19h10m40s |
DNS | 1495 min. timebar penalty; |
Lead Image Photo Credit: Red Bull Romaniacs