The Monster Energy FIM Motocross of Nations makes its much-anticipated return to RedBud in Buchanan, Michigan this weekend for the 75th edition of the event. You can view all the results throughout the weekend below with the Live Motocross Results Hub.
Nations Classification
Pos | Country / Points | Race | Nr | Name | Fed. | Bike |
1 | USA | 16 | ||||
1 | Race 1 | 101 | TOMAC, Eli | AMA | Yamaha | |
2 | Race 2 | 103 | SEXTON, Chase | AMA | Honda | |
3 | Race 3 | 103 | SEXTON, Chase | AMA | Honda | |
4 | Race 2 | 102 | COOPER, Justin | AMA | Yamaha | |
6 | Race 3 | 101 | TOMAC, Eli | AMA | Yamaha | |
Race 1 | 102 | COOPER, Justin | AMA | Yamaha | ||
2 | France | 23 | ||||
1 | Race 3 | 13 | RENAUX, Maxime | FFM | Yamaha | |
3 | Race 1 | 13 | RENAUX, Maxime | FFM | Yamaha | |
4 | Race 3 | 15 | FERRANDIS, Dylan | FFM | Yamaha | |
6 | Race 2 | 15 | FERRANDIS, Dylan | FFM | Yamaha | |
9 | Race 2 | 14 | MUSQUIN, Marvin | FFM | KTM | |
Race 1 | 14 | MUSQUIN, Marvin | FFM | KTM | ||
3 | Australia | 26 | ||||
1 | Race 2 | 115 | LAWRENCE, Jett | MA | Honda | |
2 | Race 3 | 115 | LAWRENCE, Jett | MA | Honda | |
5 | Race 1 | 113 | EVANS, Mitchell | MA | Honda | |
8 | Race 1 | 114 | LAWRENCE, Hunter | MA | Honda | |
10 | Race 2 | 114 | LAWRENCE, Hunter | MA | Honda | |
Race 3 | 113 | EVANS, Mitchell | MA | Honda | ||
4 | Italy | 49 | ||||
3 | Race 2 | 3 | GUADAGNINI, Mattia | FMI | GASGAS | |
7 | Race 1 | 1 | CAIROLI, Antonio | FMI | KTM | |
9 | Race 3 | 1 | CAIROLI, Antonio | FMI | KTM | |
15 | Race 2 | 2 | ADAMO, Andrea | FMI | GASGAS | |
15 | Race 1 | 2 | ADAMO, Andrea | FMI | GASGAS | |
Race 3 | 3 | GUADAGNINI, Mattia | FMI | GASGAS | ||
5 | Belgium | 50 | ||||
2 | Race 1 | 16 | GEERTS, Jago | FMB | Yamaha | |
11 | Race 3 | 16 | GEERTS, Jago | FMB | Yamaha | |
12 | Race 3 | 18 | VAN HOREBEEK, Jeremy | FMB | Beta | |
12 | Race 1 | 17 | EVERTS, Liam | FMB | KTM | |
13 | Race 2 | 18 | VAN HOREBEEK, Jeremy | FMB | Beta | |
Race 2 | 17 | EVERTS, Liam | FMB | KTM | ||
6 | Spain | 51 | ||||
5 | Race 2 | 48 | FERNANDEZ, Ruben | RFME | Honda | |
6 | Race 1 | 46 | PRADO, Jorge | RFME | GASGAS | |
7 | Race 3 | 46 | PRADO, Jorge | RFME | GASGAS | |
8 | Race 3 | 48 | FERNANDEZ, Ruben | RFME | Honda | |
25 | Race 1 | 47 | FARRES, Guillem | RFME | Yamaha | |
Race 2 | 47 | FARRES, Guillem | RFME | Yamaha | ||
7 | The Netherlands | 62 | ||||
7 | Race 2 | 6 | VLAANDEREN, Calvin | KNMV | Yamaha | |
10 | Race 1 | 5 | DE WOLF, Kay | KNMV | Husqvarna | |
13 | Race 1 | 4 | COLDENHOFF, Glenn | KNMV | Yamaha | |
14 | Race 3 | 6 | VLAANDEREN, Calvin | KNMV | Yamaha | |
18 | Race 2 | 5 | DE WOLF, Kay | KNMV | Husqvarna | |
Race 3 | 4 | COLDENHOFF, Glenn | KNMV | Yamaha | ||
8 | Germany | 71 | ||||
11 | Race 2 | 32 | LAENGENFELDER, Simon | DMSB | GASGAS | |
11 | Race 1 | 31 | NAGL, Maximilian | DMSB | Husqvarna | |
16 | Race 2 | 33 | KOCH, Tom | DMSB | KTM | |
16 | Race 3 | 31 | NAGL, Maximilian | DMSB | Husqvarna | |
17 | Race 1 | 32 | LAENGENFELDER, Simon | DMSB | GASGAS | |
Race 3 | 33 | KOCH, Tom | DMSB | KTM | ||
9 | Switzerland | 90 | ||||
4 | Race 1 | 22 | SEEWER, Jeremy | FMS | Yamaha | |
5 | Race 3 | 22 | SEEWER, Jeremy | FMS | Yamaha | |
22 | Race 3 | 24 | BRUMANN, Kevin | FMS | Yamaha | |
28 | Race 2 | 23 | GUILLOD, Valentin | FMS | Yamaha | |
31 | Race 2 | 24 | BRUMANN, Kevin | FMS | Yamaha | |
Race 1 | 23 | GUILLOD, Valentin | FMS | Yamaha | ||
10 | Great Britain | 98 | ||||
15 | Race 3 | 9 | SEARLE, Tommy | ACU | Honda | |
16 | Race 1 | 7 | WILSON, Dean | ACU | Husqvarna | |
17 | Race 2 | 9 | SEARLE, Tommy | ACU | Honda | |
20 | Race 3 | 7 | WILSON, Dean | ACU | Husqvarna | |
30 | Race 2 | 8 | ANSTIE, Max | AMA | Honda | |
Race 1 | 8 | ANSTIE, Max | AMA | Honda | ||
11 | Latvia | 101 | ||||
13 | Race 3 | 43 | SABULIS, Karlis | LAMSF | Husqvarna | |
20 | Race 1 | 43 | SABULIS, Karlis | LAMSF | Husqvarna | |
22 | Race 2 | 45 | MACUKS, Toms | LAMSF | KTM | |
23 | Race 3 | 45 | MACUKS, Toms | LAMSF | KTM | |
23 | Race 2 | 44 | REISULIS, Karlis Alberts | LAMSF | Yamaha | |
Race 1 | 44 | REISULIS, Karlis Alberts | LAMSF | Yamaha | ||
12 | Sweden | 109 | ||||
19 | Race 2 | 56 | GERHARDSSON, Albin | SVEMO | Husqvarna | |
19 | Race 1 | 55 | ÖSTLUND, Alvin | SVEMO | Yamaha | |
21 | Race 3 | 57 | NOREN, Fredrik | AMA | KTM | |
24 | Race 2 | 57 | NOREN, Fredrik | AMA | KTM | |
26 | Race 1 | 56 | GERHARDSSON, Albin | SVEMO | Husqvarna | |
Race 3 | 55 | ÖSTLUND, Alvin | SVEMO | Yamaha | ||
13 | Norway | 116 | ||||
18 | Race 1 | 95 | HORGMO, Kevin | NMF | Kawasaki | |
22 | Race 1 | 94 | TOENDEL, Cornelius | NMF | Fantic | |
24 | Race 3 | 94 | TOENDEL, Cornelius | NMF | Fantic | |
25 | Race 2 | 96 | OSTERHAGEN, Haakon | NMF | Fantic | |
27 | Race 3 | 96 | OSTERHAGEN, Haakon | NMF | Fantic | |
Race 2 | 95 | HORGMO, Kevin | NMF | Kawasaki | ||
14 | Finland | 124 | ||||
21 | Race 2 | 35 | WECKMAN, Emil | SML | Honda | |
24 | Race 1 | 35 | WECKMAN, Emil | SML | Honda | |
25 | Race 3 | 36 | HAAVISTO, Jere | SML | KTM | |
26 | Race 3 | 34 | SIHVONEN, Miro | SML | Honda | |
28 | Race 1 | 34 | SIHVONEN, Miro | SML | Honda | |
Race 2 | 36 | HAAVISTO, Jere | SML | KTM | ||
15 | Canada | 129 | ||||
10 | Race 3 | 40 | WRIGHT, Dylan | CMA | Honda | |
29 | Race 3 | 42 | MEDAGLIA, Tyler | CMA | GASGAS | |
29 | Race 2 | 42 | MEDAGLIA, Tyler | CMA | GASGAS | |
30 | Race 1 | 41 | MCNABB, Ryder | CMA | Honda | |
31 | Race 1 | 40 | WRIGHT, Dylan | CMA | Honda | |
16 | Chile | 130 | ||||
12 | Race 2 | 111 | MUNOZ, Hardy | FMC | Husqvarna | |
26 | Race 2 | 112 | GARIB, Benjamin | FMC | Yamaha | |
27 | Race 1 | 111 | MUNOZ, Hardy | FMC | Husqvarna | |
32 | Race 1 | 110 | PAVEZ, Matías | FMC | Kawasaki | |
33 | Race 3 | 110 | PAVEZ, Matías | FMC | Kawasaki | |
Race 3 | 112 | GARIB, Benjamin | FMC | Yamaha | ||
17 | Guam | 147 | ||||
20 | Race 2 | 108 | VARIZE, Joshua | GMAC | KTM | |
29 | Race 1 | 108 | VARIZE, Joshua | GMAC | KTM | |
32 | Race 3 | 109 | LIPANOVICH, Sean | GMAC | KTM | |
32 | Race 2 | 109 | LIPANOVICH, Sean | GMAC | KTM | |
34 | Race 1 | 107 | BLOSS, Benjamin | GMAC | KTM | |
Race 3 | 107 | BLOSS, Benjamin | GMAC | KTM | ||
18 | Rep. of South Africa | 154 | ||||
21 | Race 1 | 59 | MC LELLAN, Camden | KNMV | KTM | |
30 | Race 3 | 58 | PURDON, Tristan | MSA | Yamaha | |
31 | Race 3 | 60 | DUROW, Cameron Anthony | MSA | KTM | |
35 | Race 2 | 60 | DUROW, Cameron Anthony | MSA | KTM | |
37 | Race 2 | 59 | MC LELLAN, Camden | KNMV | KTM | |
Race 1 | 58 | PURDON, Tristan | MSA | Yamaha | ||
19 | Estonia | 98 | ||||
8 | Race 2 | 21 | KULLAS, Harri | EMF | Yamaha | |
17 | Race 3 | 21 | KULLAS, Harri | EMF | Yamaha | |
35 | Race 1 | 19 | LEOK, Tanel | EMF | Husqvarna | |
38 | Race 3 | 19 | LEOK, Tanel | EMF | Husqvarna | |
20 | Venezuela | 108 | ||||
33 | Race 1 | 68 | TRASOLINI, Raimundo | FMV | KTM | |
36 | Race 2 | 69 | LOCURCIO, Lorenzo | FMV | KTM | |
39 | Race 1 | 67 | RODRIGUEZ, Anthony | FMV | Honda | |
21 | New Zealand | 8 | ||||
22 | Lithuania | 14 | ||||
23 | Ireland | 14 | ||||
24 | Japan | 19 | ||||
25 | Brazil | 20 | ||||
26 | Mexico | 31 | ||||
27 | FIM Europe | 31 | ||||
28 | Iceland | 39 | ||||
29 | Honduras | 49 | ||||
30 | FIM LATAM | 50 | ||||
31 | Ecuador | 53 | ||||
32 | Morocco | 33 | ||||
33 | Israel | 54 | ||||
34 | Philipines | 57 |
MXoN (MXGP & Open)
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 13 | Renaux, Maxime | FRA | FFM | Yamaha | 35:30.2 | 15 | 00:00.0 | 00:00.0 | 02:11.4 | 3 | 52.073 |
2 | 115 | Lawrence, Jett | AUS | MA | Honda | 35:34.8 | 15 | 00:04.6 | 00:04.6 | 02:09.7 | 5 | 52.738 |
3 | 103 | Sexton, Chase | USA | AMA | Honda | 35:38.5 | 15 | 00:08.3 | 00:03.7 | 02:11.9 | 4 | 51.841 |
4 | 15 | Ferrandis, Dylan | FRA | FFM | Yamaha | 35:47.6 | 15 | 00:17.4 | 00:09.1 | 02:09.4 | 5 | 52.874 |
5 | 22 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:49.7 | 15 | 00:19.5 | 00:02.1 | 02:11.8 | 3 | 51.911 |
6 | 101 | Tomac, Eli | USA | AMA | Yamaha | 36:22.7 | 15 | 00:52.6 | 00:33.0 | 02:10.2 | 5 | 52.533 |
7 | 46 | Prado, Jorge | ESP | RFME | GASGAS | 36:32.4 | 15 | 01:02.3 | 00:09.7 | 02:12.1 | 3 | 51.793 |
8 | 48 | Fernandez, Ruben | ESP | RFME | Honda | 36:49.0 | 15 | 01:18.8 | 00:16.6 | 02:13.2 | 5 | 51.332 |
9 | 1 | Cairoli, Antonio | ITA | FMI | KTM | 37:01.2 | 15 | 01:31.0 | 00:12.2 | 02:15.0 | 5 | 50.673 |
10 | 40 | Wright, Dylan | CAN | CMA | Honda | 37:10.6 | 15 | 01:40.4 | 00:09.3 | 02:15.3 | 4 | 50.549 |
11 | 16 | Geerts, Jago | BEL | FMB | Yamaha | 37:34.2 | 15 | 02:04.0 | 00:23.6 | 02:14.8 | 2 | 50.752 |
12 | 18 | Van Horebeek, Jeremy | BEL | FMB | Beta | 37:48.7 | 15 | 02:18.6 | 00:14.6 | 02:18.6 | 6 | 49.36 |
13 | 43 | Sabulis, Karlis | LAT | LAMSF | Husqvarna | 37:52.6 | 15 | 02:22.5 | 00:03.9 | 02:17.0 | 4 | 49.914 |
14 | 6 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 37:59.8 | 15 | 02:29.7 | 00:07.2 | 02:15.6 | 5 | 50.449 |
15 | 9 | Searle, Tommy | GBR | ACU | Honda | 35:00.4 | 14 | 1 lap | 1 lap | 02:17.4 | 2 | 49.791 |
16 | 31 | Nagl, Maximilian | GER | DMSB | Husqvarna | 35:32.2 | 14 | 1 lap | 00:31.8 | 02:17.0 | 4 | 49.919 |
17 | 21 | Kullas, Harri | EST | EMF | Yamaha | 35:34.3 | 14 | 1 lap | 00:02.1 | 02:18.9 | 2 | 49.239 |
18 | 33 | Koch, Tom | GER | DMSB | KTM | 35:35.7 | 14 | 1 lap | 00:01.4 | 02:18.7 | 4 | 49.329 |
19 | 3 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:41.3 | 14 | 1 lap | 00:05.6 | 02:16.1 | 2 | 50.259 |
20 | 7 | Wilson, Dean | GBR | ACU | Husqvarna | 35:52.1 | 14 | 1 lap | 00:10.8 | 02:19.3 | 3 | 49.103 |
21 | 57 | Noren, Fredrik | SWE | AMA | KTM | 35:55.3 | 14 | 1 lap | 00:03.2 | 02:18.3 | 3 | 49.464 |
22 | 24 | Brumann, Kevin | SUI | FMS | Yamaha | 36:16.9 | 14 | 1 lap | 00:21.6 | 02:18.7 | 2 | 49.315 |
23 | 45 | Macuks, Toms | LAT | LAMSF | KTM | 36:21.1 | 14 | 1 lap | 00:04.2 | 02:19.5 | 4 | 49.033 |
24 | 94 | Toendel, Cornelius | NOR | NMF | Fantic | 36:31.0 | 14 | 1 lap | 00:09.9 | 02:20.6 | 3 | 48.635 |
25 | 36 | Haavisto, Jere | FIN | SML | KTM | 36:33.4 | 14 | 1 lap | 00:02.4 | 02:18.0 | 3 | 49.553 |
26 | 34 | Sihvonen, Miro | FIN | SML | Honda | 36:35.3 | 14 | 1 lap | 00:01.9 | 02:21.7 | 3 | 48.268 |
27 | 96 | Osterhagen, Haakon | NOR | NMF | Fantic | 36:57.2 | 14 | 1 lap | 00:21.9 | 02:19.8 | 4 | 48.922 |
28 | 113 | Evans, Mitchell | AUS | MA | Honda | 37:16.4 | 14 | 1 lap | 00:19.2 | 02:20.3 | 2 | 48.76 |
29 | 42 | Medaglia, Tyler | CAN | CMA | GASGAS | 37:26.0 | 14 | 1 lap | 00:09.6 | 02:23.1 | 8 | 47.815 |
30 | 58 | Purdon, Tristan | RSA | MSA | Yamaha | 37:31.7 | 14 | 1 lap | 00:05.7 | 02:24.5 | 7 | 47.343 |
31 | 60 | Durow, Cameron Anthony | RSA | MSA | KTM | 35:46.8 | 13 | 2 laps | 1 lap | 02:24.5 | 3 | 47.346 |
32 | 109 | Lipanovich, Sean | GUM | GMAC | KTM | 36:35.8 | 13 | 2 laps | 00:49.0 | 02:28.0 | 2 | 46.216 |
33 | 110 | Pavez, Matías | CHL | FMC | Kawasaki | 37:05.5 | 13 | 2 laps | 00:29.7 | 02:31.0 | 1 | 45.297 |
34 | 55 | Östlund, Alvin | SWE | SVEMO | Yamaha | 16:26.9 | 6 | 9 laps | 7 laps | 02:18.8 | 3 | 49.289 |
35 | 107 | Bloss, Benjamin | GUM | GMAC | KTM | 12:27.4 | 4 | 11 laps | 2 laps | 02:18.4 | 1 | 49.423 |
36 | 4 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 10:07.3 | 3 | 12 laps | 1 lap | 02:19.6 | 2 | 48.995 |
37 | 112 | Garib, Benjamin | CHL | FMC | Yamaha | 02:36.7 | 0 | 15 laps | 3 laps | 00:00.0 | 0 | |
38 | 19 | Leok, Tanel | EST | EMF | Husqvarna | 03:11.8 | 0 | 15 laps | 00:35.1 | 00:00.0 | 0 |
MXoN (MX2 & Open)
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 115 | Lawrence, Jett | AUS | MA | Honda | 36:19.9 | 15 | 00:00.0 | 00:00.0 | 02:15.0 | 10 | 50.673 |
2 | 103 | Sexton, Chase | USA | AMA | Honda | 36:34.2 | 15 | 00:14.2 | 00:14.2 | 02:15.2 | 2 | 50.6 |
3 | 3 | Guadagnini, Mattia | ITA | FMI | GASGAS | 36:40.2 | 15 | 00:20.2 | 00:06.0 | 02:14.7 | 2 | 50.776 |
4 | 102 | Cooper, Justin | USA | AMA | Yamaha | 36:42.0 | 15 | 00:22.1 | 00:01.8 | 02:16.5 | 3 | 50.11 |
5 | 48 | Fernandez, Ruben | ESP | RFME | Honda | 36:45.5 | 15 | 00:25.6 | 00:03.5 | 02:16.3 | 2 | 50.197 |
6 | 15 | Ferrandis, Dylan | FRA | FFM | Yamaha | 36:51.4 | 15 | 00:31.4 | 00:05.9 | 02:13.0 | 7 | 51.433 |
7 | 6 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 37:25.9 | 15 | 01:05.9 | 00:34.5 | 02:17.9 | 3 | 49.587 |
8 | 21 | Kullas, Harri | EST | EMF | Yamaha | 37:31.3 | 15 | 01:11.4 | 00:05.5 | 02:19.3 | 10 | 49.116 |
9 | 14 | Musquin, Marvin | FRA | FFM | KTM | 37:33.4 | 15 | 01:13.5 | 00:02.1 | 02:18.3 | 15 | 49.445 |
10 | 114 | Lawrence, Hunter | AUS | MA | Honda | 37:38.0 | 15 | 01:18.1 | 00:04.6 | 02:17.5 | 7 | 49.754 |
11 | 32 | Laengenfelder, Simon | GER | DMSB | GASGAS | 37:48.3 | 15 | 01:28.3 | 00:10.3 | 02:18.3 | 5 | 49.473 |
12 | 111 | Munoz, Hardy | CHL | FMC | Husqvarna | 37:58.1 | 15 | 01:38.2 | 00:09.8 | 02:19.5 | 3 | 49.016 |
13 | 18 | Van Horebeek, Jeremy | BEL | FMB | Beta | 38:02.9 | 15 | 01:43.0 | 00:04.8 | 02:20.4 | 6 | 48.734 |
14 | 17 | Everts, Liam | BEL | FMB | KTM | 38:08.5 | 15 | 01:48.6 | 00:05.6 | 02:19.7 | 8 | 48.97 |
15 | 2 | Adamo, Andrea | ITA | FMI | GASGAS | 38:28.5 | 15 | 02:08.5 | 00:20.0 | 02:21.1 | 5 | 48.488 |
16 | 33 | Koch, Tom | GER | DMSB | KTM | 38:30.8 | 15 | 02:10.8 | 00:02.3 | 02:22.1 | 14 | 48.151 |
17 | 9 | Searle, Tommy | GBR | ACU | Honda | 36:12.2 | 14 | 1 lap | 1 lap | 02:20.8 | 8 | 48.588 |
18 | 5 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:27.8 | 14 | 1 lap | 00:15.6 | 02:19.6 | 7 | 48.987 |
19 | 56 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 36:39.6 | 14 | 1 lap | 00:11.8 | 02:23.9 | 7 | 47.538 |
20 | 108 | Varize, Joshua | GUM | GMAC | KTM | 36:44.1 | 14 | 1 lap | 00:04.5 | 02:24.1 | 5 | 47.48 |
21 | 35 | Weckman, Emil | FIN | SML | Honda | 36:52.6 | 14 | 1 lap | 00:08.4 | 02:23.2 | 12 | 47.755 |
22 | 45 | Macuks, Toms | LAT | LAMSF | KTM | 37:08.9 | 14 | 1 lap | 00:16.3 | 02:23.4 | 8 | 47.687 |
23 | 44 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 37:09.4 | 14 | 1 lap | 00:00.5 | 02:23.0 | 6 | 47.847 |
24 | 57 | Noren, Fredrik | SWE | AMA | KTM | 37:12.2 | 14 | 1 lap | 00:02.8 | 02:20.3 | 3 | 48.752 |
25 | 96 | Osterhagen, Haakon | NOR | NMF | Fantic | 37:29.3 | 14 | 1 lap | 00:17.1 | 02:25.1 | 12 | 47.143 |
26 | 112 | Garib, Benjamin | CHL | FMC | Yamaha | 37:35.5 | 14 | 1 lap | 00:06.2 | 02:25.0 | 9 | 47.165 |
27 | 47 | Farres, Guillem | ESP | RFME | Yamaha | 37:38.4 | 14 | 1 lap | 00:02.9 | 02:24.8 | 1 | 47.224 |
28 | 23 | Guillod, Valentin | SUI | FMS | Yamaha | 37:51.9 | 14 | 1 lap | 00:13.5 | 02:25.0 | 8 | 47.189 |
29 | 42 | Medaglia, Tyler | CAN | CMA | GASGAS | 38:16.0 | 14 | 1 lap | 00:24.1 | 02:28.2 | 2 | 46.15 |
30 | 8 | Anstie, Max | GBR | AMA | Honda | 38:22.8 | 14 | 1 lap | 00:06.8 | 02:28.0 | 6 | 46.208 |
31 | 24 | Brumann, Kevin | SUI | FMS | Yamaha | 33:56.7 | 13 | 2 laps | 1 lap | 02:22.2 | 9 | 48.118 |
32 | 109 | Lipanovich, Sean | GUM | GMAC | KTM | 36:53.7 | 13 | 2 laps | 02:57.0 | 02:31.1 | 5 | 45.271 |
33 | 36 | Haavisto, Jere | FIN | SML | KTM | 37:19.3 | 13 | 2 laps | 00:25.6 | 02:22.4 | 3 | 48.045 |
34 | 95 | Horgmo, Kevin | NOR | NMF | Kawasaki | 31:14.7 | 12 | 3 laps | 1 lap | 02:18.0 | 5 | 49.564 |
35 | 60 | Durow, Cameron Anthony | RSA | MSA | KTM | 28:10.8 | 10 | 5 laps | 2 laps | 02:27.9 | 2 | 46.253 |
36 | 69 | Locurcio, Lorenzo | VEN | FMV | KTM | 17:07.0 | 6 | 9 laps | 4 laps | 02:21.7 | 3 | 48.267 |
37 | 59 | Mc Lellan, Camden | RSA | KNMV | KTM | 15:33.7 | 4 | 11 laps | 2 laps | 02:25.0 | 3 | 47.169 |
MXoN (MXGP & MX2)
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 101 | Tomac, Eli | USA | AMA | Yamaha | 35:23.7 | 15 | 00:00.0 | 00:00.0 | 02:11.6 | 11 | 51.974 |
2 | 16 | Geerts, Jago | BEL | FMB | Yamaha | 35:26.9 | 15 | 00:03.2 | 00:03.2 | 02:11.3 | 14 | 52.095 |
3 | 13 | Renaux, Maxime | FRA | FFM | Yamaha | 36:22.7 | 15 | 00:59.0 | 00:55.7 | 02:13.6 | 3 | 51.2 |
4 | 22 | Seewer, Jeremy | SUI | FMS | Yamaha | 36:35.3 | 15 | 01:11.7 | 00:12.7 | 02:13.5 | 4 | 51.221 |
5 | 113 | Evans, Mitchell | AUS | MA | Honda | 36:48.5 | 15 | 01:24.8 | 00:13.2 | 02:15.0 | 3 | 50.648 |
6 | 46 | Prado, Jorge | ESP | RFME | GASGAS | 36:53.1 | 15 | 01:29.4 | 00:04.6 | 02:14.8 | 5 | 50.746 |
7 | 1 | Cairoli, Antonio | ITA | FMI | KTM | 36:57.1 | 15 | 01:33.4 | 00:04.0 | 02:15.6 | 4 | 50.443 |
8 | 114 | Lawrence, Hunter | AUS | MA | Honda | 36:58.1 | 15 | 01:34.4 | 00:01.0 | 02:17.0 | 5 | 49.919 |
9 | 102 | Cooper, Justin | USA | AMA | Yamaha | 37:11.8 | 15 | 01:48.1 | 00:13.7 | 02:16.8 | 7 | 50.006 |
10 | 5 | de Wolf, Kay | NED | KNMV | Husqvarna | 37:20.1 | 15 | 01:56.4 | 00:08.3 | 02:16.9 | 8 | 49.956 |
11 | 31 | Nagl, Maximilian | GER | DMSB | Husqvarna | 37:33.4 | 15 | 02:09.8 | 00:13.3 | 02:17.8 | 5 | 49.651 |
12 | 17 | Everts, Liam | BEL | FMB | KTM | 37:46.1 | 15 | 02:22.4 | 00:12.7 | 02:17.9 | 8 | 49.587 |
13 | 4 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:33.1 | 14 | 1 lap | 1 lap | 02:18.7 | 7 | 49.303 |
14 | 14 | Musquin, Marvin | FRA | FFM | KTM | 35:45.0 | 14 | 1 lap | 00:11.8 | 02:20.8 | 5 | 48.569 |
15 | 2 | Adamo, Andrea | ITA | FMI | GASGAS | 35:47.9 | 14 | 1 lap | 00:02.9 | 02:19.4 | 5 | 49.078 |
16 | 7 | Wilson, Dean | GBR | ACU | Husqvarna | 35:55.3 | 14 | 1 lap | 00:07.5 | 02:19.7 | 5 | 48.956 |
17 | 32 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:56.6 | 14 | 1 lap | 00:01.2 | 02:18.3 | 12 | 49.452 |
18 | 95 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:59.6 | 14 | 1 lap | 00:03.0 | 02:20.0 | 5 | 48.843 |
19 | 55 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:20.9 | 14 | 1 lap | 00:21.3 | 02:22.2 | 11 | 48.095 |
20 | 43 | Sabulis, Karlis | LAT | LAMSF | Husqvarna | 36:31.1 | 14 | 1 lap | 00:10.1 | 02:21.4 | 5 | 48.368 |
21 | 59 | Mc Lellan, Camden | RSA | KNMV | KTM | 36:46.7 | 14 | 1 lap | 00:15.7 | 02:21.6 | 6 | 48.315 |
22 | 94 | Toendel, Cornelius | NOR | NMF | Fantic | 36:50.5 | 14 | 1 lap | 00:03.8 | 02:21.4 | 5 | 48.36 |
23 | 44 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 36:55.5 | 14 | 1 lap | 00:05.0 | 02:21.5 | 5 | 48.327 |
24 | 35 | Weckman, Emil | FIN | SML | Honda | 36:57.1 | 14 | 1 lap | 00:01.6 | 02:25.1 | 11 | 47.153 |
25 | 47 | Farres, Guillem | ESP | RFME | Yamaha | 37:03.2 | 14 | 1 lap | 00:06.2 | 02:23.5 | 1 | 47.668 |
26 | 56 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 37:22.5 | 14 | 1 lap | 00:19.3 | 02:23.8 | 13 | 47.57 |
27 | 111 | Munoz, Hardy | CHL | FMC | Husqvarna | 37:29.9 | 14 | 1 lap | 00:07.3 | 02:23.4 | 8 | 47.705 |
28 | 34 | Sihvonen, Miro | FIN | SML | Honda | 37:41.7 | 14 | 1 lap | 00:11.9 | 02:24.3 | 5 | 47.414 |
29 | 108 | Varize, Joshua | GUM | GMAC | KTM | 37:47.9 | 14 | 1 lap | 00:06.2 | 02:25.7 | 4 | 46.933 |
30 | 41 | McNabb, Ryder | CAN | CMA | Honda | 37:52.2 | 14 | 1 lap | 00:04.2 | 02:26.8 | 4 | 46.585 |
31 | 40 | Wright, Dylan | CAN | CMA | Honda | 36:10.3 | 13 | 2 laps | 1 lap | 02:20.9 | 3 | 48.548 |
32 | 110 | Pavez, Matías | CHL | FMC | Kawasaki | 36:59.0 | 13 | 2 laps | 00:48.8 | 02:29.6 | 2 | 45.736 |
33 | 68 | Trasolini, Raimundo | VEN | FMV | KTM | 35:57.3 | 12 | 3 laps | 1 lap | 02:36.1 | 2 | 43.829 |
34 | 107 | Bloss, Benjamin | GUM | GMAC | KTM | 28:18.7 | 10 | 5 laps | 2 laps | 02:22.9 | 5 | 47.857 |
35 | 19 | Leok, Tanel | EST | EMF | Husqvarna | 21:33.3 | 8 | 7 laps | 2 laps | 02:18.7 | 4 | 49.316 |
36 | 23 | Guillod, Valentin | SUI | FMS | Yamaha | 35:28.5 | 8 | 7 laps | 13:55.2 | 02:24.6 | 4 | 47.302 |
37 | 8 | Anstie, Max | GBR | AMA | Honda | 20:08.5 | 7 | 8 laps | 1 lap | 02:25.5 | 4 | 47.015 |
38 | 58 | Purdon, Tristan | RSA | MSA | Yamaha | 15:46.2 | 5 | 10 laps | 2 laps | 02:26.7 | 3 | 46.62 |
39 | 67 | Rodriguez, Anthony | VEN | FMV | Honda | 04:59.7 | 1 | 14 laps | 4 laps | 02:28.9 | 1 | 45.943 |
B Final
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 69 | Locurcio, Lorenzo | VEN | FMV | KTM | 25:13.4 | 9 | 00:00.0 | 00:00.0 | 02:29.9 | 1 | 45.622 |
2 | 120 | Connolly, Brodie | NZL | MNZ | Yamaha | 25:19.3 | 9 | 00:05.9 | 00:05.9 | 02:28.4 | 1 | 46.102 |
3 | 130 | Alves, Ramyller | BRA | CBM | Husqvarna | 25:23.8 | 9 | 00:10.4 | 00:04.5 | 02:30.1 | 4 | 45.584 |
