Check out the results from the 2022 Skegness Beach Race brought to you by the AMCA below.
Elite
1 | 1 | Dan Thornhill | 3:04:38.248 0.000 | 42 | 3:56.185 | 13 | 91.454 km/h | ||
2 | 12 | Evgeny Bobryshev | 3:04:34.716 1 lap | 41 | 3:57.661 | 13 | 90.886 km/h | ||
3 | 53 | Ben Franklin | 3:01:36.251 3 laps | 39 | 4:14.668 | 33 | 84.816 km/h | ||
4 | 30 | Jack Beniston | 3:01:23.244 4 laps | 38 | 4:07.705 | 14 | 87.201 km/h | ||
5 | 33 | George Simmutch | 3:02:09.358 4 laps | 38 | 4:12.257 | 7 | 85.627 km/h | ||
6 | 3 | Sion Talbot | 3:03:52.385 4 laps | 38 | 4:20.453 | 4 | 82.932 km/h | ||
7 | 37 | Sam Hughes | 3:01:56.079 5 laps | 37 | 4:24.904 | 23 | 81.539 km/h | ||
8 | 18 | Brad Thornhill | 3:03:10.917 5 laps | 37 | 4:29.317 | 5 | 80.203 km/h | ||
9 | 14 | Alfie Calvert | 3:02:35.689 7 laps | 35 | 4:38.038 | 10 | 77.687 km/h | ||
10 | 13 | Dave Rushton | 3:05:26.606 7 laps | 35 | 4:45.083 | 8 | 75.767 km/h | ||
11 | 164 | Alex Buchanan | 3:03:38.090 8 laps | 34 | 4:40.365 | 17 | 77.042 km/h | ||
12 | 42 | Stuart Owen | 3:03:38.149 8 laps | 34 | 4:47.153 | 11 | 75.221 km/h | ||
13 | 81 | Derry Milling | 3:01:23.314 9 laps | 33 | 4:50.977 | 11 | 74.233 km/h | ||
14 | 41 | Charlie Griffiths | 3:02:50.861 9 laps | 33 | 4:52.270 | 16 | 73.904 km/h | ||
15 | 20 | Scott Austin | 3:02:53.319 9 laps | 33 | 4:39.585 | 8 | 77.257 km/h | ||
16 | 76 | Phil Mercer | 3:03:02.964 9 laps | 33 | 4:52.551 | 10 | 73.833 km/h | ||
17 | 25 | Simon Booth | 3:03:55.583 9 laps | 33 | 4:40.601 | 14 | 76.978 km/h | ||
18 | 31 | Robbie Rowson | 10 3:00:08.753 laps | 32 | 4:36.641 | 20 | 78.08 km/h | ||
19 | 15 | Aaron Patstone | 10 3:02:36.387 laps | 32 | 4:18.903 | 10 | 83.429 km/h | ||
20 | 162 | Tommy Clark | 10 3:04:21.921 laps | 32 | 4:56.855 | 12 | 72.763 km/h | ||
21 | 43 | Roger Holland | 10 3:04:43.509 laps | 32 | 5:09.859 | 13 | 69.709 km/h | ||
22 | 45 | James Haddow | 11 3:00:59.381 laps | 31 | 5:08.897 | 12 | 69.926 km/h | ||
23 | 29 | Jimmy Margetson | 11 3:02:59.285 laps | 31 | 4:16.918 | 9 | 84.074 km/h | ||
24 | 127 | Benjamin Alexander | 11 3:04:50.281 laps | 31 | 5:02.287 | 23 | 71.455 km/h | ||
25 | 46 | Ryan Burton | 12 3:01:43.481 laps | 30 | 4:39.257 | 23 | 77.348 km/h | ||
26 | 134 | Arron Flynn | 12 3:02:24.169 laps | 30 | 5:08.500 | 17 | 70.016 km/h | ||
27 | 32 | Albert Martindale | 12 3:04:55.184 laps | 30 | 5:12.850 | 10 | 69.043 km/h | ||
28 | 34 | Ashley Rilings | 12 3:05:16.753 laps | 30 | 5:19.665 | 12 | 67.571 km/h | ||
29 | 26 | Scott Alldridge` | 13 2:25:03.882 laps | 29 | 4:14.774 | 3 | 84.781 km/h | ||
30 | 156 | Tyler Smith | 3:06:15.003 | 13 laps | 29 | 5:38.393 | 5 | 63.831 km/h | |
31 | 123 | Charlie Sutton | 3:03:04.837 | 14 laps | 28 | 5:41.075 | 7 | 63.329 km/h | |
32 | 48 | Matt Tolley | 3:05:51.119 | 14 laps | 28 | 5:24.700 | 11 | 66.523 km/h | |
33 | 82 | Simon Barker | 3:02:05.418 | 15 laps | 27 | 5:54.665 | 9 | 60.903 km/h | |
34 | 160 | George Eustace | 3:04:09.773 | 15 laps | 27 | 5:47.093 | 8 | 62.231 km/h | |
35 | 75 | Mark Houson | 3:06:06.962 | 15 laps | 27 | 6:02.531 | 15 | 59.581 km/h | |
36 | 49 | Lee Harrison | 2:23:33.954 | 16 laps | 26 | 4:44.479 | 10 | 75.928 km/h | |
37 | 10 | Callum Murfitt | 2:28:33.079 | 16 laps | 26 | 4:46.135 | 14 | 75.489 km/h | |
38 | 35 | Craig Hancock | 3:00:19.449 | 16 laps | 26 | 5:43.380 | 12 | 62.904 km/h | |
39 | 52 | Mitchell Perry | 3:03:08.963 | 16 laps | 26 | 4:23.837 | 10 | 81.869 km/h | |
40 | 151 | Dean Paling | 3:03:20.870 | 16 laps | 26 | 5:40.066 | 17 | 63.517 km/h | |
41 | 23 | Lewis Ward | 3:05:47.907 | 16 laps | 26 | 5:57.324 | 10 | 60.449 km/h | |
42 | 137 | Daniel Michael Jones | 3:00:43.721 | 17 laps | 25 | 5:18.099 | 13 | 67.903 km/h | |
43 | 39 | Jimmy de Graaf | 3:01:12.555 | 17 laps | 25 | 5:12.683 | 9 | 69.08 km/h | |
44 | 138 | Chris Conduit | 3:03:56.331 | 17 laps | 25 | 6:17.061 | 9 | 57.285 km/h | |
45 | 136 | Shaun Woodham | 3:05:05.787 | 17 laps | 25 | 5:41.615 | 5 | 63.229 km/h | |
46 | 116 | Liam Mayo | 3:01:24.136 | 18 laps | 24 | 5:22.014 | 13 | 67.078 km/h | |
47 | 79 | Richard Holland | 3:02:33.312 | 18 laps | 24 | 6:30.992 | 3 | 55.244 km/h | |
48 | 9 | Travis Steels | 1:53:05.451 | 19 laps | 23 | 4:11.461 | 7 | 85.898 km/h | |
49 | 143 | Shaun Cole | 3:01:04.644 | 19 laps | 23 | 5:21.273 | 9 | 67.233 km/h | |
50 | 114 | Ricky Goodfellow | 3:01:41.192 | 20 laps | 22 | 6:32.535 | 1 | 55.027 km/h | |
51 | 113 | Paige Felipes | 3:04:02.233 | 20 laps | 22 | 6:04.610 | 6 | 59.241 km/h | |
52 | 119 | Liam Kelly | 3:06:44.890 | 20 laps | 22 | 7:08.009 | 2 | 50.466 km/h | |
53 | 152 | Zoe Zembrzuski | 3:01:55.738 | 21 laps | 21 | 6:57.874 | 16 | 51.69 km/h | |
54 | 148 | Luke McCarthy | 3:04:53.843 | 21 laps | 21 | 5:47.705 | 7 | 62.122 km/h | |
55 | 129 | Kiefer Rafferty | 3:00:14.242 | 22 laps | 20 | 7:03.339 | 11 | 51.023 km/h | |
56 | 161 | Carl Miller | 3:07:50.351 | 23 laps | 19 | 5:49.141 | 5 | 61.866 km/h | |
57 | 28 | Ben Margetson | 1:46:07.893 | 24 laps | 18 | 4:41.591 | 7 | 76.707 km/h | |
58 | 154 | Kieran Brooke | 3:00:11.583 | 24 laps | 18 | 6:19.412 | 9 | 56.93 km/h | |
59 | 135 | Matthew Palmer | 3:00:16.899 | 24 laps | 18 | 6:16.417 | 6 | 57.383 km/h | |
60 | 157 | Connor Delves | 3:01:16.120 | 24 laps | 18 | 6:30.691 | 12 | 55.287 km/h | |
61 | 131 | Ben Hughes | 3:03:16.142 | 24 laps | 18 | 6:32.072 | 6 | 55.092 km/h | |
62 | 158 | Ryan Blackwell | 3:05:10.629 | 24 laps | 18 | 6:46.264 | 12 | 53.167 km/h | |
63 | 17 | Harrison Mccann | 1:34:23.176 | 25 laps | 17 | 4:37.606 | 12 | 77.808 km/h | |
64 | 117 | Ricky Mitchell | 3:07:19.357 | laps | 17 | 5:58.380 | 2 | 60.271 km/h | |
65 | 130 | Tony Shackleton | 3:00:34.438 | 26 laps | 16 | 7:15.303 | 13 | 49.621 km/h | |
66 | 80 | Dean Butler | 3:01:48.729 | 26 laps | 16 | 7:09.302 | 5 | 50.314 km/h | |
67 | 145 | Jamie Wilson | 3:02:15.321 | 26 laps | 16 | 6:42.467 | 5 | 53.669 km/h | |
68 | 133 | Lee Sharpe | 3:06:22.372 | 26 laps | 16 | 6:09.983 | 10 | 58.381 km/h | |
69 | 153 | Joe Dowson | 3:00:09.585 | 27 laps | 15 | 7:02.644 | 8 | 51.107 km/h | |
70 | 72 | Sean Renvoize | 3:01:33.741 | 28 laps | 14 | 9:18.784 | 1 | 38.655 km/h | |
71 | 140 | Ethan Leetham | 3:04:39.335 | 28 laps | 14 | 7:26.540 | 7 | 48.372 km/h | |
72 | 118 | Owen Bailey | 3:04:51.437 | 28 laps | 14 | 8:16.211 | 5 | 43.53 km/h | |
73 | 21 | Ben Chester | 3:04:55.092 | 28 laps | 14 | 7:08.986 | 14 | 50.351 km/h | |
74 | 40 | James Wainwright | 1:00:01.315 | 29 laps | 13 | 4:04.838 | 12 | 88.222 km/h | |
75 | 4 | Ryan Crowder | 1:13:13.666 | 29 laps | 13 | 4:46.174 | 11 | 75.479 km/h | |
76 | 50 | Gethin Humphreys | 1:13:45.659 | 29 laps | 13 | 4:51.637 | 8 | 74.065 km/h | |
77 | 74 | Simon Jenkins | 1:27:59.530 | 29 laps | 13 | 5:09.608 | 12 | 69.766 km/h | |
78 | 150 | Joshua Kirby | 1:39:51.105 | 29 laps | 13 | 5:52.171 | 10 | 61.334 km/h | |
79 | 149 | Sheldon Best | 3:02:10.680 | 30 laps | 12 | 8:37.450 | 6 | 41.743 km/h | |
80 | 27 | Jake Wright | 1:20:00.602 | 31 laps | 11 | 5:37.838 | 7 | 63.936 km/h | |
81 | 47 | Gregory Rickards | 2:37:27.919 | 31 laps | 11 | 7:18.393 | 5 | 49.271 km/h | |
82 | 36 | Jack Harrison | 3:02:37.495 | 32 laps | 10 | 9:03.721 | 5 | 39.726 km/h | |
83 | 155 | Liam Dale | 3:04:44.418 | 32 laps | 10 | 8:34.030 | 5 | 42.021 km/h | |
84 | 142 | Corey Hutchings | 2:59:08.926 | 33 laps | 9 | 8:31.987 | 4 | 42.189 km/h | |
85 | 73 | Ian Walford | 3:06:56.203 | 33 laps | 9 | 11:35.012 | 9 | 31.079 km/h | |
86 | 128 | Daniel Marshall | 45:59.807 | 36 laps | 6 | 5:32.039 | 3 | 65.053 km/h | |
87 | 159 | Corey Blackwell | 1:21:09.633 | 36 laps | 6 | 0.000 | – | – | |
88 | 163 | Harry Clark | 1:49:35.341 | 36 laps | 6 | 8:10.513 | 5 | 44.036 km/h | |
89 | 141 | Conna Hiatt | 3:08:34.618 | 37 laps | 5 | 18:25.751 | 5 | 19.534 km/h | |
90 | 16 | JJ Fearn | 33:41.968 | 38 laps | 4 | 5:32.792 | 4 | 64.905 km/h | |
91 | 22 | Cameron Jackson | 24:12.166 | 39 laps | 3 | 5:49.354 | 3 | 61.828 km/h | |
92 | 19 | Shaun Pratt | 33:26.182 | 39 laps | 3 | 7:25.726 | 3 | 48.46 km/h | |
93 | 146 | Cole Elliott | 33:41.602 | 39 laps | 3 | 6:10.560 | 2 | 58.29 km/h | |
94 | 144 | Rob Jelley | 1:25:45.633 | 39 laps | 3 | 22:55.365 | 1 | 15.705 km/h | |
95 | 38 | Sam Gabriel | 58:01.209 | 40 laps | 2 | 21:17.859 | 2 | 16.903 km/h | |
96 | 124 | Dariusz Kala | 1:50:05.670 | 40 laps | 2 | 28:23.269 | 2 | 12.681 km/h | |
97 | 44 | Conner Challinor | 16:49.124 | 41 laps | 1 | 8:38.798 | 1 | 41.635 km/h | |
98 | 135 | Lee Taylor | 9:29.660 | 42 laps | – | 0.000 | – | – | |
99 78 | Sean Smith | 10:22.936 | 42 laps | – | 0.000 | – | – | ||
100 166 | Ben Woodhead | 12:52.671 | 42 laps | – | 0.000 | – | – | ||
101 77 | David Cole | 17:11.180 | 42 laps | – | 0.000 | – | – |
Clubman
Pos | No | Name | Total Time | Laps | Best Time | Best Lap | Best Speed |
1 | 26 | Jack Edmondson | 1:30:10.048 0.000 | 21 | 3:47.133 | 13 | 95.098 km/h |
2 | 1 | Jack Beniston | 1:31:44.7011:34.653 | 21 | 3:55.373 | 8 | 91.769 km/h |
3 | 4 | Travis Steels | 1:30:08.217 1 lap | 20 | 3:56.158 | 13 | 91.464 km/h |
4 | 2 | Scott Alldridge | 1:31:22.167 1 lap | 20 | 4:04.601 | 13 | 88.307 km/h |
5 | 3 | Brad Thornhill | 1:32:37.269 1 lap | 20 | 4:07.839 | 13 | 87.153 km/h |
6 | 18 | Aaron Patstone | 1:34:02.071 1 lap | 20 | 3:58.435 | 11 | 90.591 km/h |
7 | 92 | Sam Hughes | 1:30:44.614 2 laps | 19 | 4:14.983 | 7 | 84.712 km/h |
8 | 5 | Sean Wainwright | 1:30:59.692 2 laps | 19 | 4:16.829 | 10 | 84.103 km/h |
9 | 9 | Dave Rushton | 1:31:41.612 2 laps | 19 | 4:20.489 | 5 | 82.921 km/h |
10 | 144 | Ashley Beniston | 1:32:08.075 2 laps | 19 | 4:17.324 | 7 | 83.941 km/h |
11 | 8 | Jack Rowland | 1:32:44.171 2 laps | 19 | 4:23.259 | 6 | 82.048 km/h |
12 | 95 | Todd Ritchie | 1:31:19.955 3 laps | 18 | 4:20.953 | 12 | 82.774 km/h |
13 | 31 | Lewis Taylor | 1:32:25.053 3 laps | 18 | 4:27.056 | 6 | 80.882 km/h |
14 | 134 | Jamie Dilworth | 1:32:38.025 3 laps | 18 | 4:29.654 | 5 | 80.103 km/h |
15 | 143 | Mitchell warhurst | 1:33:42.344 3 laps | 18 | 4:28.141 | 9 | 80.555 km/h |
16 | 29 | Harrison Mccann | 1:30:14.706 4 laps | 17 | 4:22.487 | 8 | 82.29 km/h |
17 | 149 | Tim Burrows | 1:30:31.145 4 laps | 17 | 4:31.093 | 7 | 79.677 km/h |
18 | 120 | Ryeden dennis | 1:30:55.915 4 laps | 17 | 4:31.686 | 14 | 79.504 km/h |
19 | 35 | Ben Murray | 1:32:00.716 4 laps | 17 | 4:43.639 | 17 | 76.153 km/h |
20 | 14 | Alex Christopher | 1:32:21.943 4 laps | 17 | 4:46.745 | 14 | 75.328 km/h |
21 | 53 | Ryan Hughes | 1:32:53.952 4 laps | 17 | 4:51.366 | 3 | 74.134 km/h |
22 | 93 | William Morris | 1:33:41.925 4 laps | 17 | 4:44.000 | 9 | 76.056 km/h |
23 | 43 | Thomas Shepherd | 1:33:43.012 4 laps | 17 | 4:43.354 | 9 | 76.23 km/h |
24 | 150 | leon williams | 1:34:03.429 4 laps | 17 | 4:42.573 | 5 | 76.44 km/h |
25 | 54 | Kyle Briggs | 1:34:38.745 4 laps | 17 | 4:46.953 | 9 | 75.274 km/h |
26 | 57 | Daniel Marshall | 1:34:55.244 4 laps | 17 | 4:44.188 | 6 | 76.006 km/h |
27 | 69 | Layton Sulley | 1:35:01.337 4 laps | 17 | 4:55.038 | 9 | 73.211 km/h |
28 | 22 | Luke Owen | 1:30:09.412 5 laps | 16 | 4:53.229 | 10 | 73.663 km/h |
29 | 133 | Toby Hales | 1:30:22.551 5 laps | 16 | 4:47.955 | 10 | 75.012 km/h |
30 | 202 | Alex Owen | 1:30:29.161 5 laps | 16 | 4:57.390 | 14 | 72.632 km/h |
31 | 121 | Miles Dolphin | 1:30:45.223 5 laps | 16 | 5:00.447 | 6 | 71.893 km/h |
32 | 105 | Ben Wainwright | 1:31:01.900 5 laps | 16 | 4:35.448 | 3 | 78.418 km/h |
33 | 145 | Logan Wilcox | 1:31:50.038 5 laps | 16 | 4:39.605 | 12 | 77.252 km/h |
34 | 7 | Mitchell Meadows | 1:31:56.755 5 laps | 16 | 4:18.005 | 16 | 83.719 km/h |
35 | 24 | Alex Harvey | 1:32:20.387 5 laps | 16 | 4:45.439 | 16 | 75.673 km/h |
36 | 76 | Matthew Richard Evans | 1:32:46.433 5 laps | 16 | 4:49.728 | 15 | 74.553 km/h |
37 | 110 | William Clare | 1:33:10.080 5 laps | 16 | 4:42.296 | 9 | 76.515 km/h |
38 | 44 | gareth lane | 1:34:54.823 5 laps | 16 | 4:54.914 | 9 | 73.242 km/h |
39 | 72 | Rosie Rowett | 1:35:05.426 5 laps | 16 | 5:05.595 | 16 | 70.682 km/h |
40 | 46 | Ross Taylor | 1:35:16.819 5 laps | 16 | 5:10.068 | 10 | 69.662 km/h |
41 | 138 | Robert Johnson | 1:23:59.008 6 laps | 15 | 4:41.796 | 5 | 76.651 km/h |
42 | 210 | David Dunn | 1:30:08.259 6 laps | 15 | 5:08.954 | 12 | 69.913 km/h |
43 | 147 | Mitchell Perry | 1:30:13.212 6 laps | 15 | 4:15.121 | 13 | 84.666 km/h |
44 | 90 | Finn Pearce | 1:30:17.525 6 laps | 15 | 4:58.726 | 4 | 72.307 km/h |
45 | 42 | Tom Hardwick | 1:30:29.534 6 laps | 15 | 5:01.410 | 10 | 71.663 km/h |
46 | 146 | Rees Jones | 1:30:40.291 6 laps | 15 | 4:55.807 | 14 | 73.021 km/h |
47 | 59 | Marcus Trout | 1:31:06.382 6 laps | 15 | 4:45.106 | 8 | 75.761 km/h |
48 | 128 | Jacob Bell | 1:31:26.895 6 laps | 15 | 4:54.631 | 9 | 73.312 km/h |
49 | 218 | Michael Windsor | 1:31:38.653 6 laps | 15 | 5:10.396 | 7 | 69.589 km/h |
50 | 63 | Ryan Crowder | 1:31:46.686 6 laps | 15 | 4:33.291 | 15 | 79.037 km/h |
51 | 217 | Simon Jenkins | 1:31:59.010 6 laps | 15 | 4:57.873 | 11 | 72.514 km/h |
52 | 224 | Jodie Lambley | 1:32:44.392 6 laps | 15 | 5:18.787 | 3 | 67.757 km/h |
53 | 229 | Simon Barker | 1:35:22.933 6 laps | 15 | 5:14.879 | 7 | 68.598 km/h |
54 | 126 | Conner Challinor | 1:35:28.568 6 laps | 15 | 4:45.767 | 9 | 75.586 km/h |
55 | 148 | Nathan Smith | 1:35:37.736 6 laps | 15 | 5:17.580 | 9 | 68.014 km/h |
56 | 123 | Matthew Wainwright | 1:30:06.577 7 laps | 14 | 5:25.693 | 8 | 66.32 km/h |
57 | 151 | Tom Daniels | 1:30:11.354 7 laps | 14 | 5:14.409 | 7 | 68.7 km/h |
58 | 98 | Will Turner | 1:30:13.989 7 laps | 14 | 5:12.305 | 13 | 69.163 km/h |
59 | 113 | Samuel Bradley | 1:30:18.886 7 laps | 14 | 5:08.620 | 10 | 69.989 km/h |
60 | 65 | Leonni Tighe | 1:30:38.903 7 laps | 14 | 5:29.458 | 2 | 65.562 km/h |
61 | 102 | Daniel Edgar | 1:31:28.933 7 laps | 14 | 4:55.885 | 13 | 73.001 km/h |
62 | 34 | Lloyd Molineau | 1:32:52.848 7 laps | 14 | 5:19.225 | 12 | 67.664 km/h |
63 | 48 | Frank Skillin | 1:33:09.226 7 laps | 14 | 5:18.544 | 10 | 67.809 km/h |
64 | 116 | Sam Aust | 1:33:23.405 7 laps | 14 | 5:09.478 | 12 | 69.795 km/h |
65 | 122 | Lewis Perrin- Brown | 1:34:03.843 7 laps | 14 | 4:58.759 | 8 | 72.299 km/h |
66 | 131 | Jake Harrison | 1:34:19.154 7 laps | 14 | 5:30.211 | 9 | 65.413 km/h |
67 | 82 | Joshua Main | 1:34:28.415 7 laps | 14 | 5:03.541 | 8 | 71.16 km/h |
68 | 61 | Sam Wadsworth | 1:34:40.289 7 laps | 14 | 5:15.924 | 5 | 68.371 km/h |
69 | 27 | Ozzie Murray | 1:35:01.024 7 laps | 14 | 5:12.744 | 5 | 69.066 km/h |
70 | 206 | Darren Skillin | 1:35:02.502 7 laps | 14 | 5:44.236 | 5 | 62.748 km/h |
71 | 11 | Cameron Doleman | 1:36:14.395 7 laps | 14 | 5:21.228 | 7 | 67.242 km/h |
72 | 226 | Sean Smith | 1:30:05.120 8 laps | 13 | 5:07.781 | 5 | 70.18 km/h |
73 | 39 | Jacob Dell | 1:30:26.345 8 laps | 13 | 5:26.968 | 10 | 66.062 km/h |
74 | 56 | Harry Clayton | 1:30:34.633 8 laps | 13 | 5:11.915 | 7 | 69.25 km/h |
75 | 30 | Ricky Mitchell | 1:30:35.876 8 laps | 13 | 5:50.055 | 12 | 61.705 km/h |
76 | 219 | Colin Conduit | 1:30:37.165 8 laps | 13 | 0.000 | – | – |
77 | 201 | Brett Moore | 1:31:15.434 8 laps | 13 | 5:46.972 | 7 | 62.253 km/h |
78 | 114 | Koby Newbould | 1:31:16.505 8 laps | 13 | 4:52.314 | 6 | 73.893 km/h |
79 | 20 | JJ Fearn | 1:31:24.827 8 laps | 13 | 4:56.959 | 11 | 72.737 km/h |
80 | 127 | Thomas Hobbs | 1:31:43.378 8 laps | 13 | 5:30.708 | 3 | 65.314 km/h |
81 | 36 | marcus Smith | 1:31:49.469 8 laps | 13 | 5:41.134 | 4 | 63.318 km/h |
82 | 55 | Nigel Travis | 1:31:54.343 8 laps | 13 | 5:27.377 | 8 | 65.979 km/h |
83 | 101 | Harry Greetham | 1:31:58.510 8 laps | 13 | 5:21.254 | 11 | 67.237 km/h |
84 | 136 | Dayton Thompson | 1:32:54.585 8 laps | 13 | 5:18.821 | 7 | 67.75 km/h |
85 | 103 | Wyatt McGregor | 1:33:04.246 8 laps | 13 | 5:18.797 | 11 | 67.755 km/h |
86 | 81 | Brandon Pearson | 1:33:27.098 8 laps | 13 | 6:01.326 | 12 | 59.78 km/h |
87 | 222 | Derek Scott | 1:33:37.582 8 laps | 13 | 5:48.946 | 5 | 61.901 km/h |
88 | 79 | Cameron Mcgregor | 1:30:15.749 9 laps | 12 | 5:14.648 | 8 | 68.648 km/h |
89 | 223 | Ben Roper | 1:30:25.885 9 laps | 12 | 5:09.187 | 8 | 69.861 km/h |
90 | 28 | Thomas Kirk | 1:30:36.569 9 laps | 12 | 4:47.970 | 3 | 75.008 km/h |
91 | 25 | Ricky Goodfellow | 1:30:37.904 9 laps | 12 | 5:40.696 | 6 | 63.4 km/h |
92 | 220 | Alun Joyce | 1:31:10.071 9 laps | 12 | 6:04.593 | 5 | 59.244 km/h |
93 | 137 | Rikki Wainwright | 1:31:26.307 9 laps | 12 | 6:10.782 | 9 | 58.255 km/h |
94 | 62 | Luke Wadsworth | 1:31:29.628 9 laps | 12 | 5:57.066 | 9 | 60.493 km/h |
95 | 209 | Dean Johnson | 1:31:34.607 9 laps | 12 | 6:22.725 | 10 | 56.437 km/h |
96 | 66 | Mitchell Cox | 1:31:59.284 9 laps | 12 | 5:40.075 | 6 | 63.515 km/h |
97 | 211 | Dave Goldsmith | 1:32:02.015 9 laps | 12 | 6:16.350 | 10 | 57.393 km/h |
98 | 104 | Amber McGregor | 1:33:03.956 9 laps | 12 | 5:22.097 | 12 | 67.061 km/h |
99 | 23 | Josh Bennett | 1:33:16.764 9 laps | 12 | 5:43.149 | 12 | 62.946 km/h |
100 | 16 | Lewis Jelley | 1:33:32.330 9 laps | 12 | 6:00.713 | 6 | 59.881 km/h |
101 | 52 | Ryan Fairburn | 1:33:38.939 9 laps | 12 | 6:08.421 | 7 | 58.629 km/h |
102 | 207 | Ashley Yeomans | 1:34:54.161 9 laps | 12 | 6:00.538 | 8 | 59.91 km/h |
103 | 37 | Taylor Misselbrook | 1:35:52.284 9 | 12 | 5:57.920 | 10 | 60.349 km/h |
104 | 40 | Christopher Cuddy | 1:30:53.179 | 11 | 6:32.869 | 1 | 54.98 km/h |
105 | 119 | Matthew Valentine | 1:30:58.145 | 11 | 6:28.622 | 6 | 55.581 km/h |
106 | 140 | Finlay Horsley | 1:31:00.003 | 11 | 6:14.671 | 11 | 57.651 km/h |
107 | 32 | Thomas Hodgkinson | 1:31:20.904 | 11 | 6:21.203 | 3 | 56.663 km/h |
108 | 230 | Adrian Horsley | 1:32:04.349 | 11 | 6:05.778 | 10 | 59.052 km/h |
109 | 84 | Liam Lawton | 1:32:45.602 | 11 | 5:54.424 | 6 | 60.944 km/h |
110 | 85 | keaton ellis | 1:32:50.789 | 11 | 5:39.216 | 7 | 63.676 km/h |
111 | 205 | Karl Willerton | 1:33:36.389 | 11 | 6:14.676 | 6 | 57.65 km/h |
112 | 19 | Paige Felipes | 1:33:58.616 | 11 | 5:57.389 | 10 | 60.438 km/h |
113 | 41 | David Jones | 1:34:43.030 | 11 | 6:24.549 | 11 | 56.17 km/h |
114 | 87 | Scott Sprowson | 1:35:45.169 | 11 | 6:03.691 | 11 | 59.391 km/h |
115 | 47 | jake lane | 1:36:21.597 | 11 | 6:37.292 | 1 | 54.368 km/h |
116 | 139 | Lee Johnston | 1:37:04.073 | 11 | 6:43.333 | 8 | 53.554 km/h |
117 | 130 | Lewis Roberts | 1:21:36.156 | 10 | 5:41.659 | 10 | 63.221 km/h |
118 | 221 | Robert Pearce | 1:31:03.446 | 10 | 7:17.038 | 3 | 49.424 km/h |
119 | 15 | Tallon Sparrow | 1:32:49.773 | 10 | 6:26.337 | 4 | 55.91 km/h |
120 | 227 | Clyde Thompson | 1:33:02.833 | 10 | 6:40.714 | 8 | 53.904 km/h |
121 | 80 | Chris Hill | 1:33:20.699 | 10 | 7:51.596 | 4 | 45.802 km/h |
122 | 68 | Rhys Whitehead | 1:33:55.619 | 10 | 6:27.294 | 10 | 55.772 km/h |
123 | 60 | Will Short | 1:20:53.814 | 9 | 6:39.689 | 9 | 54.042 km/h |
124 | 73 | Edward Gossage | 1:21:43.934 | 9 | 5:29.828 | 3 | 65.489 km/h |
125 | 100 | William Ferris | 1:30:27.227 | 9 | 6:20.699 | 7 | 56.738 km/h |
126 | 203 | Paul Kenyon | 1:32:41.771 | 9 | 7:34.059 | 2 | 47.571 km/h |
127 | 125 | Dean Paling | 1:33:54.762 | 9 | 6:00.033 | 3 | 59.995 km/h |
128 | 216 | Ian Mcgregor | 1:35:08.057 | 9 | 7:32.147 | 4 | 47.772 km/h |
129 | 83 | Filip Dziedzic | 1:35:17.454 | 9 | 7:33.656 | 2 | 47.613 km/h |
130 | 75 | Neil Stanlake | 1:36:29.250 | 9 | 6:47.115 | 6 | 53.056 km/h |
131 | 141 | James Holliday | 1:36:37.055 | 9 | 6:08.418 | 8 | 58.629 km/h |
132 | 117 | Mark Laidler | 1:37:04.215 | 9 | 7:47.577 | 5 | 46.196 km/h |
133 | 21 | Pip Davies | 43:13.566 | 8 | 4:26.178 | 5 | 81.149 km/h |
134 | 49 | Mitchell Bates | 1:05:59.995 | 8 | 6:10.544 | 3 | 58.293 km/h |
135 | 77 | sam Harrison | 1:09:50.598 | 8 | 5:58.746 | 8 | 60.21 km/h |
136 | 208 | Dan Gaskell | 1:30:29.385 | 8 | 6:43.920 | 7 | 53.476 km/h |
14 | |||||||
137 | 112 | Jack Naylor | 42:40.686 | 7 | 4:22.058 | 3 | 82.425 km/h |
138 | 212 | Nick Ferris | 1:14:44.049 | 7 | 7:26.497 | 3 | 48.377 km/h |
139 | 50 | Ben Chester | 1:30:11.862 | 7 | 7:08.191 | 6 | 50.445 km/h |
140 | 88 | Jayden Joyce | 1:31:55.711 | 7 | 8:41.130 | 6 | 41.448 km/h |
141 | 94 | Tyler Temple | 1:32:44.203 | 7 | 8:23.700 | 5 | 42.883 km/h |
142 | 106 | Oliver Goodwin | 1:16:32.219 | 6 | 7:51.314 | 6 | 45.829 km/h |
143 | 214 | Martin Barker | 1:33:08.635 | 6 | 8:10.305 | 5 | 44.054 km/h |
144 | 99 | Thomas Ferris | 1:34:51.536 | 6 | 9:37.265 | 6 | 37.418 km/h |
145 | 142 | Jack Hyde | 36:00.849 | 5 | 5:03.853 | 4 | 71.087 km/h |
146 | 38 | Joshua Oates | 38:36.187 | 5 | 5:20.018 | 3 | 67.496 km/h |
147 | 12 | Henry Harman | 40:23.947 | 5 | 5:24.718 | 1 | 66.519 km/h |
148 | 109 | Thomas Clare | 1:03:25.140 | 5 | 5:52.839 | 2 | 61.218 km/h |
149 | 33 | Oliver Lindsay | 1:30:23.445 | 5 | 10:58.099 | 3 | 32.822 km/h |
150 | 228 | Bluey Walker | 1:31:07.889 | 5 | 10:28.130 | 5 | 34.388 km/h |
