The opening round of the Lucas Oil AMA Pro Motocross Championship took place at Fox Raceway on Saturday 28th May 2022. Check out all the results below with the Live Motocross Results Hub.
Overalls
450cc
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Chase Sexton | La Moille, IL | 1 – 1 | Honda CRF450R |
2 | Ken Roczen | Mattstedt, Germany | 2 – 2 | Honda CRF450R |
3 | Christian Craig | El Cajon, CA | 3 – 3 | Yamaha YZ450F |
4 | Eli Tomac | Cortez, CO | 7 – 4 | Yamaha YZ450F |
5 | Ryan Dungey | Belle Plaine, MN | 5 – 5 | KTM 450 SX-F |
6 | Jason Anderson | Edgewood, NM | 4 – 8 | KAW KX450SR |
7 | Antonio Cairoli | Patti, Sicily, Italy | 10 – 6 | KTM 450 SX-F |
8 | Aaron Plessinger | Hamilton, OH | 6 – 10 | KTM 450 SX-F |
9 | Justin Barcia | Monroe, NY | 8 – 9 | GasGas MC 450F |
10 | Shane McElrath | Canton, NC | 11 – 7 | Husqvarna FC 450 |
11 | Garrett Marchbanks | Coalville, UT | 9 – 12 | Yamaha YZ450F |
12 | Fredrik Noren | Lidköping, Sweden | 14 – 11 | KTM 450 SX-F |
13 | Josh Gilbert | United Kingdom | 12 – 14 | Husqvarna FC 450 |
14 | Alex Martin | Millville, MN | 15 – 13 | Yamaha YZ450F |
15 | Benny Bloss | Oak Grove, MO | 13 – 15 | KTM 450 SX-F |
16 | Felix Lopez | Mexico | 18 – 16 | Husqvarna FC 450 |
17 | Ryan Surratt | Corona, CA | 19 – 17 | Yamaha YZ450F |
18 | Brandon Hartranft | Brick, NJ | 16 – 33 | Suzuki RM-Z450 |
19 | Jerry Robin | Hamel, MN | 17 – 40 | GasGas MC 450F |
20 | Marshal Weltin | Ubly, MI | 38 – 18 | GasGas MC 450F |
21 | Scott Meshey | Zephyrhills, FL | 27 – 19 | Husqvarna FC 450 |
22 | Justin Bogle | Cushing, OK | 20 – 20 | Suzuki RM-Z450 |
23 | Bryson Gardner | Paso Robles, CA | 24 – 21 | Honda CRF450R |
24 | Grant Harlan | Justin, TX | 23 – 22 | Kawasaki KX450 |
25 | Justin Rodbell | Prince Frederick, MD | 21 – 28 | Kawasaki KX450 |
26 | Matthew Curler | Belton, TX | 29 – 23 | Honda CRF450R |
27 | Tyler Stepek | Mount Airy, MD | 22 – 31 | KTM 450 SX-F |
28 | Keylan Meston | Canada | 31 – 26 | Husqvarna FC 450 |
29 | Rich Taylor | ID | 34 – 24 | Yamaha YZ450F |
30 | Josh Mosiman | Sebastopol, CA | 28 – 30 | Honda CRF450R |
31 | Matthew Hubert | Riverside, CA | 26 – 35 | Kawasaki KX450 |
32 | Tristan Lane | Deland, FL | 25 – 37 | KTM 450 SX-F |
33 | Kyle Greeson | Knightsen, CA | 37 – 27 | GasGas MC 450F |
34 | Jackson Gray | Forsyth, GA | 35 – 32 | Husqvarna FC 450 |
35 | Colby Copp | Los Banos, CA | 33 – 34 | GasGas MC 450F |
36 | Devin Harriman | Longview, WA | 39 – 29 | KTM 350 SX-F |
37 | Jacob Runkles | Sykesville, MD | 30 – 39 | Honda CRF450R |
38 | Charlie Putnam | United Kingdom | 32 – 38 | Husqvarna FC 450 |
39 | Trevor Schmidt | Rochester, NY | 36 – 36 | KTM 450 SX-F |
40 | Bryce Hammond | Pleasanton, CA | DNS – 25 | Honda CRF450R |
41 | Tyler Medaglia | Canada | 40 – DNS | GasGas MC 450F |
250cc
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 1 – 1 | Honda CRF250R |
2 | Hunter Lawrence | Landsborough, Queensland, Australia | 2 – 2 | Honda CRF250R |
3 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 4 – 3 | Kawasaki KX250F |
4 | R.J. Hampshire | Hudson, FL | 3 – 9 | Husqvarna FC 250 |
5 | Michael Mosiman | Sebastopol, CA | 9 – 4 | GasGas MC 250F |
6 | Austin Forkner | Richards, MO | 6 – 6 | Kawasaki KX250F |
7 | Seth Hammaker | Bainbridge, PA | 8 – 5 | Kawasaki KX250F |
8 | Levi Kitchen | Washougal, WA | 5 – 8 | Yamaha YZ250F |
9 | Pierce Brown | Sandy, UT | 7 – 7 | GasGas MC 250F |
10 | Stilez Robertson | Bakersfield, CA | 10 – 11 | Husqvarna FC 250 |
11 | Max Vohland | Sacramento, CA | 12 – 10 | KTM 250 SX-F |
12 | Justin Cooper | Cold Spring Harbor, NY | 11 – 13 | Yamaha YZ250F |
13 | Nate Thrasher | Livingston, TN | 17 – 12 | Yamaha YZ250F |
14 | Joshua Varize | Rialto, CA | 13 – 16 | Husqvarna FC 250 |
15 | Nick Romano | Bayside, NY | 16 – 14 | Yamaha YZ250F |
16 | Derek Kelley | Riverside, CA | 14 – 19 | KTM 250 SX-F |
17 | Josiah Natzke | New Zealand | 19 – 15 | Kawasaki KX250F |
18 | Dylan Walsh | United Kingdom | 18 – 18 | Kawasaki KX250F |
19 | Derek Drake | San Luis Obispo, CA | 15 – 24 | Suzuki Rm-z250 |
20 | Matthew LeBlanc | 20 – 17 | Yamaha YZ250F | |
21 | Lance Kobusch | New Florence, MO | 22 – 20 | Honda CRF250R |
22 | Brandon Ray | Fremont, CA | 23 – 22 | HQV FC250 RE |
23 | Jack Chambers | 21 – 26 | KTM 250 SX-F | |
24 | Brayden Lessler | Ramona, CA | 27 – 23 | GasGas MC 250F |
25 | Romain Pape | France | 25 – 25 | KAW KX |
26 | Tyson Johnson | Ripon, CA | 28 – 28 | KTM 250 SX-F |
27 | Hardy Munoz | Cairo, GA | 38 – 21 | Kawasaki KX250F |
28 | Max Miller | Springfield, OR | 32 – 27 | KTM 250 SX-F |
29 | Jesse Flock | Adair, OK | 26 – 33 | Yamaha YZ250F |
30 | Wade Brommel | Indianola, IA | 31 – 30 | Yamaha YZ250F |
31 | Florian Miot | France | 33 – 31 | Husqvarna FC 250 |
32 | Garrett Hoffman | Clermont, FL | 30 – 35 | Yamaha YZ250F |
33 | Geran Stapleton | 29 – 40 | GasGas MC 250F | |
34 | Christopher Prebula | Petersburg, MI | 34 – 37 | KTM 250 SX-F |
35 | Dylan Smith | Colfax, IA | 37 – 36 | Yamaha YZ250F |
36 | Noah Viney | Murrieta, CA | 35 – 39 | Honda CRF250R |
37 | Ty Masterpool | Fallon, NV | 24 – DNS | KTM 250 SX-F |
38 | Tre Fierro | DNS – 29 | Kawasaki KX250F | |
39 | Gavin Brough | Kaysville, UT | DNS – 32 | Honda CRF250R |
40 | Jordan Jarvis | DNS – 34 | Yamaha YZ250F | |
41 | Brandon Scharer | Gardena, CA | 36 – DNS | Yamaha YZ250F |
42 | Braden Spangle | Spokane, WA | DNS – 38 | Yamaha YZ250F |
43 | Jalek Swoll | Belleview, FL | DNS – DNS | Husqvarna FC 250 |
44 | Cameron McAdoo | Sioux City, IA | DNS – DNS | Kawasaki KX250F |
Moto 2
450cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Chase Sexton | 16 Laps | 2:17.742 | La Moille, IL | Honda CRF450R |
2 | Ken Roczen | +4.587 | 2:18.535 | Mattstedt, Germany | Honda CRF450R |
3 | Christian Craig | +32.672 | 2:20.142 | El Cajon, CA | Yamaha YZ450F |
4 | Eli Tomac | +36.656 | 2:18.990 | Cortez, CO | Yamaha YZ450F |
5 | Ryan Dungey | +55.728 | 2:20.681 | Belle Plaine, MN | KTM 450 SX-F |
6 | Antonio Cairoli | +1:25.524 | 2:21.855 | Patti, Sicily, Italy | KTM 450 SX-F |
7 | Shane McElrath | +1:27.720 | 2:23.503 | Canton, NC | Husqvarna FC 450 |
8 | Jason Anderson | +1:34.798 | 2:22.031 | Edgewood, NM | KAW KX450SR |
9 | Justin Barcia | +1:36.299 | 2:22.485 | Monroe, NY | GasGas MC 450F |
10 | Aaron Plessinger | +1:53.463 | 2:24.906 | Hamilton, OH | KTM 450 SX-F |
11 | Fredrik Noren | +2:01.842 | 2:25.185 | Lidköping, Sweden | KTM 450 SX-F |
12 | Garrett Marchbanks | +2:18.617 | 2:22.708 | Coalville, UT | Yamaha YZ450F |
13 | Alex Martin | +2:32.629 | 2:26.309 | Millville, MN | Yamaha YZ450F |
14 | Josh Gilbert | 15 Laps | 2:26.936 | United Kingdom | Husqvarna FC 450 |
15 | Benny Bloss | +13.554 | 2:25.541 | Oak Grove, MO | KTM 450 SX-F |
16 | Felix Lopez | +18.935 | 2:28.863 | Mexico | Husqvarna FC 450 |
17 | Ryan Surratt | +25.032 | 2:28.976 | Corona, CA | Yamaha YZ450F |
18 | Marshal Weltin | +33.147 | 2:28.301 | Ubly, MI | GasGas MC 450F |
19 | Scott Meshey | +47.888 | 2:29.559 | Zephyrhills, FL | Husqvarna FC 450 |
20 | Justin Bogle | +1:02.114 | 2:28.752 | Cushing, OK | Suzuki RM-Z450 |
21 | Bryson Gardner | +1:07.258 | 2:31.541 | Paso Robles, CA | Honda CRF450R |
22 | Grant Harlan | +1:12.806 | 2:30.460 | Justin, TX | Kawasaki KX450 |
23 | Matthew Curler | +1:17.310 | 2:30.819 | Belton, TX | Honda CRF450R |
24 | Rich Taylor | +1:23.818 | 2:32.031 | ID | Yamaha YZ450F |
25 | Bryce Hammond | +1:40.798 | 2:32.017 | Pleasanton, CA | Honda CRF450R |
26 | Keylan Meston | +1:51.972 | 2:31.128 | Canada | Husqvarna FC 450 |
27 | Kyle Greeson | +2:14.538 | 2:33.614 | Knightsen, CA | GasGas MC 450F |
28 | Justin Rodbell | +2:24.063 | 2:29.418 | Prince Frederick, MD | Kawasaki KX450 |
29 | Devin Harriman | 14 Laps | 2:35.550 | Longview, WA | KTM 350 SX-F |
30 | Josh Mosiman | +12.552 | 2:35.150 | Sebastopol, CA | Honda CRF450R |
31 | Tyler Stepek | +59.896 | 2:30.175 | Mount Airy, MD | KTM 450 SX-F |
32 | Jackson Gray | 13 Laps | 2:32.529 | Forsyth, GA | Husqvarna FC 450 |
33 | Brandon Hartranft | 8 Laps | 2:28.619 | Brick, NJ | Suzuki RM-Z450 |
34 | Colby Copp | 7 Laps | 2:33.203 | Los Banos, CA | GasGas MC 450F |
35 | Matthew Hubert | 6 Laps | 2:32.636 | Riverside, CA | Kawasaki KX450 |
36 | Trevor Schmidt | +37.324 | 2:41.542 | Rochester, NY | KTM 450 SX-F |
37 | Tristan Lane | 5 Laps | 2:29.754 | Deland, FL | KTM 450 SX-F |
38 | Charlie Putnam | +28.547 | 2:34.311 | United Kingdom | Husqvarna FC 450 |
39 | Jacob Runkles | +28.807 | 2:36.012 | Sykesville, MD | Honda CRF450R |
40 | Jerry Robin | 2 Laps | 2:44.504 | Hamel, MN | GasGas MC 450F |
250cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Jett Lawrence | 15 Laps | 2:18.665 | Landsborough, Queensland, Australia | Honda CRF250R |
2 | Hunter Lawrence | +5.381 | 2:19.515 | Landsborough, Queensland, Australia | Honda CRF250R |
3 | Jo Shimoda | +6.584 | 2:19.816 | Suzuka City, Mie Prefecture, Japan | Kawasaki KX250F |
4 | Michael Mosiman | +34.613 | 2:20.246 | Sebastopol, CA | GasGas MC 250F |
5 | Seth Hammaker | +41.300 | 2:22.171 | Bainbridge, PA | Kawasaki KX250F |
6 | Austin Forkner | +44.913 | 2:22.102 | Richards, MO | Kawasaki KX250F |
7 | Pierce Brown | +47.734 | 2:22.316 | Sandy, UT | GasGas MC 250F |
8 | Levi Kitchen | +50.396 | 2:21.455 | Washougal, WA | Yamaha YZ250F |
9 | R.J. Hampshire | +50.844 | 2:21.409 | Hudson, FL | Husqvarna FC 250 |
10 | Max Vohland | +52.521 | 2:22.060 | Sacramento, CA | KTM 250 SX-F |
11 | Stilez Robertson | +1:03.672 | 2:22.447 | Bakersfield, CA | Husqvarna FC 250 |
12 | Nate Thrasher | +1:06.745 | 2:22.556 | Livingston, TN | Yamaha YZ250F |
13 | Justin Cooper | +1:22.282 | 2:23.006 | Cold Spring Harbor, NY | Yamaha YZ250F |
14 | Nick Romano | +1:27.442 | 2:21.748 | Bayside, NY | Yamaha YZ250F |
15 | Josiah Natzke | +1:35.306 | 2:24.399 | New Zealand | Kawasaki KX250F |
16 | Joshua Varize | +1:38.673 | 2:25.810 | Rialto, CA | Husqvarna FC 250 |
17 | Matthew LeBlanc | +1:43.181 | 2:25.681 | Yamaha YZ250F | |
18 | Dylan Walsh | +1:44.140 | 2:25.167 | United Kingdom | Kawasaki KX250F |
19 | Derek Kelley | +1:46.838 | 2:25.270 | Riverside, CA | KTM 250 SX-F |
20 | Lance Kobusch | +2:01.894 | 2:26.385 | New Florence, MO | Honda CRF250R |
21 | Hardy Munoz | +2:19.598 | 2:26.076 | Cairo, GA | Kawasaki KX250F |
22 | Brandon Ray | +2:27.030 | 2:28.021 | Fremont, CA | HQV FC250 RE |
23 | Brayden Lessler | +2:28.982 | 2:28.046 | Ramona, CA | GasGas MC 250F |
24 | Derek Drake | +2:42.565 | 2:25.173 | San Luis Obispo, CA | Suzuki Rm-z250 |
25 | Romain Pape | 14 Laps | 2:28.430 | France | KAW KX |
26 | Jack Chambers | +.912 | 2:27.176 | KTM 250 SX-F | |
27 | Max Miller | +12.898 | 2:29.471 | Springfield, OR | KTM 250 SX-F |
28 | Tyson Johnson | +21.425 | 2:27.740 | Ripon, CA | KTM 250 SX-F |
29 | Tre Fierro | +1:09.189 | 2:31.614 | Kawasaki KX250F | |
30 | Wade Brommel | +1:23.511 | 2:32.602 | Indianola, IA | Yamaha YZ250F |
31 | Florian Miot | +1:27.612 | 2:31.594 | France | Husqvarna FC 250 |
32 | Gavin Brough | +2:20.507 | 2:33.923 | Kaysville, UT | Honda CRF250R |
33 | Jesse Flock | 13 Laps | 2:30.615 | Adair, OK | Yamaha YZ250F |
34 | Jordan Jarvis | +1:48.354 | 2:39.817 | Yamaha YZ250F | |
35 | Garrett Hoffman | +3:30.481 | 2:32.695 | Clermont, FL | Yamaha YZ250F |
36 | Dylan Smith | +3:52.719 | 2:41.241 | Colfax, IA | Yamaha YZ250F |
37 | Christopher Prebula | 12 Laps | 2:28.408 | Petersburg, MI | KTM 250 SX-F |
38 | Braden Spangle | 11 Laps | 2:38.217 | Spokane, WA | Yamaha YZ250F |
39 | Noah Viney | 6 Laps | 2:31.820 | Murrieta, CA | Honda CRF250R |
40 | Geran Stapleton | 4 Laps | 2:33.956 | GasGas MC 250F |
Moto 1
450cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Chase Sexton | 16 Laps | 2:16.306 | La Moille, IL | Honda CRF450R |
2 | Ken Roczen | +15.877 | 2:17.019 | Mattstedt, Germany | Honda CRF450R |
3 | Christian Craig | +31.206 | 2:17.960 | El Cajon, CA | Yamaha YZ450F |
4 | Jason Anderson | +38.211 | 2:18.177 | Edgewood, NM | KAW KX450SR |
5 | Ryan Dungey | +44.754 | 2:19.167 | Belle Plaine, MN | KTM 450 SX-F |
6 | Aaron Plessinger | +55.646 | 2:18.985 | Hamilton, OH | KTM 450 SX-F |
7 | Eli Tomac | +1:03.654 | 2:18.571 | Cortez, CO | Yamaha YZ450F |
8 | Justin Barcia | +1:17.222 | 2:20.975 | Monroe, NY | GasGas MC 450F |
9 | Garrett Marchbanks | +1:26.236 | 2:21.732 | Coalville, UT | Yamaha YZ450F |
10 | Antonio Cairoli | +1:30.509 | 2:19.515 | Patti, Sicily, Italy | KTM 450 SX-F |
11 | Shane McElrath | +1:32.845 | 2:20.752 | Canton, NC | Husqvarna FC 450 |
12 | Josh Gilbert | +1:48.247 | 2:22.357 | United Kingdom | Husqvarna FC 450 |
13 | Benny Bloss | +1:56.591 | 2:22.806 | Oak Grove, MO | KTM 450 SX-F |
14 | Fredrik Noren | +1:59.473 | 2:23.194 | Lidköping, Sweden | KTM 450 SX-F |
15 | Alex Martin | +1:59.995 | 2:22.289 | Millville, MN | Yamaha YZ450F |
16 | Brandon Hartranft | +2:22.407 | 2:24.519 | Brick, NJ | Suzuki RM-Z450 |
17 | Jerry Robin | +2:25.704 | 2:24.950 | Hamel, MN | GasGas MC 450F |
18 | Felix Lopez | 15 Laps | 2:25.861 | Mexico | Husqvarna FC 450 |
19 | Ryan Surratt | +20.707 | 2:25.829 | Corona, CA | Yamaha YZ450F |
20 | Justin Bogle | +31.996 | 2:25.991 | Cushing, OK | Suzuki RM-Z450 |
21 | Justin Rodbell | +36.178 | 2:26.153 | Prince Frederick, MD | Kawasaki KX450 |
22 | Tyler Stepek | +45.572 | 2:26.860 | Mount Airy, MD | KTM 450 SX-F |
23 | Grant Harlan | +50.715 | 2:28.890 | Justin, TX | Kawasaki KX450 |
24 | Bryson Gardner | +57.858 | 2:28.260 | Paso Robles, CA | Honda CRF450R |
25 | Tristan Lane | +1:05.833 | 2:28.649 | Deland, FL | KTM 450 SX-F |
26 | Matthew Hubert | +1:07.422 | 2:29.878 | Riverside, CA | Kawasaki KX450 |
27 | Scott Meshey | +1:12.374 | 2:27.721 | Zephyrhills, FL | Husqvarna FC 450 |
28 | Josh Mosiman | +1:15.356 | 2:29.961 | Sebastopol, CA | Honda CRF450R |
29 | Matthew Curler | +1:16.345 | 2:30.719 | Belton, TX | Honda CRF450R |
30 | Jacob Runkles | +1:37.189 | 2:31.470 | Sykesville, MD | Honda CRF450R |
31 | Keylan Meston | +1:41.107 | 2:28.841 | Canada | Husqvarna FC 450 |
32 | Charlie Putnam | +1:42.177 | 2:30.241 | United Kingdom | Husqvarna FC 450 |
33 | Colby Copp | +1:46.264 | 2:29.327 | Los Banos, CA | GasGas MC 450F |
34 | Rich Taylor | +1:55.388 | 2:30.192 | ID | Yamaha YZ450F |
35 | Jackson Gray | +2:27.294 | 2:33.137 | Forsyth, GA | Husqvarna FC 450 |
36 | Trevor Schmidt | 14 Laps | 2:33.557 | Rochester, NY | KTM 450 SX-F |
37 | Kyle Greeson | +1:45.196 | 2:31.551 | Knightsen, CA | GasGas MC 450F |
38 | Marshal Weltin | 12 Laps | 2:25.876 | Ubly, MI | GasGas MC 450F |
39 | Devin Harriman | 10 Laps | 2:32.880 | Longview, WA | KTM 350 SX-F |
40 | Tyler Medaglia | 2 Laps | 2:29.529 | Canada | GasGas MC 450F |
250cc
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Jett Lawrence | 16 Laps | 2:17.676 | Landsborough, Queensland, Australia | Honda CRF250R |
2 | Hunter Lawrence | +6.688 | 2:17.826 | Landsborough, Queensland, Australia | Honda CRF250R |
3 | R.J. Hampshire | +12.304 | 2:17.992 | Hudson, FL | Husqvarna FC 250 |
4 | Jo Shimoda | +16.181 | 2:17.455 | Suzuka City, Mie Prefecture, Japan | Kawasaki KX250F |
5 | Levi Kitchen | +24.125 | 2:18.757 | Washougal, WA | Yamaha YZ250F |
6 | Austin Forkner | +28.984 | 2:19.079 | Richards, MO | Kawasaki KX250F |
7 | Pierce Brown | +31.063 | 2:18.310 | Sandy, UT | GasGas MC 250F |
8 | Seth Hammaker | +36.398 | 2:19.050 | Bainbridge, PA | Kawasaki KX250F |
9 | Michael Mosiman | +43.959 | 2:18.970 | Sebastopol, CA | GasGas MC 250F |
10 | Stilez Robertson | +50.957 | 2:19.940 | Bakersfield, CA | Husqvarna FC 250 |
11 | Justin Cooper | +57.922 | 2:18.716 | Cold Spring Harbor, NY | Yamaha YZ250F |
12 | Max Vohland | +58.605 | 2:20.496 | Sacramento, CA | KTM 250 SX-F |
13 | Joshua Varize | +1:06.230 | 2:20.606 | Rialto, CA | Husqvarna FC 250 |
14 | Derek Kelley | +1:12.628 | 2:21.694 | Riverside, CA | KTM 250 SX-F |
15 | Derek Drake | +1:23.340 | 2:21.086 | San Luis Obispo, CA | Suzuki Rm-z250 |
16 | Nick Romano | +1:28.552 | 2:21.041 | Bayside, NY | Yamaha YZ250F |
17 | Nate Thrasher | +1:37.208 | 2:21.316 | Livingston, TN | Yamaha YZ250F |
18 | Dylan Walsh | +1:39.704 | 2:23.765 | United Kingdom | Kawasaki KX250F |
19 | Josiah Natzke | +1:41.625 | 2:23.679 | New Zealand | Kawasaki KX250F |
20 | Matthew LeBlanc | +1:42.418 | 2:23.447 | Yamaha YZ250F | |
21 | Jack Chambers | +2:06.995 | 2:25.164 | KTM 250 SX-F | |
22 | Lance Kobusch | +2:12.424 | 2:23.919 | New Florence, MO | Honda CRF250R |
23 | Brandon Ray | +2:16.883 | 2:24.934 | Fremont, CA | HQV FC250 RE |
24 | Ty Masterpool | +2:26.753 | 2:21.554 | Fallon, NV | KTM 250 SX-F |
25 | Romain Pape | 15 Laps | 2:26.846 | France | KAW KX |
26 | Jesse Flock | +3.515 | 2:25.315 | Adair, OK | Yamaha YZ250F |
27 | Brayden Lessler | +3.768 | 2:26.406 | Ramona, CA | GasGas MC 250F |
28 | Tyson Johnson | +12.308 | 2:26.679 | Ripon, CA | KTM 250 SX-F |
29 | Geran Stapleton | +32.853 | 2:26.996 | GasGas MC 250F | |
30 | Garrett Hoffman | +46.202 | 2:28.569 | Clermont, FL | Yamaha YZ250F |
31 | Wade Brommel | +55.003 | 2:27.799 | Indianola, IA | Yamaha YZ250F |
32 | Max Miller | +1:16.350 | 2:27.806 | Springfield, OR | KTM 250 SX-F |
33 | Florian Miot | +1:30.755 | 2:28.479 | France | Husqvarna FC 250 |
34 | Christopher Prebula | +1:47.858 | 2:27.971 | Petersburg, MI | KTM 250 SX-F |
35 | Noah Viney | +2:00.044 | 2:26.935 | Murrieta, CA | Honda CRF250R |
36 | Brandon Scharer | 13 Laps | 2:23.433 | Gardena, CA | Yamaha YZ250F |
37 | Dylan Smith | 12 Laps | 2:36.453 | Colfax, IA | Yamaha YZ250F |
38 | Hardy Munoz | 10 Laps | 2:25.725 | Cairo, GA | Kawasaki KX250F |
DNS | Cameron McAdoo | Sioux City, IA | Kawasaki KX250F | ||
DNS | Jalek Swoll | +.000 | Belleview, FL | Husqvarna FC 250 |
Combined Qualifying
450cc
Pos | Rider | Best Lap | Hometown | Machine |
---|---|---|---|---|
1 | Chase Sexton | 2:12.333 | La Moille, IL | Honda CRF450R |
2 | Ken Roczen | 2:13.120 | Mattstedt, Germany | Honda CRF450R |
3 | Eli Tomac | 2:13.831 | Cortez, CO | Yamaha YZ450F |
4 | Jason Anderson | 2:13.976 | Edgewood, NM | KAW KX450SR |
5 | Antonio Cairoli | 2:14.384 | Patti, Sicily, Italy | KTM 450 SX-F |
6 | Christian Craig | 2:14.523 | El Cajon, CA | Yamaha YZ450F |
7 | Ryan Dungey | 2:15.021 | Belle Plaine, MN | KTM 450 SX-F |
8 | Justin Barcia | 2:15.883 | Monroe, NY | GasGas MC 450F |
9 | Garrett Marchbanks | 2:15.913 | Coalville, UT | Yamaha YZ450F |
10 | Benny Bloss | 2:16.287 | Oak Grove, MO | KTM 450 SX-F |
11 | Shane McElrath | 2:16.993 | Canton, NC | Husqvarna FC 450 |
12 | Aaron Plessinger | 2:17.129 | Hamilton, OH | KTM 450 SX-F |
13 | Josh Gilbert | 2:17.638 | United Kingdom | Husqvarna FC 450 |
14 | Brandon Hartranft | 2:17.662 | Brick, NJ | Suzuki RM-Z450 |
15 | Fredrik Noren | 2:18.655 | Lidköping, Sweden | KTM 450 SX-F |
16 | Alex Martin | 2:18.674 | Millville, MN | Yamaha YZ450F |
17 | Justin Rodbell | 2:19.345 | Prince Frederick, MD | Kawasaki KX450 |
18 | Jerry Robin | 2:19.726 | Hamel, MN | GasGas MC 450F |
19 | Justin Bogle | 2:19.998 | Cushing, OK | Suzuki RM-Z450 |
20 | Tyler Medaglia | 2:20.708 | Canada | GasGas MC 450F |
21 | Tyler Stepek | 2:20.867 | Mount Airy, MD | KTM 450 SX-F |
22 | Marshal Weltin | 2:20.985 | Ubly, MI | GasGas MC 450F |
23 | Matthew Hubert | 2:21.350 | Riverside, CA | Kawasaki KX450 |
24 | Tristan Lane | 2:21.410 | Deland, FL | KTM 450 SX-F |
25 | Felix Lopez | 2:21.692 | Mexico | Husqvarna FC 450 |
26 | Bryson Gardner | 2:22.073 | Paso Robles, CA | Honda CRF450R |
27 | Ryan Surratt | 2:22.089 | Corona, CA | Yamaha YZ450F |
28 | Jacob Runkles | 2:22.207 | Sykesville, MD | Honda CRF450R |
29 | Keylan Meston | 2:22.971 | Canada | Husqvarna FC 450 |
30 | Josh Mosiman | 2:22.991 | Sebastopol, CA | Honda CRF450R |
31 | Scott Meshey | 2:23.272 | Zephyrhills, FL | Husqvarna FC 450 |
32 | Kyle Greeson | 2:23.450 | Knightsen, CA | GasGas MC 450F |
33 | Grant Harlan | 2:23.658 | Justin, TX | Kawasaki KX450 |
34 | Matthew Curler | 2:23.756 | Belton, TX | Honda CRF450R |
35 | Rich Taylor | 2:24.039 | ID | Yamaha YZ450F |
36 | Devin Harriman | 2:24.088 | Longview, WA | KTM 350 SX-F |
37 | Ezra Lewis | 2:24.160 | Cypress, CA | GasGas MC 450F |
38 | Colby Copp | 2:24.306 | Los Banos, CA | GasGas MC 450F |
39 | Charlie Putnam | 2:25.039 | United Kingdom | Husqvarna FC 450 |
40 | Dominic DeSimone | 2:25.284 | Las Vegas, NV | Honda CRF450R |
41 | Bryce Hammond | 2:25.444 | Pleasanton, CA | Honda CRF450R |
42 | Clayton Tucker | 2:25.581 | El Dorado Hills, CA | Yamaha YZ450F |
43 | Layton Smail | 2:26.128 | KTM 350 SX-F | |
44 | Mcclellan Hile | 2:26.625 | Honda CRF450R | |
45 | Trevor Schmidt | 2:26.658 | Rochester, NY | KTM 450 SX-F |
46 | Jackson Gray | 2:26.683 | Forsyth, GA | Husqvarna FC 450 |
47 | Dawson Ryker | 2:27.148 | Olney, IL | Yamaha YZ450F |
48 | Connor Olson | 2:27.250 | Littleton, CO | KTM 450 SX-F |
49 | Devon Bates | 2:27.319 | Las Vegas, NV | KTM 450 SX-F |
50 | Jake Mohnike | 2:27.573 | Templeton, CA | KTM 450 SX-F |
51 | Chad Heishman | 2:28.399 | Reno, NV | KTM 450 SX-F |
52 | Blaze Cremaldi | 2:28.436 | Rochester, NY | GasGas MC 450F |
53 | Jorge Rubalcava | 2:28.775 | El Paso, TX | Husqvarna FC 450 |
54 | Joacim Clemin | 2:28.801 | Sweden | Kawasaki KX450 |
55 | Kolton Dean | 2:28.810 | West Jordan, UT | Yamaha YZ450F |
56 | Dylan Kappeler | 2:29.122 | Redwood City, CA | KTM 450 SX-F |
57 | Nicolas Gonzales | 2:29.152 | Hemet, CA | KTM 450 SX-F |
58 | Dylan Gaszak | 2:29.555 | Lakeside, CA | GasGas MC 450F |
59 | Kyle Krell | 2:30.305 | Ravena, NY | GasGas MC 450F |
60 | Dennis Stapleton | 2:30.709 | Lake Elsinore, CA | Husqvarna FC 450 |
61 | Brett Greenley | 2:30.776 | New Memphis, IL | Honda CRF450R |
62 | Jeremy Kowalsky | 2:30.865 | Cherryvale, KS | Honda CRF450R |
63 | Robert Nalezny | 2:30.948 | Brentwood, CA | Honda CRF450R |
64 | Seamus Sullivan | 2:32.192 | Foxborough, MA | Honda CRF450R |
