Check out the overall results from Foxborough for the 2022 Monster Energy AMA Supercross below.
450SX Overall
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 4 | – | 20 | 1 | 26 |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 1 | – | 0 | 2 | 23 |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 2 | – | 0 | 3 | 21 |
4 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 5 | – | 0 | 4 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 7 | – | 0 | 5 | 18 |
6 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 6 | X | 4 | 6 | 17 |
7 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 3 | – | 0 | 7 | 16 |
8 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 9 | – | 0 | 8 | 15 |
9 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 19 | – | 0 | 9 | 14 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 8 | – | 0 | 10 | 13 |
11 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 10 | – | 0 | 11 | 12 |
12 | 73 | Benny Bloss | Oak Grove, MO | KTM 450 SX-F | 12 | – | 0 | 12 | 11 |
13 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 14 | – | 0 | 13 | 10 |
14 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 15 | – | 0 | 14 | 9 |
15 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 17 | – | 0 | 15 | 8 |
16 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 11 | – | 0 | 16 | 7 |
17 | 129 | Henry Miller | Rochester, MN | KTM 450 SX-F | 16 | – | 0 | 17 | 6 |
18 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 20 | – | 0 | 18 | 5 |
19 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 21 | – | 0 | 19 | 4 |
20 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 18 | – | 0 | 20 | 3 |
21 | 84 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 22 | – | 0 | 21 | 2 |
22 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 13 | – | 0 | 22 | 1 |
250SX Overall
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 10 | – | 3 | 1 | 26 |
2 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 3 | – | 0 | 2 | 23 |
3 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 1 | – | 14 | 3 | 21 |
4 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 8 | – | 0 | 4 | 19 |
5 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ250F | 2 | – | 0 | 5 | 18 |
6 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 19 | – | 0 | 6 | 17 |
7 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 7 | – | 0 | 7 | 16 |
8 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 12 | – | 0 | 8 | 15 |
9 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 9 | X | 1 | 9 | 14 |
10 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 4 | – | 0 | 10 | 13 |
11 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 15 | – | 0 | 11 | 12 |
12 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 20 | – | 0 | 12 | 11 |
13 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 13 | – | 0 | 13 | 10 |
14 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 5 | – | 0 | 14 | 9 |
15 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 14 | – | 0 | 15 | 8 |
16 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 21 | – | 0 | 16 | 7 |
17 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 11 | – | 0 | 17 | 6 |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 22 | – | 0 | 18 | 5 |
19 | 56 | Josh Osby | Valparaiso, IN | Yamaha YZ250F | 18 | – | 0 | 19 | 4 |
20 | 89 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 16 | – | 0 | 20 | 3 |
21 | 70 | Ramyller Alves | Coconut Creek, FL | KTM 250 SX-F | 17 | – | 0 | 21 | 2 |
Photo Credit – Jeff Kardas