The sixth round of the 2022 Monster Energy AMA Supercross at Glendale results can be found below with the Live Motocross Results Hub.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2 | X | 22 | 1 | 26 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 5 | – | 0 | 2 | 23 |
3 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 1 | – | 0 | 3 | 21 |
4 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 10 | – | 0 | 4 | 19 |
5 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 3 | – | 0 | 5 | 18 |
6 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 19 | – | 0 | 6 | 17 |
7 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 6 | – | 0 | 7 | 16 |
8 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 9 | – | 0 | 8 | 15 |
9 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 4 | – | 0 | 9 | 14 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 7 | – | 0 | 10 | 13 |
11 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 12 | – | 0 | 11 | 12 |
12 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 20 | – | 0 | 12 | 11 |
13 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 14 | – | 0 | 13 | 10 |
14 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 8 | – | 0 | 14 | 9 |
15 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 13 | – | 0 | 15 | 8 |
16 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 18 | – | 0 | 16 | 7 |
17 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 11 | – | 0 | 17 | 6 |
18 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 15 | – | 0 | 18 | 5 |
19 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 16 | – | 0 | 19 | 4 |
20 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 22 | – | 0 | 20 | 3 |
21 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 17 | – | 0 | 21 | 2 |
22 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 21 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 1 | – | 16 | 1 | 26 |
2 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 7 | – | 0 | 2 | 23 |
3 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 5 | – | 0 | 3 | 21 |
4 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 2 | – | 0 | 4 | 19 |
5 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 10 | – | 0 | 5 | 18 |
6 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 13 | – | 0 | 6 | 17 |
7 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 6 | – | 0 | 7 | 16 |
8 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 8 | – | 0 | 8 | 15 |
9 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 15 | – | 0 | 9 | 14 |
10 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 14 | – | 0 | 10 | 13 |
11 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 19 | – | 0 | 11 | 12 |
12 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 21 | – | 0 | 12 | 11 |
13 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 22 | – | 0 | 13 | 10 |
14 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 18 | – | 0 | 14 | 9 |
15 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 11 | – | 0 | 15 | 8 |
16 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 16 | – | 0 | 16 | 7 |
17 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 17 | – | 0 | 17 | 6 |
18 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 0 | 18 | 5 |
19 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 12 | – | 0 | 19 | 4 |
Last Chance Qualifiers
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 6 Laps | 1:00.151 | Monster Energy Yamaha Star Racing |
2 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 1.984 | 0:59.583 | Rockstar Energy Husqvarna Factory Racing |
3 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 16.360 | 1:01.821 | H.E.P. Suzuki |
4 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 21.174 | 1:01.718 | Next Level Racing, Gree, Fitz Roofing, Kansas Rally Team |
5 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 24.632 | 1:03.103 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
6 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 26.923 | 1:04.344 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
7 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 28.840 | 1:04.435 | RJC Racing, Kelly�s Kawasaki |
8 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 31.135 | 1:03.322 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
9 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 31.572 | 1:03.853 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
10 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 32.677 | 1:05.087 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
11 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 34.735 | 1:04.292 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
12 | 421 | Vann Martin | Montgomery, TX | Yamaha YZ450F | 42.065 | 1:04.658 | Ronnie Prado Company, TTMX, Next Level Racing, Hitman Racing |
13 | 509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | 43.883 | 1:05.723 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
14 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 45.477 | 1:05.200 | HRT Racing, Ellison Earthworks, California Coast Plumbers |
15 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 47.048 | 1:06.773 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
16 | 99 | RJ Wageman | Newhall, CA | Yamaha YZ450F | 48.509 | 1:04.846 | R-Jerky, Gasper Transportation, Fasthouse |
17 | 204 | Kyle Greeson | Sun City, CA | KTM 350 SX-F | 48.888 | 1:06.732 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
18 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 54.698 | 1:07.919 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
19 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 59.944 | 1:03.109 | Team AllSouth, AEO Powersports, Fly Racing |
20 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 5 Laps | 1:01.784 | Brown�s RV Superstore, Cole Racing |
21 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 2.102 | 1:01.494 | Westside Motorsports, Mount Rushmore Motorsports, UFO |
22 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | DNS | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 6 Laps | 1:02.693 | Team Tedder Monster Energy Lucas Oil KTM Racing |
2 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 0.503 | 1:02.988 | AJE Motorsport MOTUL GAS GAS |
3 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 15.138 | 1:04.711 | Geran Stapleton |
4 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 18.378 | 1:03.310 | Motorsport Hillsboro, Fusion Graphics, Legacy Raceway |
5 | 117 | Nicholas Nisbet | Atascadero, CA | Honda CRF250R | 20.649 | 1:06.434 | Nicholas Nisbet Realty, Accurate Shade, Caldwell Concepts |
6 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 21.019 | 1:04.557 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
7 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 26.315 | 1:06.186 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
8 | 246 | Chance Blackburn | Newman Lake, WA | GASGAS MC 250F | 28.887 | 1:07.595 | Epcon Partners, Spy, Shoei, Fusion Graphix |
9 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 30.615 | 1:05.223 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
10 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 32.937 | 1:07.319 | Rides Unlimited, Mr. Beast, Buca |
11 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 35.001 | 1:05.749 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
12 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 40.527 | 1:07.611 | VPE, Nash Motorsports, FCTN Bombers, Hoosier Tires |
13 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 44.666 | 1:03.333 | Team PRMX/Partzilla/SobMx/ |
14 | 208 | Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 52.035 | 1:07.916 | Adams & Sons HVAC, Williams Motowerx, 230 Cafe, Radikal |
15 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 53.951 | 1:02.733 | Hugh Ridley, Aektiv, SC Service, Lenco, Moto El Paso, Leatt |
16 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 1:01.566 | 1:08.871 | Rock River Yamaha Fox Racing, Shift MX, 100 Percent |
17 | 726 | Gared Steinke | Klamath Falls, OR | KTM 125 SX | 1:08.064 | 1:06.294 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
18 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 4 Laps | 1:08.472 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
19 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX-F | DNF | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO | |
20 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | DNS | Partzilla PRMX Racing | |
21 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF250R | DNS | STR Racing, Shawneemotors.com | |
22 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | DNS | Monster energy ProCircuit Kawasaki |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8 Laps | 0:57.462 | Monster Energy Kawasaki |
2 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 5.176 | 0:58.063 | Red Bull KTM |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 11.806 | 0:57.692 | Team Honda HRC |
4 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 13.902 | 0:58.876 | Rocky Mountain ATV/MC WPS KTM |
5 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 16.107 | 0:58.575 | Rockstar Energy Husqvarna Factory Racing |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 20.287 | 0:59.093 | Team Honda HRC |
7 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 23.498 | 0:59.762 | Rocky Mountain ATV/MC WPS KTM |
8 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 28.992 | 1:00.811 | Smartop Bullfrog Spas MotoConcepts Honda |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 35.682 | 1:01.054 | Team Chiz, Yamaha, LS2, FXR, Rock River |
10 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 43.687 | 1:01.580 | Brown�s RV Superstore, Cole Racing |
11 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 43.687 | 0:59.510 | Rockstar Energy Husqvarna Factory Racing |
12 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 52.232 | 1:02.033 | Next Level Racing, Gree, Fitz Roofing, Kansas Rally Team |
13 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 1:01.331 | 1:04.317 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
14 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 7 Laps | 1:03.930 | Team AllSouth, AEO Powersports, Fly Racing |
15 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 5.056 | 1:02.894 | Westside Motorsports, Mount Rushmore Motorsports, UFO |
16 | 99 | RJ Wageman | Newhall, CA | Yamaha YZ450F | 7.458 | 1:05.224 | R-Jerky, Gasper Transportation, Fasthouse |
17 | 421 | Vann Martin | Montgomery, TX | Yamaha YZ450F | 13.418 | 1:04.858 | Ronnie Prado Company, TTMX, Next Level Racing, Hitman Racing |
18 | 509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | 18.718 | 1:07.652 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
19 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 1:01.656 | 1:10.238 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
20 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 2 Laps | 1:05.826 | HRT Racing, Ellison Earthworks, California Coast Plumbers |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 8 Laps | 0:57.364 | Monster Energy Yamaha Star Racing |
2 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3.802 | 0:57.438 | Team Honda HRC |
3 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 6.790 | 0:57.437 | Troy Lee Designs Red Bull GASGAS Factory Racing |
4 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 30.030 | 0:59.733 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 38.603 | 1:00.338 | Rockstar Energy Husqvarna Factory Racing |
6 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 39.860 | 1:01.569 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
7 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 46.584 | 1:01.987 | AJE Motorsport MOTUL GAS GAS |
8 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 52.430 | 1:02.841 | Motozone, CMS Roofing and Restoration, Namura Pistons |
9 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 55.753 | 1:03.210 | All south,Stunt Flying, California MX Holidays, Seven, Pod, Bell |
10 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 58.725 | 1:03.784 | AJE Motorsport MOTUL GAS GAS |
11 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 7 Laps | 1:05.655 | Geran Stapleton |
12 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 8.130 | 1:06.141 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
13 | 246 | Chance Blackburn | Newman Lake, WA | GASGAS MC 250F | 8.974 | 1:06.495 | Epcon Partners, Spy, Shoei, Fusion Graphix |
14 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 19.679 | 1:07.941 | Rides Unlimited, Mr. Beast, Buca |
15 | 117 | Nicholas Nisbet | Atascadero, CA | Honda CRF250R | 21.181 | 1:07.711 | Nicholas Nisbet Realty, Accurate Shade, Caldwell Concepts |
16 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 40.840 | 1:08.538 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
17 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX-F | 6 Laps | 1:05.257 | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO |
18 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF250R | 4 Laps | 1:04.741 | STR Racing, Shawneemotors.com |
19 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 54.640 | 1:03.909 | Motorsport Hillsboro, Fusion Graphics, Legacy Raceway |
20 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 3 Laps | 1:04.530 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 8 Laps | 0:57.478 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 4.413 | 0:57.530 | Red Bull KTM |
3 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 7.378 | 0:57.069 | Monster Energy Yamaha Star Racing |
4 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 9.265 | 0:58.126 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 11.720 | 0:58.330 | Red Bull KTM |
6 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 22.348 | 0:59.695 | H.E.P. Suzuki |
7 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 34.494 | 1:00.919 | H.E.P. Suzuki |
8 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 43.769 | 1:02.633 | FXR, SKDA, JSR Motorsports |
9 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 46.066 | 1:02.058 | SGB Unlimited Honda |
10 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 54.986 | 1:02.522 | H.E.P. Suzuki |
11 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 56.808 | 1:03.633 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
12 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 57.311 | 1:03.921 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
13 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 1:01.809 | 1:04.197 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
14 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 7 Laps | 1:04.128 | RJC Racing, Kelly�s Kawasaki |
15 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 5.387 | 1:05.760 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
16 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 15.061 | 1:05.240 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
17 | 204 | Kyle Greeson | Sun City, CA | KTM 350 SX-F | 28.762 | 1:07.030 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
18 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 2 Laps | 1:04.694 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
19 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | DNS | Monster Energy Yamaha Star Racing | |
20 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | DNS | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 8 Laps | 0:57.888 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
2 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 19.731 | 0:58.621 | Monster Energy Yamaha Star Racing |
3 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 21.861 | 0:59.772 | Team Solitaire Nuclear Blast Records Yamaha |
4 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 26.998 | 1:00.341 | AEO Powersports KTM Racing |
5 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 36.328 | 1:00.381 | AEO Powersports KTM Racing |
6 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 42.705 | 1:01.686 | SKDA, FCC Motosports |
7 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 51.060 | 1:02.429 | Team Solitaire Nuclear Blast Records Yamaha |
8 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 1:00.876 | 1:04.345 | Concrete Plants Inc |
9 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 1:01.946 | 1:04.658 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
10 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 1:03.351 | 1:00.828 | Team Tedder Monster Energy Lucas Oil KTM Racing |
11 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 1:04.139 | 1:04.690 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
12 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 1:26.268 | 1:02.454 | Hugh Ridley, Aektiv, SC Service, Lenco, Moto El Paso, Leatt |
13 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 7 Laps | 0:57.343 | Monster energy ProCircuit Kawasaki |
14 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 1:00.928 | 1:04.653 | VPE, Nash Motorsports, FCTN Bombers, Hoosier Tires |
15 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 1:06.320 | 1:05.350 | Rock River Yamaha Fox Racing, Shift MX, 100 Percent |
16 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 1:22.413 | 1:02.452 | Partzilla PRMX Racing |
17 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 2:04.730 | 1:04.705 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
18 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 4 Laps | 1:03.684 | Team PRMX/Partzilla/SobMx/ |
19 | 208 | Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 3 Laps | 1:06.832 | Adams & Sons HVAC, Williams Motowerx, 230 Cafe, Radikal |
20 | 726 | Gared Steinke | Klamath Falls, OR | KTM 125 SX | DNS | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
Qualifying 1
450SX – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 57.2860 | 7 | 58.1320 | 3 | Monster Energy Yamaha Star Racing |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 57.5980 | 8 | 58.2050 | 4 | Monster Energy Kawasaki |
3 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 57.9880 | 9 | 58.0280 | 6 | Monster Energy Yamaha Star Racing |
4 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 58.0090 | 7 | 58.0850 | 5 | Red Bull KTM |
5 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 58.0500 | 9 | 58.8150 | 4 | Rockstar Energy Husqvarna Factory Racing |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 58.1380 | 9 | 58.2290 | 7 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 58.7130 | 5 | 59.5370 | 3 | Rocky Mountain ATV/MC WPS KTM |
8 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 58.8560 | 4 | 59.5610 | 3 | Red Bull KTM |
9 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 59.0110 | 4 | 59.2240 | 3 | Team Honda HRC |
10 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 59.1250 | 5 | 59.2000 | 7 | Red Bull KTM |
11 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 59.1370 | 3 | 01:00.6510 | 7 | Smartop Bullfrog Spas MotoConcepts Honda |
12 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 59.2410 | 4 | 01:14.3520 | 6 | Team Honda HRC |
13 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 59.3710 | 4 | 01:00.3870 | 6 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
14 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 59.4140 | 5 | 01:00.8870 | 3 | Rocky Mountain ATV/MC WPS KTM |
15 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 59.4400 | 6 | 01:00.6380 | 2 | Smartop Bullfrog Spas MotoConcepts Honda |
16 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 59.6040 | 6 | 01:00.1770 | 9 | Rockstar Energy Husqvarna Factory Racing |
17 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 01:00.7300 | 4 | 01:01.2830 | 2 | H.E.P. Suzuki |
18 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 01:00.8890 | 3 | 01:00.9190 | 5 | H.E.P. Suzuki |
