Check out the results from the ninth round of the Monster Energy AMA Supercross at Daytona below with the Live Motocross Results Hub.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8 | – | 3 | 1 | 26 |
2 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 1 | X | 15 | 2 | 23 |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 6 | – | 0 | 3 | 21 |
4 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 3 | – | 0 | 4 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 4 | – | 0 | 5 | 18 |
6 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 10 | – | 0 | 6 | 17 |
7 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 2 | – | 0 | 7 | 16 |
8 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 7 | – | 0 | 8 | 15 |
9 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5 | – | 0 | 9 | 14 |
10 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 9 | – | 0 | 10 | 13 |
11 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 19 | – | 0 | 11 | 12 |
12 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 12 | – | 0 | 12 | 11 |
13 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 18 | – | 0 | 13 | 10 |
14 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 14 | – | 0 | 14 | 9 |
15 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ450F | 20 | – | 0 | 15 | 8 |
16 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 11 | – | 0 | 16 | 7 |
17 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 13 | – | 0 | 17 | 6 |
18 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 21 | – | 0 | 18 | 5 |
19 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 22 | – | 0 | 19 | 4 |
20 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 15 | – | 0 | 20 | 3 |
21 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 16 | – | 0 | 21 | 2 |
22 | 91 | Brandon Scharer | Chesterfield, SC | Yamaha YZ450F | 17 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | – | 14 | 1 | 26 |
2 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 4 | X | 0 | 2 | 23 |
3 | 48 | Cameron McAdoo | Sioux City, IA | Kawasaki KX250 | 5 | – | 0 | 3 | 21 |
4 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 6 | – | 0 | 4 | 19 |
5 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 10 | – | 0 | 5 | 18 |
6 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 3 | – | 0 | 6 | 17 |
7 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 1 | – | 0 | 7 | 16 |
8 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 7 | – | 0 | 8 | 15 |
9 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 8 | – | 0 | 9 | 14 |
10 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 20 | – | 0 | 10 | 13 |
11 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 9 | – | 0 | 11 | 12 |
12 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 13 | – | 0 | 12 | 11 |
13 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 18 | – | 0 | 13 | 10 |
14 | 243 | Hardy Munoz | Kissimmee, FL | Kawasaki KX250 | 19 | – | 0 | 14 | 9 |
15 | 65 | Grant Harlan | Decatur, TX | Honda CRF250R | 17 | – | 0 | 15 | 8 |
16 | 194 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 12 | – | 0 | 16 | 7 |
17 | 247 | Brock Papi | Clermont, FL | Kawasaki KX250 | 21 | – | 0 | 17 | 6 |
18 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 11 | – | 0 | 18 | 5 |
19 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 22 | – | 0 | 19 | 4 |
20 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 15 | – | 0 | 20 | 3 |
21 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 16 | – | 0 | 21 | 2 |
22 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 14 | – | 0 | 22 | 1 |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 6 Laps | 1:11.337 | Rockstar Energy Husqvarna Factory Racing |
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 1.849 | 1:11.516 | Troy Lee Designs Red Bull GASGAS Factory Racing |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 3.626 | 1:11.216 | Team Honda HRC |
4 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 4.558 | 1:11.284 | Monster Energy Yamaha Star Racing |
5 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 13.711 | 1:12.261 | Red Bull KTM |
6 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 29.093 | 1:15.822 | Smartop Bullfrog Spas MotoConcepts Honda |
7 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 30.446 | 1:15.293 | Rocky Mountain ATV/MC WPS KTM |
8 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 34.991 | 1:15.884 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 38.410 | 1:15.522 | Team Chiz, Yamaha, LS2, FXR, Rock River |
10 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 39.791 | 1:16.803 | Westside Motorsports, Mount Rushmore Motorsports, UFO |
11 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 42.796 | 1:14.694 | H.E.P. Suzuki |
12 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 52.283 | 1:17.791 | Next Level, DRYT, Fitz Roofing Racing Team |
13 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 1:00.199 | 1:20.343 | SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
14 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 1:00.794 | 1:20.509 | Yuasa Battery Inc. Legends and Heroes Tour FXR Racing DeCal Works |
15 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 1:08.359 | 1:19.309 | SGB Unlimited Honda |
16 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX450 | 1:14.926 | 1:21.893 | Partzilla PRMX Racing |
17 | 112 | Xylian Ramella | Corona, CA | GASGAS MC 450F | 1:16.215 | 1:23.239 | MxEcoaching, 100%, Asterisk, Kutvek, Legacy |
18 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 1:20.635 | 1:23.343 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
19 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 5 Laps | 1:18.898 | Team AllSouth, AEO Powersports, Fly Racing |
20 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 2 Laps | 1:26.017 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 6 Laps | 1:11.791 | Team Honda HRC |
2 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 5.422 | 1:13.267 | Rockstar Energy Husqvarna Factory Racing |
3 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 7.796 | 1:14.364 | Troy Lee Designs Red Bull GASGAS Factory Racing |
4 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 10.009 | 1:14.067 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 13.609 | 1:13.955 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
6 | 194 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 25.965 | 1:17.520 | STR, 100%, Dunlop, Canvas |
7 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 26.116 | 1:16.509 | Phoenix Racing Honda |
8 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 33.535 | 1:18.546 | Rides Unlimited Buca di Beppo KTM |
9 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 34.014 | 1:18.779 | Innovation Concrete Inc., Stussy Construction, FXR |
10 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 37.556 | 1:18.264 | Tilube Honda, Answer, 100%, RynoPower, Muc-OFF, Ogio |
11 | 243 | Hardy Munoz | Kissimmee, FL | Kawasaki KX250 | 38.676 | 1:16.631 | Monster Energy, Maxima USA , ProFilter USA, CLUB 57 MX |
12 | 484 | Tanner Ward | Simcoe, ON | Kawasaki KX250 | 39.468 | 1:18.278 | Thor, Kawasaki, Pro Circuit |
13 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 43.972 | 1:16.574 | Bar X Suzuki |
14 | 56 | Josh Osby | Valparaiso, IN | Honda CRF250R | 45.754 | 1:19.861 | Phoenix Racing Honda |
15 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 46.312 | 1:17.901 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
16 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 50.838 | 1:19.265 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
17 | 581 | Kyle Bitterman | Pelzer, SC | GASGAS MC 250F | 55.165 | 1:18.827 | Lasting Impression Race Team |
18 | 446 | Blaine Silveira | Lemoore, CA | Suzuki RM-Z250 | 57.526 | 1:22.850 | HEP Motorsports, AP3 Orchard Spraying, Flying M Ranch |
19 | 191 | Curren Thurman | Rosharon, TX | GASGAS MC 250F | 58.155 | 1:22.151 | Ronnie Prado Company, Double Tough Tarp, Hot Rod Garage |
20 | 63 | Jeremy Hand | Mantua, OH | Honda CRF250R | 5 Laps | 1:18.537 | SGB Unlimited Honda |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 6 Laps | 1:11.604 | Red Bull KTM |
2 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 1.181 | 1:11.795 | Monster Energy Yamaha Star Racing |
3 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 2.370 | 1:11.471 | Team Honda HRC |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 9.828 | 1:10.725 | Monster Energy Kawasaki |
5 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 15.342 | 1:13.780 | Rockstar Energy Husqvarna Factory Racing |
6 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 24.249 | 1:15.102 | Smartop Bullfrog Spas MotoConcepts Honda |
7 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 30.592 | 1:15.288 | H.E.P. Suzuki |
8 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 33.330 | 1:14.973 | FXR, SKDA, JSR Motorsports |
9 | 91 | Brandon Scharer | Chesterfield, SC | Yamaha YZ450F | 35.899 | 1:16.667 | Mucoff, FXR, ClubMX, Yamaha |
10 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 38.304 | 1:16.016 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
11 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 48.767 | 1:17.325 | Team PRMX, Partzilla, SOBMX |
12 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 450F | 59.112 | 1:19.999 | SKDA, FCC Motosports |
13 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 1:02.313 | 1:20.650 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
14 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX-F | 1:04.076 | 1:20.184 | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO |
15 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 1:07.127 | 1:20.904 | RJC Racing, Kelly�s Kawasaki |
16 | 281 | Cory Carsten | Bayville, NJ | Suzuki RM-Z250 | 1:14.939 | 1:21.224 | JMD, AMS, Aria, Scott, FXR, Dunlop, Nstar, Twin Air, Decal Works |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 1:25.326 | 1:24.528 | Ronnie Prado Company, Jones Powersports Kawasaki |
18 | 726 | Gared Steinke | Klamath Falls, OR | Husqvarna TC 250 | 5 Laps | 1:22.330 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
19 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 4 Laps | 1:20.022 | Motozone, CMS Roofing and Restoration, Namura Pistons |
20 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ450F | 3 Laps | 1:13.754 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 6 Laps | 1:13.304 | Rockstar Energy Husqvarna Factory Racing |
2 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 1.571 | 1:13.492 | Fire Power Honda |
3 | 48 | Cameron McAdoo | Sioux City, IA | Kawasaki KX250 | 2.083 | 1:13.531 | Monster Energy Pro Circuit Kawasaki |
4 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 10.349 | 1:14.771 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
5 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 18.005 | 1:15.233 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
6 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 25.365 | 1:16.700 | Phoenix Racing Honda |
7 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 27.834 | 1:17.801 | Volkswagen of Waco, Jones Powersports |
8 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 29.315 | 1:17.555 | Fire Power Honda |
9 | 65 | Grant Harlan | Decatur, TX | Honda CRF250R | 30.773 | 1:17.200 | Tilube Storm Lake Honda |
10 | 247 | Brock Papi | Clermont, FL | Kawasaki KX250 | 31.890 | 1:17.662 | Brock Papi Racing, Markripodis Olive Oil, Team Green |
11 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 34.644 | 1:18.157 | SRS |
12 | 85 | Hunter Sayles | Chassell, MI | Kawasaki KX250 | 37.348 | 1:18.313 | Team PRMX, Partzilla, SOBMX.com, MX Tech Suspension |
13 | 75 | Luke Neese | Jamestown, NC | Honda CRF250R | 37.880 | 1:18.603 | SGB Unlimited Honda |
14 | 330 | Aj Catanzaro | Reston, VA | Honda CRF250R | 42.609 | 1:18.918 | Moto Academy, AGMX, Honda |
15 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 43.960 | 1:18.095 | Tj Albright |
16 | 89 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 44.350 | 1:19.062 | TPJ Fly Racing, Ez-Line, Jkop-Mx, TJ Cycle, Fly, ODI |
17 | 174 | Luca Marsalisi | Cairo, GA | Yamaha YZ250F | 46.660 | 1:20.064 | Manluk Rock River Yamaha |
18 | 437 | Vincent Luhovey | Greensburg, PA | Kawasaki KX250 | 47.032 | 1:19.770 | Mosites Motosports, TrueMX, Fast Track Moto, MPR Race Tech |
19 | 76 | Devin Simonson | Laurinburg, NC | Yamaha YZ250F | 48.440 | 1:19.690 | 3D Racing Yamaha, Oneal |
20 | 431 | Caio Lopes | Kissimmee, FL | KTM 250 SX-F | 2 Laps | 1:30.463 | Invictus Speed Crew |
Combined Qualifying
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 01:10.9020 | 01:13.4270 | –.— | 01:10.9020 | –.— | –.— | –.— | –.— | –.— |
2 | 21 | Jason Anderson | Kawasaki KX450SR | 01:11.0300 | 01:11.0850 | –.— | 01:11.0300 | –.— | –.— | –.— | –.— | –.— |
3 | 25 | Marvin Musquin | KTM 450 SX-F FE | 01:11.1860 | 01:12.4960 | –.— | 01:11.1860 | –.— | –.— | –.— | –.— | –.— |
4 | 94 | Ken Roczen | Honda CRF450R WE | 01:11.2540 | 01:11.7280 | –.— | 01:11.2540 | –.— | –.— | –.— | –.— | –.— |
5 | 3 | Eli Tomac | Yamaha YZ450F | 01:11.2720 | 01:13.1520 | –.— | 01:11.2720 | –.— | –.— | –.— | –.— | –.— |
6 | 14 | Dylan Ferrandis | Yamaha YZ450F | 01:11.4880 | 01:11.9790 | –.— | 01:11.4880 | –.— | –.— | –.— | –.— | –.— |
7 | 23 | Chase Sexton | Honda CRF450R WE | 01:11.5300 | 01:11.6470 | –.— | 01:11.5300 | –.— | –.— | –.— | –.— | –.— |
8 | 1 | Cooper Webb | KTM 450 SX-F FE | 01:12.0900 | 01:13.1900 | –.— | 01:12.0900 | –.— | –.— | –.— | –.— | –.— |
9 | 51 | Justin Barcia | GASGAS MC 450F | 01:12.2480 | 01:12.2480 | –.— | 01:12.6140 | –.— | –.— | –.— | –.— | –.— |
10 | 15 | Dean Wilson | Husqvarna FC 450 RE | 01:12.4880 | 01:13.9130 | –.— | 01:12.4880 | –.— | –.— | –.— | –.— | –.— |
11 | 12 | Shane McElrath | KTM 450 SX-F FE | 01:13.0560 | 01:14.7430 | –.— | 01:13.0560 | –.— | –.— | –.— | –.— | –.— |
12 | 35 | Garrett Marchbanks | Yamaha YZ450F | 01:13.1440 | –.— | 01:14.7260 | –.— | 01:13.1440 | –.— | –.— | –.— | –.— |
13 | 19 | Justin Bogle | Suzuki RM-Z450 | 01:13.1790 | 01:16.1250 | –.— | 01:13.1790 | –.— | –.— | –.— | –.— | –.— |
14 | 10 | Justin Brayton | Honda CRF450R | 01:13.9020 | 01:15.5010 | –.— | 01:13.9020 | –.— | –.— | –.— | –.— | –.— |
15 | 26 | Alex Martin | Yamaha YZ450F | 01:14.0810 | 01:15.3230 | –.— | 01:14.0810 | –.— | –.— | –.— | –.— | –.— |
16 | 41 | Brandon Hartranft | Suzuki RM-Z450 | 01:14.0820 | 01:14.0820 | –.— | 01:14.2830 | –.— | –.— | –.— | –.— | –.— |
17 | 62 | Vince Friese | Honda CRF450R | 01:14.1930 | 01:14.1930 | –.— | 01:14.2070 | –.— | –.— | –.— | –.— | –.— |
18 | 711 | Tristan Lane | KTM 450 SX-F | 01:14.5060 | –.— | 01:17.4310 | –.— | 01:14.5060 | –.— | –.— | –.— | –.— |
19 | 11 | Kyle Chisholm | Yamaha YZ450F | 01:14.6360 | 01:16.7570 | –.— | 01:14.6360 | –.— | –.— | –.— | –.— | –.— |
20 | 95 | Justin Starling | GASGAS MC 450F | 01:14.8210 | 01:16.4640 | –.— | 01:14.8210 | –.— | –.— | –.— | –.— | –.— |
21 | 78 | Cade Clason | Honda CRF450R | 01:15.4010 | 01:15.5670 | –.— | 01:15.4010 | –.— | –.— | –.— | –.— | –.— |
22 | 55 | Justin Rodbell | Kawasaki KX450 | 01:16.2030 | –.— | 01:18.9030 | –.— | 01:16.2030 | –.— | –.— | –.— | –.— |
23 | 57 | Kevin Moranz | KTM 450 SX-F | 01:16.7210 | 01:18.2850 | –.— | 01:16.7210 | –.— | –.— | –.— | –.— | –.— |
24 | 67 | Logan Karnow | Kawasaki KX450 | 01:16.7500 | 01:19.5600 | –.— | 01:16.7500 | –.— | –.— | –.— | –.— | –.— |
25 | 200 | Ryan Breece | Yamaha YZ450F | 01:17.0840 | 01:17.1270 | –.— | 01:17.0840 | –.— | –.— | –.— | –.— | –.— |
26 | 97 | Jerry Robin | GASGAS MC 450F | 01:17.1240 | –.— | 01:19.2440 | –.— | 01:17.1240 | –.— | –.— | –.— | –.— |
27 | 412 | Jared Lesher | Yamaha YZ250F | 01:17.4490 | –.— | 01:20.0370 | –.— | 01:17.4490 | –.— | –.— | –.— | –.— |
28 | 91 | Brandon Scharer | Yamaha YZ450F | 01:17.5140 | –.— | –.— | –.— | 01:17.5140 | –.— | –.— | –.— | –.— |
29 | 114 | Nick Schmidt | Husqvarna FC 450 | 01:17.5730 | –.— | 01:18.1190 | –.— | 01:17.5730 | –.— | –.— | –.— | –.— |
30 | 726 | Gared Steinke | Husqvarna TC 250 | 01:17.5890 | –.— | 01:18.9030 | –.— | 01:17.5890 | –.— | –.— | –.— | –.— |
31 | 606 | Ronnie Stewart | GASGAS MC 450F | 01:17.7650 | –.— | 01:17.7650 | –.— | 01:17.9730 | –.— | –.— | –.— | –.— |
32 | 848 | Joan Cros | Kawasaki KX450 | 01:17.8060 | 01:20.0900 | –.— | 01:17.8060 | –.— | –.— | –.— | –.— | –.— |
33 | 976 | Joshua Greco | Kawasaki KX250 | 01:18.6070 | –.— | 01:20.3010 | –.— | 01:18.6070 | –.— | –.— | –.— | –.— |
34 | 447 | Deven Raper | Kawasaki KX450 | 01:18.6210 | –.— | 01:20.9270 | –.— | 01:18.6210 | –.— | –.— | –.— | –.— |
35 | 388 | Brandon Ray | Kawasaki KX450 | 01:18.9370 | –.— | 01:19.2460 | –.— | 01:18.9370 | –.— | –.— | –.— | –.— |
36 | 995 | Christopher Prebula | KTM 250 SX-F | 01:19.0040 | –.— | 01:19.9980 | –.— | 01:19.0040 | –.— | –.— | –.— | –.— |
37 | 112 | Xylian Ramella | GASGAS MC 450F | 01:19.3130 | –.— | 01:20.2560 | –.— | 01:19.3130 | –.— | –.— | –.— | –.— |
38 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 01:19.4640 | –.— | 01:21.9830 | –.— | 01:19.4640 | –.— | –.— | –.— | –.— |
39 | 996 | Preston Taylor | Kawasaki KX450 | 01:19.6120 | –.— | 01:21.9550 | –.— | 01:19.6120 | –.— | –.— | –.— | –.— |
40 | 281 | Cory Carsten | Suzuki RM-Z250 | 01:19.6610 | –.— | 01:19.6610 | –.— | 01:20.5970 | –.— | –.— | –.— | –.— |
250SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Honda CRF250R | 01:11.9470 | –.— | –.— | 01:12.2520 | –.— | –.— | 01:11.9470 | –.— | –.— |
2 | 24 | Rj Hampshire | Husqvarna FC 250 | 01:12.4830 | –.— | –.— | 01:13.1910 | –.— | –.— | 01:12.4830 | –.— | –.— |
3 | 80 | Enzo Lopes | Yamaha YZ250F | 01:12.5190 | –.— | –.— | 01:14.6730 | –.— | –.— | 01:12.5190 | –.— | –.— |
4 | 90 | Jordon Smith | Honda CRF250R | 01:12.5520 | –.— | –.— | 01:15.5560 | –.— | –.— | 01:12.5520 | –.— | –.— |
5 | 50 | Stilez Robertson | Husqvarna FC 250 | 01:12.7240 | –.— | –.— | 01:14.1820 | –.— | –.— | 01:12.7240 | –.— | –.— |
6 | 48 | Cameron McAdoo | Kawasaki KX250 | 01:13.5590 | –.— | –.— | 01:14.3100 | –.— | –.— | 01:13.5590 | –.— | –.— |
7 | 52 | Kyle Peters | Honda CRF250R | 01:13.6610 | –.— | –.— | 01:13.6610 | –.— | –.— | 01:14.3820 | –.— | –.— |
8 | 715 | Phillip Nicoletti | Yamaha YZ250F | 01:14.2450 | –.— | –.— | 01:15.0760 | –.— | –.— | 01:14.2450 | –.— | –.— |
9 | 54 | Mitchell Oldenburg | Honda CRF250R | 01:14.3040 | –.— | –.— | 01:14.3040 | –.— | –.— | 01:14.7480 | –.— | –.— |
10 | 81 | Jace Owen | Yamaha YZ250F | 01:14.3420 | –.— | –.— | 01:16.3880 | –.— | –.— | 01:14.3420 | –.— | –.— |
11 | 44 | Pierce Brown | GASGAS MC 250F | 01:14.5610 | –.— | –.— | 01:14.9740 | –.— | –.— | 01:14.5610 | –.— | –.— |
12 | 39 | Jarrett Frye | Honda CRF250R | 01:15.4720 | –.— | –.— | 01:17.0550 | –.— | –.— | 01:15.4720 | –.— | –.— |
13 | 331 | Derek Drake | Suzuki RM-Z250 | 01:15.5950 | –.— | –.— | 01:16.0820 | –.— | –.— | 01:15.5950 | –.— | –.— |
14 | 330 | Aj Catanzaro | Honda CRF250R | 01:15.7780 | –.— | 01:16.8190 | –.— | –.— | 01:15.7780 | –.— | –.— | –.— |
15 | 38 | Joshua Varize | Husqvarna FC 250 | 01:15.7980 | –.— | –.— | 01:16.6500 | –.— | –.— | 01:15.7980 | –.— | –.— |
16 | 285 | Marshal Weltin | Yamaha YZ250F | 01:15.8830 | –.— | –.— | 01:18.6810 | –.— | –.— | 01:15.8830 | –.— | –.— |
17 | 194 | Lance Kobusch | Honda CRF250R | 01:15.9930 | –.— | 01:18.5780 | –.— | –.— | 01:15.9930 | –.— | –.— | –.— |
18 | 247 | Brock Papi | Kawasaki KX250 | 01:16.0290 | –.— | 01:17.8540 | –.— | –.— | 01:16.0290 | –.— | –.— | –.— |
19 | 519 | Joshua Cartwright | Kawasaki KX250 | 01:16.2530 | –.— | –.— | 01:17.7550 | –.— | –.— | 01:16.2530 | –.— | –.— |
20 | 140 | Cullin Park | Honda CRF250R | 01:16.2790 | –.— | –.— | 01:16.6280 | –.— | –.— | 01:16.2790 | –.— | –.— |
21 | 129 | Henry Miller | KTM 250 SX-F | 01:16.4830 | –.— | –.— | 01:16.4830 | –.— | –.— | 01:17.2730 | –.— | –.— |
22 | 72 | John Short | Honda CRF250R | 01:16.4880 | –.— | –.— | 01:17.4770 | –.— | –.— | 01:16.4880 | –.— | –.— |
23 | 56 | Josh Osby | Honda CRF250R | 01:16.5480 | –.— | 01:19.1060 | –.— | –.— | 01:16.5480 | –.— | –.— | –.— |
24 | 75 | Luke Neese | Honda CRF250R | 01:16.5920 | –.— | 01:17.4750 | –.— | –.— | 01:16.5920 | –.— | –.— | –.— |
