Check out all the results from Denver for the penultimate round of the Monster Energy AMA Supercross.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 3 | – | 21 | 1 | 26 |
2 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 5 | – | 0 | 2 | 23 |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 4 | – | 0 | 3 | 21 |
4 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 1 | X | 1 | 4 | 19 |
5 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | – | 2 | 5 | 18 |
6 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 9 | – | 0 | 6 | 17 |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 7 | – | 1 | 7 | 16 |
8 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 6 | – | 0 | 8 | 15 |
9 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 13 | – | 0 | 9 | 14 |
10 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 10 | – | 0 | 10 | 13 |
11 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 11 | – | 0 | 11 | 12 |
12 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 15 | – | 0 | 12 | 11 |
13 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 14 | – | 0 | 13 | 10 |
14 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 8 | – | 0 | 14 | 9 |
15 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 17 | – | 1 | 15 | 8 |
16 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 20 | – | 0 | 16 | 7 |
17 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 22 | – | 0 | 17 | 6 |
18 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 19 | – | 0 | 18 | 5 |
19 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 12 | – | 0 | 19 | 4 |
20 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 21 | – | 0 | 20 | 3 |
21 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 18 | – | 0 | 21 | 2 |
22 | 129 | Henry Miller | Rochester, MN | KTM 450 SX-F | 16 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 1 | X | 20 | 1 | 26 |
2 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 3 | – | 0 | 2 | 23 |
3 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 2 | – | 0 | 3 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 4 | – | 0 | 4 | 19 |
5 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 5 | – | 0 | 5 | 18 |
6 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 6 | – | 0 | 6 | 17 |
7 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 7 | – | 0 | 7 | 16 |
8 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 13 | – | 0 | 8 | 15 |
9 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 10 | – | 0 | 9 | 14 |
10 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 9 | – | 0 | 10 | 13 |
11 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 12 | – | 0 | 11 | 12 |
12 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 8 | – | 0 | 12 | 11 |
13 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 19 | – | 0 | 13 | 10 |
14 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 22 | – | 0 | 14 | 9 |
15 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 17 | – | 0 | 15 | 8 |
16 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 15 | – | 0 | 16 | 7 |
17 | 216 | Devin Harriman | Longview, WA | GASGAS MC 250F | 16 | – | 0 | 17 | 6 |
18 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 21 | – | 0 | 18 | 5 |
19 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 18 | – | 0 | 19 | 4 |
20 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 20 | – | 0 | 20 | 3 |
21 | 201 | Jy Roberts | Cooranbong, AU | Kawasaki KX250 | 14 | – | 0 | 21 | 2 |
22 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 11 | – | 0 | 22 | 1 |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 9 Laps | 0:46.281 | Team Honda HRC |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 0.371 | 0:45.548 | Monster Energy Kawasaki |
3 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 5.986 | 0:46.622 | Rockstar Energy Husqvarna Factory Racing |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 6.549 | 0:46.681 | Troy Lee Designs Red Bull GASGAS Factory Racing |
5 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 17.720 | 0:47.849 | Red Bull KTM |
6 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 23.484 | 0:48.661 | H.E.P. Suzuki |
7 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 26.724 | 0:48.559 | Smartop Bullfrog Spas MotoConcepts Honda |
8 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 30.703 | 0:48.651 | Westside & Mount Rushmore Motorsports, TPJ Racing, WTP, DSC |
9 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 33.408 | 0:49.124 | Brown�s RV Superstore, Cole Racing |
10 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 40.367 | 0:49.608 | Team PRMX, Partzilla, SOBMX |
11 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 44.325 | 0:50.287 | RJC Racing, Kelly�s Kawasaki |
12 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 47.057 | 0:50.212 | Next Level, DRYT, Fitz Roofing, Red Line Oil, Letko KTM |
13 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 53.377 | 0:50.358 | SGB Unlimited Honda |
14 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 8 Laps | 0:51.546 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
15 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 2.313 | 0:51.434 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
16 | 726 | Gared Steinke | Klamath Falls, OR | Husqvarna TC 250 | 3.032 | 0:51.389 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
17 | 219 | Chase Marquier | Newcastle, OK | Yamaha YZ250F | 6.379 | 0:51.055 | Jones powersports, Fxr |
18 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX450 | 6.777 | 0:51.078 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
19 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 14.764 | 0:52.519 | THE PEOPLE, Namura Pistons, FXR, TCD, Rick Ware Racing |
20 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 2 Laps | 0:56.926 | SGB Unlimited Honda |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 9 Laps | 0:47.089 | Team Honda HRC |
2 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 6.457 | 0:47.148 | Troy Lee Designs Red Bull GASGAS Factory Racing |
3 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 8.929 | 0:47.720 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
4 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 10.255 | 0:48.284 | AJE Motorsport MOTUL GAS GAS |
5 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 16.839 | 0:49.252 | Rockstar Energy Husqvarna Factory Racing |
6 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 19.345 | 0:49.181 | AEO Powersports KTM Racing |
7 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 19.980 | 0:49.369 | Team Solitaire Nuclear Blast Records Yamaha |
8 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 36.443 | 0:50.053 | AJE Motorsport MOTUL GAS GAS |
9 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 38.615 | 0:50.666 | Team Solitaire Nuclear Blast Records Yamaha |
10 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 48.730 | 0:51.888 | Partzilla PRMX Racing |
11 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 49.362 | 0:52.156 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
12 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 54.293 | 0:52.400 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
13 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 1:07.971 | 0:51.565 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
14 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 8 Laps | 0:52.895 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
15 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 7.759 | 0:52.251 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
16 | 637 | Bobby Piazza | Easton, PA | KTM 250 SX-F | 20.005 | 0:54.101 | Alien Lab CBD, Deft Family, 6D Helmets, 100%, Pro Circuit, Adept |
17 | 207 | Rider Fisher | Gales Creek, OR | Kawasaki KX250 | 28.500 | 0:54.642 | Clarke Mfg, Legacy Racewear, Motosport Hillsboro, Popeye |
18 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 30.093 | 0:53.172 | Rides Unlimited, Mr. Beast, Buca |
19 | 467 | Isaiah Goodman | Wiggins, CO | Kawasaki KX250 | 49.448 | 0:56.978 | Team faith |
20 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | DNS | DMP Motorsports, Sominium, Northern Chill, TBS Construction |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 9 Laps | 0:46.352 | Monster Energy Yamaha Star Racing |
2 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 3.556 | 0:46.537 | Red Bull KTM |
3 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 9.235 | 0:47.341 | Smartop Bullfrog Spas MotoConcepts Honda |
4 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 25.019 | 0:49.169 | FXR, SKDA, JSR Motorsports |
5 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 27.380 | 0:49.184 | Team Chiz, Rock River, Yamaha, LS2, FXR |
6 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 28.373 | 0:48.708 | Volkswagen of Waco, Jones Powersports, Ronnie Prado Company |
7 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 29.077 | 0:48.858 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
8 | 129 | Henry Miller | Rochester, MN | KTM 450 SX-F | 30.281 | 0:49.045 | Innovation Concrete Inc., Stussy Construction, FXR |
9 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 33.964 | 0:48.943 | H.E.P. Suzuki |
10 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF450R | 35.587 | 0:49.139 | STR Racing, Shawneemotors.com |
11 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 40.272 | 0:50.047 | H.E.P. Suzuki |
12 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 41.318 | 0:49.682 | Rides Unlimited, Bell, FMF, Scott, Factory Connection |
13 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 42.542 | 0:50.214 | SRS |
14 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 47.942 | 0:48.720 | HRT Racing, Ellison Earthworks, California Coast Plumbers |
15 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 50.141 | 0:50.327 | SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
16 | 89 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 8 Laps | 0:50.846 | TPJ Fly Racing, Ez-Line, Jkop-Mx, TJ Cycle, Fly, ODI |
17 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 8.834 | 0:51.193 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 10.330 | 0:52.032 | Ronnie Prado Company, Jones Powersports Kawasaki |
19 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 15.611 | 0:50.474 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
20 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 3 Laps | 0:51.744 | Team AllSouth, AEO Powersports, Fly Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 9 Laps | 0:47.523 | Monster Energy Star Racing Yamaha |
2 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 9.646 | 0:48.282 | Monster Energy Pro Circuit Kawasaki |
3 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 17.532 | 0:48.658 | Smartop Bullfrog Spas MotoConcepts Honda |
4 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 19.227 | 0:48.831 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
5 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 19.672 | 0:48.119 | Monster Energy Star Racing Yamaha |
6 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 21.417 | 0:49.705 | AEO Powersports KTM Racing |
7 | 201 | Jy Roberts | Cooranbong, AU | Kawasaki KX250 | 40.216 | 0:51.612 | Team Prmx |
8 | 216 | Devin Harriman | Longview, WA | GASGAS MC 250F | 41.863 | 0:51.248 | AJE/Motul, Motorsport Hillsboro, Fusion Graphics, Legacy |
9 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 44.752 | 0:51.445 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
10 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 49.442 | 0:51.942 | Concrete Plants Inc |
11 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 1:21.670 | 0:50.225 | SKDA, FCC Motosports |
12 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 8 Laps | 0:51.569 | Rock River Yamaha Fox Racing, Shift MX, 100 Percent |
13 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 11.672 | 0:49.772 | BarX Suzuki |
14 | 208 | Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 15.288 | 0:52.413 | Adams & Sons HVAC, Williams Motowerx, 230 Cafe, Radikal |
15 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 15.608 | 0:51.092 | Geran Stapleton |
16 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 16.641 | 0:51.098 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
17 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 25.741 | 0:53.974 | VPE, Nash Motorsports, FCTN Bombers, Hoosier Tires |
18 | 357 | Kameron Barboa | Bosque Farms, NM | Yamaha YZ250F | 46.188 | 0:55.843 | Somnium, Bobby Js, Skillz Racing, Shoei |
19 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 7 Laps | 0:56.413 | Hendo Collision, Bell Family,Applied Technology,SPY,Sun ENT |
20 | 147 | Ryan Carlson | Cave Creek, AZ | Kawasaki KX250 | 6 Laps | 1:00.599 | The Pit Enterprise, Nice Ride, Five18 Designs, Desert Crown |
Combined Qualifying Results
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Honda CRF450R WE | 44.6240 | 46.4410 | –.— | –.— | 44.6240 | –.— | –.— | –.— | –.— |
2 | 3 | Eli Tomac | Yamaha YZ450F | 44.6770 | 47.4700 | –.— | –.— | 44.6770 | –.— | –.— | –.— | –.— |
3 | 21 | Jason Anderson | Kawasaki KX450SR | 44.7110 | 46.8080 | –.— | –.— | 44.7110 | –.— | –.— | –.— | –.— |
4 | 25 | Marvin Musquin | KTM 450 SX-F FE | 44.7320 | 47.2020 | –.— | –.— | 44.7320 | –.— | –.— | –.— | –.— |
5 | 1 | Cooper Webb | KTM 450 SX-F FE | 45.5590 | 47.5940 | –.— | –.— | 45.5590 | –.— | –.— | –.— | –.— |
6 | 10 | Justin Brayton | Honda CRF450R | 45.7560 | 47.9420 | –.— | –.— | 45.7560 | –.— | –.— | –.— | –.— |
7 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 45.8030 | 47.7890 | –.— | –.— | 45.8030 | –.— | –.— | –.— | –.— |
8 | 26 | Alex Martin | Yamaha YZ450F | 45.8950 | 48.3580 | –.— | –.— | 45.8950 | –.— | –.— | –.— | –.— |
9 | 51 | Justin Barcia | GASGAS MC 450F | 45.9100 | 47.4490 | –.— | –.— | 45.9100 | –.— | –.— | –.— | –.— |
10 | 19 | Justin Bogle | Suzuki RM-Z450 | 46.1690 | 48.0950 | –.— | –.— | 46.1690 | –.— | –.— | –.— | –.— |
11 | 41 | Brandon Hartranft | Suzuki RM-Z450 | 46.1850 | 49.4130 | –.— | –.— | 46.1850 | –.— | –.— | –.— | –.— |
12 | 11 | Kyle Chisholm | Yamaha YZ450F | 46.2360 | 49.3790 | –.— | –.— | 46.2360 | –.— | –.— | –.— | –.— |
13 | 54 | Mitchell Oldenburg | Honda CRF450R | 46.4260 | –.— | 48.4830 | –.— | –.— | 46.4260 | –.— | –.— | –.— |
14 | 95 | Justin Starling | GASGAS MC 450F | 46.9420 | 49.3100 | –.— | –.— | 46.9420 | –.— | –.— | –.— | –.— |
15 | 200 | Ryan Breece | Yamaha YZ450F | 47.3200 | 50.0170 | –.— | –.— | 47.3200 | –.— | –.— | –.— | –.— |
16 | 722 | Adam Enticknap | Suzuki RM-Z450 | 47.4270 | –.— | 49.7280 | –.— | –.— | 47.4270 | –.— | –.— | –.— |
17 | 78 | Cade Clason | Honda CRF450R | 47.4950 | 50.2350 | –.— | –.— | 47.4950 | –.— | –.— | –.— | –.— |
18 | 129 | Henry Miller | KTM 450 SX-F | 47.5880 | 50.5180 | –.— | –.— | 47.5880 | –.— | –.— | –.— | –.— |
19 | 55 | Justin Rodbell | Kawasaki KX450 | 47.7180 | 49.8370 | –.— | –.— | 47.7180 | –.— | –.— | –.— | –.— |
20 | 981 | Austin Politelli | Honda CRF450R | 47.9380 | –.— | 51.2860 | –.— | –.— | 47.9380 | –.— | –.— | –.— |
21 | 61 | Fredrik Noren | KTM 450 SX-F | 47.9530 | 50.1640 | –.— | –.— | 47.9530 | –.— | –.— | –.— | –.— |
22 | 285 | Marshal Weltin | Yamaha YZ250F | 47.9780 | –.— | –.— | 51.6610 | –.— | –.— | 47.9780 | –.— | –.— |
23 | 87 | Alex Ray | Honda CRF450R | 48.0510 | –.— | 51.1150 | –.— | –.— | 48.0510 | –.— | –.— | –.— |
24 | 604 | Max Miller | KTM 250 SX-F | 48.0950 | –.— | –.— | 51.4480 | –.— | –.— | 48.0950 | –.— | –.— |
25 | 57 | Kevin Moranz | KTM 450 SX-F | 48.2100 | –.— | 51.8830 | –.— | –.— | 48.2100 | –.— | –.— | –.— |
26 | 114 | Nick Schmidt | Husqvarna FC 450 | 48.2380 | –.— | 51.6840 | –.— | –.— | 48.2380 | –.— | –.— | –.— |
27 | 67 | Logan Karnow | Kawasaki KX450 | 48.2660 | 51.5000 | –.— | –.— | 48.2660 | –.— | –.— | –.— | –.— |
28 | 118 | Cheyenne Harmon | Honda CRF450R | 48.3270 | –.— | –.— | 51.4610 | –.— | –.— | 48.3270 | –.— | –.— |
29 | 219 | Chase Marquier | Yamaha YZ250F | 48.4190 | –.— | –.— | 50.9190 | –.— | –.— | 48.4190 | –.— | –.— |
30 | 72 | John Short | Honda CRF250R | 48.4360 | –.— | 51.3270 | –.— | –.— | 48.4360 | –.— | –.— | –.— |
31 | 519 | Joshua Cartwright | Kawasaki KX450 | 48.4700 | –.— | –.— | 51.5410 | –.— | –.— | 48.4700 | –.— | –.— |
32 | 282 | Theodore Pauli | Kawasaki KX450 | 48.6180 | –.— | 51.9530 | –.— | –.— | 48.6180 | –.— | –.— | –.— |
33 | 711 | Tristan Lane | KTM 450 SX-F | 48.6230 | –.— | 52.3000 | –.— | –.— | 48.6230 | –.— | –.— | –.— |
34 | 412 | Jared Lesher | Yamaha YZ250F | 48.7890 | –.— | 52.3940 | –.— | –.— | 48.7890 | –.— | –.— | –.— |
35 | 726 | Gared Steinke | Husqvarna TC 250 | 48.9280 | –.— | 50.9800 | –.— | –.— | 48.9280 | –.— | –.— | –.— |
36 | 837 | Bryson Gardner | Honda CRF450R | 48.9890 | –.— | 52.4940 | –.— | –.— | 48.9890 | –.— | –.— | –.— |
37 | 121 | Chris Howell | Kawasaki KX450 | 49.0360 | –.— | 53.1400 | –.— | –.— | 49.0360 | –.— | –.— | –.— |
38 | 89 | Lane Shaw | KTM 250 SX-F | 49.0710 | –.— | 53.0290 | –.— | –.— | 49.0710 | –.— | –.— | –.— |
39 | 447 | Deven Raper | Kawasaki KX450 | 49.4100 | –.— | 53.0300 | –.— | –.— | 49.4100 | –.— | –.— | –.— |
40 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 49.5740 | –.— | –.— | 51.7960 | –.— | –.— | 49.5740 | –.— | –.— |
250SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Honda CRF250R | 45.2520 | –.— | 48.2110 | –.— | 45.2520 | –.— | –.— | –.— | –.— |
2 | 28 | Christian Craig | Yamaha YZ250F | 45.4050 | –.— | 48.3240 | –.— | 45.4050 | –.— | –.— | –.— | –.— |
3 | 35 | Garrett Marchbanks | Yamaha YZ250F | 45.8720 | –.— | 48.8050 | –.— | 45.8720 | –.— | –.— | –.— | –.— |
4 | 30 | Jo Shimoda | Kawasaki KX250 | 46.3950 | –.— | 48.7790 | –.— | 46.3950 | –.— | –.— | –.— | –.— |
5 | 29 | Michael Mosiman | GASGAS MC 250F | 46.4020 | –.— | 49.4550 | –.— | 46.4020 | –.— | –.— | –.— | –.— |
6 | 62 | Vince Friese | Honda CRF250R | 46.6560 | –.— | 49.9020 | –.— | 46.6560 | –.— | –.— | –.— | –.— |
7 | 31 | Jalek Swoll | Husqvarna FC 250 | 46.7140 | –.— | 50.0370 | –.— | 46.7140 | –.— | –.— | –.— | –.— |
8 | 49 | Nate Thrasher | Yamaha YZ250F | 46.8470 | –.— | 49.5340 | –.— | 46.8470 | –.— | –.— | –.— | –.— |
9 | 66 | Chris Blose | GASGAS MC 250F | 46.9220 | –.— | 49.6740 | –.— | 46.9220 | –.— | –.— | –.— | –.— |
10 | 43 | Carson Mumford | Suzuki RM-Z250 | 47.3280 | –.— | 50.1880 | –.— | 47.3280 | –.— | –.— | –.— | –.— |
11 | 69 | Robbie Wageman | Yamaha YZ250F | 47.3910 | –.— | 50.3300 | –.— | 47.3910 | –.— | –.— | –.— | –.— |
12 | 98 | Dominique Thury | Yamaha YZ250F | 47.5040 | –.— | 50.3550 | –.— | 47.5040 | –.— | –.— | –.— | –.— |
13 | 910 | Carson Brown | KTM 250 SX-F | 47.6670 | –.— | 51.1720 | –.— | 47.6670 | –.— | –.— | –.— | –.— |
14 | 97 | Jerry Robin | GASGAS MC 250F | 47.6720 | 51.3980 | –.— | 47.6720 | –.— | –.— | –.— | –.— | –.— |
15 | 64 | Mitchell Harrison | GASGAS MC 250F | 47.8490 | –.— | 52.2520 | –.— | 47.8490 | –.— | –.— | –.— | –.— |
16 | 74 | Derek Kelley | KTM 250 SX-F | 47.8530 | –.— | 50.6010 | –.— | 47.8530 | –.— | –.— | –.— | –.— |
17 | 58 | Ryan Surratt | Yamaha YZ250F | 48.6970 | –.— | 51.7940 | –.— | 48.6970 | –.— | –.— | –.— | –.— |
18 | 162 | Maxwell Sanford | Honda CRF250R | 49.0660 | –.— | 51.8480 | –.— | 49.0660 | –.— | –.— | –.— | –.— |
19 | 509 | Alexander Nagy | KTM 250 SX-F | 49.1970 | 53.1470 | –.— | 49.1970 | –.— | –.— | –.— | –.— | –.— |
20 | 914 | Geran Stapleton | GASGAS MC 250F | 49.3160 | –.— | 52.0410 | –.— | 49.3160 | –.— | –.— | –.— | –.— |
21 | 996 | Preston Taylor | Kawasaki KX250 | 49.7590 | 53.2480 | –.— | 49.7590 | –.— | –.— | –.— | –.— | –.— |
22 | 216 | Devin Harriman | GASGAS MC 250F | 49.9200 | –.— | 53.1660 | –.— | 49.9200 | –.— | –.— | –.— | –.— |
23 | 388 | Brandon Ray | Kawasaki KX250 | 49.9250 | –.— | 52.9830 | –.— | 49.9250 | –.— | –.— | –.— | –.— |
24 | 503 | Mcclellan Hile | Honda CRF250R | 49.9330 | 53.7950 | –.— | 49.9330 | –.— | –.— | –.— | –.— | –.— |
25 | 976 | Joshua Greco | Kawasaki KX250 | 50.0770 | 54.7010 | –.— | 50.0770 | –.— | –.— | –.— | –.— | –.— |
26 | 208 | Logan Leitzel | Kawasaki KX250 | 50.1510 | 55.7390 | –.— | 50.1510 | –.— | –.— | –.— | –.— | –.— |
27 | 158 | Tre Fierro | Kawasaki KX250 | 50.3570 | 55.9950 | –.— | 50.3570 | –.— | –.— | –.— | –.— | –.— |
28 | 181 | Wyatt Lyonsmith | Kawasaki KX250 | 50.6790 | 55.2290 | –.— | 50.6790 | –.— | –.— | –.— | –.— | –.— |
29 | 645 | Colby Copp | GASGAS MC 250F | 50.7840 | 53.8700 | –.— | 50.7840 | –.— | –.— | –.— | –.— | –.— |
