The fifth round of the 2022 Monster Energy AMA Supercross at Glendale results can be found below with the Live Motocross Results Hub.
Overalls
450SX
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1 | 1 | 3 | 26 | Monster Energy Star Racing Yamaha |
2 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 3 | 2 | 4 | 23 | Rockstar Energy Husqvarna Factory Racing |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 11 | 3 | 1 | 21 | Team Honda HRC |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2 | 12 | 2 | 19 | Monster Energy Kawasaki |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 4 | 6 | 7 | 18 | Team Honda HRC |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 6 | 7 | 6 | 17 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 5 | 4 | 11 | 16 | Red Bull KTM |
8 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 8 | 8 | 5 | 15 | Red Bull KTM |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 9 | 9 | 9 | 14 | Rockstar Energy Husqvarna Factory Racing |
10 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 10 | 11 | 8 | 13 | Rocky Mountain ATV/MC WPS KTM |
11 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 12 | 10 | 10 | 12 | Red Bull KTM |
12 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 7 | 5 | 22 | 11 | Monster Energy Star Racing Yamaha |
13 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 13 | 14 | 15 | 10 | Smartop Bullfrog Spas MotoConcepts Honda |
14 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 18 | 13 | 12 | 9 | Smartop Bullfrog Spas MotoConcepts Honda |
15 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 17 | 17 | 13 | 8 | H.E.P. Suzuki |
16 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 19 | 16 | 14 | 7 | H.E.P. Suzuki |
17 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 15 | 15 | 20 | 6 | Team Chiz, Yamaha, LS2, FXR, Rock River |
18 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 14 | 19 | 18 | 5 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
19 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 20 | 18 | 16 | 4 | Rocky Mountain ATV/MC WPS KTM |
20 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 16 | 21 | 17 | 3 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
21 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 21 | 22 | 19 | 2 | SGB Unlimited Honda |
22 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 22 | 20 | 21 | 1 | Brown�s RV Superstore, Cole Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | 1 | 2 | 26 | Team Honda HRC |
2 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 1 | 4 | 1 | 23 | Monster Energy Star Racing Yamaha |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 5 | 3 | 3 | 21 | Monster energy ProCircuit Kawasaki |
4 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 4 | 6 | 6 | 19 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
5 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 3 | 10 | 4 | 18 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 6 | 5 | 7 | 17 | Rockstar Energy Husqvarna Factory Racing |
7 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 8 | 7 | 5 | 16 | Monster Energy Star Racing Yamaha |
8 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 9 | 9 | 8 | 15 | AEO Powersports KTM Racing |
9 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 10 | 2 | 15 | 14 | Troy Lee Designs Red Bull GASGAS Factory Racing |
10 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 15 | 8 | 10 | 13 | Team Solitaire Nuclear Blast Records Yamaha |
11 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 7 | 19 | 9 | 12 | AEO Powersports KTM Racing |
12 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 13 | 11 | 11 | 11 | Revo Seven Kawasaki UK |
13 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 12 | 13 | 12 | 10 | AJE Motorsport MOTUL GAS GAS |
14 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 14 | 15 | 14 | 9 | AJE Motorsport MOTUL GAS GAS |
15 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 17 | 14 | 13 | 8 | SKDA, FCC Motosports |
16 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 16 | 12 | 20 | 7 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
17 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 18 | 16 | 16 | 6 | Motozone, CMS Roofing and Restoration, Namura Pistons |
18 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 11 | 20 | 21 | 5 | Parts Canada, Thor |
19 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 19 | 17 | 17 | 4 | Geran Stapleton |
20 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 21 | 18 | 19 | 3 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
21 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 20 | 21 | 18 | 2 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
22 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 22 | 22 | 22 | 1 | BarX Suzuki |
Main Event 3
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 13 Laps | 1:01.887 | Team Honda HRC |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2.539 | 1:01.482 | Monster Energy Kawasaki |
3 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 6.960 | 1:01.929 | Monster Energy Star Racing Yamaha |
4 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 10.389 | 1:02.129 | Rockstar Energy Husqvarna Factory Racing |
5 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 12.178 | 1:02.535 | Red Bull KTM |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 12.530 | 1:02.414 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 14.271 | 1:02.583 | Team Honda HRC |
8 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 20.943 | 1:03.270 | Rocky Mountain ATV/MC WPS KTM |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 22.052 | 1:03.263 | Rockstar Energy Husqvarna Factory Racing |
10 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 31.779 | 1:03.588 | Red Bull KTM |
11 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 33.610 | 1:02.693 | Red Bull KTM |
12 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 34.695 | 1:04.026 | Smartop Bullfrog Spas MotoConcepts Honda |
13 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 41.391 | 1:04.043 | H.E.P. Suzuki |
14 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 42.747 | 1:04.677 | H.E.P. Suzuki |
15 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 43.821 | 1:04.580 | Smartop Bullfrog Spas MotoConcepts Honda |
16 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 47.327 | 1:04.651 | Rocky Mountain ATV/MC WPS KTM |
17 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 54.239 | 1:05.453 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
18 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 59.867 | 1:04.859 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
19 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 1:04.838 | 1:05.773 | SGB Unlimited Honda |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 1:14.739 | 1:05.106 | Team Chiz, Yamaha, LS2, FXR, Rock River |
21 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 12 Laps | 1:06.016 | Brown�s RV Superstore, Cole Racing |
22 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | DNF | Monster Energy Star Racing Yamaha |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 11 Laps | 1:02.694 | Monster Energy Star Racing Yamaha |
2 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 6.093 | 1:02.936 | Team Honda HRC |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 9.046 | 1:03.502 | Monster energy ProCircuit Kawasaki |
4 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 12.989 | 1:03.605 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 14.174 | 1:03.780 | Monster Energy Star Racing Yamaha |
6 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 19.397 | 1:03.777 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
7 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 25.373 | 1:04.818 | Rockstar Energy Husqvarna Factory Racing |
8 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 27.512 | 1:05.144 | AEO Powersports KTM Racing |
9 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 31.207 | 1:05.318 | AEO Powersports KTM Racing |
10 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 34.974 | 1:05.730 | Team Solitaire Nuclear Blast Records Yamaha |
11 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 37.046 | 1:06.050 | Revo Seven Kawasaki UK |
12 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 40.100 | 1:06.248 | AJE Motorsport MOTUL GAS GAS |
13 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 41.046 | 1:06.192 | SKDA, FCC Motosports |
14 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 51.287 | 1:06.664 | AJE Motorsport MOTUL GAS GAS |
15 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 53.920 | 1:03.291 | Troy Lee Designs Red Bull GASGAS Factory Racing |
16 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 58.976 | 1:07.346 | Motozone, CMS Roofing and Restoration, Namura Pistons |
17 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 1:02.985 | 1:08.728 | Geran Stapleton |
18 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 1:05.010 | 1:08.685 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
19 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 10 Laps | 1:08.777 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
20 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 6.097 | 1:06.134 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
21 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | DNS | Parts Canada, Thor | |
22 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | DNS | BarX Suzuki |
Main Event 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 13 Laps | 1:01.390 | Monster Energy Star Racing Yamaha |
2 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 4.058 | 1:01.545 | Rockstar Energy Husqvarna Factory Racing |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 5.679 | 1:02.039 | Team Honda HRC |
4 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 7.294 | 1:02.309 | Red Bull KTM |
5 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 10.597 | 1:02.291 | Monster Energy Star Racing Yamaha |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 12.347 | 1:02.058 | Team Honda HRC |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 17.852 | 1:02.630 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 20.923 | 1:03.094 | Red Bull KTM |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 22.845 | 1:03.048 | Rockstar Energy Husqvarna Factory Racing |
10 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 25.730 | 1:02.996 | Red Bull KTM |
11 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 28.455 | 1:03.222 | Rocky Mountain ATV/MC WPS KTM |
12 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 37.211 | 1:01.701 | Monster Energy Kawasaki |
13 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 38.956 | 1:04.007 | Smartop Bullfrog Spas MotoConcepts Honda |
14 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 45.896 | 1:04.501 | Smartop Bullfrog Spas MotoConcepts Honda |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 46.988 | 1:04.977 | Team Chiz, Yamaha, LS2, FXR, Rock River |
16 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 48.649 | 1:05.029 | H.E.P. Suzuki |
17 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 49.454 | 1:05.164 | H.E.P. Suzuki |
18 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 52.235 | 1:04.920 | Rocky Mountain ATV/MC WPS KTM |
19 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 57.742 | 1:05.508 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
20 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 1:01.436 | 1:05.857 | Brown�s RV Superstore, Cole Racing |
21 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 1:04.119 | 1:05.383 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
22 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 1:05.427 | 1:05.892 | SGB Unlimited Honda |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 11 Laps | 1:02.964 | Team Honda HRC |
2 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 1.384 | 1:02.941 | Troy Lee Designs Red Bull GASGAS Factory Racing |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 10.101 | 1:03.724 | Monster energy ProCircuit Kawasaki |
4 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 12.722 | 1:02.989 | Monster Energy Star Racing Yamaha |
5 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 14.293 | 1:04.850 | Rockstar Energy Husqvarna Factory Racing |
6 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 16.061 | 1:04.204 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
7 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 18.066 | 1:04.372 | Monster Energy Star Racing Yamaha |
8 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 24.046 | 1:05.315 | Team Solitaire Nuclear Blast Records Yamaha |
9 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 26.879 | 1:05.574 | AEO Powersports KTM Racing |
10 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 30.165 | 1:05.083 | Smartop Bullfrog Spas MotoConcepts Honda |
11 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 33.569 | 1:06.692 | Revo Seven Kawasaki UK |
12 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 34.933 | 1:06.300 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
13 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 37.737 | 1:06.192 | AJE Motorsport MOTUL GAS GAS |
14 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 41.840 | 1:06.336 | SKDA, FCC Motosports |
15 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 44.228 | 1:07.078 | AJE Motorsport MOTUL GAS GAS |
16 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 45.345 | 1:07.106 | Motozone, CMS Roofing and Restoration, Namura Pistons |
17 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 1:03.914 | 1:08.462 | Geran Stapleton |
18 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 1:10.841 | 1:08.835 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
19 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 1:23.191 | 1:06.079 | AEO Powersports KTM Racing |
20 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 10 Laps | 1:05.902 | Parts Canada, Thor |
21 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 1:26.430 | 1:07.954 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
22 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | DNS | BarX Suzuki |
Main Event 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 13 Laps | 1:01.526 | Monster Energy Star Racing Yamaha |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2.240 | 1:01.889 | Monster Energy Kawasaki |
3 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 5.291 | 1:01.916 | Rockstar Energy Husqvarna Factory Racing |
4 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 8.184 | 1:02.032 | Team Honda HRC |
5 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 12.275 | 1:02.024 | Red Bull KTM |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 16.441 | 1:02.830 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 16.917 | 1:02.214 | Monster Energy Star Racing Yamaha |
8 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 26.327 | 1:03.451 | Red Bull KTM |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 29.796 | 1:03.983 | Rockstar Energy Husqvarna Factory Racing |
10 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 30.210 | 1:03.363 | Rocky Mountain ATV/MC WPS KTM |
11 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 30.516 | 1:02.604 | Team Honda HRC |
12 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 38.358 | 1:03.354 | Red Bull KTM |
13 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 45.085 | 1:04.475 | Smartop Bullfrog Spas MotoConcepts Honda |
14 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 47.177 | 1:04.731 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 49.742 | 1:04.893 | Team Chiz, Yamaha, LS2, FXR, Rock River |
16 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 51.117 | 1:04.697 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
17 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 54.040 | 1:04.984 | H.E.P. Suzuki |
18 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 55.429 | 1:03.822 | Smartop Bullfrog Spas MotoConcepts Honda |
19 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 58.330 | 1:04.974 | H.E.P. Suzuki |
20 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 1:04.408 | 1:04.826 | Rocky Mountain ATV/MC WPS KTM |
21 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 12 Laps | 1:06.313 | SGB Unlimited Honda |
22 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 39.536 | 1:05.594 | Brown�s RV Superstore, Cole Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 11 Laps | 1:02.514 | Monster Energy Star Racing Yamaha |
2 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 14.294 | 1:03.248 | Team Honda HRC |
3 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 17.812 | 1:04.633 | Smartop Bullfrog Spas MotoConcepts Honda |
4 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 19.929 | 1:03.869 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
5 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 22.098 | 1:03.811 | Monster energy ProCircuit Kawasaki |
6 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 23.028 | 1:04.732 | Rockstar Energy Husqvarna Factory Racing |
7 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 30.495 | 1:05.257 | AEO Powersports KTM Racing |
8 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 30.837 | 1:04.093 | Monster Energy Star Racing Yamaha |
9 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 33.194 | 1:05.379 | AEO Powersports KTM Racing |
10 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 34.177 | 1:03.523 | Troy Lee Designs Red Bull GASGAS Factory Racing |
11 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 40.627 | 1:05.936 | Parts Canada, Thor |
12 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 45.225 | 1:06.492 | AJE Motorsport MOTUL GAS GAS |
13 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 45.634 | 1:06.634 | Revo Seven Kawasaki UK |
14 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 50.276 | 1:06.849 | AJE Motorsport MOTUL GAS GAS |
15 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 52.255 | 1:06.211 | Team Solitaire Nuclear Blast Records Yamaha |
16 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 53.921 | 1:06.715 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
17 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 59.201 | 1:06.610 | SKDA, FCC Motosports |
18 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 1:03.784 | 1:07.481 | Motozone, CMS Roofing and Restoration, Namura Pistons |
19 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 1:07.893 | 1:08.509 | Geran Stapleton |
20 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 10 Laps | 1:08.317 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
21 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 4.964 | 1:08.335 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
22 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | DNF | BarX Suzuki |
Qualifying 1
450SX – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 01:01.7960 | 6 | 01:02.9210 | 3 | Monster Energy Star Racing Yamaha |
2 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 01:02.2190 | 8 | 01:02.7410 | 5 | Monster Energy Star Racing Yamaha |
3 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 01:03.1050 | 8 | 01:03.8030 | 5 | Rockstar Energy Husqvarna Factory Racing |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 01:03.1810 | 10 | 01:03.4090 | 4 | Monster Energy Kawasaki |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 01:03.1980 | 3 | 01:03.4370 | 5 | Team Honda HRC |
6 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 01:03.4730 | 3 | 01:03.5210 | 5 | Team Honda HRC |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 01:03.5110 | 5 | 01:04.3270 | 8 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 01:03.5930 | 7 | 01:03.6310 | 5 | Red Bull KTM |
9 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 01:03.6440 | 7 | 01:03.7950 | 4 | Red Bull KTM |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 01:04.1450 | 3 | 01:04.7060 | 8 | Smartop Bullfrog Spas MotoConcepts Honda |
11 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 01:04.3500 | 7 | 01:04.7930 | 4 | Rockstar Energy Husqvarna Factory Racing |
