Check out the results from the eleventh round of the Monster Energy AMA Supercross at Indy below with the Live Motocross Results Hub.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | CORTEZ, CO | Yamaha YZ450F | 6 | – | 8 | 1 | 26 |
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 2 | X | 18 | 2 | 23 |
3 | 25 | Marvin Musquin | CORONA, CA | KTM 450 SX-F FE | 7 | – | 0 | 3 | 21 |
4 | 23 | Chase Sexton | CLERMONT, FL | Honda CRF450R WE | 3 | – | 0 | 4 | 19 |
5 | 1 | Cooper Webb | NEWPORT, NC | KTM 450 SX-F FE | 8 | – | 0 | 5 | 18 |
6 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 1 | – | 1 | 6 | 17 |
7 | 15 | Dean Wilson | MURRIETA, CA | Husqvarna FC 450 RE | 5 | – | 0 | 7 | 16 |
8 | 27 | Malcolm Stewart | HAINES CITY, FL | Husqvarna FC 450 RE | 4 | – | 0 | 8 | 15 |
9 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 9 | – | 0 | 9 | 14 |
10 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 13 | – | 0 | 10 | 13 |
11 | 95 | Justin Starling | DELAND, FL | GASGAS MC 450F | 11 | – | 0 | 11 | 12 |
12 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 18 | – | 0 | 12 | 11 |
13 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 10 | – | 0 | 13 | 10 |
14 | 61 | Fredrik Noren | INDIAN TRAIL, NC | KTM 450 SX-F | 15 | – | 0 | 14 | 9 |
15 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 12 | – | 0 | 15 | 8 |
16 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 20 | – | 0 | 16 | 7 |
17 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 17 | – | 0 | 17 | 6 |
18 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 21 | – | 0 | 18 | 5 |
19 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 19 | – | 0 | 19 | 4 |
20 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 14 | – | 0 | 20 | 3 |
21 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 16 | – | 0 | 21 | 2 |
22 | 84 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 22 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 21 Laps | 0:44.925 | Team Honda HRC |
2 | 48 | Cameron McAdoo | Sioux City, IA | Kawasaki KX250 | 5.945 | 0:44.691 | Monster Energy Pro Circuit Kawasaki |
3 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 34.906 | 0:46.259 | Rockstar Energy Husqvarna Factory Racing |
4 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 35.304 | 0:46.032 | Troy Lee Designs Red Bull GASGAS Factory Racing |
5 | 54 | Mitchell Oldenburg | ALEDO, TX | Honda CRF250R | 38.915 | 0:46.643 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 20 Laps | 0:46.740 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
7 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ250F | 8.938 | 0:46.877 | Monster Energy Yamaha Star Racing |
8 | 90 | Jordon Smith | OCHLOCKNEE, GA | Honda CRF250R | 22.937 | 0:47.153 | Fire Power Honda |
9 | 81 | Jace Owen | MATTOON, IL | Yamaha YZ250F | 24.886 | 0:46.625 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
10 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 26.302 | 0:47.792 | Phoenix Racing Honda |
11 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 34.098 | 0:47.942 | Bar X Suzuki |
12 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 43.398 | 0:48.703 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
13 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 52.498 | 0:48.466 | SRS |
14 | 243 | Hardy Munoz | Kissimmee, FL | Kawasaki KX250 | 19 Laps | 0:48.777 | Monster Energy, Maxima USA , ProFilter USA, CLUB 57 MX |
15 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 5.033 | 0:48.185 | Innovation Concrete Inc., Stussy Construction, FXR |
16 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 13.361 | 0:47.965 | Big St Charles Motorsports, Hoosier Tire, Redline Oil, MxChamp |
17 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 22.206 | 0:49.061 | Fire Power Honda |
18 | 194 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 26.983 | 0:48.674 | STR, 100%, Dunlop, Canvas |
19 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 32.672 | 0:49.408 | Tilube Honda, Answer, 100%, RynoPower, Muc-OFF, Ogio |
20 | 75 | Luke Neese | Jamestown, NC | Honda CRF250R | 18 Laps | 0:49.854 | SGB Unlimited Honda |
21 | 56 | Josh Osby | Valparaiso, IN | Yamaha YZ250F | 12.619 | 0:50.009 | Marshal Weltin Racing,FXR |
22 | 174 | Luca Marsalisi | Cairo, GA | Yamaha YZ250F | 28.669 | 0:50.469 | Manluk Rock River Yamaha |
LCQ
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 7 Laps | 0:49.849 | THE PEOPLE, Namura Pistons, FXR, TCD, RickWareRacing, VeteranMX |
2 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 1.332 | 0:49.006 | Next Level, DRYT, Fitz Roofing, Red Line Oil, Letko KTM |
3 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 2.368 | 0:49.966 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
4 | 84 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 3.396 | 0:49.569 | Astronos Crypto Husqvarna, TPJ Racing, JMC Motorsports, HBI |
5 | 112 | Xylian Ramella | Corona, CA | GASGAS MC 450F | 5.012 | 0:48.940 | MxEcoaching, 100%, Asterisk, Kutvek, Legacy |
6 | 91 | Brandon Scharer | Chesterfield, SC | Yamaha YZ450F | 7.769 | 0:49.703 | Mucoff, FXR, ClubMX, Yamaha |
7 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ450F | 8.978 | 0:50.068 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
8 | 282 | Theodore Pauli | EDWARDSVILLE, IL | Kawasaki KX450 | 11.512 | 0:51.021 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
9 | 726 | Gared Steinke | KLAMATH FALLS, OR | Husqvarna TC 250 | 14.670 | 0:49.812 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
10 | 388 | Brandon Ray | FREMONT, CA | Kawasaki KX450 | 16.356 | 0:50.193 | Partzilla PRMX Racing |
11 | 996 | Preston Taylor | HASTINGS, NE | Kawasaki KX450 | 17.057 | 0:50.857 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
12 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 17.985 | 0:50.075 | SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
13 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX | 20.840 | 0:51.643 | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO |
14 | 281 | Cory Carsten | Bayville, NJ | Suzuki RM-Z250 | 22.121 | 0:51.550 | JMD,AMS, Aria, Scott, FXR,Full Circle Insurance, sunstar |
15 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 23.453 | 0:51.626 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
16 | 509 | Alexander Nagy | RICHMOND, IL | KTM 450 SX-F | 24.414 | 0:52.447 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
17 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 25.636 | 0:51.974 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
18 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF450R | 30.684 | 0:51.464 | STR Racing, Shawneemotors.com |
19 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 34.920 | 0:53.382 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
20 | 97 | Jerry Robin | HAMEL, MN | GASGAS MC 450F | DNS | SKDA, FCC Motosports |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 7 Laps | 0:45.726 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 7.535 | 0:46.604 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
3 | 56 | Josh Osby | Valparaiso, IN | Yamaha YZ250F | 10.244 | 0:48.197 | Marshal Weltin Racing,FXR |
4 | 243 | Hardy Munoz | Kissimmee, FL | Kawasaki KX250 | 12.740 | 0:48.096 | Monster Energy, Maxima USA , ProFilter USA, CLUB 57 MX |
5 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 14.131 | 0:47.471 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
6 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 21.339 | 0:49.225 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
7 | 76 | Devin Simonson | Laurinburg, NC | Yamaha YZ250F | 22.960 | 0:49.466 | 3D Racing Yamaha, Oneal |
8 | 484 | Tanner Ward | Simcoe, ON | Kawasaki KX250 | 24.573 | 0:49.579 | Thor, Kawasaki, Pro Circuit |
9 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 25.989 | 0:48.597 | Rides Unlimited Buca di Beppo KTM |
10 | 330 | Aj Catanzaro | Reston, VA | Honda CRF250R | 31.447 | 0:50.255 | Moto Academy, AGMX, Honda |
11 | 65 | Grant Harlan | Decatur, TX | Honda CRF250R | 33.113 | 0:50.294 | Tilube Storm Lake Honda |
12 | 214 | Joe Clayton | Totnes, ENG | KTM 250 SX-F | 34.757 | 0:50.474 | Judd Racing, CBF, TRT, R&D Machinery |
13 | 72 | John Short | PILOT POINT, TX | Honda CRF250R | 41.187 | 0:48.066 | Volkswagen of Waco, Jones Powersports |
14 | 204 | Kyle Greeson | Sun City, CA | KTM 250 SX-F | 42.476 | 0:51.465 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
15 | 376 | Thomas Welch | Charlotte Hall, MD | Yamaha YZ250F | 56.439 | 0:51.855 | Clubmx, Yamaha, O�Neal, Eks brand, arai |
16 | 63 | Jeremy Hand | Mantua, OH | Honda CRF250R | 6 Laps | 0:49.327 | SGB Unlimited Honda |
17 | 151 | Carter Gordon | Louisville, IL | Kawasaki KX250 | 2 Laps | 0:54.455 | Travco Motorsports, FIV11, Fusion Graphics, M&M Earthwurx |
18 | 247 | Brock Papi | CLERMONT, FL | Kawasaki KX250 | DNS | Brock Papi Racing, Markripodis Olive Oil, Team Green | |
19 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | DNS | Tj Albright | |
20 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | DNS | Seven, 100%, MTF, Factory Connection, Dunlop, Gaerne | |
21 | 446 | Blaine Silveira | LEMOORE, CA | Suzuki RM-Z250 | DNS | HEP Motorsports, AP3 Orchard Spraying, Flying M Ranch | |
22 | 89 | Lane Shaw | ALVIN, TX | KTM 250 SX-F | DNS | TPJ Fly Racing, Ez-Line, Jkop-Mx, TJ Cycle, Fly, ODI |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 9 Laps | 0:45.229 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 27 | Malcolm Stewart | HAINES CITY, FL | Husqvarna FC 450 RE | 1.282 | 0:45.578 | Rockstar Energy Husqvarna Factory Racing |
3 | 3 | Eli Tomac | CORTEZ, CO | Yamaha YZ450F | 2.317 | 0:45.427 | Monster Energy Yamaha Star Racing |
4 | 1 | Cooper Webb | NEWPORT, NC | KTM 450 SX-F FE | 28.599 | 0:46.462 | Red Bull KTM |
5 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 36.211 | 0:48.822 | H.E.P. Suzuki |
6 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 41.769 | 0:49.988 | H.E.P. Suzuki |
7 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 43.027 | 0:49.796 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
8 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 43.930 | 0:49.986 | Team PRMX, Partzilla, SOBMX |
9 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 49.336 | 0:49.436 | SGB Unlimited Honda |
10 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 8 Laps | 0:49.635 | THE PEOPLE, Namura Pistons, FXR, TCD, RickWareRacing, VeteranMX |
11 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 0.883 | 0:50.505 | SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
12 | 112 | Xylian Ramella | Corona, CA | GASGAS MC 450F | 1.824 | 0:50.963 | MxEcoaching, 100%, Asterisk, Kutvek, Legacy |
13 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 23.901 | 0:52.816 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
14 | 91 | Brandon Scharer | Chesterfield, SC | Yamaha YZ450F | 32.039 | 0:51.546 | Mucoff, FXR, ClubMX, Yamaha |
15 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 33.887 | 0:54.153 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
16 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 40.265 | 0:54.198 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
17 | 509 | Alexander Nagy | RICHMOND, IL | KTM 450 SX-F | 7 Laps | 0:53.276 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
18 | 282 | Theodore Pauli | EDWARDSVILLE, IL | Kawasaki KX450 | 2.230 | 0:53.951 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
19 | 87 | Alex Ray | MILAN, TN | Honda CRF450R | 1 Lap | 0:51.440 | SGB Unlimited Honda |
20 | 447 | Deven Raper | MESA, AZ | Kawasaki KX450 | 0.626 | 0:51.842 | RJC Racing, Kelly�s Kawasaki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 9 Laps | 0:44.784 | Team Honda HRC |
2 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ250F | 4.040 | 0:47.159 | Monster Energy Yamaha Star Racing |
3 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 12.805 | 0:47.674 | Bar X Suzuki |
4 | 194 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 15.816 | 0:47.658 | STR, 100%, Dunlop, Canvas |
5 | 75 | Luke Neese | Jamestown, NC | Honda CRF250R | 18.088 | 0:47.693 | SGB Unlimited Honda |
6 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 19.129 | 0:48.360 | Innovation Concrete Inc., Stussy Construction, FXR |
7 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 19.960 | 0:47.781 | Big St Charles Motorsports, Hoosier Tire, Redline Oil, MxChamp |
8 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 25.533 | 0:47.651 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
9 | 174 | Luca Marsalisi | Cairo, GA | Yamaha YZ250F | 30.173 | 0:49.121 | Manluk Rock River Yamaha |
10 | 330 | Aj Catanzaro | Reston, VA | Honda CRF250R | 33.767 | 0:49.151 | Moto Academy, AGMX, Honda |
11 | 72 | John Short | PILOT POINT, TX | Honda CRF250R | 35.769 | 0:47.781 | Volkswagen of Waco, Jones Powersports |
12 | 56 | Josh Osby | Valparaiso, IN | Yamaha YZ250F | 48.880 | 0:49.384 | Marshal Weltin Racing,FXR |
13 | 214 | Joe Clayton | Totnes, ENG | KTM 250 SX-F | 8 Laps | 0:51.293 | Judd Racing, CBF, TRT, R&D Machinery |
14 | 376 | Thomas Welch | Charlotte Hall, MD | Yamaha YZ250F | 16.180 | 0:52.894 | Clubmx, Yamaha, O�Neal, Eks brand, arai |
15 | 204 | Kyle Greeson | Sun City, CA | KTM 250 SX-F | 7 Laps | 0:52.012 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
16 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 4 Laps | 0:45.752 | Troy Lee Designs Red Bull GASGAS Factory Racing |
17 | 446 | Blaine Silveira | LEMOORE, CA | Suzuki RM-Z250 | 1 Lap | 0:51.064 | HEP Motorsports, AP3 Orchard Spraying, Flying M Ranch |
18 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 57.465 | 1:35.366 | Tj Albright |
19 | 243 | Hardy Munoz | Kissimmee, FL | Kawasaki KX250 | DNS | Monster Energy, Maxima USA , ProFilter USA, CLUB 57 MX | |
20 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | DNS | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 9 Laps | 0:44.493 | Monster Energy Kawasaki |
2 | 23 | Chase Sexton | CLERMONT, FL | Honda CRF450R WE | 9.958 | 0:44.712 | Team Honda HRC |
3 | 15 | Dean Wilson | MURRIETA, CA | Husqvarna FC 450 RE | 11.080 | 0:45.283 | Rockstar Energy Husqvarna Factory Racing |
4 | 25 | Marvin Musquin | CORONA, CA | KTM 450 SX-F FE | 12.780 | 0:45.541 | Red Bull KTM |
5 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 34.712 | 0:47.206 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 95 | Justin Starling | DELAND, FL | GASGAS MC 450F | 37.839 | 0:47.939 | FXR, SKDA, JSR Motorsports |
7 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 39.516 | 0:47.732 | Westside Motorsports, Mount Rushmore Motorsports, UFO |
8 | 61 | Fredrik Noren | INDIAN TRAIL, NC | KTM 450 SX-F | 41.403 | 0:48.709 | Brown�s RV Superstore, Cole Racing |
9 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 42.209 | 0:48.826 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
10 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 49.773 | 0:48.221 | Next Level, DRYT, Fitz Roofing, Red Line Oil, Letko KTM |
11 | 726 | Gared Steinke | KLAMATH FALLS, OR | Husqvarna TC 250 | 8 Laps | 0:50.334 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
12 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ450F | 0.952 | 0:50.456 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
13 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 10.439 | 0:50.033 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
14 | 281 | Cory Carsten | Bayville, NJ | Suzuki RM-Z250 | 12.760 | 0:50.933 | JMD,AMS, Aria, Scott, FXR,Full Circle Insurance, sunstar |
15 | 996 | Preston Taylor | HASTINGS, NE | Kawasaki KX450 | 17.295 | 0:51.043 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
16 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX | 18.824 | 0:52.238 | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO |
17 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF450R | 20.138 | 0:53.506 | STR Racing, Shawneemotors.com |
18 | 84 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 23.920 | 0:50.584 | Astronos Crypto Husqvarna, TPJ Racing, JMC Motorsports, HBI |
19 | 388 | Brandon Ray | FREMONT, CA | Kawasaki KX450 | 7 Laps | 0:53.527 | Partzilla PRMX Racing |
20 | 97 | Jerry Robin | HAMEL, MN | GASGAS MC 450F | 1 Lap | 1:19.073 | SKDA, FCC Motosports |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 48 | Cameron McAdoo | Sioux City, IA | Kawasaki KX250 | 9 Laps | 0:44.045 | Monster Energy Pro Circuit Kawasaki |
2 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 3.692 | 0:44.382 | Rockstar Energy Husqvarna Factory Racing |
3 | 90 | Jordon Smith | OCHLOCKNEE, GA | Honda CRF250R | 16.081 | 0:45.265 | Fire Power Honda |
4 | 81 | Jace Owen | MATTOON, IL | Yamaha YZ250F | 23.008 | 0:45.624 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
5 | 54 | Mitchell Oldenburg | ALEDO, TX | Honda CRF250R | 24.357 | 0:44.905 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 26.513 | 0:45.742 | Phoenix Racing Honda |
7 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 28.277 | 0:46.502 | Fire Power Honda |
8 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 32.742 | 0:46.346 | SRS |
9 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 41.634 | 0:46.920 | Tilube Honda, Answer, 100%, RynoPower, Muc-OFF, Ogio |
10 | 76 | Devin Simonson | Laurinburg, NC | Yamaha YZ250F | 44.699 | 0:47.356 | 3D Racing Yamaha, Oneal |
11 | 65 | Grant Harlan | Decatur, TX | Honda CRF250R | 46.214 | 0:46.578 | Tilube Storm Lake Honda |
12 | 484 | Tanner Ward | Simcoe, ON | Kawasaki KX250 | 47.669 | 0:48.163 | Thor, Kawasaki, Pro Circuit |
13 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 8 Laps | 0:45.890 | Rides Unlimited Buca di Beppo KTM |
14 | 63 | Jeremy Hand | Mantua, OH | Honda CRF250R | 23.692 | 0:47.365 | SGB Unlimited Honda |
15 | 151 | Carter Gordon | Louisville, IL | Kawasaki KX250 | 46.919 | 0:50.760 | Travco Motorsports, FIV11, Fusion Graphics, M&M Earthwurx |
16 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 54.413 | 0:46.605 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
17 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | 7 Laps | 0:50.278 | Seven, 100%, MTF, Factory Connection, Dunlop, Gaerne |
18 | 247 | Brock Papi | CLERMONT, FL | Kawasaki KX250 | 5 Laps | 0:48.313 | Brock Papi Racing, Markripodis Olive Oil, Team Green |
19 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | DNS | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets | |
20 | 89 | Lane Shaw | ALVIN, TX | KTM 250 SX-F | DNS | TPJ Fly Racing, Ez-Line, Jkop-Mx, TJ Cycle, Fly, ODI |
Qualifying
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Yamaha YZ450F | 43.0410 | 44.5840 | –.— | 43.0410 | –.— | –.— | –.— | –.— | –.— |
2 | 21 | Jason Anderson | Kawasaki KX450SR | 43.1240 | 44.8420 | –.— | 43.1240 | –.— | –.— | –.— | –.— | –.— |
3 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 43.3310 | 44.6810 | –.— | 43.3310 | –.— | –.— | –.— | –.— | –.— |
4 | 23 | Chase Sexton | Honda CRF450R WE | 43.4590 | 45.0850 | –.— | 43.4590 | –.— | –.— | –.— | –.— | –.— |
5 | 51 | Justin Barcia | GASGAS MC 450F | 43.9940 | 45.3280 | –.— | 43.9940 | –.— | –.— | –.— | –.— | –.— |
6 | 15 | Dean Wilson | Husqvarna FC 450 RE | 44.0520 | 45.7790 | –.— | 44.0520 | –.— | –.— | –.— | –.— | –.— |
7 | 1 | Cooper Webb | KTM 450 SX-F FE | 44.0960 | 45.5960 | –.— | 44.0960 | –.— | –.— | –.— | –.— | –.— |
8 | 25 | Marvin Musquin | KTM 450 SX-F FE | 44.3000 | 45.2300 | –.— | 44.3000 | –.— | –.— | –.— | –.— | –.— |
9 | 26 | Alex Martin | Yamaha YZ450F | 45.4440 | 48.6580 | –.— | 45.4440 | –.— | –.— | –.— | –.— | –.— |
10 | 62 | Vince Friese | Honda CRF450R | 45.6990 | 46.0990 | –.— | 45.6990 | –.— | –.— | –.— | –.— | –.— |
11 | 19 | Justin Bogle | Suzuki RM-Z450 | 45.7020 | 01:17.2180 | –.— | 45.7020 | –.— | –.— | –.— | –.— | –.— |
12 | 95 | Justin Starling | GASGAS MC 450F | 45.7430 | 48.0480 | –.— | 45.7430 | –.— | –.— | –.— | –.— | –.— |
13 | 41 | Brandon Hartranft | Suzuki RM-Z450 | 46.1140 | 48.1540 | –.— | 46.1140 | –.— | –.— | –.— | –.— | –.— |
14 | 61 | Fredrik Noren | KTM 450 SX-F | 46.5030 | –.— | 48.0030 | –.— | 46.5030 | –.— | –.— | –.— | –.— |
15 | 78 | Cade Clason | Honda CRF450R | 46.7960 | 48.4740 | –.— | 46.7960 | –.— | –.— | –.— | –.— | –.— |
16 | 200 | Ryan Breece | Yamaha YZ450F | 46.9970 | 49.9590 | –.— | 46.9970 | –.— | –.— | –.— | –.— | –.— |
