The seventh round of the 2022 Monster Energy AMA Supercross at Minneapolis results can be found below with the Live Motocross Results Hub.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8 | – | 2 | 1 | 26 |
2 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 4 | X | 7 | 2 | 23 |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 9 | – | 0 | 3 | 21 |
4 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 2 | – | 0 | 4 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 14 | – | 0 | 5 | 18 |
6 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 3 | – | 0 | 6 | 17 |
7 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 7 | – | 0 | 7 | 16 |
8 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5 | – | 0 | 8 | 15 |
9 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 6 | – | 0 | 9 | 10 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 11 | – | 0 | 10 | 13 |
11 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 16 | – | 0 | 11 | 12 |
12 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 10 | – | 0 | 12 | 11 |
13 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 18 | – | 0 | 13 | 10 |
14 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 22 | – | 0 | 14 | 9 |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 13 | – | 0 | 15 | 8 |
16 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 1 | – | 17 | 16 | 7 |
17 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 15 | – | 0 | 17 | 6 |
18 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 17 | – | 0 | 18 | 5 |
19 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 21 | – | 0 | 19 | 0 |
20 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 12 | – | 0 | 20 | 3 |
21 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 20 | – | 0 | 21 | 2 |
22 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 19 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 19 | 1 | 26 |
2 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 8 | X | 1 | 2 | 23 |
3 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 11 | – | 0 | 3 | 21 |
4 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 9 | – | 0 | 4 | 19 |
5 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 2 | – | 0 | 5 | 18 |
6 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 1 | – | 0 | 6 | 17 |
7 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 5 | – | 0 | 7 | 16 |
8 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 10 | – | 0 | 8 | 15 |
9 | 59 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 6 | – | 0 | 9 | 14 |
10 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 12 | – | 0 | 10 | 13 |
11 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 14 | – | 0 | 11 | 12 |
12 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 16 | – | 0 | 12 | 11 |
13 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 4 | – | 0 | 13 | 10 |
14 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 15 | – | 0 | 14 | 9 |
15 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 22 | – | 0 | 15 | 8 |
16 | 63 | Jeremy Hand | Mantua, OH | Honda CRF250R | 17 | – | 0 | 16 | 7 |
17 | 37 | Coty Schock | Dover, DE | Honda CRF250R | 20 | – | 0 | 17 | 6 |
18 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 21 | – | 0 | 18 | 5 |
19 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 7 | – | 0 | 19 | 4 |
20 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 18 | – | 0 | 20 | 3 |
21 | 39 | Jarrett Frye | Frederick, MD | Honda CRF250R | 19 | – | 0 | 21 | 2 |
LCQ
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 8 Laps | 0:49.985 | Rocky Mountain ATV/MC WPS KTM |
2 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 7.017 | 0:51.295 | FXR, SKDA, JSR Motorsports |
3 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 8.972 | 0:51.891 | Westside Motorsports, Mount Rushmore Motorsports, UFO |
4 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 10.012 | 0:51.742 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
5 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 16.055 | 0:51.807 | H.E.P. Suzuki |
6 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 19.223 | 0:52.393 | SGB Unlimited Honda |
7 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 19.943 | 0:52.673 | Brown�s RV Superstore, Cole Racing |
8 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 22.627 | 0:52.537 | Next Level, Gree, Fitz Roofing, Redline Racing Team |
9 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 24.073 | 0:52.670 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
10 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 29.624 | 0:53.004 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
11 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 30.897 | 0:52.978 | Motozone, CMS Roofing and Restoration, Namura Pistons |
12 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 34.124 | 0:54.557 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
13 | 509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | 37.975 | 0:54.666 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
14 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 48.966 | 0:54.690 | RJC Racing, Kelly�s Kawasaki |
15 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 53.097 | 0:55.543 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
16 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 7 Laps | 0:54.643 | Team PRMX, Partzilla, SOBMX |
17 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 17.365 | 0:56.339 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
18 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 20.954 | 0:56.675 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
19 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 5 Laps | 0:57.880 | Ronnie Prado Company, Jones Powersports Kawasaki |
20 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX | DNS | Rides Unlimited, Mr. Beast, Buca | |
21 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | DNS | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch | |
22 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 450F | DNS | SKDA, FCC Motosports |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 39 | Jarrett Frye | Frederick, MD | Honda CRF250R | 8 Laps | 0:52.071 | Fire Power Honda |
2 | 37 | Coty Schock | Dover, DE | Honda CRF250R | 1.224 | 0:51.337 | Phoenix Honda Racing |
3 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 1.925 | 0:52.178 | SRS |
4 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 2.749 | 0:52.188 | Phoenix Racing Honda |
5 | 76 | Devin Simonson | Laurinburg, NC | Yamaha YZ250F | 4.491 | 0:51.449 | 3D Racing Yamaha, Oneal |
6 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 6.272 | 0:51.523 | Smartop Bullfrog Spas MotoConcepts Honda |
7 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 9.621 | 0:52.890 | Rides Unlimited, Bell, FMF, Scott, Factory Connection |
8 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 11.336 | 0:52.422 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
9 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 12.001 | 0:52.912 | SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
10 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 14.747 | 0:53.195 | Tj Albright |
11 | 484 | Tanner Ward | Simcoe, ON | Kawasaki KX250 | 16.064 | 0:53.518 | Thor, Kawasaki, Pro Circuit |
12 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 16.732 | 0:52.472 | Volkswagen of Waco, Jones Powersports |
13 | 56 | Josh Osby | Valparaiso, IN | Honda CRF250R | 25.969 | 0:53.965 | Phoenix Racing Honda |
14 | 330 | Aj Catanzaro | Reston, VA | Honda CRF250R | 26.982 | 0:52.540 | Moto Academy, AGMX, Honda |
15 | 65 | Grant Harlan | Decatur, TX | Honda CRF250R | 28.133 | 0:53.514 | Tilube Storm Lake Honda |
16 | 682 | Izaih Clark | Fort Dodge, IA | Honda CRF250R | 29.841 | 0:54.818 | Storm Lake Honda, Tilube, Buddy Brooks, Answer |
17 | 214 | Joe Clayton | Totnes, ENG | KTM 250 SX-F | 30.414 | 0:54.442 | Judd Racing, CBF, TRT, R&D Machinery |
18 | 874 | Zack Williams | New Prague, MN | GASGAS MC 250F | 31.404 | 0:54.379 | Fusion Motorsports, FXR, RSR |
19 | 351 | Jack Rogers | Brookeville, MD | Kawasaki KX250 | 36.759 | 0:55.347 | Thor MX, Pro Circuit, 100%, Arai, Mom and Dad |
20 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 39.350 | 0:52.576 | Tilube Honda, Answer, 100%, RynoPower, Muc-OFF, Ogio |
21 | 85 | Hunter Sayles | Chassell, MI | Kawasaki KX250 | 7 Laps | 0:55.571 | Team PRMX, Partzilla, SOBMX.com, MX Tech Suspension |
22 | 313 | Kyle Swanson | Adkins, TX | KTM 250 SX-F | 13.309 | 0:54.647 | Kyle Krew, St. Jude, KTM |
23 | 36 | Max Vohland | Granite Bay, CA | KTM 250 SX-F | DNS | Red Bull KTM | |
24 | 75 | Luke Neese | Jamestown, NC | Honda CRF250R | DNS | SGB Unlimited Honda |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 9 Laps | 0:49.098 | Rockstar Energy Husqvarna Factory Racing |
2 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 6.315 | 0:48.935 | Red Bull KTM |
3 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 9.949 | 0:49.578 | Monster Energy Yamaha Star Racing |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 10.499 | 0:48.696 | Monster Energy Kawasaki |
5 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 13.787 | 0:50.406 | Smartop Bullfrog Spas MotoConcepts Honda |
6 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 14.769 | 0:49.679 | Rocky Mountain ATV/MC WPS KTM |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 15.517 | 0:48.915 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 16.228 | 0:49.917 | Rockstar Energy Husqvarna Factory Racing |
9 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 16.716 | 0:50.590 | H.E.P. Suzuki |
10 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 17.711 | 0:50.189 | Rocky Mountain ATV/MC WPS KTM |
11 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 34.343 | 0:52.141 | Brown�s RV Superstore, Cole Racing |
12 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 41.069 | 0:53.368 | Next Level, Gree, Fitz Roofing, Redline Racing Team |
13 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 41.747 | 0:52.900 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
14 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 46.231 | 0:52.533 | Westside Motorsports, Mount Rushmore Motorsports, UFO |
15 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 51.741 | 0:52.959 | H.E.P. Suzuki |
16 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 8 Laps | 0:54.298 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
17 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 5.844 | 0:55.532 | Riding On The Edge, Ramsey Subaru, TZR, JDOG Salvage |
18 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 21.991 | 0:56.706 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
19 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 23.006 | 0:57.366 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
20 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 450F | 2 Laps | 0:56.650 | SKDA, FCC Motosports |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 9 Laps | 0:48.996 | Rockstar Energy Husqvarna Factory Racing |
2 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 0.600 | 0:49.348 | Fire Power Honda |
3 | 59 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 4.181 | 0:49.842 | Monster Energy Yamaha Star Racing |
4 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 6.452 | 0:49.081 | Monster Energy Pro Circuit Kawasaki |
5 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 13.069 | 0:50.369 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
6 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 15.244 | 0:50.515 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
7 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 17.772 | 0:51.127 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
8 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 19.433 | 0:51.257 | Bar X Suzuki |
9 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 20.172 | 0:51.304 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
10 | 37 | Coty Schock | Dover, DE | Honda CRF250R | 21.234 | 0:51.306 | Phoenix Honda Racing |
11 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 28.300 | 0:51.723 | SRS |
12 | 65 | Grant Harlan | Decatur, TX | Honda CRF250R | 30.585 | 0:51.706 | Tilube Storm Lake Honda |
13 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 32.987 | 0:52.314 | Rides Unlimited, Bell, FMF, Scott, Factory Connection |
14 | 39 | Jarrett Frye | Frederick, MD | Honda CRF250R | 33.958 | 0:52.329 | Fire Power Honda |
15 | 330 | Aj Catanzaro | Reston, VA | Honda CRF250R | 34.908 | 0:52.195 | Moto Academy, AGMX, Honda |
16 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 36.229 | 0:52.222 | Tilube Honda, Answer, 100%, RynoPower, Muc-OFF, Ogio |
17 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 37.529 | 0:52.014 | Volkswagen of Waco, Jones Powersports |
18 | 214 | Joe Clayton | Totnes, ENG | KTM 250 SX-F | 38.490 | 0:53.150 | Judd Racing, CBF, TRT, R&D Machinery |
19 | 313 | Kyle Swanson | Adkins, TX | KTM 250 SX-F | 40.920 | 0:53.183 | Kyle Krew, St. Jude, KTM |
20 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | DNS | Smartop Bullfrog Spas MotoConcepts Honda |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 9 Laps | 0:47.915 | Team Honda HRC |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1.614 | 0:47.856 | Monster Energy Yamaha Star Racing |
3 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 3.569 | 0:48.035 | Team Honda HRC |
4 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 11.173 | 0:48.432 | Red Bull KTM |
5 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 13.623 | 0:48.683 | Red Bull KTM |
6 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 20.302 | 0:49.546 | Smartop Bullfrog Spas MotoConcepts Honda |
7 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 28.736 | 0:49.923 | Team Chiz, Yamaha, LS2, FXR, Rock River |
8 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 30.794 | 0:51.050 | H.E.P. Suzuki |
9 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 35.940 | 0:51.197 | SGB Unlimited Honda |
10 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 40.121 | 0:50.514 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
11 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 45.382 | 0:52.261 | SGB Unlimited Honda |
12 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 51.566 | 0:52.382 | FXR, SKDA, JSR Motorsports |
13 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 8 Laps | 0:53.238 | Motozone, CMS Roofing and Restoration, Namura Pistons |
14 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 13.295 | 0:54.142 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
15 | 509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | 19.328 | 0:54.439 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist |
16 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 21.088 | 0:54.976 | Team PRMX, Partzilla, SOBMX |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 51.554 | 0:55.736 | Ronnie Prado Company, Jones Powersports Kawasaki |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 6 Laps | 0:55.200 | RJC Racing, Kelly�s Kawasaki |
19 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 59.384 | 0:57.738 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
20 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX | 2 Laps | 1:50.567 | Rides Unlimited, Mr. Beast, Buca |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 9 Laps | 0:48.938 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 4.082 | 0:48.138 | Team Honda HRC |
3 | 50 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 7.345 | 0:48.688 | Rockstar Energy Husqvarna Factory Racing |
4 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 8.052 | 0:49.830 | Phoenix Racing Honda |
5 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 8.652 | 0:49.031 | Monster Energy Yamaha Star Racing |
6 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 12.653 | 0:48.984 | Monster Energy Pro Circuit Kawasaki |
7 | 36 | Max Vohland | Granite Bay, CA | KTM 250 SX-F | 13.644 | 0:49.819 | Red Bull KTM |
8 | 129 | Henry Miller | Rochester, MN | KTM 250 SX-F | 28.628 | 0:51.484 | Innovation Concrete Inc., Stussy Construction, FXR |
9 | 63 | Jeremy Hand | Mantua, OH | Honda CRF250R | 29.038 | 0:52.092 | SGB Unlimited Honda |
10 | 76 | Devin Simonson | Laurinburg, NC | Yamaha YZ250F | 30.167 | 0:51.496 | 3D Racing Yamaha, Oneal |
11 | 56 | Josh Osby | Valparaiso, IN | Honda CRF250R | 30.352 | 0:52.353 | Phoenix Racing Honda |
12 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 33.082 | 0:52.350 | Tj Albright |
13 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 37.061 | 0:52.202 | SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
14 | 682 | Izaih Clark | Fort Dodge, IA | Honda CRF250R | 39.473 | 0:52.346 | Storm Lake Honda, Tilube, Buddy Brooks, Answer |
15 | 484 | Tanner Ward | Simcoe, ON | Kawasaki KX250 | 41.166 | 0:52.492 | Thor, Kawasaki, Pro Circuit |
16 | 874 | Zack Williams | New Prague, MN | GASGAS MC 250F | 42.622 | 0:52.571 | Fusion Motorsports, FXR, RSR |
17 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 46.645 | 0:41.060 | Phoenix Racing Honda |
18 | 85 | Hunter Sayles | Chassell, MI | Kawasaki KX250 | 55.385 | 0:53.490 | Team PRMX, Partzilla, SOBMX.com, MX Tech Suspension |
19 | 351 | Jack Rogers | Brookeville, MD | Kawasaki KX250 | 8 Laps | 0:53.860 | Thor MX, Pro Circuit, 100%, Arai, Mom and Dad |
20 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | DNS | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
Timed Qualifying
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Dylan Ferrandis | Yamaha YZ450F | 47.5650 | 48.8930 | –.— | 47.5650 | –.— | –.— | –.— | –.— | –.— |
2 | 23 | Chase Sexton | Honda CRF450R WE | 47.7540 | 48.5670 | –.— | 47.7540 | –.— | –.— | –.— | –.— | –.— |
3 | 21 | Jason Anderson | Kawasaki KX450SR | 47.9430 | 49.1500 | –.— | 47.9430 | –.— | –.— | –.— | –.— | –.— |
4 | 25 | Marvin Musquin | KTM 450 SX-F FE | 47.9940 | 48.8430 | –.— | 47.9940 | –.— | –.— | –.— | –.— | –.— |
5 | 1 | Cooper Webb | KTM 450 SX-F FE | 48.1370 | 50.4520 | –.— | 48.1370 | –.— | –.— | –.— | –.— | –.— |
6 | 3 | Eli Tomac | Yamaha YZ450F | 48.2220 | 49.0100 | –.— | 48.2220 | –.— | –.— | –.— | –.— | –.— |
7 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 48.2650 | 49.3240 | –.— | 48.2650 | –.— | –.— | –.— | –.— | –.— |
8 | 94 | Ken Roczen | Honda CRF450R WE | 48.2700 | 49.6200 | –.— | 48.2700 | –.— | –.— | –.— | –.— | –.— |
9 | 51 | Justin Barcia | GASGAS MC 450F | 48.3730 | 49.6520 | –.— | 48.3730 | –.— | –.— | –.— | –.— | –.— |
10 | 10 | Justin Brayton | Honda CRF450R | 49.0170 | 50.4750 | –.— | 49.0170 | –.— | –.— | –.— | –.— | –.— |
11 | 41 | Brandon Hartranft | Suzuki RM-Z450 | 49.0820 | 50.8110 | –.— | 49.0820 | –.— | –.— | –.— | –.— | –.— |
12 | 7 | Aaron Plessinger | KTM 450 SX-F FE | 49.1310 | 50.6510 | –.— | 49.1310 | –.— | –.— | –.— | –.— | –.— |
13 | 15 | Dean Wilson | Husqvarna FC 450 RE | 49.1430 | 50.2700 | –.— | 49.1430 | –.— | –.— | –.— | –.— | –.— |
14 | 26 | Alex Martin | Yamaha YZ450F | 49.5070 | 50.3810 | –.— | 49.5070 | –.— | –.— | –.— | –.— | –.— |
15 | 12 | Shane McElrath | KTM 450 SX-F FE | 49.5320 | 50.6850 | –.— | 49.5320 | –.— | –.— | –.— | –.— | –.— |
16 | 19 | Justin Bogle | Suzuki RM-Z450 | 49.8290 | 50.9120 | –.— | 49.8290 | –.— | –.— | –.— | –.— | –.— |
17 | 34 | Max Anstie | KTM 450 SX-F | 50.0890 | 50.1960 | –.— | 50.0890 | –.— | –.— | –.— | –.— | –.— |
18 | 11 | Kyle Chisholm | Yamaha YZ450F | 50.4140 | 52.4530 | –.— | 50.4140 | –.— | –.— | –.— | –.— | –.— |
19 | 62 | Vince Friese | Honda CRF450R | 50.4310 | –.— | 51.2190 | –.— | 50.4310 | –.— | –.— | –.— | –.— |
20 | 78 | Cade Clason | Honda CRF450R | 50.7270 | 52.2650 | –.— | 50.7270 | –.— | –.— | –.— | –.— | –.— |
21 | 200 | Ryan Breece | Yamaha YZ450F | 51.0870 | 52.8190 | –.— | 51.0870 | –.— | –.— | –.— | –.— | –.— |
22 | 95 | Justin Starling | GASGAS MC 450F | 51.7480 | 53.0600 | –.— | 51.7480 | –.— | –.— | –.— | –.— | –.— |
23 | 61 | Fredrik Noren | KTM 450 SX-F | 52.1130 | 52.5890 | –.— | 52.1130 | –.— | –.— | –.— | –.— | –.— |
24 | 67 | Logan Karnow | Kawasaki KX450 | 52.4410 | –.— | 54.3170 | –.— | 52.4410 | –.— | –.— | –.— | –.— |
25 | 722 | Adam Enticknap | Suzuki RM-Z450 | 52.4460 | –.— | 54.0270 | –.— | 52.4460 | –.— | –.— | –.— | –.— |
26 | 87 | Alex Ray | Honda CRF450R | 52.4890 | –.— | 54.2250 | –.— | 52.4890 | –.— | –.— | –.— | –.— |
