The third round of the 2022 Monster Energy AMA Supercross at San Diego results can be found below with the Live Motocross Results Hub.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 26 Laps | 0:48.689 | Team Honda HRC |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 6.001 | 0:49.039 | Monster Energy Star Racing Yamaha |
3 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 7.758 | 0:49.209 | Monster Energy Star Racing Yamaha |
4 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 9.133 | 0:49.135 | Red Bull KTM |
5 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 12.438 | 0:49.353 | Rockstar Energy Husqvarna Factory Racing |
6 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 16.124 | 0:49.225 | Red Bull KTM |
7 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 16.775 | 0:48.931 | Team Honda HRC |
8 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 18.089 | 0:49.326 | Troy Lee Designs Red Bull GASGAS Factory Racing |
9 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 32.936 | 0:48.867 | Monster Energy Kawasaki |
10 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 35.727 | 0:49.036 | Red Bull KTM |
11 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 37.895 | 0:49.418 | Smartop Bullfrog Spas MotoConcepts Honda |
12 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 41.623 | 0:50.111 | Rocky Mountain ATV/MC WPS KTM |
13 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 25 Laps | 0:50.805 | Rocky Mountain ATV/MC WPS KTM |
14 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 1.453 | 0:50.932 | Rockstar Energy Husqvarna Factory Racing |
15 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 19.592 | 0:51.184 | Twisted Tea Suzuki |
16 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 24.461 | 0:51.678 | Smartop Bullfrog Spas MotoConcepts Honda |
17 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 26.008 | 0:51.518 | Team Chiz, Yamaha, LS2, FXR, Rock River |
18 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 50.167 | 0:51.199 | Team Tedder Monster Energy Lucas Oil KTM Racing |
19 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 24 Laps | 0:51.254 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
20 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 8.385 | 0:52.100 | Muc-Off FXR ClubMX |
21 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 22 Laps | 0:51.131 | Twisted Tea Suzuki |
22 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 10 Laps | 0:51.524 | Brown�s RV Superstore, Cole Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 20 Laps | 0:48.608 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 1.361 | 0:48.804 | Team Honda HRC |
3 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 25.109 | 0:49.572 | Monster Energy Star Racing Yamaha |
4 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 27.058 | 0:50.243 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 44.178 | 0:50.436 | Monster energy ProCircuit Kawasaki |
6 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 52.302 | 0:50.222 | BarX Suzuki |
7 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 19 Laps | 0:51.300 | Rockstar Energy Husqvarna Factory Racing |
8 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 2.854 | 0:49.670 | Monster Energy Star Racing Yamaha |
9 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 5.416 | 0:51.787 | Parts Canada, Thor |
10 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 8.076 | 0:51.872 | AEO Powersports KTM Racing |
11 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 10.631 | 0:52.094 | Revo Seven Kawasaki UK |
12 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 12.083 | 0:51.757 | AEO Powersports KTM Racing |
13 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 13.880 | 0:51.957 | AJE Motorsport MOTUL GAS GAS |
14 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 19.018 | 0:51.562 | Team Solitaire Nuclear Blast Records Yamaha |
15 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 38.540 | 0:53.039 | Team Solitaire Nuclear Blast Records Yamaha |
16 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 18 Laps | 0:53.168 | Motorsport Hillsboro, Fusion Graphics, Legacy Raceway |
17 | 40 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 12.378 | 0:51.660 | BarX Suzuki |
18 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 35.211 | 0:54.352 | All south,Stunt Flying, California MX Holidays, Seven, Pod, Bell |
19 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 46.603 | 0:54.743 | Partzilla PRMX Racing |
20 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 17 Laps | 0:52.864 | Team Tedder Monster Energy Lucas Oil KTM Racing |
21 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 44.762 | 0:56.219 | Team PRMX/Partzilla/SobMx/ |
22 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 10 Laps | 0:50.684 | Muc-Off FXR ClubMX |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 8 Laps | 0:50.763 | Team Chiz, Yamaha, LS2, FXR, Rock River |
2 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 2.462 | 0:51.169 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
3 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 8.155 | 0:50.938 | Team Tedder Monster Energy Lucas Oil KTM Racing |
4 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 9.455 | 0:50.975 | Brown�s RV Superstore, Cole Racing |
5 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 10.979 | 0:52.051 | SGB Unlimited Honda |
6 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 13.027 | 0:52.507 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
7 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 18.166 | 0:52.990 | RJC Racing, Kelly�s Kawasaki |
8 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 19.187 | 0:53.024 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
9 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 19.999 | 0:52.694 | Next Level Racing, Gree, Fitz Roofing, Kansas Rally Team |
10 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 21.021 | 0:52.387 | Twisted Tea Suzuki |
11 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 23.584 | 0:51.730 | FXR, SKDA, JSR Motorsports |
12 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 25.793 | 0:53.183 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
13 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 27.349 | 0:51.656 | HRT Racing, California Coast Plumbers, Burke Mechanical Ellison |
14 | 99 | RJ Wageman | Newhall, CA | Yamaha YZ450F | 28.416 | 0:54.300 | R-Jerky, Gasper Transportation, Fasthouse |
15 | 421 | Vann Martin | Montgomery, TX | Yamaha YZ450F | 42.407 | 0:54.705 | TTMX, Next Level Racing, Hitman Racing, Ronnie Prado Company |
16 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 51.524 | 0:56.110 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
17 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 7 Laps | 0:51.869 | SGB Unlimited Honda |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 1:02.843 | 0:55.536 | Ronnie Prado Company, Jones Powersports Kawasaki |
19 | 360 | Aaron Siminoe | Reno, NV | Kawasaki KX450 | 4 Laps | 0:53.930 | Siminoe Racing |
20 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | DNS | Team AllSouth, AEO Powersports, Fly Racing | |
21 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | DNS | Rocky Mountain ATV/MC WPS KTM | |
22 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | DNS | Monster Energy Kawasaki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 8 Laps | 0:52.529 | Team PRMX/Partzilla/SobMx/ |
2 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 1.822 | 0:52.509 | Team Solitaire Nuclear Blast Records Yamaha |
3 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 5.945 | 0:52.838 | Motorsport Hillsboro, Fusion Graphics, Legacy Raceway |
4 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 8.104 | 0:52.983 | Partzilla PRMX Racing |
5 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 9.019 | 0:52.917 | Muc-Off FXR ClubMX |
6 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 11.332 | 0:51.539 | AJE Motorsport MOTUL GAS GAS |
7 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 12.772 | 0:52.624 | SKDA, FCC Motosports |
8 | 141 | Richard Taylor | Woodland Hills, CA | Yamaha YZ250F | 16.354 | 0:53.393 | EKS Brand, Simi Valley Cycles, FXR, Dunlop, McCarthy Electric |
9 | 726 | Gared Steinke | Klamath Falls, OR | KTM 125 SX | 18.195 | 0:54.439 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
10 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 20.192 | 0:54.311 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
11 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 21.232 | 0:53.694 | Yankton Motorsports, Pro Circuit, Rekluse, EKS Googles, Tamer |
12 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 26.136 | 0:53.461 | Concrete Plants Inc |
13 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | 31.066 | 0:55.780 | Sominium, Northern Chill, DMP Motorsport, TBS Construction |
14 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 33.571 | 0:53.787 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
15 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF250R | 36.951 | 0:54.729 | STR Racing, Shawneemotors.com |
16 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 46.946 | 0:57.767 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
17 | 117 | Nicholas Nisbet | Atascadero, CA | Honda CRF250R | 51.876 | 0:54.258 | Nicholas Nisbet Realty, Accurate Shade, Caldwell Concepts |
18 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 7 Laps | 0:53.368 | Hugh Ridley, Aektiv, SC Service, Lenco, Moto El Paso, Leatt |
19 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 16.073 | 0:53.808 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
20 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 3 Laps | 0:53.672 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
21 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | DNS | Geran Stapleton | |
22 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | DNS | Motozone, CMS Roofing and Restoration, Namura Pistons |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 9 Laps | 0:48.559 | Monster Energy Kawasaki |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 5.775 | 0:48.711 | Monster Energy Star Racing Yamaha |
3 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 7.134 | 0:49.127 | Troy Lee Designs Red Bull GASGAS Factory Racing |
4 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 7.878 | 0:48.391 | Team Honda HRC |
5 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 16.113 | 0:49.915 | Rockstar Energy Husqvarna Factory Racing |
6 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 18.867 | 0:50.207 | Rocky Mountain ATV/MC WPS KTM |
7 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 22.148 | 0:50.885 | Muc-Off FXR ClubMX |
8 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 23.166 | 0:51.276 | Smartop Bullfrog Spas MotoConcepts Honda |
9 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 25.530 | 0:49.157 | Red Bull KTM |
10 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 27.484 | 0:51.424 | Westside, Your Jet Aircraft, Zwinger Excavation, UFO |
11 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 34.977 | 0:51.676 | HRT Racing, California Coast Plumbers, Burke Mechanical Ellison |
12 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 45.824 | 0:52.647 | Twisted Tea Suzuki |
13 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 8 Laps | 0:53.310 | RJC Racing, Kelly�s Kawasaki |
14 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 3.594 | 0:52.814 | SGB Unlimited Honda |
15 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 10.959 | 0:54.536 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
16 | 421 | Vann Martin | Montgomery, TX | Yamaha YZ450F | 23.028 | 0:55.687 | TTMX, Next Level Racing, Hitman Racing, Ronnie Prado Company |
17 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 56.127 | 0:53.161 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
18 | 360 | Aaron Siminoe | Reno, NV | Kawasaki KX450 | 5 Laps | 0:54.980 | Siminoe Racing |
19 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 2 Laps | 1:00.654 | Monster Energy Kawasaki |
20 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | DNS | Rocky Mountain ATV/MC WPS KTM |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 9 Laps | 0:48.831 | Monster Energy Star Racing Yamaha |
2 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 1.212 | 0:48.667 | Troy Lee Designs Red Bull GASGAS Factory Racing |
3 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 12.423 | 0:50.288 | Smartop Bullfrog Spas MotoConcepts Honda |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 15.461 | 0:50.269 | Monster energy ProCircuit Kawasaki |
5 | 40 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 23.727 | 0:51.300 | BarX Suzuki |
6 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 26.705 | 0:51.474 | Team Solitaire Nuclear Blast Records Yamaha |
7 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 29.330 | 0:50.976 | Rockstar Energy Husqvarna Factory Racing |
8 | 101 | Dylan Walsh | Southam, GB | Kawasaki KX250 | 33.945 | 0:52.586 | Revo Seven Kawasaki UK |
9 | 260 | Dylan Woodcock | Rayleigh, ENG | Husqvarna FC 250 | 38.896 | 0:53.071 | All south,Stunt Flying, California MX Holidays, Seven, Pod, Bell |
10 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 40.967 | 0:52.735 | AJE Motorsport MOTUL GAS GAS |
11 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 47.184 | 0:53.113 | Muc-Off FXR ClubMX |
12 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF250R | 48.736 | 0:53.569 | STR Racing, Shawneemotors.com |
13 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 52.724 | 0:54.108 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
14 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 1:11.890 | 0:54.677 | Concrete Plants Inc |
15 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 8 Laps | 0:54.909 | Geran Stapleton |
16 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 1.396 | 0:55.513 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
17 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 7 Laps | 0:55.009 | Hugh Ridley, Aektiv, SC Service, Lenco, Moto El Paso, Leatt |
18 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | 8.507 | 0:56.625 | Sominium, Northern Chill, DMP Motorsport, TBS Construction |
19 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 4 Laps | 0:53.124 | Motorsport Hillsboro, Fusion Graphics, Legacy Raceway |
20 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX250 | DNF | Motozone, CMS Roofing and Restoration, Namura Pistons |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 9 Laps | 0:49.120 | Red Bull KTM |
2 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 0.814 | 0:49.290 | Red Bull KTM |
3 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 1.807 | 0:49.163 | Team Honda HRC |
4 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 4.873 | 0:49.409 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 13.123 | 0:49.443 | Monster Energy Star Racing Yamaha |
6 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 14.516 | 0:50.665 | Twisted Tea Suzuki |
7 | 34 | Max Anstie | Wesley Chapel, FL | KTM 450 SX-F | 15.094 | 0:50.020 | Rocky Mountain ATV/MC WPS KTM |
8 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 15.856 | 0:49.982 | Rockstar Energy Husqvarna Factory Racing |
9 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 17.911 | 0:51.036 | Twisted Tea Suzuki |
10 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 19.856 | 0:50.786 | Team Tedder Monster Energy Lucas Oil KTM Racing |
11 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 22.676 | 0:51.027 | Team Chiz, Yamaha, LS2, FXR, Rock River |
12 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 30.128 | 0:52.217 | SGB Unlimited Honda |
13 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 31.295 | 0:51.690 | Brown�s RV Superstore, Cole Racing |
14 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 38.531 | 0:52.803 | FXR, SKDA, JSR Motorsports |
15 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 41.678 | 0:53.446 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
16 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 44.799 | 0:53.498 | Next Level Racing, Gree, Fitz Roofing, Kansas Rally Team |
17 | 99 | RJ Wageman | Newhall, CA | Yamaha YZ450F | 8 Laps | 0:55.266 | R-Jerky, Gasper Transportation, Fasthouse |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 17.606 | 0:55.506 | Ronnie Prado Company, Jones Powersports Kawasaki |
19 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 39.553 | 0:55.647 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
20 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 3 Laps | 1:01.238 | Team AllSouth, AEO Powersports, Fly Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 9 Laps | 0:49.768 | Team Honda HRC |
2 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 2.233 | 0:49.606 | Muc-Off FXR ClubMX |
3 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 7.794 | 0:50.805 | AJE Motorsport MOTUL GAS GAS |
4 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 11.127 | 0:51.231 | BarX Suzuki |
5 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 15.853 | 0:51.811 | AEO Powersports KTM Racing |
6 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 17.315 | 0:50.143 | Monster Energy Star Racing Yamaha |
7 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 23.037 | 0:52.184 | Team Tedder Monster Energy Lucas Oil KTM Racing |
8 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 25.309 | 0:51.289 | AEO Powersports KTM Racing |
9 | 161 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 29.381 | 0:51.357 | Parts Canada, Thor |
10 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 29.934 | 0:52.176 | Team Solitaire Nuclear Blast Records Yamaha |
11 | 141 | Richard Taylor | Woodland Hills, CA | Yamaha YZ250F | 33.043 | 0:52.697 | EKS Brand, Simi Valley Cycles, FXR, Dunlop, McCarthy Electric |
12 | 97 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 34.980 | 0:52.639 | SKDA, FCC Motosports |
13 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 36.451 | 0:53.570 | Partzilla PRMX Racing |
14 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 37.788 | 0:53.354 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
15 | 726 | Gared Steinke | Klamath Falls, OR | KTM 125 SX | 45.266 | 0:53.350 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
16 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 45.326 | 0:53.492 | Yankton Motorsports, Pro Circuit, Rekluse, EKS Googles, Tamer |
17 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 50.549 | 0:53.663 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
18 | 117 | Nicholas Nisbet | Atascadero, CA | Honda CRF250R | 55.206 | 0:55.134 | Nicholas Nisbet Realty, Accurate Shade, Caldwell Concepts |
19 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 1:12.773 | 0:53.381 | Team PRMX/Partzilla/SobMx/ |
20 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 8 Laps | 0:54.989 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
Qualifying
450SX – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP | SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 48.6780 | 9 | 49.4200 | 4 | Monster Energy Kawasaki |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 48.7840 | 8 | 49.5380 | 5 | Team Honda HRC |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 48.9410 | 11 | 49.1700 | 6 | Red Bull KTM |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 49.0490 | 7 | 49.5390 | 5 | Monster Energy Kawasaki |
5 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 49.0880 | 7 | 49.5630 | 9 | Monster Energy Star Racing Yamaha |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 49.2360 | 7 | 49.6530 | 5 | Team Honda HRC |
7 | 27 | Malcolm Stewart | Murrieta, CA | Husqvarna FC 450 RE | 49.2960 | 9 | 49.7160 | 7 | Rockstar Energy Husqvarna Factory Racing |
8 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 49.5010 | 10 | 49.5050 | 8 | Monster Energy Star Racing Yamaha |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 49.5360 | 9 | 49.7210 | 5 | Rockstar Energy Husqvarna Factory Racing |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 49.5540 | 8 | 49.6670 | 6 | Smartop Bullfrog Spas MotoConcepts Honda |
11 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 49.6850 | 7 | 49.8160 | 9 | Troy Lee Designs Red Bull GASGAS Factory Racing |
12 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 49.8790 | 8 | 50.0100 | 3 | Red Bull KTM |
13 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 49.9790 | 6 | 50.4760 | 4 | Twisted Tea Suzuki |
14 | 12 | Shane McElrath | Oakland, FL | KTM 450 SX-F FE | 50.3230 | 8 | 50.7710 | 10 | Rocky Mountain ATV/MC WPS KTM |
