Round 12 of the Monster Energy AMA Supercross is complete. Check out all the results from the round below where we saw Tomac on top form once again as the Championship enters into the final rounds for this year.
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 4 | X | 26 | 1 | 26 |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2 | – | 0 | 2 | 23 |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 3 | – | 0 | 3 | 21 |
4 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 6 | – | 0 | 4 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 1 | – | 0 | 5 | 18 |
6 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 11 | – | 0 | 6 | 17 |
7 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 9 | – | 0 | 7 | 16 |
8 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 5 | – | 0 | 8 | 15 |
9 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 7 | – | 0 | 9 | 14 |
10 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 12 | – | 0 | 10 | 13 |
11 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 8 | – | 0 | 11 | 12 |
12 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 10 | – | 0 | 12 | 11 |
13 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 14 | – | 0 | 13 | 10 |
14 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 20 | – | 0 | 14 | 9 |
15 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 17 | – | 0 | 15 | 8 |
16 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 22 | – | 0 | 16 | 7 |
17 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 15 | – | 0 | 17 | 6 |
18 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 21 | – | 0 | 18 | 5 |
19 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 18 | – | 0 | 19 | 4 |
20 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 19 | – | 0 | 20 | 3 |
21 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 13 | – | 0 | 21 | 2 |
22 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 16 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 12 | 1 | 26 |
2 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 1 | X | 2 | 2 | 23 |
3 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 8 | – | 5 | 3 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 6 | – | 0 | 4 | 19 |
5 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 2 | – | 0 | 5 | 18 |
6 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 10 | – | 0 | 6 | 17 |
7 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 5 | – | 0 | 7 | 16 |
8 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 11 | – | 0 | 8 | 15 |
9 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 14 | – | 0 | 9 | 14 |
10 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 13 | – | 0 | 10 | 13 |
11 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 4 | – | 0 | 11 | 12 |
12 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 12 | – | 0 | 12 | 11 |
13 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 7 | – | 0 | 13 | 10 |
14 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 9 | – | 0 | 14 | 9 |
15 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 22 | – | 0 | 15 | 8 |
16 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 17 | – | 0 | 16 | 7 |
17 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 16 | – | 0 | 17 | 6 |
18 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 15 | – | 0 | 18 | 5 |
19 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 19 | – | 0 | 19 | 4 |
20 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 21 | – | 0 | 20 | 3 |
21 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 18 | – | 0 | 21 | 2 |
22 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 20 | – | 0 | 22 | 1 |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 7 Laps | 0:52.189 | Volkswagen of Waco, Jones Powersports |
2 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 0.863 | 0:51.367 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
3 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 4.061 | 0:52.190 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
4 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 8.049 | 0:52.378 | Next Level, DRYT, Fitz Roofing, Red Line Oil, Letko KTM |
5 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 16.606 | 0:52.751 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
6 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 17.885 | 0:52.985 | THE PEOPLE, Namura Pistons, FXR, TCD, Rick Ware Racing |
7 | 112 | Xylian Ramella | Corona, CA | GASGAS MC 450F | 19.315 | 0:52.994 | MxEcoaching, 100%, Asterisk, Kutvek, Legacy |
8 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 20.275 | 0:54.277 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
9 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 21.405 | 0:53.026 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
10 | 726 | Gared Steinke | Klamath Falls, OR | Husqvarna TC 250 | 23.933 | 0:54.217 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
11 | 204 | Kyle Greeson | Sun City, CA | KTM 350 SX-F | 26.403 | 0:54.916 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
12 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX450 | 30.534 | 0:54.826 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
13 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 33.651 | 0:56.000 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
14 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 34.267 | 0:55.222 | Ronnie Prado Company, Jones Powersports Kawasaki |
15 | 281 | Cory Carsten | Bayville, NJ | Suzuki RM-Z250 | 38.648 | 0:56.052 | JMD,AMS, Aria, Scott, FXR,Full Circle Insurance, sunstar |
16 | 518 | Parker Eales | Maple Ridge, BC | KTM 450 SX-F | 44.337 | 0:57.030 | Holeshot Motorsports, Fox Canada, Frazer Ex, Carlson Racing |
17 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 4 Laps | 0:53.130 | Team AllSouth, AEO Powersports, Fly Racing |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 2:55.817 | 0:53.689 | RJC Racing, Kelly�s Kawasaki |
19 | 446 | Blaine Silveira | Lemoore, CA | Suzuki RM-Z250 | 3 Laps | 0:55.194 | HEP Motorsports, AP3 Orchard Spraying, Flying M Ranch |
20 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | DNS | Team Honda HRC | |
21 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | DNS | Team PRMX, Partzilla, SOBMX | |
22 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | DNS | Ramsey Subaru, Lakeside Contractors, TZR |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 7 Laps | 0:54.258 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
2 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 0.871 | 0:53.783 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
3 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 3.287 | 0:53.718 | Rock River Yamaha Fox Racing, Shift MX, 100 Percent |
4 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 4.816 | 0:53.636 | AJE Motorsport MOTUL GAS GAS |
5 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 7.645 | 0:54.698 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
6 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX-F | 8.158 | 0:53.141 | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO |
7 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 12.648 | 0:52.919 | Partzilla PRMX Racing |
8 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 19.575 | 0:55.889 | Rides Unlimited, Mr. Beast, Buca |
9 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 29.289 | 0:56.128 | VPE, Nash Motorsports, FCTN Bombers, Hoosier Tires |
10 | 476 | Collin Jurin | Snohomish, WA | Yamaha YZ250F | 33.171 | 0:55.070 | Experience Powersports, Fly, Rekluse, Sunstar, DT1 & EVO |
11 | 195 | Blake Ashley | Conyers, Ga | Yamaha YZ250F | 38.274 | 0:59.160 | TroyLeeDesigns |
12 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 44.833 | 0:54.976 | Concrete Plants Inc |
13 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | 45.577 | 0:56.772 | DMP Motorsports, Sominium, Northern Chill, TBS Construction |
14 | 207 | Rider Fisher | Gales Creek, OR | Kawasaki KX250 | 54.176 | 0:59.853 | Legacy Racewear, Motosport Hillsboro, Popeye Energy |
15 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 6 Laps | 0:53.557 | AJE/Motul, Motorsport Hillsboro, Fusion Graphics, Legacy |
16 | 246 | Chance Blackburn | Newman Lake, WA | KTM 250 SX-F | 48.573 | 0:55.000 | Epcon Partners, Spy, Shoei, Fusion Graphix |
17 | 770 | Doug Manhire | Fresno, CA | Yamaha YZ250F | 1:39.923 | 1:09.137 | none |
18 | 467 | Isaiah Goodman | Wiggins, CO | Kawasaki KX250 | 1:46.743 | 1:02.447 | Team faith |
19 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 2 Laps | 0:55.823 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
20 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | DNS | Hugh Ridley, Aektiv, SC Service, Lenco, Moto El Paso, Leatt | |
21 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | DNS | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 9 Laps | 0:48.812 | Monster Energy Kawasaki |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1.299 | 0:48.874 | Monster Energy Yamaha Star Racing |
3 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 2.713 | 0:49.126 | Rockstar Energy Husqvarna Factory Racing |
4 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 27.554 | 0:51.496 | Monster Energy Yamaha Star Racing |
5 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 28.694 | 0:51.779 | FXR, SKDA, JSR Motorsports |
6 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 33.604 | 0:52.112 | H.E.P. Suzuki |
7 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 39.435 | 0:53.052 | Westside & Mount Rushmore Motorsports, TPJ Racing, WTP, DSC |
8 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 45.021 | 0:53.459 | HRT Racing, Ellison Earthworks, California Coast Plumbers |
9 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 49.977 | 0:54.410 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
10 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 51.760 | 0:54.190 | Volkswagen of Waco, Jones Powersports |
11 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF450R | 56.425 | 0:54.620 | BWR Engines, LTech, SSI Decals, MX Athletics, Race Tech |
12 | 112 | Xylian Ramella | Corona, CA | GASGAS MC 450F | 8 Laps | 0:55.121 | MxEcoaching, 100%, Asterisk, Kutvek, Legacy |
13 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 2.087 | 0:54.295 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
14 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 13.431 | 0:55.339 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
15 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 21.132 | 0:53.782 | RJC Racing, Kelly�s Kawasaki |
16 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX450 | 22.745 | 0:57.072 | Westside Motorsports, Fly Racing, WPS, Integrity Electric |
17 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ450F | 23.704 | 0:57.236 | TPJ Racing, Hames Trucking, Thor, FMF, Triangle Cycles |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 26.166 | 0:57.729 | Ronnie Prado Company, Jones Powersports Kawasaki |
19 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 2 Laps | 0:53.029 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
20 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | DNS | Team Honda HRC |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 62 | Vince Friese | Menifee, CA | Honda CRF250R | 9 Laps | 0:49.373 | Smartop Bullfrog Spas MotoConcepts Honda |
2 | 49 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 0.155 | 0:49.462 | Monster Energy Star Racing Yamaha |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 8.874 | 0:49.639 | Monster energy ProCircuit Kawasaki |
4 | 29 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 10.078 | 0:50.058 | Troy Lee Designs Red Bull GASGAS Factory Racing |
5 | 35 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 14.408 | 0:50.020 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
6 | 43 | Carson Mumford | Simi Valley, CA | Suzuki RM-Z250 | 16.608 | 0:50.000 | BarX Suzuki |
7 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 19.604 | 0:51.040 | Team Solitaire Nuclear Blast Records Yamaha |
8 | 914 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 42.581 | 0:53.337 | Geran Stapleton |
9 | 503 | Mcclellan Hile | Atascadero, CA | Honda CRF250R | 46.093 | 0:54.198 | Team BWR, HD Supply, L-Tec, SSI Decals, Fly Racing |
10 | 476 | Collin Jurin | Snohomish, WA | Yamaha YZ250F | 56.410 | 0:54.220 | Experience Powersports, Fly, Rekluse, Sunstar, DT1 & EVO |
11 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 8 Laps | 0:53.853 | Yankton Motorsports, Tamer, EKS Googles, Rekluse Clutch |
12 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 4.805 | 0:54.980 | Rides Unlimited, Mr. Beast, Buca |
13 | 138 | David Pulley | Lake Elsinore, CA | Yamaha YZ250F | 6.336 | 0:54.742 | DMP Motorsports, Sominium, Northern Chill, TBS Construction |
14 | 995 | Christopher Prebula | Petersburg, MI | KTM 250 SX-F | 24.226 | 0:55.398 | Estate Jewelers, Pirelli Tires, PR Racing, Mika Metals, UFO |
15 | 246 | Chance Blackburn | Newman Lake, WA | KTM 250 SX-F | 34.592 | 0:55.290 | Epcon Partners, Spy, Shoei, Fusion Graphix |
16 | 207 | Rider Fisher | Gales Creek, OR | Kawasaki KX250 | 44.351 | 0:58.788 | Legacy Racewear, Motosport Hillsboro, Popeye Energy |
17 | 467 | Isaiah Goodman | Wiggins, CO | Kawasaki KX250 | 52.057 | 0:59.782 | Team faith |
18 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 2 Laps | 0:54.228 | Concrete Plants Inc |
19 | 388 | Brandon Ray | Fremont, CA | Kawasaki KX250 | 0.807 | 0:54.365 | Partzilla PRMX Racing |
20 | 645 | Colby Copp | Los Banos, CA | GASGAS MC 250F | 2.715 | 0:55.202 | Powerhouse Farms, Ethos Vision, Fly Racing, ProTaper, FMF |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 9 Laps | 0:48.514 | Troy Lee Designs Red Bull GASGAS Factory Racing |
2 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 5.614 | 0:48.501 | Red Bull KTM |
3 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 10.570 | 0:49.686 | H.E.P. Suzuki |
4 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 11.638 | 0:49.752 | Smartop Bullfrog Spas MotoConcepts Honda |
5 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 13.954 | 0:49.790 | Rockstar Energy Husqvarna Factory Racing |
6 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 22.006 | 0:49.864 | Red Bull KTM |
7 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 32.581 | 0:52.107 | SGB Unlimited Honda |
8 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 34.339 | 0:51.977 | Brown�s RV Superstore, Cole Racing |
9 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 40.260 | 0:51.946 | SGB Unlimited Honda |
10 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 41.696 | 0:52.381 | Silverback Racing, FXR, Becks Tech, Mika Metals, Scott |
11 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 44.471 | 0:52.303 | Team PRMX, Partzilla, SOBMX |
12 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 44.858 | 0:52.788 | THE PEOPLE, Namura Pistons, FXR, TCD, Rick Ware Racing |
13 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 51.698 | 0:52.453 | Next Level, DRYT, Fitz Roofing, Red Line Oil, Letko KTM |
14 | 446 | Blaine Silveira | Lemoore, CA | Suzuki RM-Z250 | 8 Laps | 0:53.720 | HEP Motorsports, AP3 Orchard Spraying, Flying M Ranch |
15 | 204 | Kyle Greeson | Sun City, CA | KTM 350 SX-F | 2.115 | 0:54.640 | Matrix HG Inc, AEO Powersports, Wrench 42 Motorsports |
16 | 281 | Cory Carsten | Bayville, NJ | Suzuki RM-Z250 | 4.308 | 0:55.286 | JMD,AMS, Aria, Scott, FXR,Full Circle Insurance, sunstar |
17 | 726 | Gared Steinke | Klamath Falls, OR | Husqvarna TC 250 | 14.600 | 0:54.608 | MotoSport Hillsboro, Slims Top Shelf, Lonesome Camel CBD |
18 | 518 | Parker Eales | Maple Ridge, BC | KTM 450 SX-F | 20.241 | 0:55.801 | Holeshot Motorsports, Fox Canada, Frazer Ex, Carlson Racing |
19 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 3 Laps | 0:52.945 | Team AllSouth, AEO Powersports, Fly Racing |
20 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 2 Laps | 1:42.769 | Ramsey Subaru, Lakeside Contractors, TZR |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 28 | Christian Craig | Temecula, CA | Yamaha YZ250F | 9 Laps | 0:47.754 | Monster Energy Star Racing Yamaha |
2 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2.738 | 0:47.771 | Team Honda HRC |
3 | 66 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 13.843 | 0:49.204 | AJE Motorsport MOTUL GAS GAS |
4 | 910 | Carson Brown | Ravensdale, WA | KTM 250 SX-F | 19.036 | 0:49.929 | AEO Powersports KTM Racing |
5 | 98 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 25.545 | 0:51.050 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
6 | 31 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 27.567 | 0:50.641 | Rockstar Energy Husqvarna Factory Racing |
7 | 74 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 29.905 | 0:50.408 | AEO Powersports KTM Racing |
8 | 58 | Ryan Surratt | Corona, CA | Yamaha YZ250F | 31.601 | 0:51.154 | Team Solitaire Nuclear Blast Records Yamaha |
9 | 432 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 33.194 | 0:50.529 | Team Tedder Monster Energy Lucas Oil KTM Racing |
10 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 48.680 | 0:52.669 | AJE/Motul, Motorsport Hillsboro, Fusion Graphics, Legacy |
11 | 181 | Wyatt Lyonsmith | Boise, ID | Kawasaki KX250 | 1:07.309 | 0:52.734 | Edge Performance Sports, Fly Racing, X-Brand Goggles |
12 | 976 | Joshua Greco | Valparaiso, IN | Kawasaki KX250 | 8 Laps | 0:52.498 | Mx4christ, Pure Adrenaline Motorsports, Moto Tech Trailers |
13 | 64 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 2.894 | 0:50.590 | AJE Motorsport MOTUL GAS GAS |
14 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 19.410 | 0:55.039 | VPE, Nash Motorsports, FCTN Bombers, Hoosier Tires |
15 | 195 | Blake Ashley | Conyers, Ga | Yamaha YZ250F | 27.719 | 0:56.054 | TroyLeeDesigns |
16 | 167 | Jesse Flock | Claremore, OK | Yamaha YZ250F | 38.366 | 0:53.165 | Rock River Yamaha Fox Racing, Shift MX, 100 Percent |
17 | 158 | Tre Fierro | El Paso, TX | Kawasaki KX250 | 40.002 | 0:53.198 | Skillz, Pirelli, Asterisk, Factory Connection, 6D Helmets |
18 | 770 | Doug Manhire | Fresno, CA | Yamaha YZ250F | 7 Laps | 1:04.519 | none |
19 | 79 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 4 Laps | 0:52.076 | Hugh Ridley, Aektiv, SC Service, Lenco, Moto El Paso, Leatt |
Combined Qualifying Results
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 47.9150 | 48.7840 | –.— | 47.9150 | –.— | –.— | –.— | –.— | –.— |
2 | 25 | Marvin Musquin | KTM 450 SX-F FE | 48.0150 | 48.7300 | –.— | 48.0150 | –.— | –.— | –.— | –.— | –.— |
3 | 3 | Eli Tomac | Yamaha YZ450F | 48.0170 | 48.1320 | –.— | 48.0170 | –.— | –.— | –.— | –.— | –.— |
4 | 51 | Justin Barcia | GASGAS MC 450F | 48.6010 | 48.7110 | –.— | 48.6010 | –.— | –.— | –.— | –.— | –.— |
5 | 23 | Chase Sexton | Honda CRF450R WE | 48.8880 | 48.8970 | –.— | 48.8880 | –.— | –.— | –.— | –.— | –.— |
6 | 15 | Dean Wilson | Husqvarna FC 450 RE | 48.9750 | 48.9750 | –.— | 49.2030 | –.— | –.— | –.— | –.— | –.— |
7 | 21 | Jason Anderson | Kawasaki KX450SR | 49.0310 | 51.2230 | –.— | 49.0310 | –.— | –.— | –.— | –.— | –.— |
8 | 54 | Mitchell Oldenburg | Honda CRF450R | 49.2360 | 50.0970 | –.— | 49.2360 | –.— | –.— | –.— | –.— | –.— |
9 | 95 | Justin Starling | GASGAS MC 450F | 49.8480 | 51.2040 | –.— | 49.8480 | –.— | –.— | –.— | –.— | –.— |
10 | 1 | Cooper Webb | KTM 450 SX-F FE | 49.9260 | 49.9260 | –.— | 49.9690 | –.— | –.— | –.— | –.— | –.— |
11 | 41 | Brandon Hartranft | Suzuki RM-Z450 | 50.0830 | 50.7230 | –.— | 50.0830 | –.— | –.— | –.— | –.— | –.— |
12 | 19 | Justin Bogle | Suzuki RM-Z450 | 50.1640 | 50.3350 | –.— | 50.1640 | –.— | –.— | –.— | –.— | –.— |
13 | 26 | Alex Martin | Yamaha YZ450F | 50.8550 | 50.8550 | –.— | 51.2300 | –.— | –.— | –.— | –.— | –.— |
14 | 87 | Alex Ray | Honda CRF450R | 51.0430 | –.— | 51.7960 | –.— | 51.0430 | –.— | –.— | –.— | –.— |
15 | 848 | Joan Cros | Kawasaki KX450 | 51.3010 | 53.0200 | –.— | 51.3010 | –.— | –.— | –.— | –.— | –.— |
16 | 78 | Cade Clason | Honda CRF450R | 51.3030 | 51.3030 | –.— | 51.4860 | –.— | –.— | –.— | –.— | –.— |
17 | 11 | Kyle Chisholm | Yamaha YZ450F | 51.3990 | 51.4260 | –.— | 51.3990 | –.— | –.— | –.— | –.— | –.— |
18 | 55 | Justin Rodbell | Kawasaki KX450 | 51.4870 | 52.2370 | –.— | 51.4870 | –.— | –.— | –.— | –.— | –.— |
19 | 200 | Ryan Breece | Yamaha YZ450F | 51.6720 | 51.9180 | –.— | 51.6720 | –.— | –.— | –.— | –.— | –.— |
20 | 61 | Fredrik Noren | KTM 450 SX-F | 52.0480 | 52.0480 | –.— | 52.1420 | –.— | –.— | –.— | –.— | –.— |
21 | 447 | Deven Raper | Kawasaki KX450 | 52.0790 | –.— | 52.4470 | –.— | 52.0790 | –.— | –.— | –.— | –.— |
