A wet and sticky Sunday of racing at Ernee for the round ten of the FIM Motocross World Championship for the Monster Energy MXGP of France. Check out the MXGP and MX2 results below.
Overalls
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 25 | 22 | 47 |
2 | 61 | Prado, Jorge | ESP | RFME | GAS | 22 | 20 | 42 |
3 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 9 | 25 | 34 |
4 | 243 | Gajser, Tim | SLO | AMZS | HON | 16 | 18 | 34 |
5 | 70 | Fernandez, Ruben | ESP | RFME | HON | 14 | 16 | 30 |
6 | 32 | Van doninck, Brent | BEL | FMB | YAM | 20 | 9 | 29 |
7 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 15 | 13 | 28 |
8 | 959 | Renaux, Maxime | FRA | FFM | YAM | 12 | 15 | 27 |
9 | 919 | Watson, Ben | GBR | ACU | KAW | 13 | 12 | 25 |
10 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 10 | 14 | 24 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 11 | 10 | 21 |
12 | 29 | Jacobi, Henry | GER | DMSB | HON | 18 | 0 | 18 |
13 | 14 | Beaton, Jed | AUS | MA | KAW | 8 | 8 | 16 |
14 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 5 | 7 | 12 |
15 | 43 | Evans, Mitchell | AUS | MA | HON | 0 | 11 | 11 |
16 | 128 | Monticelli, Ivo | ITA | FMI | HON | 3 | 6 | 9 |
17 | 16 | Paturel, Benoit | FRA | FFM | HON | 7 | 0 | 7 |
18 | 211 | Lapucci, Nicholas | ITA | FMI | FAN | 1 | 5 | 6 |
19 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 6 | 0 | 6 |
20 | 23 | Charlier, Christophe | FRA | FFM | YAM | 0 | 4 | 4 |
21 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 2 | 2 | 4 |
22 | 147 | Sihvonen, Miro | FIN | SML | HON | 4 | 0 | 4 |
23 | 226 | Koch, Tom | GER | DMSB | KTM | 0 | 3 | 3 |
24 | 223 | Tropepe, Giuseppe | ITA | FMI | HUS | 0 | 1 | 1 |
25 | 714 | Todd, Brad | GBR | ACU | KTM | 0 | 0 | 0 |
26 | 238 | Moine, Pierre | FRA | FFM | HON | 0 | 0 | 0 |
27 | 152 | Petrov, Petar | BUL | BMF | KAW | 0 | 0 | 0 |
28 | 303 | Forato, Alberto | ITA | FMI | GAS | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 25 | 20 | 45 |
2 | 93 | Geerts, Jago | BEL | FMB | YAM | 22 | 22 | 44 |
3 | 198 | Benistant, Thibault | FRA | FFM | YAM | 13 | 25 | 38 |
4 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 18 | 18 | 36 |
5 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 20 | 16 | 36 |
6 | 72 | Everts, Liam | BEL | FMB | KTM | 15 | 14 | 29 |
7 | 80 | Adamo, Andrea | ITA | FMI | GAS | 11 | 15 | 26 |
8 | 253 | Pancar, Jan | SLO | AMZS | KTM | 10 | 13 | 23 |
9 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 12 | 10 | 22 |
10 | 27 | Guyon, Tom | FRA | FFM | KTM | 9 | 12 | 21 |
11 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 7 | 11 | 18 |
12 | 38 | Rubini, Stephen | FRA | FFM | HON | 16 | 0 | 16 |
13 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 14 | 1 | 15 |
14 | 45 | Kohut, Tomas | SVK | SMF | KTM | 5 | 7 | 12 |
15 | 313 | Polak, Petr | CZE | ACCR | HON | 0 | 9 | 9 |
16 | 53 | Lata, Valerio | ITA | FMI | KTM | 3 | 6 | 9 |
17 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 4 | 5 | 9 |
18 | 57 | Goupillon, Pierre | FRA | FFM | KTM | 0 | 8 | 8 |
19 | 309 | Farres, Guillem | ESP | RFME | KTM | 8 | 0 | 8 |
20 | 87 | Brumann, Kevin | SUI | FMS | YAM | 6 | 0 | 6 |
21 | 338 | Olsson, Filip | SWE | SVEMO | HUS | 0 | 4 | 4 |
22 | 632 | Lambillon, Florent | BEL | FMB | SUZ | 1 | 3 | 4 |
23 | 320 | Werlé, Dorian | FRA | FFM | KTM | 2 | 2 | 4 |
24 | 427 | Fredriksen, Hakon | NOR | NMF | HON | 0 | 0 | 0 |
25 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 0 | 0 | 0 |
26 | 192 | Meier, Glen | DEN | DMU | KTM | 0 | 0 | 0 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 34:11.133 | 17 | 0:00.000 | 0:00.000 | 1:52.403 | 4 | 48.682 |
2 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 34:12.919 | 17 | 0:01.786 | 0:01.786 | 1:52.409 | 7 | 48.679 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 34:17.261 | 17 | 0:06.128 | 0:04.342 | 1:52.797 | 3 | 48.512 |
4 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:18.446 | 17 | 0:07.313 | 0:01.185 | 1:52.167 | 10 | 48.784 |
5 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 34:30.536 | 17 | 0:19.403 | 0:12.090 | 1:53.817 | 4 | 48.077 |
6 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:32.819 | 17 | 0:21.686 | 0:02.283 | 1:54.016 | 7 | 47.993 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 34:42.671 | 17 | 0:31.538 | 0:09.852 | 1:53.823 | 12 | 48.075 |
8 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 34:45.924 | 17 | 0:34.791 | 0:03.253 | 1:53.606 | 6 | 48.166 |
9 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 34:47.875 | 17 | 0:36.742 | 0:01.951 | 1:53.712 | 10 | 48.122 |
10 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:11.364 | 17 | 1:00.231 | 0:23.489 | 1:55.420 | 7 | 47.409 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:13.758 | 17 | 1:02.625 | 0:02.394 | 1:55.594 | 4 | 47.338 |
12 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:15.617 | 17 | 1:04.484 | 0:01.859 | 1:55.199 | 17 | 47.5 |
13 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:16.968 | 17 | 1:05.835 | 0:01.351 | 1:55.471 | 9 | 47.389 |
14 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 35:31.869 | 17 | 1:20.736 | 0:14.901 | 1:56.963 | 3 | 46.784 |
15 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 35:40.903 | 17 | 1:29.770 | 0:09.034 | 1:56.713 | 4 | 46.884 |
16 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 35:50.281 | 17 | 1:39.148 | 0:09.378 | 1:56.180 | 3 | 47.099 |
17 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 36:01.571 | 17 | 1:50.438 | 0:11.290 | 1:56.433 | 7 | 46.997 |
18 | 226 | Koch, Tom | GER | DMSB | KTM | 36:08.515 | 17 | 1:57.382 | 0:06.944 | 1:57.349 | 9 | 46.63 |
19 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 34:28.055 | 16 | 1 lap | 1 lap | 1:58.728 | 7 | 46.089 |
20 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 35:14.793 | 16 | 1 lap | 0:46.738 | 1:58.309 | 4 | 46.252 |
21 | 714 | Todd, Brad | GBR | ACU | KTM | 35:26.895 | 16 | 1 lap | 0:12.102 | 2:01.488 | 3 | 45.041 |
22 | 29 | Jacobi, Henry | GER | DMSB | Honda | 32:38.350 | 15 | 2 laps | 1 lap | 1:55.800 | 11 | 47.254 |
23 | 238 | Moine, Pierre | FRA | FFM | Honda | 34:39.499 | 15 | 2 laps | 2:01.149 | 2:02.795 | 2 | 44.562 |
24 | 152 | Petrov, Petar | BUL | BMF | Kawasaki | 20:07.123 | 9 | 8 laps | 6 laps | 1:58.930 | 7 | 46.01 |
25 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 15:59.339 | 7 | 10 laps | 2 laps | 1:56.178 | 7 | 47.1 |
26 | 16 | Paturel, Benoit | FRA | FFM | Honda | 8:50.205 | 2 | 15 laps | 5 laps | 1:56.721 | 1 | 46.881 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 34:01.927 | 17 | 0:00.000 | 0:00.000 | 1:52.277 | 10 | 48.737 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:03.582 | 17 | 0:01.655 | 0:01.655 | 1:51.880 | 14 | 48.91 |
3 | 28 | Vialle, Tom | FRA | FFM | KTM | 34:26.860 | 17 | 0:24.933 | 0:23.278 | 1:53.561 | 14 | 48.186 |
4 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 34:28.655 | 17 | 0:26.728 | 0:01.795 | 1:53.369 | 16 | 48.267 |
5 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 34:37.378 | 17 | 0:35.451 | 0:08.723 | 1:52.482 | 8 | 48.648 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 34:56.327 | 17 | 0:54.400 | 0:18.949 | 1:54.078 | 10 | 47.967 |
7 | 72 | Everts, Liam | BEL | FMB | KTM | 35:24.746 | 17 | 1:22.819 | 0:28.419 | 1:55.066 | 6 | 47.555 |
8 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:28.536 | 17 | 1:26.609 | 0:03.790 | 1:55.384 | 7 | 47.424 |
9 | 27 | Guyon, Tom | FRA | FFM | KTM | 35:33.530 | 17 | 1:31.603 | 0:04.994 | 1:56.081 | 7 | 47.139 |
10 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 35:55.422 | 17 | 1:53.495 | 0:21.892 | 1:58.443 | 8 | 46.199 |
11 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 35:58.425 | 17 | 1:56.498 | 0:03.003 | 1:56.743 | 7 | 46.872 |
12 | 313 | Polak, Petr | CZE | ACCR | Honda | 34:12.163 | 16 | 1 lap | 1 lap | 1:59.272 | 7 | 45.878 |
13 | 57 | Goupillon, Pierre | FRA | FFM | KTM | 34:20.087 | 16 | 1 lap | 0:07.924 | 1:59.078 | 7 | 45.953 |
14 | 45 | Kohut, Tomas | SVK | SMF | KTM | 34:35.373 | 16 | 1 lap | 0:15.286 | 1:59.474 | 9 | 45.801 |
15 | 53 | Lata, Valerio | ITA | FMI | KTM | 35:00.601 | 16 | 1 lap | 0:25.228 | 1:59.278 | 8 | 45.876 |
16 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:26.694 | 16 | 1 lap | 0:26.093 | 2:00.475 | 5 | 45.42 |
17 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 35:28.103 | 16 | 1 lap | 0:01.409 | 2:01.447 | 4 | 45.057 |
18 | 632 | Lambillon, Florent | BEL | FMB | Suzuki | 35:45.133 | 15 | 2 laps | 1 lap | 2:09.302 | 2 | 42.32 |
19 | 320 | Werlé, Dorian | FRA | FFM | KTM | 34:10.275 | 14 | 3 laps | 1 lap | 2:09.775 | 3 | 42.165 |
20 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 15:36.536 | 7 | 10 laps | 7 laps | 1:55.001 | 2 | 47.582 |
21 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 12:09.533 | 5 | 12 laps | 2 laps | 1:58.650 | 3 | 46.119 |
22 | 38 | Rubini, Stephen | FRA | FFM | Honda | 7:45.154 | 3 | 14 laps | 2 laps | 1:56.013 | 3 | 47.167 |
23 | 309 | Farres, Guillem | ESP | RFME | KTM | 4:16.314 | 1 | 16 laps | 2 laps | 2:20.205 | 1 | 39.029 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 34:57.531 | 17 | 0:00.000 | 0:00.000 | 1:55.383 | 2 | 47.425 |
2 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:02.867 | 17 | 0:05.336 | 0:05.336 | 1:54.172 | 2 | 47.928 |
3 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:11.636 | 17 | 0:14.105 | 0:08.769 | 1:56.000 | 3 | 47.172 |
4 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:17.824 | 17 | 0:20.293 | 0:06.188 | 1:55.734 | 2 | 47.281 |
5 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:20.990 | 17 | 0:23.459 | 0:03.166 | 1:53.821 | 4 | 48.075 |
6 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 35:27.297 | 17 | 0:29.766 | 0:06.307 | 1:56.074 | 3 | 47.142 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:34.822 | 17 | 0:37.291 | 0:07.525 | 1:56.726 | 3 | 46.879 |
8 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 35:38.210 | 17 | 0:40.679 | 0:03.388 | 1:57.171 | 17 | 46.701 |
9 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:44.055 | 17 | 0:46.524 | 0:05.845 | 1:56.307 | 7 | 47.048 |
10 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:45.888 | 17 | 0:48.357 | 0:01.833 | 1:57.593 | 9 | 46.533 |
11 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:51.350 | 17 | 0:53.819 | 0:05.462 | 1:55.685 | 1 | 47.301 |
12 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:56.279 | 17 | 0:58.748 | 0:04.929 | 1:55.700 | 16 | 47.295 |
13 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 36:01.801 | 17 | 1:04.270 | 0:05.522 | 1:57.580 | 3 | 46.539 |
14 | 16 | Paturel, Benoit | FRA | FFM | Honda | 36:14.602 | 17 | 1:17.071 | 0:12.801 | 1:57.425 | 2 | 46.6 |
15 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:17.027 | 17 | 1:19.496 | 0:02.425 | 1:57.135 | 5 | 46.715 |
16 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:43.646 | 17 | 1:46.115 | 0:26.619 | 1:59.768 | 11 | 45.688 |
17 | 147 | Sihvonen, Miro | FIN | SML | Honda | 36:46.544 | 17 | 1:49.013 | 0:02.898 | 2:00.388 | 3 | 45.453 |
18 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:52.198 | 17 | 1:54.667 | 0:05.654 | 2:01.646 | 16 | 44.983 |
19 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 36:53.798 | 17 | 1:56.267 | 0:01.600 | 2:01.571 | 15 | 45.011 |
20 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 36:58.944 | 17 | 2:01.413 | 0:05.146 | 2:00.482 | 3 | 45.418 |
21 | 226 | Koch, Tom | GER | DMSB | KTM | 34:59.052 | 16 | 1 lap | 1 lap | 1:59.392 | 3 | 45.832 |
22 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:04.905 | 16 | 1 lap | 0:05.853 | 1:57.387 | 3 | 46.615 |
23 | 714 | Todd, Brad | GBR | ACU | KTM | 36:33.303 | 16 | 1 lap | 1:28.398 | 2:04.675 | 5 | 43.89 |
24 | 238 | Moine, Pierre | FRA | FFM | Honda | 35:32.522 | 15 | 2 laps | 1 lap | 2:05.549 | 5 | 43.585 |
25 | 152 | Petrov, Petar | BUL | BMF | Kawasaki | 31:48.919 | 14 | 3 laps | 1 lap | 2:00.416 | 3 | 45.442 |
26 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 24:38.797 | 11 | 6 laps | 3 laps | 1:58.925 | 3 | 46.012 |
27 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 16:33.929 | 7 | 10 laps | 4 laps | 2:01.684 | 6 | 44.969 |
28 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 4:27.451 | 1 | 16 laps | 6 laps | 2:16.596 | 1 | 40.06 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:05.601 | 17 | 0:00.000 | 0:00.000 | 1:55.578 | 17 | 47.345 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:07.052 | 17 | 0:01.451 | 0:01.451 | 1:55.302 | 8 | 47.458 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:26.478 | 17 | 0:20.877 | 0:19.426 | 1:56.856 | 12 | 46.827 |
4 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:36.476 | 17 | 0:30.875 | 0:09.998 | 1:57.101 | 13 | 46.729 |
5 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:42.405 | 17 | 0:36.804 | 0:05.929 | 1:57.207 | 13 | 46.687 |
6 | 72 | Everts, Liam | BEL | FMB | KTM | 35:46.490 | 17 | 0:40.889 | 0:04.085 | 1:57.949 | 10 | 46.393 |
7 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:49.315 | 17 | 0:43.714 | 0:02.825 | 1:57.131 | 8 | 46.717 |
8 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:52.858 | 17 | 0:47.257 | 0:03.543 | 1:56.038 | 10 | 47.157 |
9 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 36:01.493 | 17 | 0:55.892 | 0:08.635 | 1:58.777 | 11 | 46.07 |
10 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:03.759 | 17 | 0:58.158 | 0:02.266 | 1:56.883 | 10 | 46.816 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 36:39.218 | 17 | 1:33.617 | 0:35.459 | 1:59.993 | 15 | 45.603 |
12 | 27 | Guyon, Tom | FRA | FFM | KTM | 36:42.088 | 17 | 1:36.487 | 0:02.870 | 1:59.876 | 5 | 45.647 |
13 | 309 | Farres, Guillem | ESP | RFME | KTM | 37:00.387 | 17 | 1:54.786 | 0:18.299 | 2:01.226 | 4 | 45.139 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 35:08.961 | 16 | 1 lap | 1 lap | 2:01.213 | 5 | 45.144 |
15 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 35:40.472 | 16 | 1 lap | 0:31.511 | 2:00.283 | 3 | 45.493 |
16 | 45 | Kohut, Tomas | SVK | SMF | KTM | 35:43.700 | 16 | 1 lap | 0:03.228 | 2:04.078 | 4 | 44.101 |
17 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:45.004 | 16 | 1 lap | 0:01.304 | 2:04.674 | 5 | 43.89 |
18 | 53 | Lata, Valerio | ITA | FMI | KTM | 36:00.360 | 16 | 1 lap | 0:15.356 | 2:04.188 | 4 | 44.062 |
19 | 320 | Werlé, Dorian | FRA | FFM | KTM | 36:50.079 | 15 | 2 laps | 1 lap | 2:14.810 | 2 | 40.59 |
20 | 632 | Lambillon, Florent | BEL | FMB | Suzuki | 36:51.251 | 15 | 2 laps | 0:01.172 | 2:14.146 | 5 | 40.791 |
21 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 19:14.759 | 8 | 9 laps | 7 laps | 2:03.139 | 1 | 44.438 |
22 | 313 | Polak, Petr | CZE | ACCR | Honda | 14:21.878 | 6 | 11 laps | 2 laps | 2:03.543 | 1 | 44.292 |
23 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 14:28.920 | 6 | 11 laps | 0:07.042 | 2:00.936 | 4 | 45.247 |
24 | 57 | Goupillon, Pierre | FRA | FFM | KTM | 8:12.704 | 3 | 14 laps | 3 laps | 2:01.400 | 1 | 45.074 |
25 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 6:52.471 | 2 | 15 laps | 1 lap | 2:09.636 | 1 | 42.21 |
26 | 192 | Meier, Glen | DEN | DMU | KTM | 2:05.111 | 0 | 17 laps | 2 laps | 0:00.000 | 0 |
Warm Up
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 43 | Evans, Mitchell | AUS | MA | Honda | 01:57.9 | 5 | 00:00.0 | 00:00.0 | 6 | 46.407 |
2 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 01:58.1 | 5 | 00:00.2 | 00:00.2 | 5 | 46.342 |
3 | 243 | Gajser, Tim | SLO | AMZS | Honda | 01:58.3 | 6 | 00:00.4 | 00:00.3 | 6 | 46.242 |
4 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 01:58.4 | 6 | 00:00.5 | 00:00.1 | 6 | 46.215 |
5 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 01:58.8 | 2 | 00:00.8 | 00:00.4 | 6 | 46.076 |
6 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 01:58.9 | 4 | 00:01.0 | 00:00.1 | 5 | 46.033 |
7 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 01:58.9 | 4 | 00:01.0 | 00:00.0 | 6 | 46.025 |
8 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 01:59.2 | 6 | 00:01.3 | 00:00.3 | 6 | 45.911 |
9 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 02:00.3 | 4 | 00:02.4 | 00:01.1 | 6 | 45.475 |
10 | 16 | Paturel, Benoit | FRA | FFM | Honda | 02:01.4 | 6 | 00:03.5 | 00:01.1 | 6 | 45.071 |
11 | 29 | Jacobi, Henry | GER | DMSB | Honda | 02:02.3 | 4 | 00:04.4 | 00:00.9 | 6 | 44.756 |
12 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 02:02.8 | 6 | 00:04.9 | 00:00.5 | 6 | 44.57 |
13 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 02:02.8 | 3 | 00:04.9 | 00:00.0 | 6 | 44.559 |
14 | 911 | Tixier, Jordi | FRA | FFM | KTM | 02:02.9 | 6 | 00:05.0 | 00:00.1 | 6 | 44.513 |
15 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 02:03.1 | 5 | 00:05.2 | 00:00.2 | 6 | 44.447 |
16 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 02:03.1 | 5 | 00:05.2 | 00:00.0 | 5 | 44.438 |
17 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 02:03.4 | 3 | 00:05.4 | 00:00.2 | 5 | 44.36 |
18 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 02:03.4 | 5 | 00:05.5 | 00:00.0 | 6 | 44.356 |
19 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 02:05.7 | 6 | 00:07.7 | 00:02.3 | 6 | 43.546 |
20 | 226 | Koch, Tom | GER | DMSB | KTM | 02:05.8 | 4 | 00:07.9 | 00:00.2 | 6 | 43.489 |
21 | 238 | Moine, Pierre | FRA | FFM | Honda | 02:06.8 | 4 | 00:08.9 | 00:00.9 | 5 | 43.165 |
22 | 152 | Petrov, Petar | BUL | BMF | Kawasaki | 02:07.1 | 5 | 00:09.2 | 00:00.4 | 5 | 43.044 |
23 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 02:07.6 | 3 | 00:09.7 | 00:00.5 | 5 | 42.883 |
24 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 02:07.8 | 4 | 00:09.9 | 00:00.2 | 5 | 42.801 |
25 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 02:08.0 | 5 | 00:10.1 | 00:00.1 | 5 | 42.756 |
26 | 147 | Sihvonen, Miro | FIN | SML | Honda | 02:08.4 | 6 | 00:10.4 | 00:00.4 | 6 | 42.629 |
27 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 02:11.2 | 3 | 00:13.3 | 00:02.9 | 5 | 41.693 |
28 | 46 | Pootjes, Davy | NED | KNMV | Honda | 02:12.0 | 2 | 00:14.1 | 00:00.8 | 4 | 41.453 |
29 | 714 | Todd, Brad | GBR | ACU | KTM | 02:13.3 | 4 | 00:15.4 | 00:01.3 | 6 | 41.047 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 02:00.1 | 5 | 00:00.0 | 00:00.0 | 6 | 45.564 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 02:00.4 | 4 | 00:00.3 | 00:00.3 | 4 | 45.451 |
3 | 253 | Pancar, Jan | SLO | AMZS | KTM | 02:00.8 | 5 | 00:00.7 | 00:00.4 | 6 | 45.301 |
4 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 02:01.0 | 3 | 00:00.9 | 00:00.2 | 6 | 45.215 |
5 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 02:01.8 | 6 | 00:01.7 | 00:00.7 | 6 | 44.941 |
6 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 02:02.1 | 6 | 00:02.0 | 00:00.3 | 6 | 44.819 |
7 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 02:02.3 | 6 | 00:02.3 | 00:00.3 | 6 | 44.726 |
8 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 02:02.4 | 5 | 00:02.3 | 00:00.0 | 5 | 44.724 |
9 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 02:02.4 | 6 | 00:02.3 | 00:00.0 | 6 | 44.715 |
10 | 57 | Goupillon, Pierre | FRA | FFM | KTM | 02:03.1 | 4 | 00:03.0 | 00:00.7 | 5 | 44.458 |
11 | 28 | Vialle, Tom | FRA | FFM | KTM | 02:03.2 | 5 | 00:03.1 | 00:00.1 | 6 | 44.432 |
12 | 38 | Rubini, Stephen | FRA | FFM | Honda | 02:03.5 | 2 | 00:03.4 | 00:00.3 | 5 | 44.318 |
13 | 27 | Guyon, Tom | FRA | FFM | KTM | 02:04.1 | 5 | 00:04.0 | 00:00.6 | 6 | 44.09 |
14 | 72 | Everts, Liam | BEL | FMB | KTM | 02:04.7 | 5 | 00:04.6 | 00:00.6 | 6 | 43.874 |
